Tullamore

  • Date: 24/01/2019
  • Type: Cattle
  • Town: Tullamore (Co. Offaly)
  • Address: GVM Mart Arden Road, Tullamore, Co.Offaly
  • Webpage: Tullamore Mart

24/01/2019 - Tullamore Cattle Mart Report

DATE: 24 Jan 2019                 GVM                                               

AUCTION ENTRIES FOR DOWNLOAD                                
                                                               Printed: 25 Jan 19 11:24:55

LOT NO.RING    AVE. WGHT  NO. SOLD      PRICE      VALUE BREED     DESCRIPTION         SEX  
===========    =========  ========      =====      ===== =====     ===========         ===  

1      DS         515.00         0       0.00       0.00 FR        CALVED ABOUT 3 MTS  F    
2      DS         530.00         0       0.00       0.00 FR        calved couple of mtsF    
3      DS         520.00         0       0.00       0.00 FR        3 wks calved        F    
101    BK         500.00         1    1020.00    1020.00 BBX       in and out          M    
102    BK         435.00         1     925.00     925.00 LMX       in and out          M    
103    BK         475.00         1    1005.00    1005.00 BBX                           M    
104    BK         540.00         1    1125.00    1125.00 AAX                           M    
105    BK         565.00         1    1100.00    1100.00 AAX                           M    
106    BK         505.00         1    1035.00    1035.00 BBX                           M    
107    BK         525.00         1    1090.00    1090.00 BBX                           M    
108    BK         620.00         1    1215.00    1215.00 HEX                           M    
109    BK         600.00         1    1185.00    1185.00 HEX                           M    
110    BK         565.00         1    1075.00    1075.00 HEX                           M    
111    BK         500.00         1     915.00     915.00 CHX                           M    
112    BK         570.00         1    1140.00    1140.00 CHX                           M    
113    BK         500.00         1    1075.00    1075.00 LMX                           M    
114    BK         500.00         2    1120.00    2240.00 LMX                           M    
115    BK         440.00         1     945.00     945.00 AAX                           M    
116    BK         465.00         1     880.00     880.00 SLX                           M    
117    BK         450.00         1     905.00     905.00 SIX                           M    
118    BK         500.00         1    1170.00    1170.00 LMX                           M    
119    BK         560.00         2     800.00    1600.00 FR                            M    
120    BK         645.00         1    1000.00    1000.00 AAX                           M    
121    BK         680.00         1    1035.00    1035.00 FR                            M    
122    BK         720.00         1    1270.00    1270.00 MOX       out wintered bullockM    
123    BK         530.00         1     880.00     880.00 HEX       full bull           M    
124    BK         405.00         1     805.00     805.00 LMX                           M    
180    WB         658.33         3    1363.00    4089.00 CHX                           M    
181    WB         597.50         2    1237.00    2474.00 CHX                           M    
182    WB         602.50         2    1247.00    2494.00 CHX                           M    
183    WB         626.66         3    1297.00    3891.00 CHX                           M    
184    WB         610.00         4    1262.50    5050.00 LMX                           M    
401    CA           0.00         1     140.00     140.00 AAX       hfr calf            F    
601    HE         515.00         1    1010.00    1010.00 LMX                           F    
602    HE         495.00         1     920.00     920.00 LMX                           F    
603    HE         335.00         1     700.00     700.00 LMX                           F    
604    HE         380.00         1     700.00     700.00 CHX                           F    
605    HE         365.00         1     715.00     715.00 CHX                           F    
606    HE         430.00         1    1000.00    1000.00 CHX                           F    
607    HE         370.00         1     725.00     725.00 LMX                           F    
608    HE         400.00         1     720.00     720.00 AAX                           F    
609    HE         390.00         1     935.00     935.00 LMX                           F    
610    HE         500.00         1    1070.00    1070.00 CHX                           F    
611    HE         625.00         1    1340.00    1340.00 CHX                           F    
612    HE         540.00         1    1205.00    1205.00 CHX                           F    
613    HE         555.00         1    1165.00    1165.00 CHX                           F    
614    HE         545.00         1    1150.00    1150.00 CHX                           F    
615    HE         540.00         1    1265.00    1265.00 LMX                           F    
616    HE         440.00         1    1050.00    1050.00 LMX                           F    
617    HE         455.00         1    1070.00    1070.00 LMX                           F    
618    HE         495.00         1    1075.00    1075.00 LMX                           F    
619    HE         425.00         0       0.00       0.00 LMX                           F    
620    HE         600.00         1    1360.00    1360.00 AAX                           F    
621    HE         535.00         1    1225.00    1225.00 LMX                           F    
622    HE         580.00         1    1280.00    1280.00 CHX                           F    
623    HE         570.00         1    1300.00    1300.00 LMX                           F    
624    HE         610.00         1    1315.00    1315.00 LMX                           F    
625    HE         560.00         1    1200.00    1200.00 LMX                           F    
626    HE         570.00         1    1080.00    1080.00 HEX                           F    
627    HE         565.00         1     915.00     915.00 LMX       maiden heifer       F    
628    HE         680.00         1    1360.00    1360.00 PTX       PB NON REG PT       F    
629    HE         325.00         1     600.00     600.00 HEX                           F    
630    HE           0.00         1     500.00     500.00 BBX                           F    
631    HE         520.00         1    1100.00    1100.00 BBX                           F    
632    HE         525.00         1    1160.00    1160.00 LMX                           F    
633    HE         525.00         1    1130.00    1130.00 AAX                           F    
634    HE         510.00         1    1060.00    1060.00 CHX                           F    
635    HE         580.00         1    1305.00    1305.00 LMX                           F    
636    HE         545.00         1    1080.00    1080.00 CHX                           F    
637    HE         515.00         1    1075.00    1075.00 LMX                           F    
638    HE         715.00         1    1180.00    1180.00 MOX       COW HEIFER, HAD 1 CALFF    
639    HE         595.00         1    1200.00    1200.00 LMX                           F    
640    HE         525.00         1    1110.00    1110.00 CHX                           F    
641    HE         530.00         1    1125.00    1125.00 BBX                           F    
642    HE         635.00         1    1190.00    1190.00 HEX                           F    
643    HE         580.00         1     925.00     925.00 HEX                           F    
644    HE         445.00         1     800.00     800.00 HEX                           F    
645    HE         600.00         1    1205.00    1205.00 CHX                           F    
646    HE         600.00         1    1100.00    1100.00 HEX                           F    
647    HE         610.00         1    1075.00    1075.00 HEX                           F    
648    HE         570.00         1    1085.00    1085.00 HEX                           F    
649    HE         458.00         0       0.00       0.00 HEX                           F    
650    HE         390.00         0       0.00       0.00 AAX                           F    
651    HE         465.00         2     850.00    1700.00 AAX                           F    
652    HE         403.00         2     800.00    1600.00 LMX                           F    
653    HE         615.00         5    1380.00    6900.00 CHX       OUTLYERS            F    
654    HE         535.00         1    1010.00    1010.00 HEX                           F    
655    HE         535.00         1    1035.00    1035.00 HEX                           F    
656    HE         460.00         1     865.00     865.00 HEX                           F    
657    HE         505.00         1     985.00     985.00 AAX                           F    
658    HE         570.00         1    1145.00    1145.00 AAX                           F    
659    HE         450.00         1     875.00     875.00 HEX                           F    
660    HE         370.00         0       0.00       0.00 AAX                           F    
661    HE         445.00         1     770.00     770.00 HEX                           F    
662    HE         420.00         1     845.00     845.00 HEX                           F    
663    HE         500.00         1    1040.00    1040.00 LMX                           F    
664    HE         425.00         1     850.00     850.00 LMX                           F    
665    HE         520.00         1     950.00     950.00 SIX                           F    
666    HE         445.00         1     900.00     900.00 SIX                           F    
667    HE         460.00         1     860.00     860.00 SIX                           F    
668    HE         455.00         1     855.00     855.00 SIX                           F    
669    HE         440.00         1     830.00     830.00 SIX                           F    
670    HE         435.00         1     850.00     850.00 CHX                           F    
671    HE         415.00         1     850.00     850.00 LM                            F    
672    HE         455.00         1     810.00     810.00 SIX                           F    
673    HE         455.00         1     860.00     860.00 HEX                           F    
674    HE         420.00         1     800.00     800.00 HEX                           F    
675    HE         435.00         1     760.00     760.00 SIX                           F    
676    HE         620.00         1    1090.00    1090.00 FR                            F    
677    HE         410.00         1     930.00     930.00 LMX                           F    
678    HE         425.00         1     775.00     775.00 LMX                           F    
679    HE         380.00         1     840.00     840.00 LMX                           F    
680    HE         360.00         1     850.00     850.00 LM                            F    
681    HE         315.00         1     785.00     785.00 LM                            F    
682    HE         365.00         1     805.00     805.00 LMX                           F    
683    HE         370.00         1     860.00     860.00 LM                            F    
684    HE         350.00         1     870.00     870.00 LM                            F    
700    WH         550.00         1    1138.00    1138.00 LMX                           F    
851    DC         660.00         1    1050.00    1050.00 LMX                           F    
852    DC         665.00         1     890.00     890.00 SIX                           F    
853    DC         655.00         1     845.00     845.00 FRX                           F    
854    DC         670.00         1     825.00     825.00 SHX       COW HEIFER          F    
855    DC         650.00         1     720.00     720.00 FR                            F    
856    DC         680.00         1     880.00     880.00 FR                            F    
857    DC         620.00         1     725.00     725.00 JEX                           F    
859    DC         720.00         1    1000.00    1000.00 AAX                           F    
860    DC         545.00         1     650.00     650.00 HEX                           F    
861    DC         625.00         1    1055.00    1055.00 CHX                           F    
862    DC         465.00         1     630.00     630.00 AAX                           F    
863    DC         485.00         1     785.00     785.00 HEX                           F    
864    DC         585.00         1     750.00     750.00 HEX                           F    
865    DC         585.00         1     740.00     740.00 FR                            F    
866    DC         595.00         1     835.00     835.00 FR                            F    
867    DC         525.00         1     690.00     690.00 FR                            F    
868    DC         520.00         0       0.00       0.00 FR                            F    
869    DC         545.00         1     830.00     830.00 FRX                           F    
870    DC         445.00         0       0.00       0.00 FR                            F    
871    DC         575.00         1     770.00     770.00 FR                            F    
872    DC         535.00         1     590.00     590.00 FR                            F    
873    DC         570.00         1     730.00     730.00 FR                            F    
874    DC         500.00         0       0.00       0.00 FRX                           F    

 

10 Springing heifers 5 with calves at foot for sale at Tullamore Mart this coming Mon 28th Jan at 5.30 pm. In calf to PB Lim Bull.

 

Special Dry Cow Sale next Thurs 31st Jan at 10.30 am sharp.

 

Special EU Grade Weanling sale Monday 4th Feb. Intake from 3pm. Sale commences at 5.30pm with Suckler Cows selling before heifers and Bulls commencing at 6.30pm. 2 rings in operation.

 

Facebook share link LinkedIn share link Twitter share link Email share link Print share link

Download Our New App

Featured Video

Twitter Timeline

News by Category

Mart Reports By County