Thurles / Mid-Tipp
- Date: 30/05/2022
- Type: Cattle
- Town: Thurles (Co. Tipperary)
- Address: Mid Tipperary Co Operative Livestock Mart, Ballycarrane, Thurles, Co. Tipperary
- Webpage: Thurles / Mid-Tipp Mart
30/05/2022 - Mid-Tipp Cattle Mart Report
BULLOCKS
LOT DESC KG €/KG €/PH Breed DOB QAS QA Days
1B BULLOCK 485 2.64 1280 SIM 210520 N - 1Mv
1C BULLOCK 514 2.70 1390 SIM 300620 N - 1Mv
1C BULLOCK 514 2.70 1390 SIM 20121 N - 1Mv
1C BULLOCK 514 2.70 1390 SIM 300620 N - 1Mv
1C BULLOCK 514 2.70 1390 SIM 230520 N - 1Mv
1C BULLOCK 514 2.70 1390 SIM 20121 N - 1Mv
1C BULLOCK 514 2.70 1390 SIM 210520 N - 1Mv
2D BULLOCK 502 2.47 1240 LM 140220 N - 4Mv
2D BULLOCK 502 2.47 1240 LM 230220 N - 4Mv
2E BULLOCK 426 2.14 910 FR 10520 N - 4Mv
2E BULLOCK 426 2.14 910 FR 20320 N - 4Mv
2E BULLOCK 426 2.14 910 FR 270120 N - 3Mv
2E BULLOCK 426 2.14 910 HE 120220 N - 4Mv
3A BULLOCK 485 2.72 1320 AA 250920 N - 2Mv
3A BULLOCK 485 2.72 1320 AA 250920 N - 2Mv
3C BULLOCK 648 2.55 1650 FR 50220 N - 2Mv
3C BULLOCK 648 2.55 1650 FR 310120 N - 2Mv
3C BULLOCK 648 2.55 1650 FR 300120 N - 2Mv
3C BULLOCK 648 2.55 1650 FR 90220 N - 2Mv
3C BULLOCK 648 2.55 1650 FR 150220 N - 2Mv
5 BULLOCK 555 2.85 1580 AA 80320 N - 3Mv
5A BULLOCK 555 2.61 1450 CH 150420 N - 3Mv
5B BULLOCK 570 2.60 1480 HE 150420 N - 2Mv
5C BULLOCK 540 2.48 1340 HE 100420 N - 4Mv
6 BULLOCK 710 2.58 1830 FR 80320 Y 70+d - 2Mv
6 BULLOCK 710 2.58 1830 FR 70320 Y 70+d - 2Mv
6 BULLOCK 710 2.58 1830 FR 220220 Y 70+d - 2Mv
6 BULLOCK 710 2.58 1830 FR 220220 Y 70+d - 2Mv
6 BULLOCK 710 2.58 1830 FR 10320 Y 70+d - 2Mv
6 BULLOCK 710 2.58 1830 FR 280220 Y 70+d - 2Mv
6 BULLOCK 710 2.58 1830 FR 290220 Y 70+d - 2Mv
7 BULLOCK 623 2.70 1680 HE 50220 Y 70+d - 2Mv
7 BULLOCK 623 2.70 1680 HE 100220 Y 70+d - 2Mv
7 BULLOCK 623 2.70 1680 HE 90220 Y 70+d - 2Mv
7A BULLOCK 648 2.79 1810 HE 200220 Y 70+d - 2Mv
7A BULLOCK 648 2.79 1810 HE 110320 Y 70+d - 2Mv
7A BULLOCK 648 2.79 1810 HE 260220 Y 70+d - 2Mv
7A BULLOCK 648 2.79 1810 HE 120220 Y 70+d - 2Mv
8 BULLOCK 383 2.74 1050 LM 60321 Y 70+d - 1Mv
8 BULLOCK 383 2.74 1050 LM 250221 Y 70+d - 1Mv
8 BULLOCK 383 2.74 1050 LM 240221 Y 70+d - 1Mv
8 BULLOCK 383 2.74 1050 LM 230221 Y 70+d - 1Mv
8A BULLOCK 370 2.76 1020 LM 220221 Y 70+d - 1Mv
8A BULLOCK 370 2.76 1020 LM 270221 Y 70+d - 1Mv
8A BULLOCK 370 2.76 1020 LM 130321 Y 70+d - 1Mv
8A BULLOCK 370 2.76 1020 LM 70321 Y 70+d - 1Mv
8A BULLOCK 370 2.76 1020 LM 220221 Y 70+d - 1Mv
8B BULLOCK 450 2.40 1080 LM 220221 Y 70+d - 1Mv
9 BULLOCK 590 2.80 1650 SIM 70221 Y 70+d - 1Mv
9A BULLOCK 450 2.53 1140 HE 40321 Y 70+d - 1Mv
9B BULLOCK 305 2.59 790 AA 80221 Y 70+d - 1Mv
9B BULLOCK 305 2.59 790 AA 40221 Y 70+d - 1Mv
9C BULLOCK 312 2.76 860 HE 100221 Y 70+d - 1Mv
9C BULLOCK 312 2.76 860 HE 140221 Y 70+d - 1Mv
9D BULLOCK 297 2.79 830 HE 10421 Y 70+d - 1Mv
9D BULLOCK 297 2.79 830 HE 70321 Y 70+d - 1Mv
10 BULLOCK 400 2.75 1100 LM 250221 Y 70+d - 2Mv
10 BULLOCK 400 2.75 1100 LM 210221 Y 70+d - 2Mv
10 BULLOCK 400 2.75 1100 LM 200221 Y 70+d - 2Mv
10A BULLOCK 392 3.06 1200 HE 160221 Y 70+d - 2Mv
10A BULLOCK 392 3.06 1200 HE 60321 Y 70+d - 2Mv
10A BULLOCK 392 3.06 1200 HE 250221 Y 70+d - 2Mv
10A BULLOCK 392 3.06 1200 HE 10321 Y 70+d - 2Mv
10A BULLOCK 392 3.06 1200 HE 60321 Y 70+d - 2Mv
10B BULLOCK 432 2.87 1240 SIM 280221 Y 70+d - 2Mv
10B BULLOCK 432 2.87 1240 SIM 30321 Y 70+d - 2Mv
11 BULLOCK 408 2.72 1110 LM 220820 Y 18d - 2Mv
11 BULLOCK 408 2.72 1110 LM 160820 Y 18d - 2Mv
11 BULLOCK 408 2.72 1110 CH 280820 Y 70+d - 3Mv
11A BULLOCK 500 2.52 1260 HE 30320 Y 70+d - 2Mv
11B BULLOCK 680 2.65 1800 AA 10420 Y 70+d - 2Mv
11B BULLOCK 680 2.65 1800 AA 20420 Y 70+d - 2Mv
11C BULLOCK 572 3.01 1720 AA 130320 Y 70+d - 2Mv
11C BULLOCK 572 3.01 1720 AA 130320 Y 70+d - 2Mv
12K BULLOCK 302 3.05 920 AA 150321 Y 70+d - 2Mv
12K BULLOCK 302 3.05 920 AA 210321 Y 70+d - 2Mv
12K BULLOCK 302 3.05 920 AA 70221 Y 70+d - 2Mv
12K BULLOCK 302 3.05 920 AA 170321 Y 70+d - 2Mv
12K BULLOCK 302 3.05 920 AA 90321 Y 70+d - 2Mv
12K BULLOCK 302 3.05 920 AA 110321 Y 70+d - 2Mv
12K BULLOCK 302 3.05 920 AA 150221 Y 70+d - 2Mv
12K BULLOCK 302 3.05 920 AA 60221 Y 70+d - 2Mv
12K BULLOCK 302 3.05 920 AA 250221 Y 70+d - 2Mv
13 BULLOCK 676 3.12 2110 LM 150320 Y 70+d - 1Mv
13 BULLOCK 676 3.12 2110 LM 150220 Y 70+d - 1Mv
13 BULLOCK 676 3.12 2110 LM 190320 Y 70+d - 1Mv
13A BULLOCK 700 2.97 2080 LM 220320 Y 70+d - 1Mv
13B BULLOCK 258 2.21 570 FR 300421 Y 70+d - 1Mv
13B BULLOCK 258 2.21 570 FR 210421 Y 70+d - 1Mv
13B BULLOCK 258 2.21 570 FR 210421 Y 70+d - 1Mv
14 BULLOCK 325 2.72 885 LM 100821 N - 1Mv
14 BULLOCK 325 2.72 885 LM 90821 N - 1Mv
14 BULLOCK 325 2.72 885 LM 60821 N - 1Mv
17 BULLOCK 412 2.38 980 FR 100221 Y 70+d - 2Mv
17 BULLOCK 412 2.38 980 FR 200121 Y 70+d - 2Mv
17 BULLOCK 412 2.38 980 FR 230121 Y 70+d - 2Mv
17 BULLOCK 412 2.38 980 FR 140121 Y 70+d - 2Mv
17A BULLOCK 397 2.44 970 FR 150121 Y 70+d - 2Mv
17A BULLOCK 397 2.44 970 FR 200121 Y 70+d - 2Mv
17A BULLOCK 397 2.44 970 FR 210121 Y 70+d - 2Mv
17A BULLOCK 397 2.44 970 FR 70221 Y 70+d - 2Mv
18 BULLOCK 292 3.22 940 CH 250721 N - 2Mv
18 BULLOCK 292 3.22 940 CH 140721 N - 2Mv
19E BULLOCK 405 2.81 1140 CH 220921 N - 1Mv
19H BULLOCK 325 2.74 890 SA 260921 N - 1Mv
19H BULLOCK 325 2.74 890 SA 250921 N - 1Mv
19K BULLOCK 330 3.55 1170 SA 21021 N - 1Mv
19K BULLOCK 330 3.55 1170 SA 270921 N - 1Mv
20B BULLOCK 537 2.61 1400 CH 20820 Y 70+d - 2Mv
20B BULLOCK 537 2.61 1400 CH 70820 Y 70+d - 2Mv
20B BULLOCK 537 2.61 1400 CH 81020 Y 70+d - 2Mv
20B BULLOCK 537 2.61 1400 CH 50820 Y 70+d - 2Mv
20B BULLOCK 537 2.61 1400 CH 30820 Y 70+d - 2Mv
20B BULLOCK 537 2.61 1400 CH 30820 Y 70+d - 2Mv
21C BULLOCK 502 2.77 1390 CH 160820 Y 70+d - 2Mv
21C BULLOCK 502 2.77 1390 CH 60820 Y 70+d - 2Mv
21C BULLOCK 502 2.77 1390 CH 100820 Y 70+d - 2Mv
21C BULLOCK 502 2.77 1390 CH 280520 Y 70+d - 1Mv
21C BULLOCK 502 2.77 1390 CH 40820 Y 70+d - 2Mv
22D BULLOCK 537 2.61 1400 LM 290420 Y 70+d - 1Mv
22D BULLOCK 537 2.61 1400 CH 10820 Y 70+d - 2Mv
22D BULLOCK 537 2.61 1400 CH 50820 Y 70+d - 2Mv
22D BULLOCK 537 2.61 1400 CH 10620 Y 70+d - 1Mv
22D BULLOCK 537 2.61 1400 CH 160820 Y 70+d - 2Mv
23B BULLOCK 670 2.96 1980 LM 260520 Y 70+d - 1Mv
23B BULLOCK 670 2.96 1980 FR 30320 Y 70+d - 3Mv
23C BULLOCK 248 1.85 460 FR 130221 Y 70+d - 2Mv
23C BULLOCK 248 1.85 460 FR 240121 Y 70+d - 3Mv
23C BULLOCK 248 1.85 460 FR 280121 Y 70+d - 2Mv
23C BULLOCK 248 1.85 460 FR 130221 Y 70+d - 2Mv
23C BULLOCK 248 1.85 460 FR 60221 Y 70+d - 2Mv
23C BULLOCK 248 1.85 460 FR 60221 Y 70+d - 2Mv
23C BULLOCK 248 1.85 460 FR 30221 Y 70+d - 3Mv
23C BULLOCK 248 1.85 460 FR 120221 Y 70+d - 2Mv
24D BULLOCK 253 1.78 450 FR 70221 Y 70+d - 2Mv
24D BULLOCK 253 1.78 450 FR 40221 Y 70+d - 2Mv
24D BULLOCK 253 1.78 450 FR 140221 Y 70+d - 2Mv
24D BULLOCK 253 1.78 450 FR 60221 Y 70+d - 2Mv
24D BULLOCK 253 1.78 450 FR 250221 Y 70+d - 2Mv
24D BULLOCK 253 1.78 450 FR 100221 Y 70+d - 2Mv
24D BULLOCK 253 1.78 450 FR 280221 Y 70+d - 2Mv
24D BULLOCK 253 1.78 450 FR 120221 Y 70+d - 2Mv
25E BULLOCK 245 1.80 440 JE/JY 100221 Y 70+d - 2Mv
25E BULLOCK 245 1.80 440 FR 200221 Y 70+d - 2Mv
25E BULLOCK 245 1.80 440 FR 100221 Y 70+d - 2Mv
25E BULLOCK 245 1.80 440 FR 60221 Y 70+d - 2Mv
25E BULLOCK 245 1.80 440 FR 80221 Y 70+d - 2Mv
25E BULLOCK 245 1.80 440 FR 280121 Y 70+d - 2Mv
25E BULLOCK 245 1.80 440 FR 20221 Y 70+d - 2Mv
25E BULLOCK 245 1.80 440 FR 230221 Y 70+d - 2Mv
25E BULLOCK 245 1.80 440 FR 180221 Y 70+d - 2Mv
26 BULLOCK 375 2.27 850 FR 270121 N - 2Mv
26 BULLOCK 375 2.27 850 FR 210121 N - 2Mv
26A BULLOCK 363 2.40 870 FR 210121 N - 2Mv
26A BULLOCK 363 2.40 870 FR 310121 N - 2Mv
26A BULLOCK 363 2.40 870 FR 230121 N - 2Mv
26A BULLOCK 363 2.40 870 FR 260121 N - 2Mv
27 BULLOCK 320 2.06 660 FR 180321 Y 70+d - 1Mv
27 BULLOCK 320 2.06 660 FR 210421 Y 70+d - 1Mv
27 BULLOCK 320 2.06 660 FR 210421 Y 70+d - 1Mv
27A BULLOCK 245 2.53 620 AA 40321 Y 70+d - 1Mv
27C BULLOCK 545 3.00 1635 PI 90221 Y 70+d - 2Mv
27D BULLOCK 580 3.00 1740 PI 60221 Y 70+d - 2Mv
28 BULLOCK 400 2.10 840 FR 150420 Y 70+d - 2Mv
28A BULLOCK 317 2.33 740 FR 180220 Y 70+d - 3Mv
28A BULLOCK 317 2.33 740 FR 110220 Y 70+d - 2Mv
28A BULLOCK 317 2.33 740 FR 200320 Y 70+d - 2Mv
28A BULLOCK 317 2.33 740 FR 40420 Y 70+d - 2Mv
28A BULLOCK 317 2.33 740 FR 180220 Y 70+d - 2Mv
28B BULLOCK 221 2.08 460 FR 310121 Y 70+d - 2Mv
28B BULLOCK 221 2.08 460 FR 120221 Y 70+d - 2Mv
28B BULLOCK 221 2.08 460 FR 70221 Y 70+d - 2Mv
28B BULLOCK 221 2.08 460 FR 220121 Y 70+d - 2Mv
28B BULLOCK 221 2.08 460 FR 60221 Y 70+d - 2Mv
29 BULLOCK 346 2.28 790 FR 90221 Y 70+d - 3Mv
29 BULLOCK 346 2.28 790 FR 270221 Y 70+d - 3Mv
29 BULLOCK 346 2.28 790 FR 300121 Y 70+d - 3Mv
29 BULLOCK 346 2.28 790 FR 280221 Y 70+d - 2Mv
29A BULLOCK 292 2.02 590 FR 270221 Y 70+d - 2Mv
29A BULLOCK 292 2.02 590 FR 130221 Y 70+d - 3Mv
29A BULLOCK 292 2.02 590 FR 90321 Y 70+d - 2Mv
29A BULLOCK 292 2.02 590 FR 300321 Y 70+d - 2Mv
30 BULLOCK 570 2.65 1510 HE 40320 Y 70+d - 2Mv
30 BULLOCK 570 2.65 1510 HE 160420 Y 70+d - 3Mv
30A BULLOCK 570 2.81 1600 AA 80420 Y 70+d - 2Mv
30A BULLOCK 570 2.81 1600 AA 40420 Y 70+d - 2Mv
30A BULLOCK 570 2.81 1600 AA 230420 Y 70+d - 2Mv
30A BULLOCK 570 2.81 1600 AA 40320 Y 70+d - 3Mv
30A BULLOCK 570 2.81 1600 AA 210420 Y 70+d - 2Mv
30A BULLOCK 570 2.81 1600 AA 210420 Y 70+d - 2Mv
31B BULLOCK 617 2.69 1660 AA 70520 Y 70+d - 2Mv
31B BULLOCK 617 2.69 1660 AA 150420 Y 70+d - 2Mv
31B BULLOCK 617 2.69 1660 AA 260320 Y 70+d - 2Mv
31B BULLOCK 617 2.69 1660 AA 70420 Y 70+d - 3Mv
31B BULLOCK 617 2.69 1660 AA 250320 Y 70+d - 3Mv
31B BULLOCK 617 2.69 1660 AA 170220 Y 70+d - 3Mv
31B BULLOCK 617 2.69 1660 AA 230420 Y 70+d - 2Mv
32 BULLOCK 310 3.19 990 LM 11021 Y 70+d - 1Mv
32A BULLOCK 285 2.98 850 AA 130521 Y 70+d - 2Mv
33 BULLOCK 330 2.70 890 BB 130421 N - 2Mv
33A BULLOCK 380 2.58 980 SIM 40221 N - 2Mv
33A BULLOCK 380 2.58 980 SIM 60221 N - 2Mv
33A BULLOCK 380 2.58 980 SIM 250221 N - 2Mv
33A BULLOCK 380 2.58 980 SIM 110221 N - 2Mv
33B BULLOCK 425 2.19 930 FR 230121 N - 2Mv
33C BULLOCK 370 2.59 960 HE 270221 N - 2Mv
34 BULLOCK 354 2.71 960 SIM 30221 N - 2Mv
34 BULLOCK 354 2.71 960 SIM 50221 N - 2Mv
34 BULLOCK 354 2.71 960 SIM 90221 N - 2Mv
34 BULLOCK 354 2.71 960 SIM 120221 N - 2Mv
34 BULLOCK 354 2.71 960 SIM 10321 N - 2Mv
34A BULLOCK 355 2.62 930 LM 230221 N - 2Mv
34C BULLOCK 340 2.62 890 AA 210221 N - 2Mv
34C BULLOCK 340 2.62 890 AA 220221 N - 2Mv
36 BULLOCK 280 2.39 670 AU 220321 Y 11d - 1Mv
36 BULLOCK 280 2.39 670 FR 160321 Y 11d - 1Mv
36 BULLOCK 280 2.39 670 FR 150321 Y 11d - 1Mv
36 BULLOCK 280 2.39 670 FR 150321 Y 11d - 1Mv
36A BULLOCK 315 2.22 700 FR 220321 Y 11d - 1Mv
36A BULLOCK 315 2.22 700 FR 140321 Y 40d - 1Mv
36A BULLOCK 315 2.22 700 AU 200321 Y 11d - 1Mv
36A BULLOCK 315 2.22 700 AU 160221 Y 11d - 1Mv
36B BULLOCK 340 2.18 740 AU 20321 Y 11d - 1Mv
36C BULLOCK 310 2.16 670 AU 160321 Y 11d - 1Mv
37 BULLOCK 276 1.96 540 FR 80221 Y 11d - 1Mv
37 BULLOCK 276 1.96 540 FR 50321 Y 11d - 1Mv
37 BULLOCK 276 1.96 540 FR 180221 Y 11d - 1Mv
37 BULLOCK 276 1.96 540 FR 180321 Y 11d - 1Mv
37 BULLOCK 276 1.96 540 FR 230321 Y 11d - 1Mv
HEIFERS
LOT DESC KG €/KG €/PH Breed DOB QAS QA Days
401 HEIFER 520 2.54 1320 SIM 210220 N - 2Mv
401A HEIFER 460 2.67 1230 HE 180220 N - 2Mv
401B HEIFER 440 2.66 1170 HE 130220 N - 2Mv
401B HEIFER 440 2.66 1170 HE 170220 N - 2Mv
401C HEIFER 387 2.25 870 HE 80320 N - 3Mv
401C HEIFER 387 2.25 870 AA 260220 N - 3Mv
402A HEIFER 356 2.67 950 FR 40221 Y 70+d - 1Mv
402A HEIFER 356 2.67 950 FR 150321 Y 70+d - 1Mv
402A HEIFER 356 2.67 950 FR 30421 Y 70+d - 1Mv
402A HEIFER 356 2.67 950 FR 180121 Y 70+d - 1Mv
402A HEIFER 356 2.67 950 FR 130221 Y 70+d - 1Mv
402A HEIFER 356 2.67 950 FR 210121 Y 70+d - 1Mv
403 HEIFER 290 2.66 770 HE 60521 Y 70+d - 2Mv
403 HEIFER 290 2.66 770 HE 80521 Y 70+d - 2Mv
403 HEIFER 290 2.66 770 HE 260521 Y 70+d - 2Mv
403A HEIFER 395 2.53 1000 CH 130321 Y 70+d - 2Mv
403B HEIFER 300 2.97 890 CH 20721 Y 70+d - 1Mv
404 HEIFER 376 2.55 960 HE 200321 Y 70+d - 3Mv
404 HEIFER 376 2.55 960 HE 80221 Y 70+d - 3Mv
404 HEIFER 376 2.55 960 HE 220221 Y 70+d - 3Mv
404 HEIFER 376 2.55 960 HE 200221 Y 70+d - 3Mv
404 HEIFER 376 2.55 960 HE 250221 Y 70+d - 3Mv
405 HEIFER 635 3.28 2080 LM 220520 Y 70+d - 3Mv
405A HEIFER 745 3.13 2330 LM 220220 Y 70+d - 3Mv
405B HEIFER 680 3.26 2220 LM 100320 Y 70+d - 4Mv
405C HEIFER 650 3.12 2030 LM 170220 Y 70+d - 3Mv
405D HEIFER 610 2.92 1780 LM 50120 Y 70+d - 3Mv
406B HEIFER 546 3.22 1760 AA 150220 Y 70+d - 2Mv
406B HEIFER 546 3.22 1760 AA 170320 Y 70+d - 2Mv
406B HEIFER 546 3.22 1760 AA 70220 Y 70+d - 2Mv
406B HEIFER 546 3.22 1760 AA 200320 Y 70+d - 2Mv
406B HEIFER 546 3.22 1760 AA 230220 Y 70+d - 2Mv
407 HEIFER 311 2.57 800 FR 230221 Y 70+d - 2Mv
407 HEIFER 311 2.57 800 FR 140321 Y 70+d - 2Mv
407 HEIFER 311 2.57 800 FR 170321 Y 70+d - 2Mv
407 HEIFER 311 2.57 800 FR 210421 Y 61d - 1Mv
407 HEIFER 311 2.57 800 FR 210221 Y 70+d - 2Mv
408 HEIFER 375 2.48 930 SA 150221 N - 1Mv
408 HEIFER 375 2.48 930 SA 160221 N - 1Mv
408 HEIFER 375 2.48 930 SA 120221 N - 1Mv
408A HEIFER 310 2.55 790 SA 250621 N - 1Mv
408B HEIFER 280 2.86 800 SA 270921 N - 1Mv
408B HEIFER 280 2.86 800 SA 300921 N - 1Mv
408B HEIFER 280 2.86 800 SA 250921 N - 1Mv
408C HEIFER 327 3.00 980 CH 260921 N - 1Mv
408C HEIFER 327 3.00 980 CH 230921 N - 1Mv
409 HEIFER 350 2.57 900 AA 60220 Y 70+d - 2Mv
409 HEIFER 350 2.57 900 BB 160220 Y 70+d - 2Mv
409A HEIFER 520 2.60 1350 HE 50420 Y 70+d - 1Mv
409A HEIFER 520 2.60 1350 HE 150420 Y 70+d - 1Mv
410A HEIFER 458 2.69 1230 HE 180520 Y 70+d - 1Mv
410A HEIFER 458 2.69 1230 HE 120420 Y 70+d - 1Mv
410A HEIFER 458 2.69 1230 HE 160420 Y 70+d - 1Mv
410A HEIFER 458 2.69 1230 HE 260420 Y 70+d - 1Mv
410A HEIFER 458 2.69 1230 HE 120420 Y 70+d - 1Mv
410A HEIFER 458 2.69 1230 HE 180420 Y 70+d - 1Mv
410A HEIFER 458 2.69 1230 HE 100420 Y 70+d - 1Mv
411B HEIFER 432 2.66 1150 HE 90420 Y 70+d - 1Mv
411B HEIFER 432 2.66 1150 HE 20620 Y 70+d - 1Mv
411B HEIFER 432 2.66 1150 HE 120520 Y 70+d - 1Mv
411B HEIFER 432 2.66 1150 HE 220420 Y 70+d - 1Mv
411B HEIFER 432 2.66 1150 HE 140420 Y 70+d - 1Mv
411B HEIFER 432 2.66 1150 HE 90420 Y 70+d - 1Mv
411B HEIFER 432 2.66 1150 HE 160520 Y 70+d - 1Mv
411H HEIFER 495 2.34 1160 JE/JY 260220 Y 70+d - 4Mv
411K HEIFER 290 1.97 570 FR 40421 Y 70+d - 2Mv
412 HEIFER 615 3.09 1900 CH 140120 Y 70+d - 3Mv
412A HEIFER 530 2.98 1580 LM 70320 Y 70+d - 3Mv
412B HEIFER 605 2.83 1710 HE 130220 Y 70+d - 3Mv
412C HEIFER 346 2.60 900 HE 210321 Y 70+d - 1Mv
412C HEIFER 346 2.60 900 HE 150421 Y 70+d - 1Mv
412C HEIFER 346 2.60 900 HE 290321 Y 70+d - 1Mv
412D HEIFER 300 2.20 660 HE 210321 Y 70+d - 1Mv
413 HEIFER 235 2.51 590 HE 20421 Y 70+d - 1Mv
413A HEIFER 390 2.69 1050 SAX 170421 Y 28d - 2Mv
413B HEIFER 355 2.79 990 HE 150520 Y 21d - 2Mv
413E HEIFER 500 2.74 1370 LM 90920 Y 70+d - 1Mv
413H HEIFER 410 2.66 1090 LM 190920 Y 70+d - 1Mv
413K HEIFER 305 2.66 810 LM 230521 Y 70+d - 1Mv
415 HEIFER 342 2.92 1000 AA 180721 N - 1Mv
415 HEIFER 342 2.92 1000 AA 130521 N - 1Mv
DRY COWS
LOT DESC KG €/KG €/PH Breed DOB QAS QA Days
416A DRY COW 685 2.31 1580 FR 260215 Y 70+d - 9Mv
416A DRY COW 685 2.31 1580 FR 280216 Y 70+d - 4Mv
416B DRY COW 545 1.98 1080 FR 200418 Y 70+d - 1Mv
416C DRY COW 550 2.04 1120 FR 120418 Y 70+d - 1Mv
416D DRY COW 460 1.39 640 FR 70312 Y 70+d - 1Mv
416H DRY COW 735 2.23 1640 FR 220214 Y 70+d - 1Mv
416K DRY COW 615 2.41 1480 FR 70209 Y 70+d - 1Mv
418 DRY COW 402 1.79 720 FR 150219 Y 70+d - 1Mv
418 DRY COW 402 1.79 720 FR 210320 Y 70+d - 1Mv
418A DRY COW 480 1.71 820 FR 150213 Y 70+d - 1Mv
418B DRY COW 670 2.76 1850 CH 230312 Y 70+d - 1Mv
418C DRY COW 600 2.37 1420 CH 240310 N - 5Mv
418D DRY COW 525 2.29 1200 BB 310715 N - 5Mv
418E DRY COW 490 2.39 1170 BB 260219 Y 70+d - 3Mv
419 DRY COW 595 2.42 1440 FR 260318 Y 70+d - 1Mv
419A DRY COW 720 2.25 1620 FR 240115 Y 70+d - 1Mv
419B DRY COW 610 2.38 1450 FR 80214 Y 70+d - 1Mv
419C DRY COW 580 2.34 1360 FR 230410 Y 70+d - 1Mv
419D DRY COW 470 2.21 1040 FR 70220 Y 70+d - 1Mv
419E DRY COW 625 1.50 940 FR 100214 Y 70+d - 1Mv
419H DRY COW 575 1.95 1120 FR 30215 Y 70+d - 1Mv
419K DRY COW 625 2.06 1290 FR 250216 Y 70+d - 4Mv
420 DRY COW 605 2.28 1380 FR 310115 Y 70+d - 1Mv
420A DRY COW 650 2.14 1390 FR 150211 Y 70+d - 1Mv
420B DRY COW 530 1.85 980 FR 30211 Y 70+d - 1Mv
420C DRY COW 580 1.64 950 FR 310113 Y 70+d - 1Mv
420D DRY COW 520 1.62 840 FR 250214 Y 70+d - 1Mv
420E DRY COW 580 1.74 1010 FR 100214 Y 70+d - 1Mv
420H DRY COW 415 2.14 890 FR 120320 Y 70+d - 1Mv
421 DRY COW 415 1.61 670 FR 130419 Y 70+d - 3Mv
421A DRY COW 675 2.59 1750 LM 50514 Y 70+d - 2Mv
421B DRY COW 690 2.74 1890 PT 230714 Y 70+d - 1Mv
421C DRY COW 650 2.62 1700 LM 100415 Y 70+d - 1Mv
421H DRY COW 682 2.45 1670 CH 100411 N - 4Mv
421H DRY COW 682 2.45 1670 CH 40304 N - 5Mv
421K DRY COW 810 2.90 2350 SA 280312 Y 70+d - 7Mv
422 DRY COW 615 2.34 1440 FR 190215 Y 70+d - 1Mv
422A DRY COW 540 2.43 1310 FR 110219 Y 70+d - 1Mv
422B DRY COW 595 2.40 1430 FR 80219 Y 70+d - 1Mv
422C DRY COW 575 2.31 1330 FR 60311 Y 70+d - 1Mv
423 DRY COW 625 2.35 1470 FR 20515 Y 70+d - 2Mv
423A DRY COW 575 2.23 1280 FR 10514 Y 70+d - 1Mv
424 DRY COW 455 2.33 1060 FR 130220 Y 70+d - 2Mv
424A DRY COW 445 2.22 990 FR 100320 Y 70+d - 4Mv
424D DRY COW 650 2.88 1870 SIM 150418 Y 70+d - 1Mv
424E DRY COW 735 2.97 2180 SIM 80512 Y 70+d - 1Mv
425 DRY COW 550 2.47 1360 FR 230418 Y 70+d - 1Mv
425A DRY COW 465 2.28 1060 FR 150319 Y 70+d - 1Mv
425B DRY COW 540 2.13 1150 FR 100309 Y 70+d - 2Mv
425C DRY COW 660 2.45 1620 FR 270518 Y 70+d - 1Mv
425D DRY COW 650 2.26 1470 FR 20211 Y 70+d - 2Mv
425E DRY COW 485 2.00 970 FR 200212 Y 70+d - 2Mv
426 DRY COW 550 2.00 1100 SD 70414 Y 70+d - 2Mv
426A DRY COW 560 1.55 870 FR 270118 Y 70+d - 2Mv
426B DRY COW 480 1.60 770 FR 190217 Y 70+d - 2Mv
426C DRY COW 505 1.94 980 FR 100219 Y 70+d - 4Mv
426D DRY COW 555 2.02 1120 FR 60214 Y 70+d - 3Mv
426E DRY COW 580 2.62 1520 FR 30307 Y 70+d - 1Mv
BREEDING
LOT DESC KG €/KG €/PH Breed DOB QAS QA Days
804 BULL 560 2150 HE 170320 Y 70+d - 5Mv
805 COW & 595 1760 HE 110320 N - 2Mv
805 F CALF 0 LM 30422 N - 1Mv
806 COW & 595 1440 HE 140320 N - 2Mv
806 F CALF 0 LM 70422 N - 1Mv
807 COW & 610 1400 HE 30320 N - 2Mv
807 M CALF 0 HE 120422 N - 2Mv
808 BULL 895 2180 HE 10918 Y 70+d - 2Mv
809 SUCKLER 460 1080 AA 10420 Y 70+d - 1Mv