Thurles / Mid-Tipp
- Date: 31/01/2022
- Type: Calves, Cattle
- Town: Thurles (Co. Tipperary)
- Address: Mid Tipperary Co Operative Livestock Mart, Ballycarrane, Thurles, Co. Tipperary
- Webpage: Thurles / Mid-Tipp Mart
31/01/2022 - Mid-Tipp Cattle Mart Report
BULLOCKS
LOT DESC KG €/KG €/HD Breed DOB QAS QA Days
1 BULLOCK 505 2.57 1300 LM 140820 N - 1Mv
1 BULLOCK 505 2.57 1300 LM 261020 N - 1Mv
2A BULLOCK 263 2.66 700 AA 60321 Y 70+d - 2Mv
2A BULLOCK 263 2.66 700 AA 100321 Y 70+d - 2Mv
2A BULLOCK 263 2.66 700 AA 60321 Y 70+d - 2Mv
2A BULLOCK 263 2.66 700 AA 120221 Y 70+d - 2Mv
2B BULLOCK 240 2.63 630 AA 30321 Y 70+d - 2Mv
2B BULLOCK 240 2.63 630 AA 50221 Y 70+d - 2Mv
2B BULLOCK 240 2.63 630 AA 10321 Y 70+d - 2Mv
2B BULLOCK 240 2.63 630 AA 60321 Y 70+d - 2Mv
3 BULLOCK 260 2.08 540 FR 100221 N - 2Mv
3 BULLOCK 260 2.08 540 FR 130221 N - 2Mv
3 BULLOCK 260 2.08 540 FR 160221 N - 2Mv
3 BULLOCK 260 2.08 540 FR 60221 N - 2Mv
3 BULLOCK 260 2.08 540 FR 190221 N - 2Mv
3 BULLOCK 260 2.08 540 FR 220221 N - 2Mv
4 BULLOCK 347 2.59 900 LM 40721 Y 70+d - 1Mv
4 BULLOCK 347 2.59 900 LM 250621 Y 70+d - 1Mv
4 BULLOCK 347 2.59 900 LM 250621 Y 70+d - 1Mv
4 BULLOCK 347 2.59 900 LM 20721 Y 70+d - 1Mv
4A BULLOCK 425 2.26 960 LM 200421 Y 68d - 2Mv
4B BULLOCK 420 2.26 950 LM 210421 Y 68d - 2Mv
4C BULLOCK 295 2.58 760 LM 20521 Y 68d - 2Mv
4C BULLOCK 295 2.58 760 LM 20521 Y 68d - 2Mv
5 BULLOCK 360 2.50 900 HE 280321 Y 70+d - 1Mv
5A BULLOCK 302 2.42 730 HE 140820 N - 2Mv
5A BULLOCK 302 2.42 730 HE 260820 N - 2Mv
6 BULLOCK 560 2.36 1320 HE 210420 N - 2Mv
6C BULLOCK 543 2.36 1280 CH 50320 Y 70+d - 2Mv
6C BULLOCK 543 2.36 1280 CH 160320 Y 70+d - 2Mv
6C BULLOCK 543 2.36 1280 CH 120320 Y 70+d - 2Mv
6C BULLOCK 543 2.36 1280 CH 100320 Y 70+d - 2Mv
6D BULLOCK 528 2.35 1240 CH 200320 Y 70+d - 2Mv
6D BULLOCK 528 2.35 1240 CH 110220 Y 70+d - 2Mv
6D BULLOCK 528 2.35 1240 CH 110320 Y 70+d - 2Mv
7D BULLOCK 494 2.04 1010 FR 160320 Y 70+d - 2Mv
7D BULLOCK 494 2.04 1010 FR 60320 Y 70+d - 2Mv
7D BULLOCK 494 2.04 1010 FR 100220 Y 70+d - 2Mv
7D BULLOCK 494 2.04 1010 FR 270220 Y 70+d - 2Mv
7D BULLOCK 494 2.04 1010 FR 290220 Y 70+d - 2Mv
7E BULLOCK 495 1.98 980 FR 40320 Y 70+d - 2Mv
7E BULLOCK 495 1.98 980 FR 40220 Y 70+d - 2Mv
7E BULLOCK 495 1.98 980 FR 150220 Y 70+d - 2Mv
7E BULLOCK 495 1.98 980 FR 160320 Y 70+d - 2Mv
7E BULLOCK 495 1.98 980 FR 50220 Y 70+d - 2Mv
8C BULLOCK 503 2.13 1070 FR 40520 Y 70+d - 1Mv
8C BULLOCK 503 2.13 1070 FR 150820 Y 70+d - 1Mv
8C BULLOCK 503 2.13 1070 FR 20520 Y 70+d - 1Mv
8C BULLOCK 503 2.13 1070 FR 10620 Y 70+d - 1Mv
8C BULLOCK 503 2.13 1070 FR 300520 Y 70+d - 1Mv
8C BULLOCK 503 2.13 1070 FR 40620 Y 70+d - 1Mv
8C BULLOCK 503 2.13 1070 FR 20520 Y 70+d - 1Mv
8C BULLOCK 503 2.13 1070 FR 40820 Y 70+d - 1Mv
8C BULLOCK 503 2.13 1070 FR 70820 Y 70+d - 1Mv
8C BULLOCK 503 2.13 1070 FR 60820 Y 70+d - 1Mv
8C BULLOCK 503 2.13 1070 FR 10820 Y 70+d - 1Mv
8C BULLOCK 503 2.13 1070 FR 60820 Y 70+d - 1Mv
8C BULLOCK 503 2.13 1070 FR 90820 Y 70+d - 1Mv
10 BULLOCK 390 2.00 780 FR 200121 Y 70+d - 1Mv
10 BULLOCK 390 2.00 780 FR 190121 Y 70+d - 1Mv
10A BULLOCK 345 1.91 660 FR 250121 Y 70+d - 1Mv
10A BULLOCK 345 1.91 660 FR 230121 Y 70+d - 1Mv
10A BULLOCK 345 1.91 660 FR 220121 Y 70+d - 1Mv
10A BULLOCK 345 1.91 660 FR 280121 Y 70+d - 1Mv
10A BULLOCK 345 1.91 660 FR 10221 Y 70+d - 1Mv
10A BULLOCK 345 1.91 660 FR 50221 Y 70+d - 1Mv
10A BULLOCK 345 1.91 660 FR 80221 Y 70+d - 1Mv
11B BULLOCK 335 1.94 650 FR 60321 Y 70+d - 1Mv
11B BULLOCK 335 1.94 650 FR 10321 Y 70+d - 1Mv
11B BULLOCK 335 1.94 650 FR 30221 Y 70+d - 1Mv
11B BULLOCK 335 1.94 650 FR 150221 Y 70+d - 1Mv
11B BULLOCK 335 1.94 650 FR 310121 Y 70+d - 1Mv
11B BULLOCK 335 1.94 650 FR 270121 Y 70+d - 1Mv
11C BULLOCK 343 1.72 590 FR 20221 Y 70+d - 1Mv
11C BULLOCK 343 1.72 590 FR 40221 Y 70+d - 1Mv
11C BULLOCK 343 1.72 590 FR 60221 Y 70+d - 1Mv
11C BULLOCK 343 1.72 590 FR 80221 Y 70+d - 1Mv
12 BULLOCK 362 2.46 890 BB 20321 N - 2Mv
12 BULLOCK 362 2.46 890 BB 10221 N - 2Mv
12A BULLOCK 295 2.71 800 HE 71120 N - 3Mv
12A BULLOCK 295 2.71 800 HE 51120 N - 3Mv
13 BULLOCK 532 1.97 1050 FR 170320 Y 70+d - 1Mv
13 BULLOCK 532 1.97 1050 FR 120320 Y 70+d - 1Mv
13 BULLOCK 532 1.97 1050 FR 210320 Y 70+d - 1Mv
13 BULLOCK 532 1.97 1050 FR 170320 Y 70+d - 1Mv
13 BULLOCK 532 1.97 1050 FR 110320 Y 70+d - 1Mv
13A BULLOCK 471 2.06 970 FR 110320 Y 70+d - 1Mv
13A BULLOCK 471 2.06 970 FR 170320 Y 70+d - 1Mv
13A BULLOCK 471 2.06 970 FR 210320 Y 70+d - 1Mv
13A BULLOCK 471 2.06 970 FR 50520 Y 70+d - 1Mv
13A BULLOCK 471 2.06 970 FR 100520 Y 70+d - 1Mv
14 BULLOCK 447 2.42 1080 AA 210320 Y 70+d - 1Mv
14 BULLOCK 447 2.42 1080 AA 240320 Y 70+d - 1Mv
14 BULLOCK 447 2.42 1080 AA 140420 Y 70+d - 1Mv
14 BULLOCK 447 2.42 1080 AA 120520 Y 70+d - 1Mv
14A BULLOCK 412 2.38 980 AA 40420 Y 70+d - 1Mv
14A BULLOCK 412 2.38 980 AA 210320 Y 70+d - 1Mv
14A BULLOCK 412 2.38 980 AA 40420 Y 70+d - 1Mv
14A BULLOCK 412 2.38 980 AA 130520 Y 70+d - 1Mv
14A BULLOCK 412 2.38 980 AA 120321 Y 70+d - 1Mv
14B BULLOCK 380 1.97 750 AA 170320 Y 70+d - 1Mv
15 BULLOCK 404 2.43 980 AA 270220 Y 70+d - 3Mv
15 BULLOCK 404 2.43 980 AA 30320 Y 70+d - 3Mv
15 BULLOCK 404 2.43 980 AA 210220 Y 70+d - 3Mv
15 BULLOCK 404 2.43 980 AA 280220 Y 70+d - 3Mv
15 BULLOCK 404 2.43 980 AA 70320 Y 70+d - 3Mv
16A BULLOCK 451 2.06 930 FR 40320 Y 70+d - 3Mv
16A BULLOCK 451 2.06 930 FR 30320 Y 70+d - 3Mv
16A BULLOCK 451 2.06 930 FR 70320 Y 70+d - 3Mv
16A BULLOCK 451 2.06 930 FR 40320 Y 70+d - 3Mv
16A BULLOCK 451 2.06 930 FR 10320 Y 70+d - 3Mv
16B BULLOCK 411 1.90 780 FR 200220 Y 70+d - 3Mv
16B BULLOCK 411 1.90 780 FR 270220 Y 70+d - 3Mv
16B BULLOCK 411 1.90 780 FR 60320 Y 70+d - 3Mv
17B BULLOCK 262 2.02 530 FR 260221 Y 70+d - 1Mv
17B BULLOCK 262 2.02 530 FR 120321 Y 70+d - 2Mv
17B BULLOCK 262 2.02 530 FR 120121 Y 70+d - 2Mv
17B BULLOCK 262 2.02 530 FR 280221 Y 70+d - 2Mv
17B BULLOCK 262 2.02 530 FR 180121 Y 70+d - 2Mv
17B BULLOCK 262 2.02 530 FR 290121 Y 70+d - 2Mv
17B BULLOCK 262 2.02 530 FR 310121 Y 70+d - 2Mv
17B BULLOCK 262 2.02 530 FR 280221 Y 70+d - 2Mv
17B BULLOCK 262 2.02 530 FR 280221 Y 70+d - 2Mv
17B BULLOCK 262 2.02 530 FR 310121 Y 70+d - 2Mv
18 BULLOCK 319 2.38 760 AA 160521 Y 70+d - 1Mv
18 BULLOCK 319 2.38 760 AA 250421 Y 70+d - 1Mv
18 BULLOCK 319 2.38 760 AA 201021 Y 70+d - 1Mv
18 BULLOCK 319 2.38 760 AA 270421 Y 70+d - 1Mv
18 BULLOCK 319 2.38 760 AA 160521 Y 70+d - 1Mv
18A BULLOCK 320 2.28 730 AA 280421 Y 70+d - 1Mv
18A BULLOCK 320 2.28 730 AA 260421 Y 70+d - 1Mv
18A BULLOCK 320 2.28 730 AA 201021 Y 70+d - 1Mv
18B BULLOCK 295 2.78 820 HE 220321 N - 2Mv
18B BULLOCK 295 2.78 820 HE 220321 N - 2Mv
18C BULLOCK 385 2.57 990 LM 170421 N - 1Mv
19 BULLOCK 410 2.07 850 AA 261220 N - 1Mv
19A BULLOCK 345 2.03 700 AA 220320 N - 2Mv
20 BULLOCK 362 2.76 1000 CH 200321 Y 70+d - 1Mv
20 BULLOCK 362 2.76 1000 CH 70321 Y 70+d - 1Mv
20A BULLOCK 335 2.60 870 CH 121020 Y 70+d - 1Mv
20A BULLOCK 335 2.60 870 CH 70421 Y 70+d - 1Mv
20B BULLOCK 383 2.64 1010 LM 200221 Y 70+d - 1Mv
20B BULLOCK 383 2.64 1010 LM 230221 Y 70+d - 1Mv
20B BULLOCK 383 2.64 1010 LM 200221 Y 70+d - 1Mv
20C BULLOCK 270 2.67 720 SIM 100321 Y 70+d - 1Mv
20C BULLOCK 270 2.67 720 SIM 130421 Y 70+d - 1Mv
20D BULLOCK 335 2.42 810 SIM 110421 Y 70+d - 1Mv
21C BULLOCK 270 2.93 790 CH 10521 N - 2Mv
21C BULLOCK 270 2.93 790 CH 120521 N - 2Mv
22A BULLOCK 206 3.11 640 CH 230621 N - 2Mv
22A BULLOCK 206 3.11 640 CH 210621 N - 2Mv
22A BULLOCK 206 3.11 640 AA 230421 N - 2Mv
22B BULLOCK 280 2.86 800 LM 281021 N - 2Mv
23 BULLOCK 230 2.65 610 LM 270521 N - 1Mv
23A BULLOCK 200 2.90 580 LM 240521 N - 1Mv
23B BULLOCK 470 2.36 1110 SAX 140420 Y 70+d - 1Mv
23B BULLOCK 470 2.36 1110 SAX 150520 Y 70+d - 1Mv
23C BULLOCK 492 2.32 1140 SAX 220220 Y 70+d - 1Mv
23C BULLOCK 492 2.32 1140 SAX 220220 Y 70+d - 1Mv
25 BULLOCK 323 2.57 830 AA 230321 N - 2Mv
25 BULLOCK 323 2.57 830 AU 150521 N - 2Mv
25 BULLOCK 323 2.57 830 AU 20521 N - 2Mv
25 BULLOCK 323 2.57 830 AU 250521 N - 2Mv
27 BULLOCK 222 2.70 600 LM 50521 Y 70+d - 1Mv
27 BULLOCK 222 2.70 600 LM 50521 Y 70+d - 1Mv
HEIFERS
LOT DESC KG €/KG €/HD Breed DOB QAS QA Days
400 HEIFER 490 2.45 1200 CH 20620 Y 70+d - 1Mv
400A HEIFER 495 2.24 1110 HE 290320 N - 3Mv
400A HEIFER 495 2.24 1110 HE 210320 N - 3Mv
400D HEIFER 335 2.60 870 CH 80321 Y 70+d - 1Mv
400D HEIFER 335 2.60 870 CH 30221 Y 70+d - 1Mv
400E HEIFER 395 2.53 1000 CH 300121 Y 70+d - 1Mv
400H HEIFER 303 2.28 690 HE 10421 Y 70+d - 1Mv
400H HEIFER 303 2.28 690 HE 280321 Y 70+d - 1Mv
400H HEIFER 303 2.28 690 HE 10421 Y 70+d - 1Mv
401 HEIFER 440 2.55 1120 LM 20320 Y 70+d - 1Mv
401A HEIFER 565 2.00 1130 FR 190219 Y 70+d - 1Mv
401B HEIFER 452 2.28 1030 AA 180220 Y 70+d - 1Mv
401B HEIFER 452 2.28 1030 AA 100320 Y 58d - 3Mv
401C HEIFER 477 2.43 1160 LM 240220 Y 70+d - 1Mv
401C HEIFER 477 2.43 1160 LM 100420 Y 70+d - 1Mv
401D HEIFER 432 2.43 1050 LM 100420 Y 70+d - 1Mv
401D HEIFER 432 2.43 1050 LM 120420 Y 70+d - 1Mv
401D HEIFER 432 2.43 1050 LM 140320 Y 70+d - 1Mv
401D HEIFER 432 2.43 1050 LM 210220 Y 70+d - 1Mv
401D HEIFER 432 2.43 1050 LM 290420 Y 70+d - 1Mv
402 HEIFER 417 1.65 690 FR 150220 Y 58d - 3Mv
402 HEIFER 417 1.65 690 FR 230220 Y 70+d - 1Mv
402A HEIFER 373 2.23 830 LM 120520 Y 70+d - 1Mv
402A HEIFER 373 2.23 830 LM 160420 Y 70+d - 1Mv
402A HEIFER 373 2.23 830 LM 270220 Y 70+d - 1Mv
402A HEIFER 373 2.23 830 LM 90420 Y 70+d - 1Mv
402B HEIFER 417 2.33 970 LM 120320 Y 70+d - 1Mv
402B HEIFER 417 2.33 970 LM 110420 Y 70+d - 1Mv
402B HEIFER 417 2.33 970 LM 150420 Y 70+d - 1Mv
402B HEIFER 417 2.33 970 LM 180420 Y 70+d - 1Mv
402B HEIFER 417 2.33 970 LM 200420 Y 70+d - 1Mv
402D HEIFER 535 1.98 1060 FR 20320 Y 70+d - 3Mv
403 HEIFER 308 2.37 730 LM 250221 Y 68d - 1Mv
403 HEIFER 308 2.37 730 LM 190221 Y 70+d - 3Mv
403 HEIFER 308 2.37 730 LM 10321 Y 68d - 1Mv
403 HEIFER 308 2.37 730 LM 220221 Y 68d - 1Mv
403A HEIFER 277 2.17 600 LM 90421 Y 70+d - 1Mv
403A HEIFER 277 2.17 600 LM 290421 Y 70+d - 1Mv
403B HEIFER 280 2.43 680 SIM 120421 Y 70+d - 1Mv
404 HEIFER 300 2.33 700 HE 110221 Y 70+d - 2Mv
404 HEIFER 300 2.33 700 HE 190221 Y 70+d - 2Mv
404 HEIFER 300 2.33 700 LM 40421 N - 3Mv
405 HEIFER 435 2.16 940 FR 230819 N - 2Mv
405 HEIFER 435 2.16 940 BB 240819 N - 2Mv
405A HEIFER 145 1.72 250 FR 200521 Y 70+d - 1Mv
405B HEIFER 135 2.07 280 MO 210521 Y 70+d - 1Mv
405C HEIFER 160 1.81 290 FR 180521 Y 70+d - 1Mv
406 HEIFER 357 2.32 830 LM 150420 Y 70+d - 2Mv
406 HEIFER 357 2.32 830 LM 160420 Y 70+d - 2Mv
406A HEIFER 372 2.34 870 HE 100420 Y 70+d - 2Mv
406A HEIFER 372 2.34 870 HE 300320 Y 70+d - 3Mv
406B HEIFER 425 2.09 890 LM 231019 Y 70+d - 1Mv
406H HEIFER 430 2.35 1010 LM 280619 N - 1Mv
406K HEIFER 535 2.36 1260 LM 190319 N - 1Mv
407 HEIFER 375 2.43 910 LM 170221 Y 70+d - 1Mv
407A HEIFER 370 2.51 930 CH 161020 Y 70+d - 1Mv
407B HEIFER 350 2.54 890 CH 110321 Y 70+d - 1Mv
407C HEIFER 362 2.46 890 LM 150221 Y 70+d - 1Mv
407C HEIFER 362 2.46 890 LM 170221 Y 70+d - 1Mv
407D HEIFER 190 2.74 520 LM 90621 N - 1Mv
408 HEIFER 425 1.98 840 HE 10520 Y 70+d - 1Mv
408B HEIFER 216 2.27 490 LM 130421 Y 70+d - 1Mv
408B HEIFER 216 2.27 490 LM 50521 Y 70+d - 1Mv
408B HEIFER 216 2.27 490 LM 50521 Y 70+d - 1Mv
408C HEIFER 155 2.77 430 LM 60521 Y 70+d - 1Mv
409 HEIFER 397 2.47 980 LM 180320 Y 70+d - 1Mv
409 HEIFER 397 2.47 980 LM 250220 Y 70+d - 1Mv
409A HEIFER 425 2.14 910 HE 30220 Y 70+d - 1Mv
409B HEIFER 270 2.44 660 AA 100521 N - 1Mv
CULL COW
LOT DESC KG €/KG €/HD Breed DOB QAS QA Days
410A DRY COW 560 1.21 680 FR 160305 Y 70+d - 3Mv
410B DRY COW 625 1.81 1130 FR 240319 Y 70+d - 1Mv
410C DRY COW 745 1.72 1280 FR 80216 Y 70+d - 2Mv
411 DRY COW 690 1.68 1160 FR 80216 Y 70+d - 1Mv
411 DRY COW 690 1.68 1160 FR 240115 Y 70+d - 1Mv
411 DRY COW 690 1.68 1160 FR 70507 Y 70+d - 1Mv
411 DRY COW 690 1.68 1160 FR 280117 Y 70+d - 1Mv
411A DRY COW 721 1.69 1220 FR 260212 Y 70+d - 1Mv
411A DRY COW 721 1.69 1220 FR 290115 Y 70+d - 1Mv
411A DRY COW 721 1.69 1220 FR 10213 Y 70+d - 1Mv
411A DRY COW 721 1.69 1220 FR 160218 Y 70+d - 1Mv
411B DRY COW 425 0.56 240 HE 210304 N - 1Mv
412 DRY COW 550 1.55 850 FR 210311 Y 70+d - 2Mv
412A DRY COW 530 1.32 700 LM 200313 Y 70+d - 5Mv
412B DRY COW 705 1.67 1180 FR 260813 Y 70+d - 6Mv
412D DRY COW 547 1.39 760 FR 120219 Y 70+d - 1Mv
412D DRY COW 547 1.39 760 FR 310118 Y 70+d - 1Mv
412E DRY COW 510 1.61 820 FR 200219 Y 70+d - 1Mv
412E DRY COW 510 1.61 820 FR 40219 Y 70+d - 1Mv
414 DRY COW 645 1.88 1210 SHX 270814 Y 70+d - 2Mv
414A DRY COW 520 1.88 980 LM 170318 N - 1Mv
414B DRY COW 515 2.14 1100 LM 261116 N - 2Mv
414C DRY COW 560 1.75 980 AA 50218 N - 2Mv
414D DRY COW 580 1.93 1120 LM 40311 N - 2Mv
415C DRY COW 715 1.92 1370 HE 20813 Y - 1Mv
415D DRY COW 690 2.04 1410 BB 10714 Y - 1Mv
416 DRY COW 660 1.61 1060 FR 190216 Y 70+d - 1Mv
416B DRY COW 713 1.71 1220 FR 220211 Y 70+d - 1Mv
416B DRY COW 713 1.71 1220 FR 250210 Y 70+d - 1Mv
416B DRY COW 713 1.71 1220 FR 40214 Y 70+d - 1Mv
416B DRY COW 713 1.71 1220 FR 130216 Y 70+d - 1Mv
416B DRY COW 713 1.71 1220 FR 180215 Y 70+d - 1Mv
416C DRY COW 658 1.70 1120 FR 30314 Y 70+d - 1Mv
416C DRY COW 658 1.70 1120 FR 180214 Y 70+d - 1Mv
416C DRY COW 658 1.70 1120 FR 20214 Y 70+d - 1Mv
417 DRY COW 580 1.41 820 FR 120310 Y 70+d - 2Mv
417A DRY COW 505 1.60 810 FR 10319 Y 70+d - 2Mv
417B DRY COW 535 1.31 700 FR 190209 Y 70+d - 1Mv
417C DRY COW 420 1.24 520 JE/JY 180219 Y 70+d - 5Mv
417D DRY COW 480 1.58 760 FR 240318 Y 70+d - 2Mv
418 DRY COW 548 1.33 730 FR 130217 Y 70+d - 1Mv
418 DRY COW 548 1.33 730 FR 280214 Y 70+d - 1Mv
418 DRY COW 548 1.33 730 FR 20310 Y 70+d - 1Mv
418 DRY COW 548 1.33 730 FR 220215 Y 70+d - 1Mv
418 DRY COW 548 1.33 730 FR 120215 Y 70+d - 1Mv
418 DRY COW 548 1.33 730 FR 140218 Y 70+d - 1Mv
419 DRY COW 627 1.48 930 FR 120417 Y 70+d - 1Mv
419 DRY COW 627 1.48 930 FR 70313 Y 70+d - 1Mv
419 DRY COW 627 1.48 930 FR 190315 Y 70+d - 1Mv
419 DRY COW 627 1.48 930 FR 310113 Y 70+d - 1Mv
419 DRY COW 627 1.48 930 FR 240213 Y 70+d - 1Mv
420 DRY COW 570 1.56 890 FR 230315 Y 70+d - 1Mv
420A DRY COW 690 1.57 1080 FR 10515 Y 70+d - 1Mv
420B DRY COW 655 1.89 1240 LM 190110 N - 1Mv
420C DRY COW 577 1.47 850 FR 100216 Y 70+d - 3Mv
420C DRY COW 577 1.47 850 FR 40216 Y 70+d - 5Mv
420D DRY COW 675 1.72 1160 FR 210214 Y 70+d - 2Mv
420E DRY COW 630 1.71 1080 FR 30217 Y 70+d - 3Mv
420H DRY COW 545 1.56 850 FR 220314 Y 70+d - 3Mv
420K DRY COW 625 1.33 830 FR 100212 Y 70+d - 2Mv
BREEDING
LOT DESC KG €/KG €/HD Breed DOB QAS QA Days
800 COW & 925 1700 CH 270310 Y 70+d - 5Mv
800 F CALF LM 260621 Y 70+d - 1Mv