Ennis

  • Date: 01/08/2019
  • Type: Cattle
  • Town: Ennis (Co. Clare)
  • Address: Ennis Weanlings & Sheep Mart Quin Rd, Bunnow, Ennis, Co. Clare
  • Webpage: Ennis Mart

01/08/2019 - Ennis Cattle Mart Report

Numbers similar to last week in both bullock and heifer rings but cull cow numbers smaller.  Mostly continental type cull cows today and these met a strong trade.  Great demand for ’18 born cattle especially quality lots but these were scarce overall.  Some traditional breeds also met a good demand and cattle are being presented in very good condition at the moment.  Trade for aged bulls a bit easier with them averaging €1.41/kg and a top call of €1.73/kg.

 

 

BULLOCKS:

 

4 CHX 480kgs - €1,220 - €2.54kg            

3 FR 621kgs - €1,005 - €1.62/kg

1 LM 400kgs - €1,050 - €2.62/kg              

1 AA 755kgs - €1,355 - €1.79/kg

5 CH 546kgs - €1,190 - €2.18/kg              

5 HEX 423kgs - €865 - €2.04/kg

4 CH 683kgs - €1,470- €2.15/kg   

2 LMX 660kgs - €1,420- €2.15/kg   

 

HEIFERS:

2 LM 365kgs - €895 - €2.45/kg                  

2 LMX 535kgs - €1,265 - €2.36/kg

1 BBX 400kgs - €1,140 - €2.85/kg            

1 AAX 495kgs - €1,005 - €2.03/kg

2 LMX 452kgs - €1,070 - €2.36/kg            

3 LMX 515kgs - €1,170 - €2.27/kg       

1 LM 430kgs - €970 - €2.25/kg                  

1 LM   540kgs - €1,180 - €2.18/kg       

 

CULL COWS:

1 HEX 735kgs - €1,090 - €1.48/kg           

1 PTX 615kgs - €1,200 - €1.95/kg          

1 FR 685kgs - €800 - €1.17/kg                  

1 CHX 720kgs - €1,390 - €1.93/kg

1 LM 500kgs - €890 - €1.78/kg                  

1 AAX 630kgs - €1,150 - €1.82/kg

1 CH 695kgs - €1,300 - €1.87/kg              

1 AA 725kgs - €1,250 - €1.72/kg

Facebook share link LinkedIn share link Twitter share link Email share link Print share link

Download Our New App

Featured Video

Trends

Twitter Timeline

News by Category

Mart Reports By County