Iveragh

  • Date: 11/07/2017
  • Type: Cattle, Weanling
  • Town: Cahirciveen (Co. Kerry)
  • Address: Iveragh co-op Mart, Reenrusheen Road, Carhan Lower Cahirciveen, Co. Kerry
  • Webpage: Iveragh Mart

11/07/2017 - Iveragh Cattle Mart Report

101 HFR 1 250 685 685
113 HFR 1 325 815 815
114 HFR 1 355 880 880
115 HFR 1 295 825 825
116 HFR 1 290 800 800
117 HFR 1 185 525 525
148 HFR 1 230 600 600
149 HFR 1 260 605 605
180 HFR 1 430 1020 1020
181 HFR 1 373.3 1035 1035
181 HFR 1 373.3 1035 1035
181 HFR 1 373.3 1035 1035
4 COW& 1 260 770 770
119 HFR 1 410 1000 1000
120 HFR 1 390 975 975
121 HFR 1 330 975 975
130 HFR 1 422.5 1000 1000
130 HFR 1 422.5 1000 1000
131 HFR 1 319 850 850
131 HFR 1 319 850 850
131 HFR 1 319 850 850
131 HFR 1 319 850 850
132 HFR 1 350 895 895
133 HFR 1 265 755 755
133 HFR 1 265 755 755
205 HFR 1 365 1010 1010
129 HFR 1 340 760 760
129 HFR 1 340 760 760
201 HFR 1 400 950 950
202 HFR 1 285 705 705
202 HFR 1 285 705 705
203 HFR 1 270 690 690
203 HFR 1 270 690 690
407 STR 1 515 1045 1045
168 HFR 1 365 1045 1045
168 HFR 1 365 1045 1045
169 HFR 1 375 940 940
108 HFR 1 315 885 885
125 HFR 1 282.5 865 865
125 HFR 1 282.5 865 865
126 HFR 1 345 1025 1025
102 HFR 1 320 860 860
102 HFR 1 320 860 860
103 HFR 1 315 905 905
122 HFR 1 340 880 880
123 HFR 1 295 920 920
124 HFR 1 265 930 930
151 HFR 1 380 1040 1040
152 HFR 1 275 740 740
153 HFR 1 335 1020 1020
153 HFR 1 335 1020 1020
154 HFR 1 285 770 770
155 HFR 1 295 680 680
156 HFR 1 320 810 810
157 HFR 1 270 715 715
158 HFR 1 415 1025 1025
159 HFR 1 335 950 950
160 HFR 1 402.5 1080 1080
160 HFR 1 402.5 1080 1080
161 HFR 1 330 930 930
162 HFR 1 260 780 780
162 HFR 1 260 780 780
163 HFR 1 315 860 860
164 HFR 1 290 720 720
165 HFR 1 425 1020 1020
165 HFR 1 425 1020 1020
166 HFR 1 400 1000 1000
166 HFR 1 400 1000 1000
167 HFR 1 410 960 960
170 HFR 1 385 850 850
171 HFR 1 285 710 710
193 HFR 1 325 750 750
194 HFR 1 445 900 900
195 HFR 1 320 940 940
196 HFR 1 340 800 800
197 HFR 1 315 800 800
198 HFR 1 350 770 770
2 COW 1 715 1280 1280
401 STR 1 450 1010 1010
402 STR 1 415 970 970
403 STR 1 445 910 910
404 STR 1 475 1105 1105
405 STR 1 445 930 930
406 STR 1 370 740 740
301 STR 1 375 900 900
302 STR 1 270 700 700
303 STR 1 322.5 890 890
303 STR 1 322.5 890 890
206 HFR 1 305 720 720
206 HFR 1 305 720 720
199 HFR 1 360 905 905
200 HFR 1 285 660 660
188 HFR 1 330 820 820
189 HFR 1 320 975 975
190 HFR 1 310 800 800
191 HFR 1 300 800 800
191 HFR 1 300 800 800
192 HFR 1 310 900 900
118 HFR 1 255 750 750
127 HFR 1 390 1145 1145
134 HFR 1 445 1060 1060
134 HFR 1 445 1060 1060
134 HFR 1 445 1060 1060
134 HFR 1 445 1060 1060
135 HFR 1 422.5 1080 1080
135 HFR 1 422.5 1080 1080
136 HFR 1 305 845 845
137 HFR 1 340 910 910
138 HFR 1 320 900 900
139 HFR 1 290 700 700
140 HFR 1 325 915 915
141 HFR 1 365 1075 1075
142 HFR 1 305 840 840
146 HFR 1 285 760 760
147 HFR 1 255 605 605
183 HFR 1 375 1050 1050
185 HFR 1 423.8 1020 1020
185 HFR 1 423.8 1020 1020
185 HFR 1 423.8 1020 1020
185 HFR 1 423.8 1020 1020
186 HFR 1 335 930 930
187 HFR 1 301.7 910 910
187 HFR 1 301.7 910 910
187 HFR 1 301.7 910 910
1 COW 1 555 800 800
3 COW& 1 230 1520 1520
207 HFR 1 380 780 780
208 HFR 1 265 400 400
134A HFR 1 425 900 900
134A HFR 1 425 900 900
101 EWE 27 46.12 32.3 872.1
109 HFR 1 325 960 960
110 HFR 1 280 675 675
111 HFR 1 310 575 575
112 HFR 1 293.3 890 890
112 HFR 1 293.3 890 890
112 HFR 1 293.3 890 890
501 BULL 1 220 585 585
104 HFR 1 365 1015 1015
105 HFR 1 270 710 710
106 HFR 1 340 800 800
106 HFR 1 340 800 800
107 HFR 1 310 780 780
107 HFR 1 310 780 780
107 HFR 1 310 780 780
143 HFR 1 350 965 965
143 HFR 1 350 965 965
144 HFR 1 360 940 940
145 HFR 1 460 860 860
150 HFR 1 277.5 700 700
150 HFR 1 277.5 700 700
172 HFR 1 367.9 1090 1090
172 HFR 1 367.9 1090 1090
172 HFR 1 367.9 1090 1090
172 HFR 1 367.9 1090 1090
172 HFR 1 367.9 1090 1090
172 HFR 1 367.9 1090 1090
172 HFR 1 367.9 1090 1090
172 HFR 1 367.9 1090 1090
172 HFR 1 367.9 1090 1090
172 HFR 1 367.9 1090 1090
172 HFR 1 367.9 1090 1090
172 HFR 1 367.9 1090 1090
173 HFR 1 415 1110 1110
174 HFR 1 430 1110 1110
175 HFR 1 308.3 970 970
176 HFR 1 357.5 900 900
176 HFR 1 357.5 900 900
177 HFR 1 320 800 800
178 HFR 1 339 1000 1000
178 HFR 1 339 1000 1000
178 HFR 1 339 1000 1000
178 HFR 1 339 1000 1000
178 HFR 1 339 1000 1000
179 HFR 1 315 770 770
184 HFR 1 317.5 800 800
184 HFR 1 317.5 800 800
175 HFR 1 308.3 970 970
175 HFR 1 308.3 970 970
Facebook share link LinkedIn share link Twitter share link Email share link Print share link

Download Our New App

Featured Video

Twitter Timeline

News by Category

Mart Reports By County