Iveragh

  • Date: 26/03/2019
  • Type: Cattle
  • Town: Cahirciveen (Co. Kerry)
  • Address: Iveragh co-op Mart, Reenrusheen Road, Carhan Lower Cahirciveen, Co. Kerry
  • Webpage: Iveragh Mart

26/03/2019 - Iveragh Cattle Mart SPRING SHOW SALE Report

M272 SPRING SHOW SALE 26/03/2019 27/03/2019 12:37:48  
1 COW 1 720 1000
32 COW 1 650 1010
324 HFR 1 331.7 775
324 HFR 1 331.7 775
324 HFR 1 331.7 775
325 HFR 1 390 890
326 HFR 1 470 1045
328 HFR 1 365 890
329 HFR 1 335 760
330 HFR 1 327.5 655
330 HFR 1 327.5 655
2 COW 1 600 830
511 BULL 1 470 945
512 BULL 1 357.5 750
512 BULL 1 357.5 750
513 BULL 1 255 575
513 BULL 1 255 575
519 BULL 1 407.5 860
519 BULL 1 407.5 860
331 HFR 1 290 640
331 HFR 1 290 640
338 HFR 1 505 1240
211 STR 1 450 1080
212 STR 1 535 990
343 HFR 1 435 960
344 HFR 1 405 900
345 HFR 1 390 1260
36 COW 1 650 935
223 STR 1 495 1025
433 STR 1 567.5 1390
433 STR 1 567.5 1390
434 STR 1 535 1080
437 STR 1 563.3 1030
437 STR 1 563.3 1030
437 STR 1 563.3 1030
438 STR 1 595 1400
52 COW 1 690 980
68 COW 1 650 960
124 HFR 1 527.5 1230
124 HFR 1 527.5 1230
128 HFR 1 245 550
552 BULL 1 570 1100
432 STR 1 535 1240
432 STR 1 535 1240
550 BULL 1 389 870
550 BULL 1 389 870
550 BULL 1 389 870
550 BULL 1 389 870
550 BULL 1 389 870
901 HFR 1 0 2400
335 HFR 1 332 800
335 HFR 1 332 800
335 HFR 1 332 800
336 HFR 1 385 870
210 STR 1 315 735
549 BULL 1 365 800
431 STR 1 455 1180
431 STR 1 455 1180
380 HFR 1 345 745
381 HFR 1 436.7 940
381 HFR 1 436.7 940
381 HFR 1 436.7 940
553 BULL 1 380 900
553 BULL 1 380 900
362 HFR 1 305 625
362 HFR 1 305 625
363 HFR 1 275 660
363 HFR 1 275 660
535 BULL 1 310 775
535 BULL 1 310 775
536 BULL 1 320 750
536 BULL 1 320 750
504 BULL 1 240 675
19 COW 1 630 990
514 BULL 1 405 920
515 BULL 1 425 1030
516 BULL 1 320 820
217 STR 1 480 1040
415 STR 1 552.5 1290
415 STR 1 552.5 1290
416 STR 1 490 1105
417 STR 1 560 1170
417 STR 1 560 1170
417 STR 1 560 1170
417 STR 1 560 1170
418 STR 1 530 1205
418 STR 1 530 1205
418 STR 1 530 1205
529 BULL 1 425 800
530 BULL 1 445 900
531 BULL 1 310 820
315 HFR 1 412.5 1025
315 HFR 1 412.5 1025
316 HFR 1 275 540
505 BULL 1 380 870
506 BULL 1 305 680
205 STR 1 503.3 1090
205 STR 1 503.3 1090
205 STR 1 503.3 1090
355 HFR 1 288.8 720
355 HFR 1 288.8 720
355 HFR 1 288.8 720
355 HFR 1 288.8 720
356 HFR 1 310 690
356 HFR 1 310 690
357 HFR 1 250 550
364 HFR 1 340 650
364 HFR 1 340 650
365 HFR 1 282.5 650
365 HFR 1 282.5 650
366 HFR 1 322.5 760
366 HFR 1 322.5 760
367 HFR 1 353.3 885
367 HFR 1 353.3 885
367 HFR 1 353.3 885
368 HFR 1 285 715
532 BULL 1 321 855
532 BULL 1 321 855
532 BULL 1 321 855
532 BULL 1 321 855
532 BULL 1 321 855
533 BULL 1 295 700
534 BULL 1 410 630
538 BULL 1 375 610
533 BULL 1 295 700
33 COW 1 695 970
34 COW 1 495 760
35 COW 1 495 945
111 HFR 1 495 1070
369 HFR 1 330 865
54 COW 1 705 1170
55 COW 1 655 930
56 COW 1 665 890
57 COW 1 660 1010
126 HFR 1 480 800
554 BULL 1 465 720
555 BULL 1 420 680
101 HFR 1 315 635
314 HFR 1 342.5 815
314 HFR 1 342.5 815
20 COW 1 620 880
517 BULL 1 326 780
517 BULL 1 326 780
517 BULL 1 326 780
517 BULL 1 326 780
517 BULL 1 326 780
518 BULL 1 285 650
332 HFR 1 300 710
334 HFR 1 315 760
334 HFR 1 315 760
334 HFR 1 315 760
207 STR 1 415 1000
207 STR 1 415 1000
207 STR 1 415 1000
207 STR 1 415 1000
208 STR 1 360 820
209 STR 1 485 1100
411 STR 1 446.3 1030
411 STR 1 446.3 1030
411 STR 1 446.3 1030
411 STR 1 446.3 1030
412 STR 1 515 1000
40 COW 1 550 765
41 COW 1 590 675
42 COW 1 505 550
43 COW 1 580 805
113 HFR 1 495 1205
114 HFR 1 471.7 1235
114 HFR 1 471.7 1235
114 HFR 1 471.7 1235
115 HFR 1 387.5 860
115 HFR 1 387.5 860
116 HFR 1 430 1070
53 COW 1 520 1070
360 HFR 1 230 440
30 COW 1 655 940
31 COW 1 650 850
547 BULL 1 342.5 840
547 BULL 1 342.5 840
548 BULL 1 385 900
317 HFR 1 402.5 985
317 HFR 1 402.5 985
319 HFR 1 370 790
320 HFR 1 345 835
321 HFR 1 475 780
322 HFR 1 320 860
508 BULL 1 585 1100
509 BULL 1 515 1100
409 STR 1 495 1215
409 STR 1 495 1215
410 STR 1 425 1005
410 STR 1 425 1005
410 STR 1 425 1005
105 HFR 1 405 1350
107 HFR 1 475 800
520 BULL 1 310 770
520 BULL 1 310 770
342 HFR 1 250 480
358 HFR 1 345 700
359 HFR 1 355 660
26 COW 1 495 900
421 STR 1 664.5 1455
421 STR 1 664.5 1455
421 STR 1 664.5 1455
421 STR 1 664.5 1455
421 STR 1 664.5 1455
421 STR 1 664.5 1455
421 STR 1 664.5 1455
421 STR 1 664.5 1455
421 STR 1 664.5 1455
421 STR 1 664.5 1455
423 STR 1 580 1295
424 STR 1 470 1000
424 STR 1 470 1000
424 STR 1 470 1000
424 STR 1 470 1000
424 STR 1 470 1000
425 STR 1 530 1200
425 STR 1 530 1200
425 STR 1 530 1200
426 STR 1 609 1300
426 STR 1 609 1245
426 STR 1 609 1245
426 STR 1 609 1300
426 STR 1 609 1300
427 STR 1 536.7 1100
427 STR 1 536.7 1100
427 STR 1 536.7 1100
45 COW 1 460 600
46 COW 1 600 930
47 COW 1 600 710
48 COW 1 600 860
49 COW 1 590 850
58 COW 1 820 1200
59 COW 1 755 1200
372 HFR 1 335 730
373 HFR 1 305 700
375 HFR 1 382.5 995
375 HFR 1 382.5 995
127 HFR 1 505 1150
382 HFR 1 290 525
383 HFR 1 385 840
384 HFR 1 550 1100
385 HFR 1 315 640
385 HFR 1 315 640
386 HFR 1 393.3 825
386 HFR 1 393.3 825
386 HFR 1 393.3 825
224 STR 1 420 975
225 STR 1 375 840
323 HFR 1 360 800
502 BULL 1 480 1040
502 BULL 1 480 1040
503 BULL 1 405 950
401 STR 1 476 840
401 STR 1 476 840
402 STR 1 476 840
403 STR 1 557.5 1250
403 STR 1 557.5 1250
404 STR 1 485 1060
404 STR 1 485 1060
405 STR 1 450 970
405 STR 1 450 970
405 STR 1 450 970
406 STR 1 435 1090
407 STR 1 455 800
102 HFR 1 436.7 1040
102 HFR 1 436.7 1040
102 HFR 1 436.7 1040
104 HFR 1 400 920
104 HFR 1 400 920
108 HFR 1 445 1060
108 HFR 1 445 1060
109 HFR 1 510 1220
110 HFR 1 350 860
110 HFR 1 350 860
201 STR 1 420 800
201 STR 1 420 800
202 STR 1 395 875
203 STR 1 377.5 820
203 STR 1 377.5 820
204 STR 1 375 760
204 STR 1 375 760
206 STR 1 335 820
206 STR 1 335 820
339 HFR 1 285 580
340 HFR 1 275 540
340 HFR 1 275 540
341 HFR 1 215 430
346 HFR 1 300 660
219 STR 1 380 930
219 STR 1 380 930
219 STR 1 380 930
219 STR 1 380 930
220 STR 1 423.3 905
220 STR 1 423.3 905
220 STR 1 423.3 905
413 STR 1 525 905
414 STR 1 505 800
419 STR 1 555 1290
420 STR 1 533.3 1285
420 STR 1 533.3 1285
420 STR 1 533.3 1285
352 HFR 1 352.5 850
352 HFR 1 352.5 850
353 HFR 1 218 550
354 HFR 1 240 580
354 HFR 1 240 580
521 BULL 1 332.5 720
521 BULL 1 332.5 720
523 BULL 1 370 890
524 BULL 1 190 350
525 BULL 1 365 900
526 BULL 1 305 900
527 BULL 1 258.3 740
527 BULL 1 258.3 740
527 BULL 1 258.3 740
528 BULL 1 350 670
23 COW 1 565 550
24 COW 1 695 650
202 STR 1 395 875
29 COW 1 695 875
25 COW 1 710 1200
370 HFR 1 45 600
370 HFR 1 45 600
370 HFR 1 45 600
370 HFR 1 45 600
370 HFR 1 45 600
537 BULL 1 420 600
540 BULL 1 281.7 750
540 BULL 1 281.7 750
540 BULL 1 281.7 750
430 STR 1 595 1120
38 COW 1 550 920
39 COW 1 800 1035
117 HFR 1 375 680
119 HFR 1 475 900
120 HFR 1 385 575
221 STR 1 330 840
221 STR 1 330 840
222 STR 1 460 1020
228 STR 1 355 720
541 BULL 1 300 750
541 BULL 1 300 750
542 BULL 1 245 380
435 STR 1 465 825
435 STR 1 465 825
435 STR 1 465 825
436 STR 1 510 850
436 STR 1 510 850
436 STR 1 510 850
440 STR 1 507.5 1100
440 STR 1 507.5 1100
60 COW 1 590 850
522 BULL 1 278.3 750
522 BULL 1 278.3 750
522 BULL 1 278.3 750
371 HFR 1 225 370
376 HFR 1 400 820
377 HFR 1 420 800
378 HFR 1 365 850
61 COW 1 700 1040
62 COW 1 655 1000
63 COW 1 650 870
64 COW 1 650 1085
65 COW 1 620 1005
66 COW 1 675 950
67 COW 1 645 930
69 COW 1 645 550
70 COW 1 560 660
237 STR 1 275 510
121 HFR 1 555 1100
122 HFR 1 495 1180
123 HFR 1 490 1170
443 STR 1 515 1240
443 STR 1 515 1240
106 HFR 1 410 825
801 BULL 1 0 1000
801 BULL 1 0 1000
801 BULL 1 0 1000
801 BULL 1 0 1000
801 BULL 1 0 1000
801 BULL 1 0 1000
801 BULL 1 0 1000
301 HFR 1 235 535
302 HFR 1 300 600
501 BULL 1 220 550
3 COW 1 611.7 980
3 COW 1 611.7 980
3 COW 1 611.7 980
4 COW 1 539 875
4 COW 1 539 875
4 COW 1 539 875
4 COW 1 539 875
4 COW 1 539 875
5 COW 1 547.5 990
5 COW 1 547.5 990
6 COW 1 445 745
7 COW 1 545 970
7 COW 1 545 970
8 COW 1 490 500
9 COW 1 600 930
10 COW 1 510 915
11 COW 1 600 1035
12 COW 1 405 510
13 COW 1 615 950
14 COW 1 495 750
27 COW 1 740 1140
28 COW 1 645 1325
303 HFR 1 380 950
304 HFR 1 435 1030
306 HFR 1 400 860
308 HFR 1 345 700
309 HFR 1 325 650
311 HFR 1 335 760
312 HFR 1 295 600
15 COW 1 715 1045
16 COW 1 705 960
17 COW 1 565 890
18 COW 1 685 830
216 STR 1 542.5 1160
216 STR 1 542.5 1160
361 HFR 1 265 605
361 HFR 1 265 605
44 COW 1 670 845
229 STR 1 525 1100
230 STR 1 465 1000
543 BULL 1 375 840
544 BULL 1 220 400
545 BULL 1 245 610
546 BULL 1 310 710
374 HFR 1 300 835
233 STR 1 477.5 1050
233 STR 1 477.5 1050
234 STR 1 400 950
234 STR 1 400 950
129 HFR 1 485 1150
213 STR 1 280 700
214 STR 1 245 700
215 STR 1 330 840
348 HFR 1 200 480
349 HFR 1 265 590
350 HFR 1 335 700
351 HFR 1 315 690
         
Facebook share link LinkedIn share link Twitter share link Email share link Print share link

Download Our New App

Featured Video

Twitter Timeline

News by Category

Mart Reports By County