Ballymahon
- Date: 19/10/2017
- Type: Cattle
- Town: Ballymahon (Co. Longford)
- Address: Ballymahon Mart, Mostrim Road, Ballymahon, Co Longford
- More Info: Ballymahon Mart
19/10/2017 - Ballymahon Cattle Mart Report
DATE: 19 Oct 2017 LONGFORD/WESTMEATH MART
AUCTION ENTRIES FOR DOWNLOAD
Printed: 19 Oct 17 05:04:51
LOT NO.RING AVE. WGHT NO. SOLD PRICE VALUE BREED DESCRIPTION SEX
=========== ========= ======== ===== ===== ===== =========== ===
1 BKS 490.00 1 985.00 985.00 CHX M
2 BKS 530.00 1 1300.00 1300.00 CHX M
3 BKS 490.00 1 1220.00 1220.00 CHX M
4 BKS 490.00 1 1250.00 1250.00 CHX M
5 BKS 475.00 1 1100.00 1100.00 CHX M
6 BKS 445.00 1 1180.00 1180.00 CHX M
7 BKS 510.00 1 1100.00 1100.00 HEX M
8 BKS 460.00 1 1130.00 1130.00 CHX M
9 BKS 490.00 1 1120.00 1120.00 CHX M
10 BKS 395.00 1 930.00 930.00 CHX M
11 BKS 500.00 1 1120.00 1120.00 CHX M
12 BKS 425.00 1 940.00 940.00 LMX M
13 BKS 415.00 1 890.00 890.00 LMX M
14 BKS 470.00 1 865.00 865.00 CHX M
15 BKS 490.00 1 1200.00 1200.00 CHX M
16 BKS 515.00 1 1225.00 1225.00 CHX M
17 BKS 465.00 2 1160.00 2320.00 CHX M
18 BKS 482.50 2 1190.00 2380.00 CHX M
19 BKS 605.00 1 1300.00 1300.00 LMX M
20 BKS 630.00 1 1410.00 1410.00 LMX M
21 BKS 560.00 1 1370.00 1370.00 LMX M
22 BKS 480.00 2 1105.00 2210.00 LMX M
23 BKS 475.00 1 1100.00 1100.00 LMX M
24 BKS 475.00 1 1165.00 1165.00 LMX M
25 BKS 505.00 1 1145.00 1145.00 LMX M
26 BKS 455.00 1 1135.00 1135.00 LMX M
27 BKS 520.00 1 1205.00 1205.00 LMX M
28 BKS 495.00 1 940.00 940.00 AAX M
30 BKS 645.00 1 1320.00 1320.00 CHX M
31 BKS 585.00 1 1290.00 1290.00 CHX M
32 BKS 530.00 1 1230.00 1230.00 CHX M
33 BKS 530.00 1 1200.00 1200.00 LM M
34 BKS 535.00 1 1090.00 1090.00 LM M
35 BKS 510.00 1 1040.00 1040.00 LMX M
36 BKS 530.00 1 1000.00 1000.00 AAX M
37 BKS 370.00 1 600.00 600.00 HEX M
38 BKS 395.00 1 875.00 875.00 HEX M
39 BKS 445.00 1 905.00 905.00 HEX M
40 BKS 405.00 1 805.00 805.00 HEX M
41 BKS 505.00 1 1070.00 1070.00 SAX M
42 BKS 410.00 1 1010.00 1010.00 CHX M
43 BKS 425.00 2 1010.00 2020.00 CHX M
48 BKS 525.00 1 1270.00 1270.00 CHX M
48A BKS 475.00 1 1235.00 1235.00 CHX M
49 BKS 470.00 1 1165.00 1165.00 LMX M
49A BKS 485.00 1 1180.00 1180.00 CHX M
50 BKS 455.00 0 0.00 0.00 LMX M
51 BKS 485.00 1 1190.00 1190.00 CHX M
52 BKS 530.00 1 1120.00 1120.00 LMX M
53 BKS 590.00 1 1190.00 1190.00 CHX M
54 BKS 610.00 1 1220.00 1220.00 LMX M
55 BKS 570.00 1 1225.00 1225.00 LMX M
56 BKS 495.00 1 1085.00 1085.00 LMX M
57 BKS 575.00 1 1100.00 1100.00 CHX M
58 BKS 570.00 1 1205.00 1205.00 CHX M
59 BKS 565.00 1 1250.00 1250.00 CHX M
61 BKS 595.00 1 1225.00 1225.00 CHX M
62 BKS 625.00 1 1210.00 1210.00 CHX M
64 BKS 485.00 1 1080.00 1080.00 CHX M
67 BKS 615.00 1 1280.00 1280.00 CHX M
68 BKS 635.00 1 1200.00 1200.00 LMX M
69 BKS 421.66 0 0.00 0.00 CHX M
70 BKS 466.25 4 1100.00 4400.00 CHX M
71 BKS 535.00 1 1185.00 1185.00 CHX M
72 BKS 495.00 1 1140.00 1140.00 LMX M
73 BKS 515.00 1 1255.00 1255.00 CHX M
74 BKS 510.00 1 1150.00 1150.00 CHX M
75 BKS 505.00 1 1165.00 1165.00 CHX M
76 BKS 470.00 1 1080.00 1080.00 CHX M
77 BKS 505.00 1 1100.00 1100.00 CH M
78 BKS 360.00 1 810.00 810.00 CHX M
79 BKS 380.00 1 910.00 910.00 BBX M
80 BKS 360.00 1 900.00 900.00 LMX M
83 BKS 580.00 1 1245.00 1245.00 PTX M
84 BKS 490.00 1 1060.00 1060.00 AAX M
85 BKS 460.00 1 1045.00 1045.00 CHX M
86 BKS 420.00 1 1070.00 1070.00 CHX M
87 BKS 485.00 1 1050.00 1050.00 PTX M
88 BKS 445.00 1 920.00 920.00 PTX M
89 BKS 500.00 1 1015.00 1015.00 AAX M
90 BKS 405.00 1 850.00 850.00 PTX M
91 BKS 435.00 1 800.00 800.00 AAX M
92 BKS 450.00 1 890.00 890.00 PTX M
93 BKS 340.00 1 900.00 900.00 CHX M
94 BKS 460.00 1 1190.00 1190.00 LMX M
95 BKS 525.00 1 1150.00 1150.00 SIX M
96 BKS 475.00 0 0.00 0.00 LMX M
97 BKS 382.50 2 840.00 1680.00 HEX M
98 BKS 475.00 1 1100.00 1100.00 LMX M
99 BKS 480.00 1 1120.00 1120.00 LMX M
100 BKS 515.00 1 1140.00 1140.00 CHX M
101 BKS 540.00 1 1160.00 1160.00 CHX M
102 BKS 490.00 1 1085.00 1085.00 LMX M
103 BKS 485.00 1 1180.00 1180.00 CHX M
104 BKS 600.00 1 1120.00 1120.00 LMX M
105 BKS 550.00 1 1200.00 1200.00 CHX M
106 BKS 510.00 1 1165.00 1165.00 CHX M
107 BKS 525.00 1 1150.00 1150.00 CHX M
108 BKS 485.00 1 1080.00 1080.00 CHX M
109 BKS 0.00 0 0.00 0.00
110 BKS 537.50 2 950.00 1900.00 LMX M
111 BKS 545.00 1 970.00 970.00 CHX M
112 BKS 505.00 1 900.00 900.00 LMX M
112A BKS 525.00 1 850.00 850.00 LMX M
113 BKS 560.00 1 1265.00 1265.00 CHX M
114 BKS 485.00 1 1110.00 1110.00 CHX M
115 BKS 510.00 1 1210.00 1210.00 CHX M
116 BKS 500.00 1 1120.00 1120.00 LMX M
117 BKS 425.00 1 1000.00 1000.00 CHX M
118 BKS 485.00 1 1105.00 1105.00 CHX M
119 BKS 525.00 1 1135.00 1135.00 CHX M
120 BKS 520.00 1 1280.00 1280.00 LMX M
121 BKS 525.00 1 1045.00 1045.00 LMX M
122 BKS 490.00 1 1100.00 1100.00 LMX M
123 BKS 512.50 2 980.00 1960.00 LMX M
124 BKS 477.00 5 920.00 4600.00 AAX M
125 BKS 445.00 1 970.00 970.00 SIX M
126 BKS 510.00 1 960.00 960.00 HEX M
127 BKS 445.00 1 910.00 910.00 BBX M
128 BKS 535.00 1 1145.00 1145.00 CHX M
129 BKS 490.00 1 1140.00 1140.00 CHX M
130 BKS 495.00 1 1230.00 1230.00 CH M
131 BKS 470.00 2 1070.00 2140.00 LMX M
132 BKS 470.00 1 1000.00 1000.00 CHX M
133 BKS 465.00 1 1045.00 1045.00 CHX M
134 BKS 460.00 2 1090.00 2180.00 CHX M
135 BKS 0.00 0 0.00 0.00
136 BKS 420.00 1 900.00 900.00 LMX M
137 BKS 460.00 1 820.00 820.00 HEX M
138 BKS 535.00 1 1155.00 1155.00 LMX M
139 BKS 478.33 3 940.00 2820.00 LMX M
140 BKS 452.50 2 880.00 1760.00 AAX M
141 BKS 487.50 2 830.00 1660.00 AAX M
142 BKS 480.00 1 885.00 885.00 HEX M
143 BKS 530.00 1 1300.00 1300.00 CHX M
144 BKS 475.00 1 1165.00 1165.00 CHX M
145 BKS 455.00 1 1140.00 1140.00 CHX M
146 BKS 515.00 1 1110.00 1110.00 LMX M
147 BKS 425.00 1 950.00 950.00 CHX M
148 BKS 480.00 1 1020.00 1020.00 CHX M
149 BKS 465.00 1 1110.00 1110.00 CHX M
150 BKS 480.00 1 1110.00 1110.00 CHX M
151 BKS 455.00 1 1135.00 1135.00 CHX M
153 BKS 515.00 1 1200.00 1200.00 CHX M
154 BKS 475.00 1 1000.00 1000.00 CHX M
155 BKS 430.00 1 1020.00 1020.00 CHX M
156 BKS 390.00 0 0.00 0.00 CHX M
157 BKS 510.00 1 1105.00 1105.00 CHX M
159 BKS 535.00 1 1120.00 1120.00 SAX M
162 BKS 465.00 1 1010.00 1010.00 CHX M
163 BKS 420.00 1 975.00 975.00 AAX M
164 BKS 480.00 1 1040.00 1040.00 CHX M
165 BKS 425.00 1 1100.00 1100.00 CHX M
166 BKS 410.00 2 1070.00 2140.00 CHX M
167 BKS 445.00 1 1005.00 1005.00 AAX M
168 BKS 520.00 1 1320.00 1320.00 CHX M
169 BKS 510.00 1 1205.00 1205.00 CHX M
170 BKS 470.00 1 1260.00 1260.00 CHX M
171 BKS 540.00 1 1335.00 1335.00 CHX M
172 BKS 475.00 1 1235.00 1235.00 CHX M
173 BKS 455.00 1 1125.00 1125.00 CHX M
174 BKS 435.00 1 1065.00 1065.00 LMX M
175 BKS 455.00 1 1140.00 1140.00 HEX M
176 BKS 480.00 1 1230.00 1230.00 LMX M
177 BKS 430.00 1 960.00 960.00 CHX M
179 BKS 395.00 1 900.00 900.00 LMX M
180 BKS 460.00 1 1020.00 1020.00 LMX M
181 BKS 505.00 1 1275.00 1275.00 CHX M
182 BKS 425.00 1 890.00 890.00 CHX M
183 BKS 540.00 1 1335.00 1335.00 CHX M
184 BKS 500.00 1 1195.00 1195.00 CH M
185 BKS 460.00 1 990.00 990.00 SIX M
186 BKS 630.00 1 1350.00 1350.00 LMX M
187 BKS 540.00 1 1040.00 1040.00 LMX M
188 BKS 540.00 1 1180.00 1180.00 LMX M
189 BKS 500.00 1 1060.00 1060.00 LMX M
190 BKS 490.00 1 1220.00 1220.00 LMX M
191 BKS 530.00 1 1150.00 1150.00 CHX M
192 BKS 490.00 1 1180.00 1180.00 CHX M
193 BKS 490.00 1 1250.00 1250.00 CHX M
194 BKS 482.50 2 1190.00 2380.00 CHX M
195 BKS 462.50 2 1100.00 2200.00 CHX M
196 BKS 485.00 1 1190.00 1190.00 CHX M
197 BKS 455.00 1 1135.00 1135.00 CHX M
198 BKS 585.00 1 1290.00 1290.00 CHX M
199 BKS 565.00 1 1345.00 1345.00 CHX M
200 BKS 525.00 1 1300.00 1300.00 CHX M
201 BKS 570.00 1 1270.00 1270.00 CHX M
202 BKS 590.00 1 1390.00 1390.00 CHX M
203 BKS 605.00 1 1325.00 1325.00 AAX M
204 BKS 560.00 1 1320.00 1320.00 LMX M
205 BKS 475.00 1 990.00 990.00 HEX M
206 BKS 485.00 1 1030.00 1030.00 HEX M
207 BKS 510.00 1 870.00 870.00 HEX M
208 BKS 570.00 1 1550.00 1550.00 CHX M
209 BKS 485.00 1 1185.00 1185.00 CHX M
210 BKS 505.00 1 1000.00 1000.00 HEX M
211 BKS 475.00 1 1085.00 1085.00 CHX M
212 BKS 435.00 1 1000.00 1000.00 LMX M
213 BKS 0.00 0 0.00 0.00 CHX M
214 BKS 650.00 1 1350.00 1350.00 CHX M
215 BKS 675.00 1 1360.00 1360.00 CHX M
216 BKS 700.00 1 1400.00 1400.00 AAX M
217 BKS 530.00 1 1105.00 1105.00 LMX M
218 BKS 525.00 1 1120.00 1120.00 LMX M
219 BKS 520.00 1 900.00 900.00 LMX M
220 BKS 475.00 1 1075.00 1075.00 LMX M
221 BKS 480.00 1 900.00 900.00 LMX M
222 BKS 455.00 1 1000.00 1000.00 LMX M
223 BKS 565.00 1 1280.00 1280.00 CHX M
224 BKS 615.00 1 1100.00 1100.00 BBX M
225 BKS 585.00 2 1050.00 2100.00 AAX M
226 BKS 0.00 0 0.00 0.00
227 BKS 730.00 1 1330.00 1330.00 LMX M
228 BKS 715.00 1 1410.00 1410.00 AAX M
229 BKS 405.00 1 940.00 940.00 CHX M
230 BKS 395.00 1 980.00 980.00 CHX M
231 BKS 460.00 1 1000.00 1000.00 CHX M
232 BKS 475.00 1 1060.00 1060.00 CHX M
233 BKS 445.00 1 1000.00 1000.00 CHX M
234 BKS 460.00 1 1000.00 1000.00 CHX M
501 HFS 422.50 2 900.00 1800.00 HEX F
502 HFS 452.50 2 900.00 1800.00 HEX F
503 HFS 445.00 1 890.00 890.00 AAX F
504 HFS 270.00 1 600.00 600.00 AAX F
505 HFS 465.00 1 1075.00 1075.00 CHX F
506 HFS 490.00 1 1020.00 1020.00 LMX F
507 HFS 445.00 1 1030.00 1030.00 CHX F
508 HFS 320.00 1 670.00 670.00 CHX F
509 HFS 530.00 1 1135.00 1135.00 CHX F
510 HFS 530.00 1 950.00 950.00 CHX F
511 HFS 525.00 1 1020.00 1020.00 CHX F
512 HFS 0.00 0 0.00 0.00 CHX F
513 HFS 525.00 1 970.00 970.00 BBX F
514 HFS 525.00 2 1205.00 2410.00 CHX F
515 HFS 500.00 1 1040.00 1040.00 CHX F
516 HFS 555.00 1 1200.00 1200.00 CHX F
517 HFS 485.00 1 1000.00 1000.00 BBX F
518 HFS 520.00 1 1015.00 1015.00 CHX F
519 HFS 485.00 1 1090.00 1090.00 CHX F
520 HFS 525.00 1 1070.00 1070.00 CHX F
521 HFS 460.00 1 1000.00 1000.00 CHX F
522 HFS 390.00 1 980.00 980.00 CHX F
523 HFS 605.00 1 1325.00 1325.00 LMX F
524 HFS 565.00 1 1260.00 1260.00 LMX F
525 HFS 730.00 1 1200.00 1200.00 BBX F
526 HFS 645.00 1 1240.00 1240.00 LMX F
527 HFS 515.00 1 1000.00 1000.00 LMX F
528 HFS 430.00 1 900.00 900.00 PTX F
529 HFS 440.00 1 905.00 905.00 PTX F
530 HFS 425.00 1 670.00 670.00 CHX F
531 HFS 615.00 1 1260.00 1260.00 CHX F
532 HFS 655.00 1 1140.00 1140.00 CHX F
533 HFS 590.00 1 1000.00 1000.00 CHX F
534 HFS 615.00 1 1075.00 1075.00 CHX F
535 HFS 385.00 1 780.00 780.00 LMX F
536 HFS 445.00 1 900.00 900.00 SIX F
537 HFS 245.00 0 0.00 0.00 LMX F
538 HFS 360.00 1 650.00 650.00 SIX F
539 HFS 275.00 1 560.00 560.00 HEX F
540 HFS 360.00 1 640.00 640.00 AAX F
541 HFS 325.00 1 605.00 605.00 LMX F
542 HFS 300.00 1 565.00 565.00 AAX F
543 HFS 360.00 1 650.00 650.00 AAX F
544 HFS 295.00 0 0.00 0.00 AAX F
545 HFS 275.00 0 0.00 0.00 LMX F
553 HFS 535.00 1 1140.00 1140.00 CHX F
554 HFS 475.00 1 1010.00 1010.00 CHX F
555 HFS 480.00 1 1050.00 1050.00 CHX F
556 HFS 490.00 1 1130.00 1130.00 CHX F
557 HFS 560.00 1 1135.00 1135.00 CHX F
558 HFS 560.00 1 1100.00 1100.00 CHX F
559 HFS 585.00 1 1120.00 1120.00 CHX F
560 HFS 490.00 1 1000.00 1000.00 CHX F
561 HFS 520.00 1 1080.00 1080.00 CHX F
562 HFS 405.00 1 965.00 965.00 CHX F
563 HFS 450.00 1 990.00 990.00 CHX F
564 HFS 340.00 1 740.00 740.00 CHX F
565 HFS 495.00 1 1065.00 1065.00 CHX F
566 HFS 405.00 1 1005.00 1005.00 LMX F
567 HFS 355.00 1 900.00 900.00 LMX F
568 HFS 315.00 1 750.00 750.00 LMX F
569 HFS 0.00 0 0.00 0.00 LMX F
570 HFS 295.00 1 810.00 810.00 CHX F
571 HFS 340.00 1 800.00 800.00 SIX F
572 HFS 311.66 3 810.00 2430.00 LMX F
573 HFS 280.00 1 700.00 700.00 CHX F
574 HFS 265.00 1 700.00 700.00 LMX F
575 HFS 270.00 2 680.00 1360.00 LMX F
576 HFS 240.00 1 550.00 550.00 CHX F
577 HFS 325.00 1 800.00 800.00 SIX F
578 HFS 345.00 1 785.00 785.00 HEX F
580 HFS 605.00 1 1300.00 1300.00 CHX F
581 HFS 575.00 1 1100.00 1100.00 CHX F
582 HFS 435.00 1 780.00 780.00 HEX F
583 HFS 475.00 1 820.00 820.00 AAX F
584 HFS 610.00 1 1510.00 1510.00 CH F
585 HFS 595.00 1 1400.00 1400.00 CHX F
586 HFS 560.00 1 1410.00 1410.00 CHX F
587 HFS 500.00 1 1225.00 1225.00 CHX F
588 HFS 570.00 2 1360.00 2720.00 CHX F
589 HFS 522.50 2 1220.00 2440.00 CHX F
590 HFS 590.00 1 1200.00 1200.00 CHX F
591 HFS 545.00 1 1290.00 1290.00 CHX F
592 HFS 522.50 2 1280.00 2560.00 CHX F
593 HFS 497.50 2 1160.00 2320.00 CHX F
594 HFS 595.00 1 1400.00 1400.00 LMX F
595 HFS 515.00 1 1240.00 1240.00 CHX F
596 HFS 455.00 1 1000.00 1000.00 CHX F
597 HFS 460.00 1 1025.00 1025.00 CHX F
598 HFS 490.00 0 0.00 0.00 CHX F
599 HFS 460.00 1 1120.00 1120.00 CHX F
600 HFS 535.00 1 1135.00 1135.00 CHX F
601 HFS 420.00 1 940.00 940.00 CHX F
602 HFS 415.00 1 975.00 975.00 CHX F
603 HFS 410.00 0 0.00 0.00 CHX F
604 HFS 335.00 0 0.00 0.00 CHX F
605 HFS 370.00 0 0.00 0.00 CHX F
606 HFS 405.00 1 860.00 860.00 CHX F
607 HFS 420.00 1 950.00 950.00 CHX F
608 HFS 410.00 1 1000.00 1000.00 LMX F
609 HFS 375.00 1 880.00 880.00 CHX F
610 HFS 435.00 1 970.00 970.00 LMX F
611 HFS 400.00 1 750.00 750.00 AAX F
612 HFS 415.00 1 820.00 820.00 AAX F
613 HFS 510.00 1 970.00 970.00 LMX F
614 HFS 415.00 1 875.00 875.00 LMX F
615 HFS 335.00 1 880.00 880.00 CHX F
616 HFS 300.00 1 780.00 780.00 CHX F
617 HFS 310.00 1 810.00 810.00 CH pure bred heifer F
618 HFS 325.00 1 780.00 780.00 CHX F
619 HFS 275.00 1 700.00 700.00 CHX F
621 HFS 515.00 1 1080.00 1080.00 LMX F
622 HFS 505.00 1 1080.00 1080.00 CHX F
623 HFS 550.00 1 1180.00 1180.00 CHX F
624 HFS 555.00 1 1195.00 1195.00 CHX F
625 HFS 575.00 1 1150.00 1150.00 CHX F
626 HFS 470.00 1 805.00 805.00 BBX F
627 HFS 480.00 1 890.00 890.00 LMX F
630 HFS 620.00 1 1100.00 1100.00 LMX F
633 HFS 720.00 1 1500.00 1500.00 LMX F
638 HFS 530.00 1 1200.00 1200.00 CHX F
639 HFS 490.00 1 1090.00 1090.00 CHX F
640 HFS 450.00 1 990.00 990.00 CHX F
641 HFS 535.00 2 1050.00 2100.00 CHX F
643 HFS 515.00 1 1030.00 1030.00 CHX F
644 HFS 525.00 1 1025.00 1025.00 CHX F
645 HFS 545.00 1 1085.00 1085.00 CHX F
646 HFS 420.00 1 800.00 800.00 CHX F
647 HFS 0.00 0 0.00 0.00 CHX F
648 HFS 525.00 1 1060.00 1060.00 CHX F
649 HFS 485.00 1 840.00 840.00 CHX F
650 HFS 595.00 1 1300.00 1300.00 LMX F
651 HFS 440.00 1 1100.00 1100.00 LMX F
652 HFS 440.00 1 1050.00 1050.00 LMX F
653 HFS 440.00 1 1050.00 1050.00 LMX F
654 HFS 465.00 1 1080.00 1080.00 LMX F
655 HFS 425.00 1 1100.00 1100.00 LMX F
656 HFS 425.00 1 1050.00 1050.00 LMX F
657 HFS 435.00 1 1000.00 1000.00 LMX F
659 HFS 430.00 1 1060.00 1060.00 LMX F
660 HFS 440.00 1 1080.00 1080.00 LMX F
661 HFS 380.00 1 900.00 900.00 LMX F
662 HFS 440.00 1 950.00 950.00 LMX F
663 HFS 410.00 1 975.00 975.00 LMX F
664 HFS 240.00 1 550.00 550.00 HEX F
X1 CC 0.00 0 0.00 0.00
X2 CC 0.00 0 0.00 0.00
X3 CC 0.00 0 0.00 0.00
X4 CC 0.00 0 0.00 0.00
X5 CC 0.00 0 0.00 0.00
X6 CC 715.00 1 1380.00 1380.00 CHX F
X7 CC 730.00 1 1340.00 1340.00 CH F
X8 CC 735.00 1 1300.00 1300.00 HEX F
X11 CC 675.00 1 1190.00 1190.00 CHX F
X12 CC 575.00 1 580.00 580.00 SIX F
X13 CC 655.00 1 1080.00 1080.00 LMX F
X14 CC 595.00 1 1020.00 1020.00 LMX F
X15 CC 635.00 1 870.00 870.00 SH F
X16 CC 0.00 2 880.00 1760.00 LMX F
X61 SC 347.50 2 900.00 900.00 CHX 3mts in calf to ch bull F
X62 SC 262.50 2 920.00 920.00 CHX running ch bull M
X63 SC 332.50 2 800.00 800.00 CHX running ch bull F
X64 SC 362.50 2 930.00 930.00 CHX running ch bull F
X65 SC 545.00 1 850.00 850.00 CHX 4 1/2 in calf ch bull scanned in calf F
X66 SC 475.00 1 810.00 810.00 LMX 5mts in calf to ch bull scanned in calf F
X67 SC 250.00 2 980.00 980.00 AAX M
X69 SC 490.00 1 660.00 660.00 CHX 4/6MNTHS IN CALF TO SH BULLF
X70 SC 615.00 1 770.00 770.00 AAX 4/6 MTHS IN CALF F
X71 SC 497.50 1 1570.00 1570.00 SIX served two mts to ai lim bull F
X72 SC 422.50 2 1700.00 1700.00 LMX running same bull M
X73 SC 365.00 0 0.00 0.00 LMX F
X74 SC 540.00 1 700.00 700.00 CHX 4mts in calf to ch bull F
X75 SC 460.00 1 700.00 700.00 LMX 4 mts in calf to ch bull F
X76 SC 550.00 1 745.00 745.00 CHX F