Ballina

  • Date: 12/02/2019
  • Type: Calves, Cattle, Sheep, Weanling
  • Town: Ballina (Co. Mayo)
  • Address: Mayo Sligo Livestock Mart Crossmolina Road, Ballina, Co. Mayo
  • Webpage: Ballina Mart

12/02/2019 - ballina mart Report

Ballina Mart 12-02-2019        
Breed Quantity Weight Price Price Per KG
Bullocks made from €0.97 to €2.85 a Kilo        
AAX 1 524 1185 €2.26
AAX 1 510 1130 €2.22
BBX 1 688 1390 €2.02
CHX 1 324 925 €2.85
CHX 1 294 810 €2.76
CHX 1 330 850 €2.58
FR 1 412 400 €0.97
LMX 1 414 975 €2.36
LMX 1 420 950 €2.26
SA 1 398 945 €2.37
SH 1 432 680 €1.57
SI 1 432 945 €2.19
SIX 1 436 1150 €2.64
Calves from €25 to € 510 per animal        
Cows made from €0.93 to €1.92 a Kg        
AAX 1 578 880 €1.52
AAX 1 700 970 €1.39
CH 1 780 1360 €1.74
CHX 1 784 1460 €1.86
CHX 1 570 970 €1.70
FR 1 500 555 €1.11
FR 1 518 500 €0.97
HE 1 728 1140 €1.57
LM 1 604 1160 €1.92
LMX 1 718 1365 €1.90
LMX 1 742 1280 €1.73
LMX 1 690 1140 €1.65
SIX 1 820 1180 €1.44
Heifers made from €1.72 to €4.60 per Kg        
AA 1 544 1085 €1.99
AAX 1 412 920 €2.23
AAX 1 544 1130 €2.08
AAX 1 316 640 €2.03
BBX 1 534 1170 €2.19
CH 1 610 1400 €2.30
CHX 1 176 810 €4.60
CHX 1 176 810 €4.60
CHX 1 458 1300 €2.84
HE 1 342 650 €1.90
LM 1 480 1260 €2.63
LMX 1 404 1125 €2.78
LMX 1 318 850 €2.67
LMX 1 244 650 €2.66
SA 1 344 870 €2.53
SH 1 384 770 €2.01
SIX 1 360 875 €2.43
Sucklers from €1.63 to €4.30 per Kg        
AAX 1 409 1270 €3.11
AAX 1 276 615 €2.23
AAX 1 300 650 €2.17
BBX 1 322 960 €2.98
CH 1 300 805 €2.68
CHX 1 194 585 €3.02
CHX 1 290 825 €2.84
CHX 1 322 915 €2.84
HE 1 307 1320 €4.30
LM 1 356 1015 €2.85
LMX 1 544 1640 €3.01
LMX 1 306 890 €2.91
LMX 1 332 940 €2.83
SH 1 288 660 €2.29
SIX 1 296 750 €2.53
Weanlings from €1.80 to €2.95        
AA 1 470 1000 €2.13
AAX 1 284 690 €2.43
AAX 1 268 600 €2.24
AAX 1 288 625 €2.17
BBX 1 340 860 €2.53
CH 1 384 1025 €2.67
CH 1 340 900 €2.65
CHX 1 250 680 €2.72
CHX 1 374 1005 €2.69
CHX 1 300 800 €2.67
CHX 1 466 1225 €2.63
HE 1 380 760 €2.00
LM 1 328 875 €2.67
LMX 1 390 1150 €2.95
LMX 1 402 1140 €2.84
LMX 1 260 720 €2.77
SA 1 234 630 €2.69
SA 1 238 600 €2.52
SH 1 498 1025 €2.06
SIX 1 356 890 €2.50
SIX 1 338 800 €2.37
         
  Quantity Weight Price Price per Kilo
Cast Ewes sample Prices        
  8 0 150  
  3 0 150  
  7 0 142  
  2 0 137  
  7 0 120  
  7 0 120  
  1 0 105  
  1 0 100  
  Quantity Weight Price Price per Kilo
Sample Lamb Prices        
  12 46 121.5 €2.64
  7 33 86 €2.61
  3 42 108 €2.57
  7 47 117 €2.49
  8 46.5 114.5 €2.46
  6 43.5 106.5 €2.45
  21 37 90 €2.43
  8 52 125 €2.40
  10 37.5 89.5 €2.39
  24 48.5 115 €2.37
  3 56.5 133 €2.35
  12 40 92.5 €2.31
Facebook share link LinkedIn share link Twitter share link Email share link Print share link

Download Our New App

Featured Video

Trends

Twitter Timeline

News by Category

Mart Reports By County