Ballina

  • Date: 29/01/2019
  • Type: Calves, Cattle, Sheep, Weanling
  • Town: Ballina (Co. Mayo)
  • Address: Mayo Sligo Livestock Mart Crossmolina Road, Ballina, Co. Mayo
  • Webpage: Ballina Mart

29/01/2019 - Ballina Cattle and Sheep Mart Report

Ballina 29/01/2019          
Breed Type No. Sold Weight Price Price per Kg
           
Bullocks made from €1.35 to €2.88 per Kg          
AAX BK 1 354 745 €2.10
AAX BK 1 310 650 €2.10
AAX BK 1 390 525 €1.35
AU BK 1 524 1050 €2.00
CH BK 1 542 1300 €2.40
CHX BK 1 234 675 €2.88
CHX BK 1 736 1400 €1.90
CHX BK 1 412 750 €1.82
FR BK 1 426 750 €1.76
HE BK 1 422 775 €1.84
LM BK 1 798 1500 €1.88
LMX BK 1 400 970 €2.43
LMX BK 1 406 980 €2.41
LMX BK 1 460 980 €2.13
SA BK 1 580 1100 €1.90
SH BK 1 502 850 €1.69
SI BK 1 406 945 €2.33
SIX BK 1 418 800 €1.91
BWNL made from €0.99 to €3.05 per Kg          
AAX WN 1 278 640 €2.30
AAX WN 1 330 720 €2.18
AAX WN 1 200 280 €1.40
BBX WN 1 278 590 €2.12
BBX WN 1 414 780 €1.88
CHX WN 1 236 720 €3.05
CHX WN 1 406 960 €2.36
CHX WN 1 330 680 €2.06
FR WN 1 292 350 €1.20
HE WN 1 274 565 €2.06
HE WN 1 332 630 €1.90
LM WN 1 322 710 €2.20
LMX WN 1 278 690 €2.48
LMX WN 1 374 880 €2.35
LMX WN 1 332 780 €2.35
SA WN 1 292 405 €1.39
SH WN 1 392 600 €1.53
SIX WN 1 438 810 €1.85
Female Calves sample price from €440 to €500          
LMX CA 1 0 440  
LMX CA 1 0 500  
Male Claves sample prices from €50 to €500          
FR CA 1 0 50  
HE CA 1 0 65  
LMX CA 1 0 385  
SIX CA 1 0 410  
CHX CA 1 0 500  
Cows made from €0.93 to €1.65 per Kg          
AA CO 1 584 710 €1.22
AAX CO 1 564 680 €1.21
AAX CO 1 587 630 €1.07
AAX CO 1 646 600 €0.93
BBX CO 1 526 800 €1.52
CHX CO 1 614 820 €1.34
FR CO 1 806 915 €1.14
HE CO 1 528 660 €1.25
LMX CO 1 746 1215 €1.63
LMX CO 1 587 630 €1.07
SH CO 1 620 675 €1.09
SIX CO 1 644 890 €1.38
Heifers made from €1.43 to €4.66 per Kg          
AAX HF 1 500 925 €1.85
AAX HF 1 438 740 €1.69
AAX HF 1 384 640 €1.67
BA HF 1 438 1000 €2.28
CHX HF 1 482 915 €1.90
CHX HF 1 390 740 €1.90
CHX HF 1 774 1400 €1.81
FR HF 1 512 815 €1.59
HE HF 1 562 960 €1.71
LM HF 1 528 1175 €2.23
LMX HF 1 376 970 €2.58
LMX HF 1 644 1485 €2.31
LMX HF 1 184 270 €1.47
HWNL made from €1.65 to €2.98 per Kg          
AAX SK 1 336 780 €2.32
BBX SK 1 322 760 €2.36
CH SK 1 320 710 €2.22
CHX SK 1 304 845 €2.78
CHX SK 1 298 690 €2.32
CHX SK 1 360 765 €2.13
HE SK 1 228 450 €1.97
LMX SK 1 326 820 €2.52
LMX SK 1 236 575 €2.44
LMX SK 1 284 685 €2.41
PT SK 1 322 530 €1.65
SH SK 1 338 660 €1.95
Sheep made from €1.13 to €2.48 per Kg          
  LB 1 64 72.5 €1.13
  LB 18 41 100 €2.44
  LB 11 54.4 133 €2.44
  LB 5 38 94 €2.47
  LB 12 31.5 78 €2.48
  LB 12 51 126.5 €2.48
Sucklers made from €1.44 to €4.39 per Kg          
AAX SK 1 328 1440 €4.39
BBX SK 1 354 960 €2.71
CHX SK 1 710 1510 €2.13
HE SK 1 672 1260 €1.88
LMX SK 1 714 1310 €1.83
SH SK 1 368 1300 €3.53
Facebook share link LinkedIn share link Twitter share link Email share link Print share link

Download Our New App

Featured Video

Trends

Twitter Timeline

News by Category

Mart Reports By County