Tullamore

  • Date: 14/08/2017
  • Type: Weanling
  • Town: Tullamore (Co. Offaly)
  • Address: GVM Mart Arden Road, Tullamore, Co.Offaly
  • More Info: Tullamore Mart

14/08/2017 - Tullamore Weanling Mart Report

LOT NO. RING AVE. WGHT NO. SOLD PRICE VALUE BREED DESCRIPTION SEX  
Err:510 Err:510 Err:510 Err:510 ===== ===== Err:510 =========== Err:510  
                   
1 CW 395 2 1560 1560 LMX 2 mths in calf to LM OR CHM  
2 CW 380 2 1530 1530 PIX 3 N HALF MTHS IN CAL F TO LM OR CHF  
3 CW 248 2 1150 1150 SIX HEIFER N HER CALF F  
4 CW 290 2 1600 1600 LMX HEIFER N HER CALF M  
5 CW 770 0 0 0 CHX SCANNED 6 N HALF MTH S IN CALF TO LM / CH, RUNNING WITH BOUGHT CALFM  
6 CW 355 2 1580 1580 CHX COW N CALF, SCANNED 2 N HALF MTHS IN CALF TO LM / CHF  
7 CW 425 2 1920 1920 LMX SCANNED 2 MTHS IN CA LF TO LM / CHM  
8 CW 377.5 2 1670 1670 LMX IN CALF TO CH / LM , DUE END JANM  
9 CW 380 2 1910 1910 CHX   M  
10 CW 247.5 2 1200 1200 CHX in calf to lm / ch b ull F  
11 CW 342.5 2 1920 1920 LMX 2 mths in calf to lm / ch , due end marchM  
12 CW 363 2 1660 1660 LMX 3 n half mths in cal f scanned carrying twins, to lm / chF  
13 CW 535 0 0 0 LM pb heifer scanned 5 mths in calf , not sure to what F  
14 CW 470 1 1100 1100 CHX pb not reg heifer , 3 mths in calf to ch /lm F  
15 CW 560 1 1100 1100 LMX due b4 christmas F  
16 CW 420 1 1000 1000 IMX CALVE AROUND CHRISTM AS TO LM / CH F  
21 CW 555 1 1160 1160 LMX ON POINT OF CALVING TO LM , BUCKET FED FROM DAIRY HERDF  
22 CW 515 1 1120 1120 LMX ON POINT OF CALVING TO LM , BUCKET FED FROM DAIRY HERDF  
23 CW 545 1 1140 1140 LMX ON POINT OF CALVING TO LM , BUCKET FED FROM DAIRY HERDF  
24 CW 580 1 1240 1240 LMX ON POINT OF CALVING TO PB LM , BUCKET FED FROM DAIRY HERDF  
25 CW 560 1 1200 1200 LMX ON POINT OF CALVING TO LOM , BUCKET FED FROM DAIRY HERDF  
26 CW 560 1 1180 1180 LMX ON POINT OF CALVING TO LM , BUCKET FED FROM DAIRY HERDF  
27 CW 590 1 1230 1230 LMX ON POINT OF CALVING TO LM, BUCKET FED FROM DAIRY HERDF  
28 CW 560 1 1270 1270 LMX ON POINT OF CALVING TO LM , BUCKET FED FROM DAIRY HERDF  
29 CW 545 1 1180 1180 LMX ON POINT OF CALVING TO LM , BUCKET FED FROM DAIRY HERDF  
30 CW 570 1 1240 1240 LMX ON POINT OF CALVING TO LM , BUCKET FED FROM DAIRY HERDF  
31 CW 490 1 1120 1120 LMX DUE 2 N HALF WEEKS T O LM, BUCKET FED FROM DAIRY HERDF  
51 CW 535 1 800 800 SHX 3 /4 MTHS IN CALF TO CH BULLF  
52 CW 455 0 0 0 CHX RUNNING WITH CH BULL FOR LAST 4 MTHSF  
53 CW 500 0 0 0 AAX SCANNED 3 N HALF MTH S IN CALF TO CH BULLF  
54 CW 0 1 1490 1490 SIX DUE IN SEPT TO PB CH , CARRYING 2ND CALF, QUITE COWF  
55 CW 570 1 1360 1360 SHX IN CALF TO SM / LM , DUE 1 MTHM  
56 CW 510 1 1260 1260 SHX IN CALF TO SM / LM , DUE IN MONTHF  
57 CW 485 1 880 880 SIX IN CALF TO SM / LM , DUE IN MTHF  
58 CW 615 0 0 0 LMX NEAR HER TIME, NOT SURE WHAT SHE IN CALF TOF  
59 CW 740 0 0 0 CHX HALF WAY GONE, IN C ALF TO SM / LM F  
101 WB 430 1 1100 1100 CHX   M  
102 WB 440 1 1110 1110 CHX   M  
103 WB 375 1 780 780 LMX   M  
104 WB 400 1 980 980 CHX   M  
105 WB 345 1 755 755 CHX   M  
106 WB 330 1 895 895 LMX   M  
107 WB 425 1 925 925 CHX   M  
108 WB 390 1 930 930 LMX   M  
109 WB 405 0 0 0 LMX   M  
110 WB 435 1 1065 1065 LMX   M  
111 WB 450 0 0 0 CHX   M  
112 WB 460 1 1135 1135 BAX   M  
113 WB 420 1 1155 1155 PTX   M  
114 WB 375 0 0 0 CHX bullock M  
115 WB 450 0 0 0 CHX bullock M  
116 WB 405 0 0 0 CHX bullock M  
117 WB 385 0 0 0 CHX bullock M  
118 WB 0 0 0 0 CHX   M  
119 WB 435 1 1055 1055 CHX bullock M  
120 WB 330 0 0 0 CHX bullock M  
121 WB 375 1 780 780 CHX bullock M  
122 WB 400 1 855 855 CHX bullock M  
123 WB 350 1 775 775 CHX bull M  
124 WB 315 1 660 660 AAX   M  
125 WB 417.5 2 700 1400 FR   M  
126 WB 357.5 2 600 1200 FR   M  
127 WB 355 1 1020 1020 CHX   M  
128 WB 435 1 1160 1160 CH bullock M  
129 WB 400 1 1080 1080 CHX bullock M  
130 WB 445 1 1180 1180 CHX   M  
131 WB 380 1 1000 1000 CHX bullock M  
132 WB 425 1 1065 1065 CHX   M  
133 WB 370 1 900 900 LMX   M  
134 WB 345 1 870 870 LMX   M  
135 WB 375 1 975 975 LMX   M  
136 WB 405 1 1120 1120 LMX bullock M  
137 WB 345 0 0 0 LMX bullock M  
138 WB 345 0 0 0 LMX   M  
139 WB 320 1 845 845 LMX bullock M  
140 WB 425 1 1085 1085 LMX   M  
141 WB 375 1 990 990 LMX bullock M  
142 WB 295 1 740 740 LMX bullock M  
143 WB 355 1 765 765 SIX   M  
143A WB 435 1 950 950 SIX   M  
144 WB 540 1 1260 1260 CH   M  
145 WB 188.33 3 340 1020 FRX   M  
146 WB 170 3 290 870 FRX   M  
147 WB 168.33 3 335 1005 FRX   M  
148 WB 360 1 960 960 LM   M  
149 WB 360 1 900 900 LMX   M  
150 WB 395 1 990 990 LMX   M  
151 WB 470 1 1145 1145 CHX   M  
152 WB 330 1 725 725 CHX bull M  
153 WB 300 1 705 705 CHX bullock M  
154 WB 325 1 790 790 CHX bullock M  
155 WB 420 1 980 980 CHX bullock M  
156 WB 385 2 920 1840 SAX bulls M  
157 WB 360 1 900 900 CHX   M  
158 WB 430 1 1130 1130 CHX   M  
159 WB 395 1 930 930 CHX   M  
160 WB 337.5 4 635 2540 FR bullocks M  
161 WB 426 4 900 3600 FR   M  
162 WB 560 1 1250 1250 LMX   M  
163 WB 475 1 1090 1090 HEX   M  
164 WB 625 1 1380 1380 CHX   M  
165 WB 385 1 750 750 AAX   M  
166 WB 335 1 680 680 AAX   M  
167 WB 245 1 620 620 AAX   M  
168 WB 260 1 355 355 FR   M  
169 WB 255 1 490 490 FR   M  
170 WB 360 1 800 800 LMX bullock M  
171 WB 350 1 765 765 CHX bullock M  
172 WB 445 1 920 920 LMX bullock M  
173 WB 350 1 670 670 CHX bullock M  
174 WB 390 1 835 835 CHX bullock M  
175 WB 235 1 510 510 LMX bullock M  
176 WB 280 1 645 645 LMX   M  
177 WB 250 1 605 605 CHX   M  
178 WB 215 1 580 580 CHX   M  
179 WB 550 1 1300 1300 LMX bull M  
180 WB 510 1 990 990 LMX   M  
181 WB 355 1 915 915 LMX   M  
182 WB 310 1 755 755 CHX bullock M  
183 WB 365 1 800 800 SAX   M  
184 WB 510 1 1115 1115 BBX   M  
185 WB 355 1 800 800 SIX   M  
186 WB 470 1 870 870 HEX   M  
187 WB 395 1 820 820 HEX   M  
188 WB 420 1 815 815 HEX   M  
189 WB 395 1 860 860 HEX   M  
190 WB 400 1 730 730 FR bullock M  
191 WB 370 1 680 680 AAX bullock M  
192 WB 255 2 500 1000 AAX   M  
193 WB 430 1 850 850 HEX   M  
194 WB 360 1 680 680 AAX bull M  
195 WB 465 1 860 860 FR   M  
196 WB 417.5 2 730 1460 FR   M  
197 WB 400 1 720 720 FRX   M  
198 WB 395 1 590 590 FR hurt as calf a s standsM  
199 WB 475 1 750 750 FR bullock M  
200 WB 540 1 1040 1040 AAX bullock M  
201 WB 500 1 960 960 AAX bullock M  
202 WB 515 1 965 965 AAX   M  
203 WB 460 1 1040 1040 CH   M  
204 WB 295 1 770 770 LMX   M  
205 WB 290 1 765 765 LMX   M  
206 WB 300 1 670 670 LMX as stands M  
207 WB 320 1 855 855 LMX   M  
208 WB 340 1 830 830 LMX   M  
209 WB 310 0 0 0 PTX bullock M  
210 WB 350 3 580 1740 FRX   M  
220 WB 300 1 675 675 AAX   M  
221 WB 255 1 425 425 FR   M  
222 WB 325 1 700 700 SIX   M  
223 WB 400 1 750 750 SIX   M  
224 WB 200 4 560 2240 AAX   M  
401 CA 0 1 182 182 AAX   F  
402 CA 0 1 180 180 AAX   F  
601 WH 220 0 0 0 LMX   F  
602 WH 285 0 0 0 CHX   F  
603 WH 310 1 730 730 LMX   F  
604 WH 340 1 720 720 LMX   F  
605 WH 275 1 730 730 LMX   F  
606 WH 225 1 650 650 LMX   F  
607 WH 295 1 740 740 LMX   F  
608 WH 375 1 755 755 LMX   F  
609 WH 300 1 750 750 LMX   F  
610 WH 330 1 600 600 LMX   F  
611 WH 400 1 850 850 LMX   F  
612 WH 370 0 0 0 LMX   F  
613 WH 380 1 865 865 LMX   F  
614 WH 335 0 0 0 LMX   F  
615 WH 315 0 0 0 LMX   F  
616 WH 280 0 0 0 LMX   F  
617 WH 265 0 0 0 CHX   F  
618 WH 220 0 0 0 CHX   F  
619 WH 250 1 590 590 BBX   F  
620 WH 400 1 750 750 AAX   F  
621 WH 360 1 710 710 AAX   F  
622 WH 305 1 525 525 HEX   F  
623 WH 470 1 980 980 LMX   F  
624 WH 390 1 890 890 LMX   F  
625 WH 290 1 640 640 LMX   F  
626 WH 395 1 925 925 LM   F  
627 WH 430 1 980 980 LMX   F  
628 WH 340 1 800 800 LMX   F  
629 WH 385 1 1025 1025 CHX   F  
630 WH 360 1 940 940 CHX   F  
631 WH 365 1 1010 1010 CHX   F  
632 WH 310 1 740 740 CHX   F  
633 WH 340 1 815 815 CHX   F  
634 WH 285 1 745 745 CHX   F  
635 WH 360 1 970 970 CHX   F  
636 WH 355 1 830 830 CHX   F  
637 WH 325 1 700 700 CHX   F  
638 WH 400 0 0 0 CHX   F  
639 WH 365 0 0 0 AAX   F  
640 WH 360 1 760 760 CHX   F  
641 WH 355 1 750 750 CHX   F  
642 WH 380 1 865 865 CHX   F  
643 WH 415 1 855 855 BBX   F  
644 WH 275 1 815 815 BBX   F  
645 WH 420 1 1055 1055 LMX   F  
646 WH 410 0 0 0 LMX   F  
647 WH 380 0 0 0 LMX   F  
648 WH 440 1 1060 1060 CHX   F  
649 WH 340 1 840 840 CHX   F  
650 WH 360 1 840 840 CHX   F  
651 WH 330 1 840 840 CHX   F  
652 WH 365 1 880 880 CHX   F  
653 WH 360 1 650 650 HEX   F  
654 WH 310 1 650 650 HEX   F  
655 WH 255 0 0 0 AAX   F  
656 WH 270 0 0 0 AAX   F  
657 WH 305 0 0 0 AAX   F  
658 WH 285 1 670 670 LMX   F  
659 WH 355 1 730 730 LMX   F  
660 WH 305 1 800 800 CHX   F  
661 WH 390 0 0 0 CHX   F  
662 WH 375 1 900 900 CHX   F  
663 WH 380 1 880 880 CHX   F  
664 WH 320 1 800 800 CHX   F  
665 WH 270 1 750 750 CHX   F  
666 WH 300 1 780 780 CHX   F  
667 WH 245 2 670 1340 CHX   F  
668 WH 275 0 0 0 LMX   F  
669 WH 385 1 890 890 LMX suitable for breedin gF  
670 WH 345 1 820 820 LMX SUITABLE FOR BREEDIN GF  
671 WH 275 1 700 700 LMX   F  
672 WH 305 1 775 775 LMX   F  
673 WH 310 1 600 600 LMX SUITABLE FOR BREEDIN G F  
674 WH 148 2 365 730 LMX   F  
675 WH 285 1 675 675 SIX   F  
676 WH 450 1 1035 1035 AAX AA BRED BY PB CH F  
677 WH 240 1 650 650 CHX   F  
678 WH 470 1 1060 1060 LMX   F  
679 WH 430 1 1050 1050 CHX   F  
680 WH 395 1 1020 1020 CHX   F  
681 WH 320 1 750 750 CHX   F  
682 WH 360 1 760 760 CHX   F  
683 WH 355 1 840 840 CHX   F  
684 WH 340 1 810 810 CHX   F  
685 WH 320 1 635 635 CHX   F  
686 WH 415 1 1075 1075 BBX   F  
687 WH 370 1 970 970 BBX   F  
688 WH 375 1 940 940 BBX   F  
689 WH 275 1 720 720 LMX   F  
690 WH 378 2 825 1650 LMX 5* F  
691 WH 363 2 890 1780 LMX   F  
692 WH 380 1 830 830 SIX   F  
693 WH 335 1 650 650 BBX 5* F  
694 WH 325 1 770 770 LMX   F  
695 WH 415 1 825 825 CHX HEIFER IS TWIN TO A BULLF  
696 WH 410 1 930 930 CHX   F  
697 WH 430 1 855 855 CHX   F  
698 WH 440 1 835 835 CHX 5* F  
699 WH 415 1 795 795 CHX   F  
700 WH 365 1 790 790 LMX   F  
701 WH 405 1 1015 1015 CHX   F  
702 WH 345 1 845 845 CHX   F  
703 WH 170 2 465 930 HEX   F  
704 WH 395 1 810 810 AAX   F  
705 WH 265 1 590 590 AAX   F  
706 WH 520 1 1600 1600 BBX   F  
707 WH 430 1 960 960 LMX   F  
708 WH 380 1 800 800 BBX   F  
709 WH 440 1 870 870 BAX   F  
710 WH 440 0 0 0 PTX   F  
711 WH 450 1 880 880 PTX   F  
712 WH 425 0 0 0 SIX PB NOT REGISTERED F  
713 WH 320 1 515 515 AAX   F  
714 WH 370 1 780 780 LMX   F  

Featured Video

Ballymahon Mart 23-11-2017- PLAYBACK

News

Weather

Twitter Timeline

News by Category

Mart Reports By County