Tullamore
- Date: 23/01/2019
- Type: Sheep
- Town: Tullamore (Co. Offaly)
- Address: GVM Mart Arden Road, Tullamore, Co.Offaly
- Webpage: Tullamore Mart
23/01/2019 - Tullamore Sheep Mart Report
DATE: 23 Jan 2019 GVM
AUCTION ENTRIES FOR DOWNLOAD
Printed: 25 Jan 19 11:25:32
LOT NO.RING AVE. WGHT NO. SOLD PRICE VALUE BREED DESCRIPTION SEX
=========== ========= ======== ===== ===== ===== =========== ===
1 LB 53.00 4 130.00 520.00
2 LB 48.50 4 127.00 508.00
3 LB 66.50 4 132.00 528.00
4 LB 51.50 2 126.00 252.00
5 LB 43.00 3 114.00 342.00
6 LB 55.00 1 130.00 130.00
7 LB 43.50 14 113.00 1582.00
8 LB 59.50 26 134.00 3484.00
9 LB 62.50 8 131.00 1048.00
10 LB 59.00 1 121.00 121.00
11 LB 51.00 12 130.00 1560.00
12 LB 48.00 6 128.00 768.00
13 LB 35.00 11 88.00 968.00 ewes
14 LB 42.50 9 100.00 900.00
15 LB 67.00 1 130.00 130.00
16 LB 52.00 1 128.00 128.00
17 LB 75.50 2 116.00 232.00
18 LB 54.00 8 129.00 1032.00
19 LB 58.00 3 135.00 405.00
20 LB 52.50 9 129.00 1161.00
21 LB 60.00 5 134.00 670.00
22 LB 53.00 7 131.00 917.00
23 LB 46.50 8 123.00 984.00
24 LB 52.50 15 131.00 1965.00
25 LB 48.00 10 127.00 1270.00
26 LB 43.00 10 108.00 1080.00
27 LB 40.50 12 103.00 1236.00 EWE LAMBS
28 LB 34.00 4 86.00 344.00 EWE LAMBS
29 LB 38.50 6 98.00 588.00 EWE LAMBS
30 LB 43.50 3 108.00 324.00 EWE LAMBS
31 LB 35.50 13 97.00 1261.00 ewe lambs
32 LB 41.50 14 108.00 1512.00 ewe lambs
33 LB 45.00 6 114.00 684.00 RAMS
34 LB 48.00 37 116.00 4292.00
35 LB 46.00 36 112.00 4032.00 WETHERS AND EWES
36 LB 48.00 20 121.00 2420.00
37 LB 49.00 13 125.00 1625.00
38 LB 48.00 17 128.00 2176.00
39 LB 35.50 11 88.00 968.00
40 LB 50.00 4 125.00 500.00
41 LB 40.00 12 103.00 1236.00
42 LB 35.50 12 97.00 1164.00
43 LB 49.00 34 126.00 4284.00
44 LB 46.00 1 120.00 120.00
45 LB 58.00 1 134.00 134.00
46 LB 62.00 11 134.00 1474.00
47 LB 52.00 15 129.00 1935.00
48 LB 60.00 1 130.00 130.00
49 LB 45.50 2 102.00 204.00
50 LB 45.00 1 93.00 93.00
51 LB 33.00 6 65.00 390.00
51A LB 33.00 1 10.00 10.00
52 LB 53.00 1 100.00 100.00
53 LB 47.50 3 107.00 321.00
54 LB 41.00 1 93.00 93.00
55 LB 65.00 1 129.00 129.00
56 LB 45.50 16 119.00 1904.00
57 LB 54.00 15 130.00 1950.00
58 LB 45.50 3 100.00 300.00
59 LB 38.50 7 97.00 679.00 ewes
60 LB 51.00 5 128.00 640.00 ewes
61 LB 44.00 5 114.00 570.00
62 LB 59.00 3 112.00 336.00 hgts
63 LB 54.00 30 134.00 4020.00
64 LB 53.00 13 128.00 1664.00
65 LB 51.00 7 126.00 882.00 ewes blue heads
66 LB 41.50 4 104.00 416.00 blue mark
67 LB 49.50 19 126.00 2394.00
68 LB 34.00 17 88.00 1496.00
301 FE 0.00 0 0.00 0.00
302 FE 0.00 0 0.00 0.00
303 FE 0.00 16 73.00 1168.00
304 FE 0.00 16 56.00 896.00
305 FE 0.00 4 96.00 384.00
306 FE 0.00 12 109.00 1308.00
307 FE 0.00 3 108.00 324.00 red spot
308 FE 0.00 7 120.00 840.00
309 FE 0.00 1 114.00 114.00
310 FE 0.00 1 87.00 87.00
311 FE 0.00 1 20.00 20.00
312 FE 0.00 6 135.00 810.00 blue heads
10 Springing heifers 5 with calves at foot for sale at Tullamore Mart this coming Mon 28th Jan at 5.30 pm. In calf to PB Lim Bull.
Special Dry Cow Sale next Thurs 31st Jan at 10.30 am sharp.
Special EU Grade Weanling sale Monday 4th Feb. Intake from 3pm. Sale commences at 5.30pm with Suckler Cows selling before heifers and Bulls commencing at 6.30pm. 2 rings in operation.
