Tullamore

  • Date: 11/10/2017
  • Type: Sheep
  • Town: Tullamore (Co. Offaly)
  • Address: GVM Mart Arden Road, Tullamore, Co.Offaly
  • More Info: Tullamore Mart

11/10/2017 - Tullamore Mart Sheep Sale Report

LOT NO. RING AVE. WGHT NO. SOLD PRICE VALUE BREED DESCRIPTION
504X BE 0 9 100 900   1st and 2nd
502X BE 0 9 140 1260    
508XA BE 0 5 140 700    
7XA BE 0 1 375 375    
               
309 FE 0 1 52 52    
306 FE 0 1 66 66    
303 FE 0 1 70 70    
307 FE 0 7 74 518    
308 FE 0 3 74 222    
302 FE 0 4 78 312    
311 FE 0 7 78 546    
313 FE 0 4 88 352    
312 FE 0 5 89 445    
301 FE 0 10 93 930    
305 FE 0 1 99 99    
310 FE 0 4 104 416    
304 FE 0 2 120 240    
    Lambs          
7 LB 24 1 40 40    
19 LB 38.8 4 71 284    
14 LB 38 5 77 385   mixed
8 LB 41.5 10 80 800   ewes
32 LB 42.8 15 81 1215   all ewes
3 LB 43 16 83 1328   all ewes
1 LB 43.5 9 85 765    
21 LB 45.8 6 86 516    
9 LB 47 11 87 957    
33 LB 42 15 91 1365   ewes
11 LB 45.2 25 92 2300    
13 LB 45.8 4 92 368    
2 LB 46.7 10 96 960    
5 LB 47.8 6 98 588    
10 LB 49.8 14 99 1386    
4 LB 50 5 100 500    
30 LB 51 1 100 100    
20 LB 53 16 101 1616    
6 LB 56 9 102 918    
25 LB 53.8 15 102 1530   ewes
27 LB 51 10 102 1020    
15 LB 60 8 103 824    
22 LB 51.8 3 103 309   ewes
34 LB 51.5 11 103 1133    
36 LB 57 6 103 618    
28 LB 53.5 12 104 1248    
29 LB 60 5 104 520    
31 LB 50 14 104 1456   ewes
17 LB 53 17 105 1785    
18 LB 51 21 105 2205    
26 LB 52.4 14 105 1470   ewes
16 LB 51 12 106 1272    
35 LB 96 1 106 106    
12 LB 50.5 20 107 2140    
24 LB 52.5 14 107 1498   ewes
37 LB 54 6 107 642   ewes
37A LB 54 5 107 535    
               
14X PS 0 1 260 260    
1X PS 0 1 300 300    
7X PS 0 1 300 300    
21X PS 0 1 300 300    
31X PS 0 1 300 300    
52X PS 0 1 300 300    
53X PS 0 1 300 300    
59X PS 0 1 300 300    
60X PS 0 1 300 300    
65X PS 0 1 300 300    
11X PS 0 1 310 310    
13X PS 0 1 310 310    
66X PS 0 1 310 310    
20X PS 0 1 320 320    
42X PS 0 1 320 320    
61X PS 0 1 320 320    
28X PS 0 1 340 340    
15X PS 0 1 350 350    
58X PS 0 1 350 350    
40X PS 0 1 360 360    
49X PS 0 1 360 360    
69X PS 0 1 375 375    
2X PS 0 1 380 380    
6X PS 0 1 400 400    
9X PS 0 1 400 400    
25X PS 0 1 400 400    
26X PS 0 1 400 400    
22X PS 0 1 410 410    
27X PS 0 1 410 410    
30X PS 0 1 410 410    
67X PS 0 1 410 410    
10X PS 0 1 470 470    
5X PS 0 1 480 480    
33X PS 0 1 480 480    
4X PS 0 1 490 490    
19X PS 0 1 500 500    
24X PS 0 1 510 510    
45X PS 0 1 570 570    
17X PS 0 1 580 580    
23X PS 0 1 620 620    
57X PS 0 1 620 620    
18X PS 0 1 660 660    
               
501 WH 496 4 967 3868 AAX F
502 WH 481 4 938 3752 AAX F
503 WH 505 4 985 3940 AAX F
504 WH 467.5 4 911 3644 AAX F
505 WH 482 5 940 4700 AAX F
506 WH 482.5 2 941 1882 AAX F

Featured Video

Ballymahon Mart 23-11-2017- PLAYBACK

News

Weather

Twitter Timeline

News by Category

Mart Reports By County