Tullamore

  • Date: 29/06/2017
  • Type: Cattle
  • Town: Tullamore (Co. Offaly)
  • Address: GVM Mart Arden Road, Tullamore, Co.Offaly
  • More Info: Tullamore Mart

29/06/2017 - Tullamore Cattle Mart Report

LOT NO. RING AVE. WGHT NO. SOLD PRICE VALUE BREED DESCRIPTION SEX
Err:510 Err:510 Err:510 Err:510 ===== ===== Err:510 =========== Err:510
                 
51 OS 465 1 750 750   7 months in calf uns ure off bullF
101 BK 495 1 1080 1080 AAX   M
102 BK 495 1 1100 1100 AAX   M
103 BK 485 1 1030 1030 AAX   M
104 BK 520 1 1100 1100 AAX   M
105 BK 480 1 1055 1055 AAX   M
106 BK 385 1 805 805 AAX   M
107 BK 420 1 850 850 AAX   M
108 BK 575 1 1245 1245 CHX   M
109 BK 0 0 0 0 LMX   M
110 BK 630 1 1165 1165 SHX   M
111 BK 465 0 0 0 LMX   M
112 BK 525 1 1115 1115 CHX   M
113 BK 590 1 1200 1200 AAX   M
114 BK 475 1 955 955 AAX   M
115 BK 520 1 1040 1040 AAX   M
116 BK 490 1 1040 1040 AAX   M
117 BK 520 1 985 985 AAX   M
118 BK 750 1 1740 1740 CHX   M
119 BK 660 1 1570 1570 CHX   M
120 BK 600 3 1285 3855 AAX   M
121 BK 580 1 1175 1175 HEX   M
122 BK 363 2 820 1640 AAX   M
123 BK 348 2 750 1500 AAX   M
124 BK 340 2 730 1460 AAX   M
125 BK 353 2 760 1520 AAX   M
126 BK 0 0 0 0 AAX   M
127 BK 460 1 1005 1005 HEX   M
128 BK 370 0 0 0 AAX   M
129 BK 375 0 0 0 MOX bkulloc M
130 BK 375 1 860 860 AAX   M
131 BK 390 1 870 870 BBX   M
132 BK 430 1 1020 1020 BBX   M
133 BK 410 1 1000 1000 BBX   M
134 BK 480 1 975 975 AAX   M
135 BK 485 1 965 965 MOX   M
136 BK 445 1 1135 1135 LMX   M
137 BK 400 1 1035 1035 SI   M
401 CA 0 1 200 200 HEX   M
402 CA 0 1 160 160 HEX hfr calf F
601 HE 380 1 855 855 CHX   F
602 HE 425 1 875 875 AAX   F
603 HE 390 1 840 840 CHX   F
604 HE 685 1 1640 1640 CH   F
605 HE 465 1 920 920 LMX   F
606 HE 440 1 1160 1160 CH   F
607 HE 465 1 1130 1130 CH   F
608 HE 430 1 1165 1165 CH   F
609 HE 565 1 1205 1205 HEX   F
610 HE 540 1 1220 1220 LMX   F
611 HE 560 1 1180 1180 HEX   F
612 HE 0 0 0 0 CHX   F
613 HE 398 2 800 1600 HEX   F
614 HE 363 4 780 3120 AAX   F
615 HE 360 1 825 825 AAX   F
616 HE 375 0 0 0 LMX   F
618 HE 495 1 905 905 AAX   F
619 HE 495 1 1045 1045 BBX   F
620 HE 460 1 900 900 AAX   F
621 HE 400 1 910 910 SIX   F
622 HE 405 1 840 840 SIX   F
623 HE 570 1 1290 1290 CHX   F
624 HE 570 1 1300 1300 CHX   F
625 HE 525 1 1120 1120 CHX   F
626 HE 650 1 1345 1345 CHX   F
627 HE 555 1 1180 1180 CHX   F
628 HE 545 1 1270 1270 CHX   F
629 HE 605 1 1335 1335 CHX   F
630 HE 595 1 1270 1270 CHX   F
631 HE 520 1 1170 1170 CHX   F
632 HE 555 1 1245 1245 CHX   F
633 HE 465 1 1000 1000 CHX   F
634 HE 330 2 665 1330 AAX   F
635 HE 385 2 770 1540 AAX   F
636 HE 315 1 655 655 AAX   F
637 HE 540 1 1155 1155 CHX   F
638 HE 510 1 1205 1205 CHX   F
639 HE 505 1 1185 1185 CHX   F
640 HE 410 1 985 985 CHX   F
641 HE 405 1 1005 1005 CHX   F
642 HE 410 1 980 980 CHX   F
643 HE 350 1 875 875 CHX   F
644 HE 515 1 1125 1125 LMX   F
645 HE 500 1 1125 1125 LMX   F
646 HE 445 1 890 890 SHX   F
647 HE 415 1 850 850 LMX   F
648 HE 425 1 945 945 BBX   F
649 HE 500 1 1055 1055 SHX   F
650 HE 565 2 1330 2660 CHX   F
651 HE 440 1 1020 1020 SI   F
652 HE 380 1 900 900 SIX   F
653 HE 420 1 900 900 LMX   F
654 HE 340 0 0 0 BBX   F
655 HE 345 0 0 0 CHX   F
656 HE 370 1 885 885 LMX   F
657 HE 440 1 890 890 HEX   F
658 HE 397.5 0 0 0 AAX   F
659 HE 370 0 0 0 AAX   F
660 HE 330 0 0 0 AAX   F
661 HE 290 0 0 0 AAX   F
662 WH 382.5 6 803 4818 AAX   F
663 WH 407 5 855 4275 AAX   F
664 WH 417 5 876 4380 AAX   F
665 WH 530 1 1140 1140 HEX   F
670 OS 120 1 10 10 CHX   F
851 DC 0 0 0 0 CHX   F
852 DC 0 0 0 0 CH   F
853 DC 625 1 1150 1150 CHX   F
854 DC 580 1 800 800 AAX   F
855 DC 670 1 1160 1160 CHX   F
856 DC 665 1 1050 1050 LMX   F
857 DC 630 1 1040 1040 LMX   F
858 DC 655 1 1000 1000 BBX   F
859 DC 590 0 0 0 FR 3 spinner suitable f or rearing calves due in nov to angus or lm bullF
860 DC 645 1 945 945 AAX   F
861 DC 595 1 840 840 SI   F
862 DC 780 1 1360 1360 CH   F
863 WH 700 1 1160 1160 SI   F

Featured Video

Ballymahon Mart 23-11-2017- PLAYBACK

News

Weather

Twitter Timeline

News by Category

Mart Reports By County