Thurles / Mid-Tipp

  • Date: 27/09/2017
  • Type: Weanling
  • Town: Thurles (Co. Tipperary)
  • Address: Mid Tipperary Co Operative Livestock Mart, Ballycarrane, Thurles, Co. Tipperary
  • More Info: Thurles / Mid-Tipp Mart

27/09/2017 - Midtipp Weanling Mart Report

WEANLING BULLS
LOT Type Des KG €/KG €/HD Breed DOB QAS QA/ Moves
1 WEAN MALE 303 2.43 735 LM 190217 N - 1Mv
1 WEAN MALE 303 2.43 735 LM 260217 N - 1Mv
1 WEAN MALE 303 2.43 735 LM 270217 N - 1Mv
1A WEAN MALE 215 2.77 595 LM 200417 N - 1Mv
1B WEAN MALE 278 2.52 700 LM 270317 N - 1Mv
1B WEAN MALE 278 2.52 700 LM 100317 N - 1Mv
1B WEAN MALE 278 2.52 700 LM 260217 N - 1Mv
1B WEAN MALE 278 2.52 700 LM 170217 N - 1Mv
2 WEAN MALE 275 2.27 625 LM 280217 N - 1Mv
2 WEAN MALE 275 2.27 625 AA 150217 N - 2Mv
2A WEAN MALE 460 2.28 1050 LM 11116 N 70+d - 1Mv
3 WEAN MALE 352 2.39 840 LM 20117 N - 1Mv
3 WEAN MALE 352 2.39 840 LM 311016 N - 1Mv
3A WEAN MALE 347 2.42 840 LM 301016 N - 1Mv
3A WEAN MALE 347 2.42 840 LM 240217 N - 1Mv
3B WEAN MALE 455 2.22 1010 LM 60117 N - 1Mv
3C WEAN MALE 495 2.22 1100 CH 180516 N - 1Mv
3D WEAN MALE 540 2.19 1180 CH 80516 N - 1Mv
4 WEAN MALE 411 2.48 1020 LM 130217 N - 1Mv
4 WEAN MALE 411 2.48 1020 LM 80117 N - 1Mv
4 WEAN MALE 411 2.48 1020 LM 80117 N - 1Mv
4 WEAN MALE 411 2.48 1020 LM 80117 N - 1Mv
4 WEAN MALE 411 2.48 1020 LM 80117 N - 1Mv
4A WEAN MALE 353 2.41 850 LM 290117 N - 1Mv
4A WEAN MALE 353 2.41 850 LM 80117 N - 1Mv
4A WEAN MALE 353 2.41 850 LM 80117 N - 1Mv
5 WEAN MALE 342 2.57 880 LM 140117 N - 1Mv
5 WEAN MALE 342 2.57 880 LM 200117 N - 1Mv
5A WEAN MALE 268 2.84 760 LM 120217 N - 1Mv
5A WEAN MALE 268 2.84 760 LM 150317 N - 1Mv
5A WEAN MALE 268 2.84 760 LM 240117 N - 1Mv
5A WEAN MALE 268 2.84 760 LM 290317 N - 1Mv
5A WEAN MALE 268 2.84 760 LM 110217 N - 1Mv
5B WEAN MALE 360 2.56 920 LM 240117 N - 1Mv
5C WEAN MALE 365 2.67 975 LM 230117 N - 1Mv
5D WEAN MALE 255 2.88 735 LM 100317 N - 1Mv
5D WEAN MALE 255 2.88 735 LM 270317 N - 1Mv
6A WEAN MALE 255 2.71 690 LM 260317 N - 1Mv
6A WEAN MALE 255 2.71 690 LM 220517 N - 1Mv
6B WEAN MALE 226 3.08 695 LM 290317 N - 1Mv
6B WEAN MALE 226 3.08 695 LM 310317 N - 1Mv
6B WEAN MALE 226 3.08 695 LM 230417 N - 1Mv
6B WEAN MALE 226 3.08 695 LM 100517 N - 1Mv
6C WEAN MALE 205 3.27 670 LM 100417 N - 1Mv
6C WEAN MALE 205 3.27 670 LM 290317 N - 1Mv
6C WEAN MALE 205 3.27 670 LM 290317 N - 1Mv
6C WEAN MALE 205 3.27 670 LM 230417 N - 1Mv
7 WEAN MALE 490 2.52 1235 CH 41216 N - 1Mv
7A WEAN MALE 430 2.48 1065 CH 20117 N - 1Mv
7B WEAN MALE 370 2.78 1030 CH 200317 N - 1Mv
7B WEAN MALE 370 2.78 1030 CH 20117 N - 1Mv
7B WEAN MALE 370 2.78 1030 CH 90217 N - 1Mv
7B WEAN MALE 370 2.78 1030 CH 50117 N - 1Mv
7C WEAN MALE 407 2.31 940 CH 90117 N - 1Mv
7C WEAN MALE 407 2.31 940 CH 80217 N - 1Mv
7D WEAN MALE 297 2.81 835 CH 140317 N - 1Mv
7D WEAN MALE 297 2.81 835 CH 200317 N - 1Mv
7E WEAN MALE 265 2.58 685 LM 20517 N - 2Mv
8 WEAN MALE 400 2.28 910 CH 250217 N - 1Mv
8 WEAN MALE 400 2.28 910 CH 10117 N - 1Mv
8A WEAN MALE 385 2.48 955 CH 270217 N - 1Mv
8B WEAN MALE 300 3.12 935 CH 220217 N - 1Mv
8C WEAN MALE 265 2.75 730 CH 130317 N - 1Mv
8D WEAN MALE 275 2.62 720 CH 190417 N - 1Mv
9 WEAN MALE 375 2.35 880 CH 200217 Y 70+d - 1Mv
9 WEAN MALE 375 2.35 880 CH 300317 Y 70+d - 1Mv
9A WEAN MALE 315 2.41 760 CH 210217 Y 70+d - 1Mv
9A WEAN MALE 315 2.41 760 CH 30417 Y 70+d - 1Mv
9B WEAN MALE 355 2.42 860 BB 200217 Y 70+d - 2Mv
9C WEAN MALE 358 2.01 720 AA 141216 Y 70+d - 2Mv
9C WEAN MALE 358 2.01 720 AA 130117 Y 70+d - 2Mv
9C WEAN MALE 358 2.01 720 AA 10117 Y 70+d - 2Mv
9C WEAN MALE 358 2.01 720 AA 240117 Y 70+d - 2Mv
9C WEAN MALE 358 2.01 720 AA 90117 Y 70+d - 2Mv
9D WEAN MALE 222 2.55 565 AA 10417 N - 1Mv
9D WEAN MALE 222 2.55 565 AA 40417 N - 1Mv
12 WEAN MALE 240 1.67 400 FR 50217 Y 70+d - 1Mv
12 WEAN MALE 240 1.67 400 FR 200217 Y 70+d - 1Mv
12 WEAN MALE 240 1.67 400 FR 190217 Y 70+d - 1Mv
12 WEAN MALE 240 1.67 400 FR 60217 Y 70+d - 1Mv
12A WEAN MALE 230 1.74 400 FR 110217 Y 70+d - 1Mv
12A WEAN MALE 230 1.74 400 FR 180217 Y 70+d - 1Mv
12A WEAN MALE 230 1.74 400 FR 120217 Y 70+d - 1Mv
12A WEAN MALE 230 1.74 400 FR 40217 Y 70+d - 1Mv
13 WEAN MALE 250 2.34 585 HE 190217 Y 70+d - 1Mv
13 WEAN MALE 250 2.34 585 HE 50217 Y 70+d - 1Mv
13 WEAN MALE 250 2.34 585 HE 40217 Y 70+d - 1Mv
13 WEAN MALE 250 2.34 585 HE 30217 Y 70+d - 1Mv
13A WEAN MALE 236 2.54 600 HE 180217 Y 70+d - 1Mv
13A WEAN MALE 236 2.54 600 HE 100217 Y 70+d - 1Mv
13A WEAN MALE 236 2.54 600 HE 50217 Y 70+d - 1Mv
13B WEAN MALE 265 2.11 560 LM 170816 N - 1Mv
14 WEAN MALE 336 2.69 905 LM 280117 N - 1Mv
14 WEAN MALE 336 2.69 905 LM 230117 N - 1Mv
14 WEAN MALE 336 2.69 905 LM 30217 N - 1Mv
14A WEAN MALE 381 2.41 920 LM 270117 N - 1Mv
14A WEAN MALE 381 2.41 920 LM 40217 N - 1Mv
14A WEAN MALE 381 2.41 920 LM 260117 N - 1Mv
14B WEAN MALE 370 2.09 775 LM 40217 N - 1Mv
14C WEAN MALE 445 2.52 1120 LM 240117 N - 1Mv
15 WEAN MALE 402 2.66 1070 CH 100117 N - 1Mv
15 WEAN MALE 402 2.66 1070 CH 90117 N - 1Mv
15A WEAN MALE 400 2.38 950 CH 60117 N - 1Mv
15A WEAN MALE 400 2.38 950 CH 80117 N - 1Mv
15B WEAN MALE 312 2.95 920 CH 110117 N - 1Mv
15B WEAN MALE 312 2.95 920 CH 70317 N - 1Mv
15C WEAN MALE 415 2.39 990 CH 70117 N - 1Mv
15C WEAN MALE 415 2.39 990 CH 281216 N - 1Mv
16 WEAN MALE 466 2.40 1120 LM 121016 Y 70+d - 1Mv
16 WEAN MALE 466 2.40 1120 LM 260916 Y 70+d - 1Mv
16 WEAN MALE 466 2.40 1120 LM 280916 Y 70+d - 1Mv
16A WEAN MALE 457 2.10 960 LM 10916 Y 70+d - 1Mv
16A WEAN MALE 457 2.10 960 LM 21016 Y 70+d - 1Mv
17 WEAN MALE 240 1.50 360 FR 240117 N - 2Mv
17 WEAN MALE 240 1.50 360 FR 240117 N - 2Mv
18 WEAN MALE 407 2.43 990 LM 11216 Y 70+d - 1Mv
18 WEAN MALE 407 2.43 990 LM 31116 Y 70+d - 1Mv
18A WEAN MALE 370 2.34 865 LM 230117 Y 70+d - 1Mv
18A WEAN MALE 370 2.34 865 LM 21116 Y 70+d - 1Mv
18B WEAN MALE 395 2.56 1010 LM 21216 Y 70+d - 1Mv
19 WEAN MALE 334 2.63 880 CH 40317 N - 2Mv
19 WEAN MALE 334 2.63 880 AA 50317 N - 2Mv
19 WEAN MALE 334 2.63 880 CH 10317 N - 2Mv
19 WEAN MALE 334 2.63 880 CH 240117 N - 2Mv
19 WEAN MALE 334 2.63 880 CH 70317 N - 2Mv
19A WEAN MALE 337 2.61 880 CH 140217 N - 2Mv
19A WEAN MALE 337 2.61 880 LM 210117 N - 2Mv
19B WEAN MALE 320 2.69 860 LM 80217 N - 2Mv
19B WEAN MALE 320 2.69 860 LM 140217 N - 2Mv
19B WEAN MALE 320 2.69 860 LM 180317 N - 2Mv
19C WEAN MALE 309 2.75 850 LM 90317 N - 2Mv
19C WEAN MALE 309 2.75 850 LM 181016 N - 2Mv
19C WEAN MALE 309 2.75 850 LM 191016 N - 2Mv
19C WEAN MALE 309 2.75 850 LM 260217 N - 2Mv
19C WEAN MALE 309 2.75 850 LM 210117 N - 2Mv
19D WEAN MALE 248 3.04 755 LM 30417 N - 2Mv
19D WEAN MALE 248 3.04 755 LM 20317 N - 2Mv
19D WEAN MALE 248 3.04 755 LM 120317 N - 2Mv
19D WEAN MALE 248 3.04 755 LM 210317 N - 2Mv
19E WEAN MALE 280 2.43 680 LM 50317 N - 2Mv
19E WEAN MALE 280 2.43 680 LM 100417 N - 2Mv
19E WEAN MALE 280 2.43 680 LM 210117 N - 2Mv
20 WEAN MALE 395 2.27 895 CH 30317 Y 70+d - 1Mv
20A WEAN MALE 398 2.25 895 CH 270217 Y 70+d - 1Mv
20A WEAN MALE 398 2.25 895 CH 10317 Y 70+d - 1Mv
20B WEAN MALE 372 2.28 850 CH 60317 Y 70+d - 1Mv
20B WEAN MALE 372 2.28 850 CH 230317 Y 70+d - 1Mv
20C WEAN MALE 347 2.36 820 CH 50317 Y 70+d - 1Mv
20C WEAN MALE 347 2.36 820 CH 40317 Y 70+d - 1Mv
21 WEAN MALE 325 2.74 890 LM 110217 N - 1Mv
21 WEAN MALE 325 2.74 890 LM 150217 N - 1Mv
21A WEAN MALE 317 2.71 860 LM 20217 N - 1Mv
21A WEAN MALE 317 2.71 860 LM 240317 N - 1Mv
21B WEAN MALE 260 3.19 830 LM 30417 N - 1Mv
21B WEAN MALE 260 3.19 830 LM 220317 N - 1Mv
21B WEAN MALE 260 3.19 830 LM 240117 N - 1Mv
21C WEAN MALE 280 3.04 850 LM 160217 N - 1Mv
23 WEAN MALE 275 2.95 810 LM 60417 N - 1Mv
23 WEAN MALE 275 2.95 810 LM 110417 N - 1Mv
23A WEAN MALE 205 3.02 620 LM 70517 N - 1Mv
23A WEAN MALE 205 3.02 620 LM 120417 N - 1Mv
24 WEAN MALE 380 2.32 880 SIM 90317 Y 70+d - 1Mv
24A WEAN MALE 295 2.51 740 SIM 160317 Y 70+d - 1Mv
24B WEAN MALE 345 2.17 750 SIM 140317 Y 70+d - 1Mv
24C WEAN MALE 322 2.52 810 SIM 70317 Y 70+d - 1Mv
24C WEAN MALE 322 2.52 810 SIM 130317 Y 70+d - 1Mv
24D WEAN MALE 327 2.42 790 SIM 60317 Y 70+d - 1Mv
24D WEAN MALE 327 2.42 790 SIM 10317 Y 70+d - 1Mv
25 WEAN MALE 395 2.41 950 CH 100317 Y 70+d - 1Mv
25A WEAN MALE 350 2.44 855 CH 120317 Y 70+d - 1Mv
25C WEAN MALE 395 2.29 905 SAX 120117 Y 70+d - 1Mv
25D WEAN MALE 400 2.35 940 CH 110317 Y 70+d - 1Mv
26 WEAN MALE 325 2.26 735 SIM 60317 N - 1Mv
26A WEAN MALE 300 2.00 600 CH 100317 N - 1Mv
WEANLING HEIFERS
LOT Type Des KG €/KG €/HD Breed DOB QAS QA/ Moves
403 WEAN FEMALE 425 2.05 870 CH 11216 Y - 1Mv
403A WEAN FEMALE 380 2.36 895 LM 31216 Y - 1Mv
403B WEAN FEMALE 395 2.18 860 LM 271116 Y - 1Mv
403C WEAN FEMALE 313 2.36 740 LM 151116 N - 1Mv
403C WEAN FEMALE 313 2.36 740 LM 30217 N - 1Mv
403C WEAN FEMALE 313 2.36 740 LM 271116 N - 1Mv
403D WEAN FEMALE 385 2.23 860 LM 241016 N - 1Mv
404C WEAN FEMALE 357 2.38 850 LM 80117 N - 1Mv
404C WEAN FEMALE 357 2.38 850 LM 80117 N - 1Mv
404C WEAN FEMALE 357 2.38 850 LM 80117 N - 1Mv
404C WEAN FEMALE 357 2.38 850 LM 80117 N - 1Mv
404C WEAN FEMALE 357 2.38 850 LM 290117 N - 1Mv
404C WEAN FEMALE 357 2.38 850 LM 80117 N - 1Mv
404D WEAN FEMALE 385 2.26 870 LM 31016 N - 1Mv
404D WEAN FEMALE 385 2.26 870 LM 31016 N - 1Mv
404E WEAN FEMALE 455 2.18 990 LM 31016 N - 1Mv
405 WEAN FEMALE 255 2.71 690 LM 270217 N - 1Mv
405A WEAN FEMALE 227 3.08 700 LM 150317 N - 1Mv
405A WEAN FEMALE 227 3.08 700 LM 120317 N - 1Mv
405B WEAN FEMALE 300 2.68 805 LM 170217 N - 1Mv
405C WEAN FEMALE 267 2.17 580 LM 80217 N - 1Mv
405C WEAN FEMALE 267 2.17 580 LM 220217 N - 1Mv
405C WEAN FEMALE 267 2.17 580 LM 240217 N - 1Mv
405C WEAN FEMALE 267 2.17 580 LM 60317 N - 1Mv
405D WEAN FEMALE 241 2.28 550 LM 210217 N - 1Mv
405D WEAN FEMALE 241 2.28 550 LM 80317 N - 1Mv
405E WEAN FEMALE 241 2.28 550 LM 280217 N - 1Mv
405E WEAN FEMALE 241 2.28 550 LM 80317 N - 1Mv
406C WEAN FEMALE 230 2.78 640 CH 270317 Y 70+d - 1Mv
406C WEAN FEMALE 230 2.78 640 CH 20417 Y 70+d - 1Mv
406D WEAN FEMALE 350 2.54 890 CH 301216 N - 2Mv
406E WEAN FEMALE 300 2.58 775 CH 30117 N - 1Mv
407 WEAN FEMALE 212 2.15 455 HE 140217 Y 70+d - 1Mv
407 WEAN FEMALE 212 2.15 455 HE 150217 Y 70+d - 1Mv
407 WEAN FEMALE 212 2.15 455 HE 90217 Y 70+d - 1Mv
407 WEAN FEMALE 212 2.15 455 HE 20217 Y 70+d - 1Mv
407A WEAN FEMALE 210 2.29 480 HE 70217 Y 70+d - 1Mv
407A WEAN FEMALE 210 2.29 480 HE 170217 Y 70+d - 1Mv
407A WEAN FEMALE 210 2.29 480 HE 170217 Y 70+d - 1Mv
407A WEAN FEMALE 210 2.29 480 HE 60217 Y 70+d - 1Mv
408 WEAN FEMALE 435 2.17 945 CH 101116 Y 30d - 2Mv
408A WEAN FEMALE 430 2.16 930 AA 230416 Y 6d - 2Mv
408A WEAN FEMALE 430 2.16 930 AA 51016 Y 18d - 2Mv
409 WEAN FEMALE 215 2.49 535 LM 210317 N - 1Mv
409A WEAN FEMALE 308 1.98 610 CH 220217 Y 70+d - 1Mv
409A WEAN FEMALE 308 1.98 610 CH 50217 Y 70+d - 1Mv
409A WEAN FEMALE 308 1.98 610 CH 230317 Y 70+d - 1Mv
409B WEAN FEMALE 270 2.07 560 HE 50217 Y 70+d - 1Mv
410 WEAN FEMALE 430 2.21 950 LM 81116 Y 70+d - 1Mv
410A WEAN FEMALE 390 2.22 865 LM 121116 Y 70+d - 1Mv
410B WEAN FEMALE 335 2.36 790 LM 151116 Y 70+d - 1Mv
410B WEAN FEMALE 335 2.36 790 LM 20217 Y 70+d - 1Mv
410C WEAN FEMALE 360 2.36 850 CH 190516 Y 70+d - 2Mv
410C WEAN FEMALE 360 2.36 850 LM 30716 Y 70+d - 1Mv
411 WEAN FEMALE 470 2.23 1050 CH 110117 Y 70+d - 1Mv
411A WEAN FEMALE 240 1.67 400 AA 240117 N - 2Mv
411A WEAN FEMALE 240 1.67 400 AA 240117 N - 2Mv
411B WEAN FEMALE 320 2.30 735 SIM 30317 N - 1Mv
412 WEAN FEMALE 305 2.39 730 CH 260217 N - 1Mv
412 WEAN FEMALE 305 2.39 730 SIM 90317 N - 1Mv
412 WEAN FEMALE 305 2.39 730 CH 150317 N - 1Mv
412 WEAN FEMALE 305 2.39 730 CH 250217 N - 1Mv
412A WEAN FEMALE 285 2.11 600 CH 311016 N - 1Mv

Featured Video

Ballymahon Mart 28-11-2017- PLAYBACK

News

Weather

Twitter Timeline

News by Category

Mart Reports By County