Kilrush

  • Date: 04/10/2017
  • Type: Cattle
  • Town: Kilrush (Co. Clare)
  • Address: Kilrush Cattle Mart, Kilrush, Co. Clare.
  • More Info: Kilrush Mart

04/10/2017 - Kilrush Cattle Mart Report

 Excellent clearance rate at Kilrush mart, where traditional breeds were a strong trade. A good entry of dry cows met a steady trade with continental cows selling from €1.57/kg up to €1.80/kg, HEX/FR cows sold between €0.89/kg - €1.56/kg. Bullocks generally sold from €1.60/kg - €2.93/kg. Heifers sold mainly from €1.77/kg up to a max of €2.87/kg. Quality traditional bullocks and heifers sold from €1.88/kg -€2.56/kg.

 

DRY COWS

1 CH 565kgs - €885 - €1.57/kg

1 AAX 720kgs - €1,120 - €1.56/kg

1 FR 725kgs - €1,125 - €1.55/kg

1 CHX 675kgs - €1,080 - €1.60/kg

1 LMX 755kgs - €1,225 - €1.62/kg

1 HEX 570kgs - €970 - €1.70/kg

 

HEIFERS

5 LMX 279kgs - €800 - €2.87/kg

4 HEX 258kgs - €550 - €2.13/kg

3 LMX 368kgs - €800 - €2.17/kg

2 CHX 380kgs - €800 - €2.11/kg

4 HEX 435kgs - €880 - €2.02/kg

1 CHX 450kgs - €1,050 - €2.33/kg

 

 

 

BULLOCKS

1 LMX 365kgs - €850 - €2.33/kg

1 CHX 290kgs - €850 - €2.93/kg

2 HEX 337kgs - €865 - €2.56/kg

8 HEX 489kgs - €960 - €1.96/kg

1 LMX 475kgs - €1,145 - €2.41/kg

2 SHX 520kgs - €1,085 - €2.09/kg

4 HEX 662kgs - €1,230 - €1.86/kg

2 FRX 635kgs - €1,175 - €1.85/kg

 

 

Featured Video

Ballymahon Mart 28-11-2017- PLAYBACK

News

Weather

Twitter Timeline

News by Category

Mart Reports By County