Headford

  • Date: 10/07/2021
  • Type: Cattle, Sheep, Weanling
  • Town: Headford (Co. Galway)
  • Address: Headford Mart, Balrickard, Headford, Co Galway
  • Webpage: Headford Mart

10/07/2021 - Headford Cattle & Sheep Mart Report

Saturday 10th July. Large turnout of cattle with 400 lots on offer. 100% clearance for the Suckler sale with an average of €2075 top price €2340.

Bullocks ranged from €1.34 to €3.25 per kg or €100 to €1352 over the kg. Top price over the kg, pair Lmx, 718kg, €2070, €2.88/kg (lot 14E). Top price per kg, Lmx, 265kg, €860, €3.25/kg, (lot 14D).

Heifers ranged from €1.91 to €3.10 per kg or €255 to €1130 over the kg. Top price over kg, Chx, 660kg, €1790, €2.71/kg (lot 28J). Top price per kg, Lmx, 355kg, €1100, €3.10/kg (lot 35).

Weanling Bulls ranged from €2.21 to €2.90 per kg or €410 to €575 over the kg. Top price over the kg, Lmx, 345kg, €920, €2.67/kg, (Lot 43). Top price per kg, Lmx, 290kg, €840, €2.90/kg, (Lot 43E).

Cull Cows ranging from €650 to €1830 for 4 yr old Chx, 855kg (lot 200).

Exceptional trade for cow and calf outfits with 30 lots sold, we were delighted to go above and beyond for this local customer who contacted Pat Burke Auctioneer to hold such a sale at Headford Mart. They were excellent quality cattle with 100% clearance and an average price of €2075 with a top price of €2340 paid out.  He also sold his pedigree Ch stock bull for €2,400.

Sheep: Culls/Breeders ranged from €58 to €149. 

Lambs/Hoggets ranged from €71 to €129 or €1.89 to €2.91 per kg

·            53kg, €135, €2.55/kg - (Lot S18)

 ·            34kg, €103, €3.03/kg – (Lot S27 

·            44kg, €131, €2.98/kg – (Lot S24)

·            35kg, €98, €2.80/kg – (Lot S20

·              44kg, €122, €2.77/kg – (Lot S21A

·              42kg, €115, €2.74/kg – (Lot S26)

·              40kg, €109, €2.73/kg – (Lot S23)

Dates for the diary:

Saturday 24th July - Special Breeding sale for Ewes.

Saturday 31st July - Closed race week

Friday 6th August - Opening weanling sale (Show and sale for Autumn born 2020)

Saturday 7th - Bullocks, Cows and Heifers.

 

HEADFORD MART REPORT - 10/07/2021

BULLOCKS

Lot Kg No. € Breed Sex Own QA D.O.B. €/Kg € Over

2 CA 488 3 1230 3690 CHX M 2 N 21/03/20 2.52 742

2A CA 395 1 1070 1070 CHX M 2 N 11/07/20 2.71 675

2B CA 405 1 1030 1030 LMX M 1 Y 19/06/20 2.54 625

2D CA 435 1 1120 1120 LMX M 1 Y 09/06/20 2.57 685

2E CA 400 1 1100 1100 LMX M 1 Y 23/06/20 2.75 700

2J CA 760 1 1960 1960 LMX M 2 Y 05/03/19 2.58 1200

2T CA 725 1 1600 1600 CHX M 2 Y 17/06/19 2.21 875

2X CA 723 2 1630 3260 CHX M 2 Y 16/03/19 2.25 907

3 CA 615 2 1490 2980 LMX M 2 Y 12/03/20 2.42 875

3A CA 585 1 1530 1530 LMX M 2 Y 05/03/20 2.62 945

3B CA 595 1 1300 1300 LMX M 2 Y 20/02/20 2.18 705

3C CA 620 1 1460 1460 LMX M 2 Y 26/08/19 2.35 840

3D CA 575 1 1450 1450 LMX M 2 Y 15/12/19 2.52 875

3H CA 450 1 910 910 CHX M 4 N 11/04/20 2.02 460

3J CA 495 1 950 950 LMX M 1 N 07/03/20 1.92 455

3T CA 290 1 390 390 FR M 2 N 12/03/20 1.34 100

4 CA 398 4 880 3520 AAX M 1 N 04/04/20 2.21 482

4D CA 297 3 790 2370 AAX M 1 Y 18/06/20 2.66 493

4T CA 490 1 1160 1160 SHX M 1 N 02/06/20 2.37 670

5 CA 460 1 1160 1160 LMX M 2 N 26/03/20 2.52 700

5A CA 370 1 1060 1060 LMX M 3 N 08/05/20 2.86 690

5B CA 385 1 1090 1090 CHX M 2 N 21/05/20 2.83 705

5C CA 360 1 850 850 LMX M 2 N 04/05/20 2.36 490

5E CA 385 1 970 970 LMX M 1 N 10/05/20 2.52 585

5H CA 353 3 600 1800 FRX M 2 N 17/02/20 1.70 247

5J CA 505 1 1050 1050 HEX M 3 Y 31/03/20 2.08 545

5T CA 455 2 930 1860 HEX M 2 Y 11/03/20 2.04 475

5X CA 463 3 980 2940 HEX M 3 Y 12/02/20 2.12 517

6 CA 440 1 1220 1220 BBX M 1 N 25/04/20 2.77 780

6A CA 450 1 1180 1180 LMX M 2 N 15/03/20 2.62 730

6B CA 435 1 1150 1150 CHX M 2 N 04/03/20 2.64 715

6C CA 458 2 1130 2260 LMX M 2 N 07/04/20 2.47 672

6D CA 415 1 1130 1130 SIX M 2 N 15/03/20 2.72 715

6H CA 200 1 570 570 LMX M 1 N 20/07/20 2.85 370

6J CA 455 1 1260 1260 LMX M 1 N 03/04/20 2.77 805

6T CA 490 1 1090 1090 AAX M 2 N 05/04/20 2.22 600

6X CA 425 1 1060 1060 LMX M 1 N 20/03/20 2.49 635

7 CA 530 1 1240 1240 CHX M 1 Y 31/05/19 2.34 710

7A CA 510 1 1260 1260 CHX M 1 Y 15/07/19 2.47 750

7B CA 415 1 1150 1150 LMX M 1 Y 22/09/20 2.77 735

7C CA 410 1 1150 1150 CHX M 1 Y 19/09/20 2.80 740

7D CA 505 1 1140 1140 BBX M 2 Y 16/03/20 2.26 635

7E CA 553 2 1370 2740 AAX M 2 N 11/03/20 2.48 817

7H CA 585 1 1200 1200 SI M 2 Y 19/03/19 2.05 615

7J CA 755 1 1740 1740 AAX M 2 N 23/02/19 2.30 985

7T CA 545 1 1540 1540 LMX M 1 Y 27/04/19 2.83 995

7X CA 605 1 1400 1400 LMX M 1 Y 17/05/19 2.31 795

8 CA 475 1 1190 1190 LMX M 2 Y 15/03/20 2.51 715

8A CA 505 1 1230 1230 CHX M 2 Y 07/04/20 2.44 725

8B CA 440 1 1180 1180 LMX M 2 Y 14/04/20 2.68 740

8C CA 430 1 1150 1150 LMX M 3 Y 06/04/20 2.67 720

8D CA 475 1 1280 1280 CHX M 2 Y 10/03/20 2.69 805

8E CA 565 1 1280 1280 AAX M 2 Y 16/01/20 2.27 715

8H CA 520 2 1140 2280 AAX M 2 Y 08/01/20 2.19 620

8J CA 470 2 1120 2240 AAX M 2 Y 26/02/20 2.38 650

8X CA 480 1 1010 1010 AAX M 2 N 07/04/20 2.10 530

8Y CA 450 2 1050 2100 AAX M 2 N 14/05/20 2.33 600

9 CA 548 2 1390 2780 CHX M 2 N 23/01/20 2.54 842

9A CA 595 1 1500 1500 CHX M 2 N 04/02/20 2.52 905

9B CA 540 1 1510 1510 CHX M 2 N 18/03/20 2.80 970

9C CA 545 1 1390 1390 CHX M 2 N 02/02/20 2.55 845

9D CA 520 1 1360 1360 CHX M 2 N 16/03/20 2.62 840

9E CA 505 1 1350 1350 LMX M 2 N 21/05/20 2.67 845

9H CA 440 1 1120 1120 CHX M 1 Y 24/09/20 2.55 680

9J CA 718 2 1900 3800 LMX M 4 Y 16/01/19 2.65 1182

9X CA 650 1 1670 1670 CHX M 3 Y 07/01/20 2.57 1020

9Y CA 685 1 1750 1750 CHX M 2 Y 21/02/20 2.55 1065

9Z CA 625 1 1700 1700 LMX M 3 Y 15/10/19 2.72 1075

10 CA 460 1 1190 1190 LMX M 2 Y 28/04/20 2.59 730

10A CA 435 1 1120 1120 LMX M 2 Y 09/03/20 2.57 685

10B CA 430 2 1090 2180 BBX M 2 Y 30/03/20 2.53 660

10D CA 610 1 1460 1460 CHX M 2 N 22/03/20 2.39 850

10E CA 475 1 1250 1250 CHX M 2 N 20/05/20 2.63 775

10H CA 450 1 1200 1200 CH M 2 N 05/06/20 2.67 750

10J CA 535 1 1380 1380 CHX M 2 N 16/03/20 2.58 845

10T CA 505 1 1210 1210 CHX M 2 N 11/04/20 2.40 705

10X CA 460 1 1180 1180 CHX M 2 N 01/04/20 2.57 720

11A CA 445 1 1100 1100 CHX M 2 N 04/04/20 2.47 655

11B CA 610 1 1470 1470 LMX M 4 Y 20/05/19 2.41 860

11C CA 355 2 1070 2140 CHX M 1 N 18/04/20 3.01 715

11D CA 350 2 930 1860 SIX M 1 N 19/09/20 2.66 580

11H CA 507 3 1470 4410 CHX M 1 N 27/04/20 2.90 963

12 CA 510 1 1270 1270 LMX M 2 N 10/09/19 2.49 760

12A CA 480 1 1090 1090 AAX M 2 N 21/01/20 2.27 610

12B CA 430 1 900 900 BBX M 2 N 06/03/20 2.09 470

12C CA 430 1 950 950 BBX M 2 N 06/03/20 2.21 520

12D CA 385 1 950 950 LMX M 2 N 13/02/20 2.47 565

12E CA 350 1 870 870 CHX M 1 N 27/04/20 2.49 520

12H CA 430 1 740 740 FR M 2 N 25/01/20 1.72 310

12J CA 380 2 890 1780 BBX M 2 N 06/03/20 2.34 510

12X CA 295 1 700 700 LMX M 2 N 28/04/20 2.37 405

13 CA 375 1 1090 1090 CHX M 2 Y 20/07/20 2.91 715

13A CA 325 2 990 1980 LMX M 2 Y 08/06/20 3.05 665

13B CA 340 2 1060 2120 LM M 2 Y 04/06/20 3.12 720

13C CA 328 3 1000 3000 LMX M 2 Y 27/03/20 3.05 672

13D CA 295 2 940 1880 LMX M 2 Y 14/06/20 3.19 645

13X CA 380 1 1060 1060 CHX M 1 N 12/08/20 2.79 680

14 CA 285 1 730 730 LMX M 1 N 10/01/21 2.56 445

14A CA 320 1 850 850 LMX M 1 N 08/01/21 2.66 530

14B CA 345 1 910 910 LMX M 1 N 01/01/21 2.64 565

14C CA 300 1 870 870 LMX M 1 N 05/01/21 2.90 570

14D CA 265 1 860 860 LMX M 1 N 07/01/21 3.25 595

14E CA 718 2 2070 4140 LMX M 2 Y 12/05/19 2.88 1352

14J CA 450 1 1000 1000 CHX M 1 Y 24/10/19 2.22 550

14T CA 480 1 1180 1180 CHX M 1 Y 24/10/19 2.46 700

14X CA 390 1 1110 1110 LMX M 3 N 14/05/20 2.85 720

14Y CA 390 1 830 830 HEX M 2 N 22/03/20 2.13 440

15 CA 596 4 1140 4560 HEX M 3 N 28/02/18 1.91 544

15A CA 556 4 1350 5400 HEX M 3 N 16/03/18 2.43 794

15B CA 490 1 1110 1110 AAX M 3 N 04/04/18 2.27 620

16 CA 685 1 1800 1800 CHX M 2 Y 26/06/19 2.63 1115

16A CA 690 1 1840 1840 LMX M 2 Y 24/11/19 2.67 1150

16B CA 650 1 1840 1840 LMX M 1 Y 20/04/19 2.83 1190

16C CA 640 1 1710 1710 LMX M 2 Y 28/03/20 2.67 1070

16E CA 523 3 1100 3300 SHX M 3 Y 13/04/19 2.10 577

17 CA 480 1 1100 1100 SIX M 1 N 18/03/20 2.29 620

17A CA 485 1 1160 1160 SIX M 1 N 27/03/20 2.39 675

17B CA 770 2 1040 2080 LMX M 1 N 10/05/20 1.35 270

17C CA 405 1 1020 1020 CHX M 1 N 30/04/20 2.52 615

17D CA 435 1 1080 1080 HEX M 1 N 06/04/20 2.48 645

17E CA 425 1 1080 1080 CHX M 1 N 26/03/20 2.54 655

17J CA 550 1 1260 1260 AAX M 2 N 18/05/19 2.29 710

17T CA 575 1 1370 1370 AAX M 2 N 24/04/19 2.38 795

18 CA 618 2 1700 3400 CHX M 3 Y 30/06/19 2.75 1082

18A CA 350 1 850 850 HEX M 2 Y 05/06/20 2.43 500

18E CA 445 1 960 960 LMX M 1 Y 02/03/20 2.16 515

18H CA 430 1 990 990 LMX M 1 Y 02/01/20 2.30 560

18J CA 405 1 970 970 LMX M 1 Y 19/07/19 2.40 565

18T CA 490 1 1070 1070 BBX M 1 Y 08/06/20 2.18 580

18X CA 470 1 1040 1040 BBX M 1 Y 08/06/20 2.21 570

18Y CA 440 1 940 940 AAX M 1 Y 03/05/20 2.14 500

19 CA 540 1 1230 1230 LMX M 2 N 06/04/19 2.28 690

19A CA 605 1 1360 1360 AAX M 2 N 26/03/19 2.25 755

19C CA 310 1 850 850 LMX M 1 N 07/08/20 2.74 540

19D CA 650 1 1550 1550 LMX M 1 N 25/01/20 2.38 900

HEIFERS

Lot Kg No. € Breed Sex Own QA D.O.B. € / kg € Over

26 CA 345 3 860 2580 AAX F 1 Y 27/02/20 2.49 515

26A CA 338 2 750 1500 AAX F 1 Y 14/03/20 2.22 412

26B CA 308 2 750 1500 AAX F 1 Y 16/05/20 2.44 442

26D CA 360 1 820 820 LMX F 1 N 04/04/20 2.28 460

26J CA 355 1 1000 1000 LMX F 2 N 27/04/20 2.82 645

26T CA 210 1 610 610 LM F 1 N 28/11/20 2.90 400

26X CA 505 1 1210 1210 CHX F 1 N 03/02/20 2.40 705

27 CA 500 1 1170 1170 AAX F 3 N 29/07/19 2.34 670

27A CA 440 1 1060 1060 LM F 2 N 18/03/19 2.41 620

27B CA 405 1 1090 1090 CHX F 1 Y 20/09/20 2.69 685

27C CA 258 2 590 1180 AAX F 3 N 19/04/20 2.29 332

27E CA 480 1 1080 1080 CHX F 1 Y 03/04/19 2.25 600

27H CA 520 1 1290 1290 CHX F 1 Y 31/05/19 2.48 770

27J CA 460 2 1150 2300 CHX F 1 Y 07/03/20 2.50 690

27T CA 545 1 1340 1340 CHX F 1 Y 14/03/20 2.46 795

28J CA 660 1 1790 1790 CHX F 3 Y 25/05/18 2.71 1130

28X CA 575 1 1340 1340 SIX F 1 Y 14/01/20 2.33 765

29 CA 368 2 780 1560 AAX F 4 N 03/03/20 2.12 412

29A CA 410 2 900 1800 AAX F 4 N 08/03/20 2.20 490

29B CA 390 1 870 870 AAX F 4 N 03/03/20 2.23 480

29E CA 640 1 1400 1400 AAX F 2 N 30/01/19 2.19 760

29H CA 650 1 1470 1470 HEX F 2 N 17/01/19 2.26 820

29J CA 262 3 670 2010 BBX F 1 Y 29/03/20 2.56 408

29X CA 665 1 1660 1660 CHX F 1 Y 21/01/19 2.50 995

30 CA 570 1 1400 1400 LMX F 3 Y 14/03/19 2.46 830

30A CA 550 1 1150 1150 HEX F 3 Y 04/06/19 2.09 600

30B CA 433 3 1150 3450 AAX F 2 N 26/04/20 2.66 717

30C CA 485 1 1180 1180 AAX F 2 N 26/04/20 2.43 695

30D CA 455 1 1150 1150 LMX F 2 N 10/03/20 2.53 695

30E CA 405 1 1110 1110 LMX F 2 N 05/07/20 2.74 705

30H CA 545 1 1370 1370 LMX F 1 Y 12/04/19 2.51 825

30T CA 370 1 930 930 LMX F 1 Y 25/06/20 2.51 560

30X CA 360 1 850 850 LMX F 1 Y 27/06/20 2.36 490

30Y CA 365 1 940 940 LMX F 1 Y 18/06/20 2.58 575

31 CA 543 2 1430 2860 LMX F 1 Y 08/03/19 2.63 887

31A CA 585 3 1540 4620 LMX F 1 Y 06/03/19 2.63 955

31B CA 555 1 1360 1360 LMX F 1 Y 01/03/19 2.45 805

31C CA 550 1 1260 1260 LMX F 2 Y 16/03/19 2.29 710

31J CA 480 1 1270 1270 LMX F 1 Y 04/06/19 2.65 790

31T CA 435 1 1070 1070 LMX F 4 Y 17/04/19 2.46 635

32 CA 520 4 1200 4800 AAX F 3 Y 15/06/19 2.31 680

32H CA 410 1 1040 1040 LMX F 1 Y 05/03/20 2.54 630

32J CA 485 1 1180 1180 LMX F 1 Y 18/02/20 2.43 695

32T CA 435 1 1170 1170 LMX F 1 Y 24/03/20 2.69 735

33 CA 320 2 800 1600 LMX F 2 N 08/05/20 2.50 480

33A CA 358 2 800 1600 LMX F 3 N 01/04/20 2.23 442

33B CA 358 2 750 1500 HEX F 3 N 19/02/20 2.09 392

33C CA 333 2 740 1480 HEX F 4 N 07/03/20 2.22 407

33E CA 470 1 1140 1140 CHX F 3 Y 25/01/20 2.43 670

33H CA 430 1 1060 1060 LMX F 3 Y 06/12/19 2.47 630

33J CA 490 1 1230 1230 BBX F 4 Y 17/02/20 2.51 740

33T CA 460 1 1040 1040 LMX F 3 Y 05/01/20 2.26 580

34D CA 520 1 1100 1100 HEX F 3 Y 16/03/19 2.12 580

34E CA 355 1 710 710 HEX F 3 Y 21/02/20 2.00 355

34H CA 330 1 650 650 HEX F 3 Y 09/03/20 1.97 320

34J CA 370 1 750 750 HEX F 3 Y 26/02/20 2.03 380

34T CA 340 1 650 650 HEX F 3 Y 21/02/20 1.91 310

34X CA 370 1 720 720 HEX F 3 Y 23/01/20 1.95 350

35 CA 355 1 1100 1100 LMX F 1 N 05/09/20 3.10 745

35A CA 385 1 1000 1000 LMX F 1 N 29/09/20 2.60 615

35B CA 395 1 1160 1160 LMX F 1 N 29/09/20 2.94 765

35H CA 375 1 1030 1030 LMX F 1 N 29/05/20 2.75 655

35J CA 490 1 1050 1050 HEX R+H198:H229unning with PB Lim Bull the last 3 weeks 1 N 19/05/20 2.14 560

35T CA 340 1 750 750 AAX Running with PB Lim Bull the last 3 weeks 2 N 04/04/20 2.21 410

35X CA 360 1 780 780 AAX Running with PB Lim Bull the last 3 weeks 2 N 02/04/20 2.17 420

36 CA 310 1 640 640 HEX F 3 Y 28/03/20 2.06 330

36A CA 345 1 720 720 HEX F 3 Y 12/03/20 2.09 375

36B CA 350 1 740 740 HEX F 3 Y 07/04/20 2.11 390

36C CA 325 1 690 690 HEX F 3 Y 04/04/20 2.12 365

36D CA 285 1 640 640 HEX F 3 Y 04/03/20 2.25 355

36E CA 325 1 720 720 HEX F 3 Y 06/04/20 2.22 395

36H CA 315 1 750 750 HEX F 3 Y 22/03/20 2.38 435

36J CA 335 1 760 760 HEX F 3 Y 04/04/20 2.27 425

37 CA 255 1 510 510 LM F 1 N 05/09/20 2.00 255

37A CA 255 1 780 780 LMX F 1 N 30/09/20 3.06 525

WEANLING BULLS

Lot Kg No. € Breed Sex Own QA D.O.B. €/kg € over

43 CA 345 1 920 920 LMX M 1 N 01/10/20 2.67 575

43A CA 375 1 830 830 LMX M 1 N 01/10/20 2.21 455

43C CA 290 1 700 700 LMX M 1 N 30/06/20 2.41 410

43D CA 250 1 680 680 LMX M 1 N 04/07/20 2.72 430

43E CA 290 1 840 840 LMX M 1 N 02/07/20 2.90 550

Cows and Calf Pairings/ in-calf

49 CA 508 1 2280 2280 CHX 1st calf 3 Y 26/05/18

49A CA 388 2 2340 2340 LMX 2nd calf, scanned 5 weeks 2 Y 07/04/16

50 CA 460 2 1860 1860 CHX 5th calf, scanned 6 weeks 1 Y 24/03/13

50A CA 465 1 2200 2200 LMX 2nd calf, scanned 5 weeks 1 Y 17/03/17

51 CA 433 2 1940 1940 CHX 5th calf, scanned 4 weeks 5 Y 28/02/14

51A CA 435 2 2240 2240 CHX 3rd calf, scanned 5 weeks 2 Y 10/06/16

52 CA 378 2 2020 2020 SIX 2nd calf, scanned 4.5 weeks 2 Y 06/08/17

52A CA 400 2 2080 2080 LMX 1st calf, scanned 7 weeks 2 Y 15/05/18

53 CA 420 2 2200 2200 CHX 4th calf, scanned 5 weeks 3 Y 01/06/15

53A CA 388 2 2160 2160 CHX 1st calf, scanned 4.5 weeks 2 Y 03/07/18

54 CA 468 1 2060 2060 LMX 5th calf, 7 Y 21/04/14

54A CA 413 2 2140 2140 LMX 4th calf, scanned 5 weeks 2 Y 10/06/15

55 CA 415 2 2340 2340 LMX 4th calf, scanned 6 weeks 2 Y 18/01/15

55A CA 408 2 2280 2280 CHX 3rd , scanned 4.5 weeks 2 Y 19/10/16

56 CA 415 2 2200 2200 LMX 1st calf, scanned 4.5 weeks 3 Y 19/07/18

56A CA 393 2 1980 1980 LMX 1st Calf 2 Y 17/05/18

57A CA 378 2 1880 1880 LMX 1st Calf 3 Y 10/02/18

58 CA 350 2 1980 1980 LM 2nd calf, scanned 4 weeks 2 Y 30/04/17

58A CA 388 1 1980 1980 LMX 4th Calf 2 Y 10/04/15

59 CA 428 2 1960 1960 CHX 2nd Calf 2 Y 02/06/17

59A CA 428 2 1750 1750 CHX 4th Calf 2 Y 10/05/14

60 CA 408 2 1960 1960 LMX 4th Calf 5 Y 21/07/14

60A CA 700 1 1880 1430 SIX 5th Calf 3 Y 07/03/14

65 CA 308 2 1580 1580 LMX F 2 Y 24/05/19 2.56

Stock Bull

62 CA 950 1 2400 2400 CH M 2 Y 26/05/18 2.53

Cull Cows

200 CA 855 1 1830 1830 CHX F 3 Y 08/06/17 2.14

204 CA 560 1 1420 1420 LMX F 3 N 22/03/18 2.54

205 CA 805 1 1820 1820 CHX F 1 Y 05/03/15 2.26

206 CA 680 1 1620 1620 SIX F 1 N 17/05/18 2.38

207 CA 595 1 1100 1100 LMX F 3 N 26/03/15 1.85

208 CA 680 1 1640 1640 CHX F 1 N 08/05/18 2.41

210 CA 635 1 1070 1070 HE F 1 Y 09/08/10 1.69

211 CA 575 1 1050 1050 HE F 1 Y 06/07/15 1.83

212 CA 710 1 1640 1640 LMX F 1 N 20/04/17 2.31

213 CA 635 1 1260 1260 LMX F 1 N 18/08/15 1.98

213A CA 625 1 1220 1220 AAX F 2 N 16/06/09 1.95

214 CA 710 1 1600 1600 PTX F 3 N 10/04/13 2.25

215 CA 680 1 1590 1590 SIX F 3 N 16/02/17 2.34

216 CA 640 1 1300 1300 LMX F 2 Y 23/03/14 2.03

217 CA 725 1 1500 1500 AAX F 4 Y 18/02/16 2.07

220 CA 780 1 1690 1690 LMX F 2 N 04/03/12 2.17

221 CA 795 1 1750 1750 LMX F 2 N 05/05/16 2.20

222 CA 445 1 650 650 AAX F 3 N 13/01/18 1.46

223 CA 560 1 1350 1350 LM F 5 N 20/02/17 2.41

Sheep - Saturday 10th July 2021

Lot KG No. € Total €/kg QA

S6 SH 67 3 58 174 0.87 N

S6A SH 80 3 134 402 1.68 N

S7 SH 0 1 108 108 0.00 ram N

S7A SH 79 6 128 768 1.62 N

S8 SH 86 10 149 1490 1.73 old ewes Y

S8A SH 77 3 115 345 1.49 Y

S9 SH 96 1 146 146 1.52 N

Lambs/Hoggets

S21 SH 35 7 88 616 2.51 N

S18 SH 53 3 135 405 2.55 Y

S24A SH 44.5 8 115 920 2.58 N

S19A SH 49 12 130 1560 2.65 N

S22 SH 47 7 125 875 2.66 N

S22A SH 30 8 80 640 2.67 N

S25A SH 42 4 114 456 2.71 N

S19 SH 48 10 130 1300 2.71 Y

S23 SH 40 16 109 1744 2.73 N

S26 SH 42 16 115 1840 2.74 N

S21A SH 44 6 122 732 2.77 N

S20 SH 35 16 98 1568 2.80 N

S24 SH 44 13 131 1703 2.98 N

S27 SH 34 10 103 1030 3.03 Y

HEADFORD MART REPORT - 10/07/2021

BULLOCKS

Lot Kg No. € Breed Sex Own QA D.O.B. €/Kg € Over

2 CA 488 3 1230 3690 CHX M 2 N 21/03/20 2.52 742

2A CA 395 1 1070 1070 CHX M 2 N 11/07/20 2.71 675

2B CA 405 1 1030 1030 LMX M 1 Y 19/06/20 2.54 625

2D CA 435 1 1120 1120 LMX M 1 Y 09/06/20 2.57 685

2E CA 400 1 1100 1100 LMX M 1 Y 23/06/20 2.75 700

2J CA 760 1 1960 1960 LMX M 2 Y 05/03/19 2.58 1200

2T CA 725 1 1600 1600 CHX M 2 Y 17/06/19 2.21 875

2X CA 723 2 1630 3260 CHX M 2 Y 16/03/19 2.25 907

3 CA 615 2 1490 2980 LMX M 2 Y 12/03/20 2.42 875

3A CA 585 1 1530 1530 LMX M 2 Y 05/03/20 2.62 945

3B CA 595 1 1300 1300 LMX M 2 Y 20/02/20 2.18 705

3C CA 620 1 1460 1460 LMX M 2 Y 26/08/19 2.35 840

3D CA 575 1 1450 1450 LMX M 2 Y 15/12/19 2.52 875

3H CA 450 1 910 910 CHX M 4 N 11/04/20 2.02 460

3J CA 495 1 950 950 LMX M 1 N 07/03/20 1.92 455

3T CA 290 1 390 390 FR M 2 N 12/03/20 1.34 100

4 CA 398 4 880 3520 AAX M 1 N 04/04/20 2.21 482

4D CA 297 3 790 2370 AAX M 1 Y 18/06/20 2.66 493

4T CA 490 1 1160 1160 SHX M 1 N 02/06/20 2.37 670

5 CA 460 1 1160 1160 LMX M 2 N 26/03/20 2.52 700

5A CA 370 1 1060 1060 LMX M 3 N 08/05/20 2.86 690

5B CA 385 1 1090 1090 CHX M 2 N 21/05/20 2.83 705

5C CA 360 1 850 850 LMX M 2 N 04/05/20 2.36 490

5E CA 385 1 970 970 LMX M 1 N 10/05/20 2.52 585

5H CA 353 3 600 1800 FRX M 2 N 17/02/20 1.70 247

5J CA 505 1 1050 1050 HEX M 3 Y 31/03/20 2.08 545

5T CA 455 2 930 1860 HEX M 2 Y 11/03/20 2.04 475

5X CA 463 3 980 2940 HEX M 3 Y 12/02/20 2.12 517

6 CA 440 1 1220 1220 BBX M 1 N 25/04/20 2.77 780

6A CA 450 1 1180 1180 LMX M 2 N 15/03/20 2.62 730

6B CA 435 1 1150 1150 CHX M 2 N 04/03/20 2.64 715

6C CA 458 2 1130 2260 LMX M 2 N 07/04/20 2.47 672

6D CA 415 1 1130 1130 SIX M 2 N 15/03/20 2.72 715

6H CA 200 1 570 570 LMX M 1 N 20/07/20 2.85 370

6J CA 455 1 1260 1260 LMX M 1 N 03/04/20 2.77 805

6T CA 490 1 1090 1090 AAX M 2 N 05/04/20 2.22 600

6X CA 425 1 1060 1060 LMX M 1 N 20/03/20 2.49 635

7 CA 530 1 1240 1240 CHX M 1 Y 31/05/19 2.34 710

7A CA 510 1 1260 1260 CHX M 1 Y 15/07/19 2.47 750

7B CA 415 1 1150 1150 LMX M 1 Y 22/09/20 2.77 735

7C CA 410 1 1150 1150 CHX M 1 Y 19/09/20 2.80 740

7D CA 505 1 1140 1140 BBX M 2 Y 16/03/20 2.26 635

7E CA 553 2 1370 2740 AAX M 2 N 11/03/20 2.48 817

7H CA 585 1 1200 1200 SI M 2 Y 19/03/19 2.05 615

7J CA 755 1 1740 1740 AAX M 2 N 23/02/19 2.30 985

7T CA 545 1 1540 1540 LMX M 1 Y 27/04/19 2.83 995

7X CA 605 1 1400 1400 LMX M 1 Y 17/05/19 2.31 795

8 CA 475 1 1190 1190 LMX M 2 Y 15/03/20 2.51 715

8A CA 505 1 1230 1230 CHX M 2 Y 07/04/20 2.44 725

8B CA 440 1 1180 1180 LMX M 2 Y 14/04/20 2.68 740

8C CA 430 1 1150 1150 LMX M 3 Y 06/04/20 2.67 720

8D CA 475 1 1280 1280 CHX M 2 Y 10/03/20 2.69 805

8E CA 565 1 1280 1280 AAX M 2 Y 16/01/20 2.27 715

8H CA 520 2 1140 2280 AAX M 2 Y 08/01/20 2.19 620

8J CA 470 2 1120 2240 AAX M 2 Y 26/02/20 2.38 650

8X CA 480 1 1010 1010 AAX M 2 N 07/04/20 2.10 530

8Y CA 450 2 1050 2100 AAX M 2 N 14/05/20 2.33 600

9 CA 548 2 1390 2780 CHX M 2 N 23/01/20 2.54 842

9A CA 595 1 1500 1500 CHX M 2 N 04/02/20 2.52 905

9B CA 540 1 1510 1510 CHX M 2 N 18/03/20 2.80 970

9C CA 545 1 1390 1390 CHX M 2 N 02/02/20 2.55 845

9D CA 520 1 1360 1360 CHX M 2 N 16/03/20 2.62 840

9E CA 505 1 1350 1350 LMX M 2 N 21/05/20 2.67 845

9H CA 440 1 1120 1120 CHX M 1 Y 24/09/20 2.55 680

9J CA 718 2 1900 3800 LMX M 4 Y 16/01/19 2.65 1182

9X CA 650 1 1670 1670 CHX M 3 Y 07/01/20 2.57 1020

9Y CA 685 1 1750 1750 CHX M 2 Y 21/02/20 2.55 1065

9Z CA 625 1 1700 1700 LMX M 3 Y 15/10/19 2.72 1075

10 CA 460 1 1190 1190 LMX M 2 Y 28/04/20 2.59 730

10A CA 435 1 1120 1120 LMX M 2 Y 09/03/20 2.57 685

10B CA 430 2 1090 2180 BBX M 2 Y 30/03/20 2.53 660

10D CA 610 1 1460 1460 CHX M 2 N 22/03/20 2.39 850

10E CA 475 1 1250 1250 CHX M 2 N 20/05/20 2.63 775

10H CA 450 1 1200 1200 CH M 2 N 05/06/20 2.67 750

