Headford

  • Date: 10/04/2021
  • Type: Cattle, Sheep, Weanling
  • Town: Headford (Co. Galway)
  • Address: Headford Mart, Balrickard, Headford, Co Galway
  • Webpage: Headford Mart

10/04/2021 - Headford Cattle & Sheep Mart Report

Saturday 10th April. Another large turnout out of cattle.

Bullocks ranged from €1.68 to €3.33 per kg or €235 to €970 over the kg. Top price over the kg, Chx, 510kg, €1480, €2.90/kg (lot 6A). Top price per kg, Lmx, 270kg, €900, €3.33/kg (lot 23C.

Store Heifers ranged from €1.71 to €2.79 per kg or €278 to €840 over the kg. Top price over kg, Lmx, 530kg, €1370, €2.58/kg (lot 36T) and Lmx, 620kg, €1460, €2.35/kg, (lot 30H). Top price per kg pair, Chx, 358kg, €1000, 2.79/kg (lot 32A).

Weanling Heifers ranged from €1.85 to €3.54 per kg or €198 to €790 over the kg. Top price over the kg, Chx, 420kg, €1210, €2.88/kg (lot 44H). Top price per kg, Lmx, 240kg, €850, €3.54/kg (lot 45A).

Weanling Bulls ranged from €1.93 to €3.53 per kg or €315 to €685 over the kg. Top price over the kg pair, Chx, 365kg, €1050, €2.88/kg. (Lot 49). Top price per kg, Lm, 170kg, €600, €3.53/kg (lot 53E).

Cull Cows ranging from €1.35/kg to €2.22/kg or €750 to €1570 for 13 yr old Aax, 815kg. Cow and calf pairings fetched €1870 for 3 yr old Lmx cow with Feb 21 Heifer calf.

Sheep: Ewes with lambs at foot ranged from €240 to €302 for 2nd crop ewes with couples at foot. Culls/Breeders ranged from €70 to €162.

Hoggets/Spring Lambs ranged from €80 to €180 or €2.29 to €4.29 per kg.

42kg, €180, €4.29/kg

58kg, €180, €3.10/kg

42kg, €180, €4.29/kg

42.5kg, €180, €4.24/kg – Spring Lambs   

42kg, €178, €4.24/kg

43kg, €180, €4.19/kg

42kg, €176, €4.19/kg

42kg, €174, €4.14/kg

41kg, €165, €4.02/kg

Saturday 17th April 2021 special sale for continental bullocks, cows, heifers and weanlings. Wanted big numbers of ewes with lambs at foot, spring lambs, factory and butcher lambs for local and neighbouring county customers.

Pre Booking essential and advisable for stock contact 093-35572 or 093-35551!

Cattle sale 11:00 am, Sheep sale 10:00 am and can be accessed online with LSL (Livestock Live).

A face covering must be worn on the mart premises.

Entitlements wanted to buy, sell or lease. Talk to us first!

 

HEADFORD MART REPORT - 10/04/2021

BULLOCKS

Lot Kg No. € Breed Sex Own QA D.O.B. €/Kg € Over

19 CA 346 4 620 2480 AA M 2 Y 29/01/20 1.79 274

19B CA 265 2 500 1000 AAX M 2 Y 08/03/20 1.89 235

19A CA 276 4 570 2280 AAX M 2 Y 18/02/20 2.07 294

18A CA 330 1 760 760 AAX M 1 Y 02/12/19 2.30 430

26A CA 480 1 950 950 AAX M 4 Y 25/02/19 1.98 470

24C CA 430 1 1050 1050 AAX M 1 Y 11/03/19 2.44 620

12E CA 525 1 1160 1160 AAX M 4 Y 31/03/19 2.21 635

2C CA 605 1 1280 1280 AAX M 2 N 16/02/19 2.12 675

24A CA 540 1 1340 1340 AAX M 1 Y 27/04/19 2.48 800

2 CA 620 1 1350 1350 AAX M 2 N 15/03/19 2.18 730

25A CA 592 2 1350 2700 AAX M 1 Y 08/03/19 2.28 758

13 CA 585 3 1350 4050 AAX M 1 Y 04/04/19 2.31 765

24B CA 605 1 1370 1370 AAX M 1 Y 10/03/19 2.26 765

24 CA 568 3 1380 4140 AAX M 1 Y 15/03/19 2.43 812

20H CA 655 1 1440 1440 AAX M 2 Y 24/03/19 2.20 785

25 CA 665 1 1450 1450 AAX M 1 Y 23/03/19 2.18 785

20T CA 650 1 1450 1450 AAX M 2 Y 01/03/19 2.23 800

18E CA 648 2 1500 3000 AAX M 2 Y 21/02/19 2.31 852

20J CA 695 1 1550 1550 AAX M 2 Y 02/03/19 2.23 855

15D CA 475 1 1150 1150 BBX M 1 Y 27/02/20 2.42 675

12D CA 605 1 1370 1370 BBX M 3 Y 21/02/19 2.26 765

5J CA 455 1 430 430 CHX M 1 Y 12/04/19 0.95 -25

11R CA 270 1 730 730 CHX M 2 Y 04/04/20 2.70 460

8 CA 358 4 760 3040 CHX M 3 Y 09/03/20 2.12 402

3A CA 345 1 930 930 CHX M 3 N 07/04/20 2.70 585

3C CA 350 1 940 940 CHX M 2 N 22/03/20 2.69 590

9B CA 362 2 950 1900 CHX M 1 N 18/03/20 2.62 588

9C CA 300 1 950 950 CHX M 1 N 09/08/20 3.17 650

11C CA 505 1 1050 1050 CHX M 1 N 18/10/19 2.08 545

11D CA 505 1 1050 1050 CHX M 1 N 15/02/20 2.08 545

11E CA 505 1 1050 1050 CHX M 1 N 13/03/20 2.08 545

14T CA 395 1 1050 1050 CHX M 1 N 28/10/19 2.66 655

14H CA 440 1 1090 1090 CHX M 1 N 03/04/19 2.48 650

10D CA 460 1 1140 1140 CHX M 2 N 19/03/19 2.48 680

6J CA 490 1 1160 1160 CHX M 2 Y 27/02/20 2.37 670

15E CA 390 1 1170 1170 CHX M 1 Y 10/05/20 3.00 780

15H CA 390 1 1170 1170 CHX M 1 Y 09/05/20 3.00 780

20B CA 495 1 1190 1190 CHX M 3 Y 25/08/19 2.40 695

5T CA 505 1 1200 1200 CHX M 3 Y 04/07/19 2.38 695

6H CA 520 1 1220 1220 CHX M 2 Y 01/03/20 2.35 700

7J CA 490 2 1230 2460 CHX M 3 N 28/07/19 2.51 740

6D CA 510 1 1240 1240 CHX M 1 Y 27/03/20 2.43 730

6E CA 480 1 1240 1240 CHX M 1 Y 17/02/20 2.58 760

26B CA 620 1 1270 1270 CHX M 3 Y 29/09/18 2.05 650

20A CA 545 1 1270 1270 CHX M 3 Y 31/05/19 2.33 725

14E CA 500 2 1270 2540 CHX M 1 N 29/03/19 2.54 770

17 CA 510 1 1280 1280 CHX M 2 N 26/03/19 2.51 770

10T CA 580 1 1290 1290 CHX M 2 Y 21/09/18 2.22 710

6C CA 515 1 1290 1290 CHX M 1 Y 09/02/20 2.50 775

12B CA 545 2 1300 2600 CHX M 3 Y 15/02/19 2.39 755

10 CA 555 1 1320 1320 CHX M 2 N 10/03/19 2.38 765

5A CA 645 1 1330 1330 CHX M 2 N 22/01/19 2.06 685

5E CA 610 1 1340 1340 CHX M 2 N 01/04/19 2.20 730

5C CA 565 1 1340 1340 CHX M 2 N 09/04/19 2.37 775

5D CA 615 1 1360 1360 CHX M 2 N 02/04/19 2.21 745

5 CA 630 1 1380 1380 CHX M 2 N 15/03/19 2.19 750

10B CA 540 1 1400 1400 CHX M 2 N 21/04/19 2.59 860

7T CA 600 2 1420 2840 CHX M 1 Y 29/03/19 2.37 820

6T CA 620 2 1450 2900 CHX M 1 Y 30/03/19 2.34 830

10C CA 565 1 1450 1450 CHX M 2 N 23/04/19 2.57 885

9D CA 650 1 1460 1460 CHX M 1 Y 17/04/19 2.25 810

6B CA 520 1 1460 1460 CHX M 1 Y 26/03/20 2.81 940

10H CA 665 1 1470 1470 CHX M 2 Y 28/01/19 2.21 805

6A CA 510 1 1480 1480 CHX M 1 Y 26/03/20 2.90 970

14D CA 625 1 1500 1500 CHX M 2 Y 14/04/19 2.40 875

8X CA 710 1 1580 1580 CHX M 2 Y 04/04/19 2.23 870

7B CA 680 2 1610 3220 CHX M 3 Y 10/01/19 2.37 930

10E CA 678 2 1610 3220 CHX M 2 Y 03/03/19 2.37 932

8T CA 740 1 1640 1640 CHX M 2 Y 20/03/19 2.22 900

11 CA 672 3 1640 4920 CHX M 2 Y 30/03/19 2.44 968

7A CA 735 2 1670 3340 CHX M 3 Y 12/04/18 2.27 935

17E CA 553 4 1160 4640 FR M 2 N 18/02/19 2.10 607

13A CA 600 2 1230 2460 FR M 1 Y 01/04/19 2.05 630

2A CA 665 1 1120 1120 FRX M 2 N 25/01/19 1.68 455

2E CA 670 1 1190 1190 FRX M 2 N 22/01/19 1.78 520

2D CA 655 1 1200 1200 FRX M 2 N 29/01/19 1.83 545

2B CA 680 1 1260 1260 FRX M 2 N 10/02/19 1.85 580

8A CA 375 2 800 1600 HE M 2 Y 27/02/20 2.13 425

26C CA 465 2 780 1560 HEX M 4 Y 15/02/19 1.68 315

26E CA 490 2 990 1980 HEX M 4 Y 15/03/19 2.02 500

9J CA 525 1 1090 1090 HEX M 3 Y 19/02/19 2.08 565

9EE CA 570 1 1110 1110 HEX M 3 Y 08/03/19 1.95 540

27 CA 547 3 1110 3330 HEX M 4 Y 29/09/18 2.03 563

9H CA 570 1 1120 1120 HEX M 3 Y 21/02/19 1.96 550

26D CA 582 2 1150 2300 HEX M 4 Y 15/03/18 1.98 568

9E CA 610 1 1260 1260 HEX M 3 Y 24/02/19 2.07 650

26 CA 620 1 1310 1310 HEX M 3 Y 27/04/18 2.11 690

20E CA 650 1 1330 1330 HEX M 2 Y 05/03/19 2.05 680

20D CA 650 1 1360 1360 HEX M 2 Y 29/03/19 2.09 710

3E CA 405 1 1120 1120 LM M 2 N 18/03/20 2.77 715

18 CA 278 2 650 1300 LMX M 1 Y 07/04/20 2.34 372

14C CA 285 1 700 700 LMX M 1 N 17/03/20 2.46 415

14 CA 285 1 760 760 LMX M 1 N 16/05/20 2.67 475

23B CA 285 1 850 850 LMX M 1 N 11/04/20 2.98 565

23D CA 260 1 850 850 LMX M 1 N 30/05/20 3.27 590

23A CA 345 1 900 900 LMX M 1 N 04/04/20 2.61 555

23 CA 295 1 900 900 LMX M 1 N 23/03/20 3.05 605

23C CA 270 1 900 900 LMX M 1 N 22/05/20 3.33 630

3 CA 360 1 940 940 LMX M 2 N 21/03/20 2.61 580

14A CA 340 1 940 940 LMX M 1 N 12/05/20 2.76 600

3B CA 390 1 980 980 LMX M 2 N 22/12/19 2.51 590

14B CA 370 1 1000 1000 LMX M 1 N 07/05/20 2.70 630

17B CA 430 1 1050 1050 LMX M 2 N 12/05/20 2.44 620

17A CA 420 1 1060 1060 LMX M 1 N 12/04/20 2.52 640

3D CA 455 1 1130 1130 LMX M 2 N 21/03/19 2.48 675

11H CA 502 3 1160 3480 LMX M 2 Y 21/04/19 2.31 658

6 CA 390 1 1160 1160 LMX M 1 Y 20/05/20 2.97 770

27T CA 495 1 1170 1170 LMX M 3 Y 30/03/19 2.36 675

5B CA 535 1 1200 1200 LMX M 2 N 15/06/19 2.24 665

20 CA 478 2 1200 2400 LMX M 3 Y 03/06/19 2.51 722

20C CA 520 1 1210 1210 LMX M 3 Y 14/08/19 2.33 690

12H CA 545 1 1250 1250 LMX M 3 Y 17/02/19 2.29 705

10X CA 540 1 1250 1250 LMX M 3 Y 23/05/19 2.31 710

25C CA 528 5 1250 6250 LMX M 1 Y 02/05/19 2.37 722

9 CA 500 2 1250 2500 LMX M 2 N 28/10/19 2.50 750

7 CA 535 1 1260 1260 LMX M 1 Y 20/07/19 2.36 725

11T CA 595 1 1320 1320 LMX M 2 Y 12/02/19 2.22 725

11J CA 600 1 1340 1340 LMX M 2 Y 10/12/18 2.23 740

27D CA 595 1 1350 1350 LMX M 2 Y 24/04/19 2.27 755

12C CA 560 2 1360 2720 LMX M 3 Y 14/02/19 2.43 800

16T CA 585 1 1450 1450 LMX M 1 N 31/03/19 2.48 865

16X CA 570 1 1450 1450 LMX M 1 N 05/03/19 2.54 880

16R CA 610 1 1540 1540 LMX M 1 N 06/01/19 2.52 930

10A CA 605 2 1540 3080 LMX M 2 N 15/03/19 2.55 935

16J CA 670 1 1630 1630 LMX M 1 N 20/11/18 2.43 960

8H CA 480 1 975 975 SIX M 1 Y 01/02/20 2.03 495

8E CA 430 1 1000 1000 SIX M 1 Y 14/03/20 2.33 570

27X CA 505 1 1090 1090 SIX M 2 Y 22/04/19 2.16 585

8J CA 470 1 1130 1130 SIX M 1 Y 20/10/19 2.40 660

27E CA 605 1 1350 1350 SIX M 2 Y 01/05/19 2.23 745

27B CA 585 1 1360 1360 SIX M 2 Y 04/03/19 2.32 775

27C CA 590 1 1420 1420 SIX M 2 Y 20/04/19 2.41 830

AGED HEIFERS

Lot Kg No. € Breed Sex Own QA D.O.B. € / kg € Over

37H CA 310 1 640 640 AAX F 1 N 11/05/20 2.06 330

35 CA 345 3 700 2100 AAX F 1 Y 07/01/20 2.03 355

35A CA 370 1 750 750 AAX F 1 Y 08/01/20 2.03 380

37J CA 300 1 780 780 AAX F 1 N 13/05/20 2.60 480

31J CA 500 1 1110 1110 BAX F 3 N 17/03/19 2.22 610

31H CA 520 1 1130 1130 BAX F 3 N 05/03/19 2.17 610

32T CA 412 2 900 1800 BBX F 3 N 05/04/19 2.18 488

36A CA 602 2 1360 2720 CH F 1 Y 01/02/19 2.26 758

32D CA 300 1 820 820 CHX F 1 N 13/04/20 2.73 520

34E CA 360 1 880 880 CHX F 1 Y 07/04/20 2.44 520

37C CA 355 1 890 890 CHX F 1 Y 15/03/20 2.51 535

37 CA 355 2 910 1820 CHX F 3 Y 15/04/20 2.56 555

37A CA 350 1 910 910 CHX F 3 Y 29/12/19 2.60 560

34C CA 350 1 950 950 CHX F 1 Y 15/06/20 2.71 600

31T CA 455 1 960 960 CHX F 2 N 14/06/19 2.11 505

33H CA 390 2 960 1920 CHX F 1 Y 07/04/20 2.46 570

38H CA 405 1 990 990 CHX F 1 Y 03/04/20 2.44 585

32A CA 358 2 1000 2000 CHX F 1 N 11/02/20 2.79 642

39B CA 435 1 1010 1010 CHX F 1 N 07/07/19 2.32 575

32B CA 375 1 1040 1040 CHX F 1 N 13/04/20 2.77 665

34A CA 420 1 1040 1040 CHX F 1 Y 15/03/20 2.48 620

32C CA 390 1 1050 1050 CHX F 1 N 10/02/20 2.69 660

37B CA 450 1 1050 1050 CHX F 2 Y 07/02/20 2.33 600

32 CA 398 2 1070 2140 CHX F 1 N 13/02/20 2.69 672

31B CA 455 1 1090 1090 CHX F 2 N 26/02/20 2.40 635

39A CA 510 1 1100 1100 CHX F 1 N 16/05/19 2.16 590

39D CA 520 1 1120 1120 CHX F 1 N 02/05/19 2.15 600

34 CA 475 3 1140 3420 CHX F 1 Y 14/01/20 2.40 665

39 CA 445 1 1160 1160 CHX F 1 N 28/06/19 2.61 715

30T CA 515 1 1170 1170 CHX F 3 Y 23/06/19 2.27 655

31A CA 490 1 1230 1230 CHX F 2 N 25/11/19 2.51 740

31 CA 525 1 1240 1240 CHX F 2 N 29/07/19 2.36 715

33 CA 535 1 1240 1240 CHX F 1 N 17/06/19 2.32 705

33A CA 480 1 1260 1260 CHX F 1 N 19/06/19 2.63 780

36B CA 560 2 1310 2620 CHX F 1 Y 01/02/19 2.34 750

39E CA 590 1 1350 1350 CHX F 1 N 15/05/19 2.29 760

39C CA 600 1 1360 1360 CHX F 1 N 04/05/19 2.27 760

36 CA 630 2 1400 2800 CHX F 1 Y 01/02/19 2.22 770

37T CA 550 1 940 940 FR F 1 Y 28/02/19 1.71 390

38E CA 322 3 600 1800 HEX F 2 N 28/10/19 1.86 278

39T CA 560 1 1130 1130 HEX F 3 Y 06/04/19 2.02 570

32E CA 345 1 870 870 LM F 1 N 21/09/19 2.52 525

38A CA 265 1 610 610 LMX F 1 N 08/05/20 2.30 345

38D CA 350 1 750 750 LMX F 1 N 18/06/19 2.14 400

38X CA 405 1 840 840 LMX F 1 N 18/05/19 2.07 435

36E CA 390 1 850 850 LMX F 1 N 21/05/19 2.18 460

38B CA 365 1 880 880 LMX F 1 N 15/01/20 2.41 515

31C CA 415 1 1000 1000 LMX F 2 N 01/03/20 2.41 585

31Y CA 440 1 1000 1000 LMX F 1 N 05/07/19 2.27 560

37E CA 370 1 1030 1030 LMX F 2 N 01/04/20 2.78 660

31D CA 430 1 1050 1050 LMX F 2 N 27/12/19 2.44 620

38 CA 450 1 1060 1060 LMX F 1 N 12/05/19 2.36 610

30B CA 470 1 1130 1130 LMX F 1 Y 22/06/19 2.40 660

31E CA 525 1 1150 1150 LMX F 2 N 16/09/19 2.19 625

30D CA 560 1 1180 1180 LMX F 3 Y 05/04/19 2.11 620

36J CA 555 1 1300 1300 LMX F 3 Y 01/07/19 2.34 745

30E CA 585 1 1330 1330 LMX F 5 Y 26/03/19 2.27 745

36T CA 530 1 1370 1370 LMX F 3 Y 19/07/19 2.58 840

30C CA 560 1 1390 1390 LMX F 3 Y 19/05/19 2.48 830

38T CA 595 1 1420 1420 LMX F 1 Y 12/07/19 2.39 825

30H CA 620 2 1460 2920 LMX F 2 Y 15/05/19 2.35 840

30X CA 455 1 940 940 SAX F 3 Y 14/08/19 2.07 485

30 CA 660 1 1410 1410 SIX F 1 N 13/05/19 2.14 750

WEANLING HEIFERS

Lot Kg No. € Breed Sex Own QA D.O.B. €/kg € over 

46T CA 270 1 550 550 AAX F 1 Y 20/07/20 2.04 280

43J CA 315 1 790 790 AAX F 3 N 23/05/20 2.51 475

42J CA 295 1 840 840 CH F 1 Y 21/08/20 2.85 545

45X CA 410 1 840 840 CHX F 1 Y 03/03/20 2.05 430

43E CA 320 1 900 900 CHX F 1 Y 10/08/20 2.81 580

43D CA 310 1 910 910 CHX F 1 Y 10/08/20 2.94 600

45T CA 375 1 920 920 CHX F 1 Y 19/04/20 2.45 545

43C CA 470 1 970 970 CHX F 2 Y 02/02/20 2.06 500

44T CA 380 1 980 980 CHX F 1 Y 11/03/20 2.58 600

43A CA 500 1 1010 1010 CHX F 2 Y 04/01/20 2.02 510

43B CA 480 1 1010 1010 CHX F 2 Y 12/01/20 2.10 530

42B CA 395 1 1010 1010 CHX F 1 Y 19/02/20 2.56 615

44J CA 430 1 1070 1070 CHX F 1 Y 02/04/20 2.49 640

42A CA 460 1 1200 1200 CHX F 1 Y 18/02/20 2.61 740

44H CA 420 1 1210 1210 CHX F 1 Y 02/04/20 2.88 790

47D CA 232 2 430 860 GAX F 2 Y 13/03/20 1.85 198

44X CA 325 1 740 740 LMX F 2 Y 07/07/20 2.28 415

44A CA 325 1 750 750 LMX F 1 Y 22/04/20 2.31 425

45C CA 235 1 770 770 LMX F 1 N 17/04/20 3.28 535

45D CA 230 1 780 780 LMX F 1 N 11/06/20 3.39 550

45B CA 240 1 790 790 LMX F 1 N 17/04/20 3.29 550

45 CA 260 1 800 800 LMX F 1 N 05/05/20 3.08 540

45E CA 260 1 830 830 LMX F 1 N 02/05/20 3.19 570

44B CA 290 1 850 850 LMX F 1 Y 28/04/20 2.93 560

45A CA 240 1 850 850 LMX F 1 N 03/05/20 3.54 610

42 CA 305 1 930 930 LMX F 1 Y 16/06/20 3.05 625

44 CA 375 3 1000 3000 LMX F 1 Y 19/02/20 2.67 625

44E CA 465 1 1110 1110 LMX F 1 Y 05/01/20 2.39 645

WEANLING BULLS

Lot Kg No. € Breed Sex Own QA D.O.B. €/kg € over

50T CA 285 1 600 600 AAX M 2 N 13/04/20 2.11 315

50E CA 300 1 760 760 AAX M 1 Y 29/03/20 2.53 460

50H CA 280 1 760 760 AAX M 1 Y 22/07/20 2.71 480

50J CA 335 1 770 770 AAX M 1 Y 18/07/20 2.30 435

54J CA 332 2 760 1520 BAX M 1 Y 01/05/20 2.29 428

54T CA 360 1 850 850 BAX M 1 Y 05/06/20 2.36 490

52C CA 400 1 1050 1050 BBX M 1 N 10/05/20 2.63 650

54H CA 330 1 660 660 CHX M 1 Y 14/04/20 2.00 330

55H CA 275 1 680 680 CHX M 1 N 30/08/20 2.47 405

55B CA 270 1 730 730 CHX M 1 N 22/04/20 2.70 460

55A CA 280 1 770 770 CHX M 1 N 16/07/20 2.75 490

55 CA 380 1 880 880 CHX M 2 N 07/06/20 2.32 500

54C CA 405 1 910 910 CHX M 2 Y 22/03/20 2.25 505

54CC CA 430 1 920 920 CHX M 2 Y 05/03/20 2.14 490

54 CA 420 1 950 950 CHX M 2 Y 22/03/20 2.26 530

52 CA 335 2 950 1900 CHX M 1 N 08/05/20 2.84 615

48D CA 340 1 980 980 CHX M 1 N 25/07/20 2.88 640

48C CA 400 1 990 990 CHX M 2 N 01/07/20 2.48 590

49 CA 365 2 1050 2100 CHX M 1 N 29/06/20 2.88 685

53E CA 170 1 600 600 LM M 1 N 04/05/20 3.53 430

49T CA 278 2 840 1680 LM M 1 N 02/04/20 3.02 562

53H CA 320 1 890 890 LM M 1 N 02/05/20 2.78 570

48E CA 240 1 680 680 LMX M 1 Y 25/08/20 2.83 440

55C CA 260 1 700 700 LMX M 1 N 16/07/20 2.69 440

52J CA 242 2 700 1400 LMX M 1 N 11/04/20 2.89 458

55T CA 330 1 710 710 LMX M 1 N 06/08/20 2.15 380

49X CA 310 1 720 720 LMX M 1 N 29/07/20 2.32 410

55J CA 225 1 720 720 LMX M 1 N 29/08/20 3.20 495

53D CA 230 1 730 730 LMX M 1 N 04/05/20 3.17 500

55D CA 320 1 740 740 LMX M 1 N 27/06/20 2.31 420

54D CA 345 1 760 760 LMX M 1 Y 01/07/20 2.20 415

54E CA 330 1 780 780 LMX M 1 Y 15/08/20 2.36 450

52H CA 295 1 780 780 LMX M 1 Y 29/06/20 2.64 485

52B CA 305 1 800 800 LMX M 1 N 12/05/20 2.62 495

51E CA 290 1 810 810 LMX M 1 N 01/11/20 2.79 520

53C CA 290 1 820 820 LMX M 1 N 03/06/20 2.83 530

48X CA 435 1 840 840 LMX M 1 N 25/04/20 1.93 405

53A CA 340 1 860 860 LMX M 1 N 01/05/20 2.53 520

52A CA 332 2 870 1740 LMX M 1 N 13/05/20 2.62 538

51A CA 360 1 880 880 LMX M 1 N 19/09/20 2.44 520

51D CA 345 1 880 880 LMX M 1 N 02/10/20 2.55 535

53J CA 290 1 880 880 LMX M 1 Y 23/07/20 3.03 590

48H CA 350 1 900 900 LMX M 1 Y 25/07/20 2.57 550

53T CA 335 1 900 900 LMX M 1 Y 23/06/20 2.69 565

51 CA 320 2 900 1800 LMX M 1 N 21/09/20 2.81 580

52D CA 410 1 940 940 LMX M 1 N 08/05/20 2.29 530

52X CA 338 2 940 1880 LMX M 1 N 13/06/20 2.78 602

51C CA 355 1 950 950 LMX M 1 N 13/10/20 2.68 595

51B CA 365 1 960 960 LMX M 1 N 23/09/20 2.63 595

53 CA 355 1 960 960 LMX M 1 N 03/05/20 2.70 605

50D CA 365 1 1010 1010 LMX M 1 N 12/04/20 2.77 645

50A CA 420 1 1030 1030 LMX M 1 N 14/04/20 2.45 610

49J CA 385 1 1030 1030 LMX M 1 N 02/04/20 2.68 645

50B CA 410 1 1040 1040 LMX M 1 N 15/02/20 2.54 630

50C CA 410 1 1040 1040 LMX M 1 N 10/02/20 2.54 630

50 CA 450 1 1060 1060 LMX M 1 N 12/02/20 2.36 610

49R CA 280 1 760 760 SAX M 1 Y 07/09/20 2.71 480

48T CA 288 2 790 1580 SIX M 1 N 22/08/20 2.74 502

48J CA 280 1 800 800 SIX M 1 N 07/09/20 2.86 520

52E CA 370 2 970 1940 M 1 Y 28/06/20 2.62 600

Cull Cows

200 CA 710 1 1300 1300 AAX F 6 N 12/04/16 1.83

202 CA 675 1 1030 1030 FR F 1 Y 20/03/16 1.53

203 CA 770 1 1460 1460 AAX F 2 N 23/06/15 1.90

204 CA 562 2 780 1560 FRX F 1 N 22/01/16 1.39

206 CA 545 1 1210 1210 LMX F 1 N 26/01/17 2.22

207 CA 700 1 1320 1320 CHX F 4 Y 05/01/10 1.89

209 CA 580 1 890 890 MOX F 1 Y 20/03/16 1.53

210 CA 505 1 770 770 MOX F 1 Y 27/01/18 1.52

211 CA 780 1 1540 1540 CHX F 1 N 02/08/11 1.97

212 CA 815 1 1570 1570 AAX F 1 N 17/02/08 1.93

213 CA 565 1 850 850 SHX F 3 N 01/04/06 1.50

214 CA 565 1 1210 1210 LMX F 1 Y 16/07/17 2.14

215 CA 555 1 750 750 FR F 2 Y 19/02/14 1.35

216 CA 665 1 1140 1140 CHX F 1 Y 15/03/06 1.71

Cows and Calf Pairings/ in-calf

601 CA 0 2 1650 1650 CHX 2 N 15/06/11

604 CA 455 1 720 720 AAX 3 N 21/07/18

605 CA 0 2 1620 1620 CHX 2 Y 30/03/15

606 CA 0 2 1870 1870 LMX 3 N 06/04/18

607 CA 0 2 1560 1560 LMX N 12/02/18

609 CA 0 2 990 990 AAX 2 Y 16/04/19

Sheep - Saturday 10th April 

Lot KG No. € Total QA €/KG

Ewes with lambs at foot

S3 SH 0 9 280 840 Y 3E 6 L

S3A SH 0 12 240 960 Y 4E 8L

S4 SH 0 2 248 248 N 1 e and 1 rl 1st crop

S4A SH 0 3 302 302 N 1 E - 2 RL 2nd croP

S5 SH 0 9 262 786 N 3E 6L 2 2ND CROP 1 3RD CROP

S5A SH 0 9 244 732 N 1 2ND CROP 2 3RD CROP 3E 6L

S6 SH 0 1 166 166 N

S6A SH 0 5 165 825 N IN LAMB E

Cull Ewes

SCALE SH 86 2 146 292 Y 1.7

S7 SH 72 1 118 118 Y 1.64

S7A SH 80 5 142 710 N 1.78

S7B SH 68 2 102 204 N 1.50

S8 SH 49 3 74 222 Y CULL EWES 1.51

S8A SH 74 11 128 1408 Y EWES 1.73

S9 SH 78 1 120 120 N 1.54

S9A SH 63 5 134 670 Y 2.13

S9B SH 70 1 138 138 Y 1.97

S10 SH 75 2 110 220 Y 1.47

S10A SH 74 2 112 224 N 1.51

S11 SH 102 1 158 158 Y 1.55

S11A SH 72 4 108 432 Y 1.50

S11B SH 80 1 138 138 N 1.73

S12 SH 64 1 100 100 N 2 YR DRY EWE 1.56

S12A SH 71 6 106 636 N 1.49

S12B SH 48 1 70 70 N 1.46

S13 SH 100 4 158 632 Y 1.58

S13A SH 75 2 125 250 N 3RD CROP 1.67

S13B SH 118 1 142 142 Y Ram 1.20

S13C SH 80 8 128 1024 Y 1.60

S13D SH 105 1 162 162 N CULL 1.54

Hoggets / Spring Lambs

S26A SH 35 2 80 160 Y 2 EWE LAMB 2.29

S24 SH 37.5 12 109 1308 Y 2.91

S24A SH 36 10 109 1090 Y 3.03

S27 SH 40 5 128 640 Y 3.20

S23 SH 45 6 130 780 N 2.89

S22A SH 42 10 160 1600 N 3.81

S25 SH 55 3 162 486 N 2.95

S18A SH 41 2 165 330 Y SPRING LAMBS 4.02

S22 SH 41.5 6 166 996 N 4.00

S25A SH 55.5 1 170 170 Y 3.06

S20 SH 42 5 174 870 Y 4.14

S23A SH 71 1 175 175 Y WETHER 2.46

S21A SH 42 4 176 704 N 4.19

S20A SH 42 4 178 712 N 4.24

S26B SH 57 1 178 178 Y HOGGET 3.12

S19 SH 43 1 180 180 Y spring lamb 4.19

S19A SH 42.5 2 180 360 Y spring lamb 4.24

S21 SH 42 3 180 540 N 4.29

S26 SH 58 10 180 1800 N 3.10

Download Our New App

Featured Video

News

Twitter Timeline

News by Category

Mart Reports By County