Headford
- Date: 14/11/2020
- Type: Cattle, Sheep, Weanling
- Town: Headford (Co. Galway)
- Address: Headford Mart, Balrickard, Headford, Co Galway
- Webpage: Headford Mart
14/11/2020 - Headford Cattle & Sheep Mart Report
Saturday 14th November. Super trade for the in calf heifers with €2,000 being paid out for 5* SI due early Jan to PB LM Bull. Bullocks ranged from €1.49 to €2.57 per kg or €252 to €800 over the kg. Top price over the kg Chx, 570kg, €1370, €2.40/kg. Top price per kg pair, Lmx, 460kg, €1180, €2.57/kg.
Store Heifers ranged from €1.57 to €2.51 per kg or €265 to €680 over the kg. Top price over kg and per kg, Lmx, 450kg, €1130, €2.51/kg.
Weanling Heifers ranged from €1.63 to €2.93 per kg or €135 to €580 over the kg. Top price over the kg, Bbx, 330kg, €910, €2.76/kg. Top price per kg, Chx, 225kg, €660, €2.93/kg.
Weanling Bulls ranged from €1.79 to €3.13 per kg or €225 to €700 over the kg. Top price over the kg, Lmx, 340kg, €1040, €3.06/kg. Top price per kg, Lmx, 230kg, €720, €3.13/kg.
Cull Cows ranged from €500 to €1490 for 4 yr old Chx 770kg. Sucklers made from €1010 up to €2,000 for 2yr old SI due early Jan to PB Lm bull. Average price for sucklers €1890.
Sheep: Lamb’s ranged from €83 to €120. Ewes made up to €71.
Upcoming sales: Saturday 28th Annual Springer sale for Jimmy Hennelly stock can be viewed beforehand, contact us on 093-35572. Due to the new level 5 restrictions we will be able to facilitate our cattle sales online. There will be an allocated booked viewing time for buyers and it is a drop off service for sellers. All cattle will be sold conditionally, a mobile number must be left in the office to contact a seller over the sale. Tendering process for sheep. Sheep penned by 9:00am.
Pre Booking essential and advisable for stock contact 093-35572 or 093-35551! Cattle sale 10:30AM and can be accessed online with LSL (Livestock Live). A face covering must be worn on the mart premises.
HEADFORD MART REPORT - 07/11/2020 | ||||||||||||
BULLOCKS | ||||||||||||
Lot | Kg | No. | € | Breed | Sex | Own | QA | D.O.B. | €/kg |
€ over |
||
2 | CA | 675 | 1 | 1380 | 1380 | AAX | M | 2 | N | 10/04/18 | 2.04 | 705 |
2A | CA | 620 | 1 | 1170 | 1170 | HEX | M | 2 | N | 07/08/18 | 1.89 | 550 |
2B | CA | 705 | 1 | 1450 | 1450 | AAX | M | 2 | N | 30/03/18 | 2.06 | 745 |
2C | CA | 660 | 1 | 1340 | 1340 | AAX | M | 2 | N | 30/05/18 | 2.03 | 680 |
2D | CA | 640 | 1 | 1320 | 1320 | AAX | M | 2 | N | 01/04/18 | 2.06 | 680 |
2H | CA | 478 | 2 | 810 | 1620 | AAX | M | 2 | N | 01/08/18 | 1.69 | 332 |
4 | CA | 560 | 1 | 1050 | 1050 | LMX | M | 3 | N | 16/02/19 | 1.88 | 490 |
4A | CA | 590 | 1 | 1100 | 1100 | AAX | M | 2 | N | 12/02/19 | 1.86 | 510 |
4B | CA | 595 | 1 | 1120 | 1120 | AAX | M | 2 | N | 22/02/19 | 1.88 | 525 |
4C | CA | 585 | 1 | 1140 | 1140 | AAX | M | 2 | N | 26/02/19 | 1.95 | 555 |
4D | CA | 550 | 1 | 1100 | 1100 | AAX | M | 2 | N | 12/02/19 | 2.00 | 550 |
4H | CA | 535 | 1 | 1180 | 1180 | LMX | M | 2 | N | 02/04/19 | 2.21 | 645 |
4HH | CA | 500 | 1 | 1080 | 1080 | LMX | M | 2 | N | 12/02/19 | 2.16 | 580 |
4J | CA | 520 | 1 | 1110 | 1110 | LMX | M | 2 | N | 06/07/18 | 2.13 | 590 |
4T | CA | 540 | 1 | 1080 | 1080 | LMX | M | 2 | N | 06/02/19 | 2.00 | 540 |
4X | CA | 455 | 1 | 970 | 970 | LMX | M | 2 | N | 12/04/19 | 2.13 | 515 |
5 | CA | 530 | 3 | 910 | 2730 | FR | M | 2 | N | 31/01/19 | 1.72 | 380 |
5A | CA | 455 | 2 | 880 | 1760 | HEX | M | 3 | N | 06/04/19 | 1.93 | 425 |
5AA | CA | 375 | 1 | 880 | 880 | LM | M | 2 | N | 30/03/19 | 2.35 | 505 |
5T | CA | 510 | 1 | 1070 | 1070 | CHX | M | 2 | Y | 05/08/19 | 2.10 | 560 |
6 | CA | 590 | 1 | 1260 | 1260 | CHX | M | 2 | Y | 28/02/19 | 2.14 | 670 |
6A | CA | 600 | 1 | 1300 | 1300 | CHX | M | 2 | Y | 30/03/19 | 2.17 | 700 |
6B | CA | 560 | 1 | 1180 | 1180 | LMX | M | 2 | N | 21/02/19 | 2.11 | 620 |
6C | CA | 550 | 1 | 1160 | 1160 | LMX | M | 2 | N | 28/02/19 | 2.11 | 610 |
6E | CA | 575 | 1 | 1260 | 1260 | CHX | M | 1 | N | 24/04/19 | 2.19 | 685 |
6J | CA | 530 | 1 | 1130 | 1130 | HEX | M | 1 | N | 01/11/19 | 2.13 | 600 |
6T | CA | 390 | 1 | 900 | 900 | LM | M | 2 | N | 29/04/19 | 2.31 | 510 |
6X | CA | 680 | 1 | 1330 | 1330 | BBX | M | 1 | Y | 30/01/19 | 1.96 | 650 |
6Y | CA | 560 | 1 | 1080 | 1080 | LMX | M | 1 | Y | 16/05/19 | 1.93 | 520 |
7 | CA | 580 | 1 | 1250 | 1250 | LMX | M | 2 | Y | 31/05/19 | 2.16 | 670 |
7A | CA | 470 | 1 | 1100 | 1100 | LMX | M | 2 | Y | 28/07/19 | 2.34 | 630 |
7B | CA | 498 | 2 | 1130 | 2260 | LMX | M | 2 | Y | 02/08/19 | 2.27 | 632 |
7C | CA | 420 | 1 | 950 | 950 | AUX | M | 3 | N | 15/07/19 | 2.26 | 530 |
7D | CA | 480 | 1 | 1060 | 1060 | LMX | M | 2 | N | 03/07/19 | 2.21 | 580 |
7E | CA | 525 | 1 | 1200 | 1200 | LMX | M | 2 | N | 15/05/19 | 2.29 | 675 |
7H | CA | 540 | 1 | 1090 | 1090 | CHX | M | 3 | N | 10/05/19 | 2.02 | 550 |
7J | CA | 450 | 1 | 1050 | 1050 | AUX | M | 3 | N | 02/07/19 | 2.33 | 600 |
7T | CA | 718 | 3 | 1470 | 4410 | AAX | M | 2 | Y | 21/03/18 | 2.05 | 752 |
8 | CA | 555 | 2 | 1280 | 2560 | CHX | M | 2 | N | 10/05/19 | 2.31 | 725 |
8A | CA | 550 | 1 | 1230 | 1230 | CHX | M | 2 | N | 21/04/19 | 2.24 | 680 |
8B | CA | 535 | 1 | 1130 | 1130 | CHX | M | 2 | N | 07/05/19 | 2.11 | 595 |
8C | CA | 625 | 1 | 1250 | 1250 | CHX | M | 2 | N | 26/06/19 | 2.00 | 625 |
8D | CA | 610 | 1 | 1220 | 1220 | SIX | M | 2 | N | 01/04/19 | 2.00 | 610 |
8E | CA | 500 | 1 | 1110 | 1110 | LMX | M | 2 | N | 19/04/19 | 2.22 | 610 |
8H | CA | 485 | 1 | 1100 | 1100 | LMX | M | 2 | N | 13/06/19 | 2.27 | 615 |
8J | CA | 450 | 1 | 950 | 950 | CHX | M | 2 | Y | 01/10/19 | 2.11 | 500 |
8X | CA | 665 | 1 | 1240 | 1240 | AAX | M | 1 | Y | 24/05/18 | 1.86 | 575 |
9 | CA | 545 | 1 | 1330 | 1330 | CHX | M | 2 | N | 31/03/19 | 2.44 | 785 |
9A | CA | 570 | 1 | 1370 | 1370 | CHX | M | 2 | Y | 15/03/19 | 2.40 | 800 |
9B | CA | 530 | 1 | 1260 | 1260 | LMX | M | 2 | N | 22/02/19 | 2.38 | 730 |
9C | CA | 505 | 1 | 1190 | 1190 | CHX | M | 2 | Y | 17/03/19 | 2.36 | 685 |
9D | CA | 520 | 1 | 1310 | 1310 | LMX | M | 2 | N | 03/07/19 | 2.52 | 790 |
9J | CA | 600 | 2 | 1330 | 2660 | CHX | M | 2 | Y | 28/01/19 | 2.22 | 730 |
9T | CA | 470 | 1 | 1130 | 1130 | CHX | M | 2 | Y | 27/03/19 | 2.40 | 660 |
9X | CA | 585 | 1 | 1380 | 1380 | CHX | M | 2 | Y | 01/03/19 | 2.36 | 795 |
10 | CA | 575 | 2 | 1270 | 2540 | BBX | M | 2 | N | 09/04/19 | 2.21 | 695 |
10A | CA | 560 | 2 | 1280 | 2560 | BBX | M | 2 | N | 14/05/19 | 2.29 | 720 |
10B | CA | 570 | 1 | 1290 | 1290 | BBX | M | 2 | N | 05/08/19 | 2.26 | 720 |
10C | CA | 565 | 1 | 1330 | 1330 | CHX | M | 3 | N | 19/04/19 | 2.35 | 765 |
10D | CA | 600 | 1 | 1310 | 1310 | LMX | M | 2 | N | 12/01/19 | 2.18 | 710 |
10E | CA | 580 | 1 | 1320 | 1320 | LMX | M | 2 | N | 21/04/18 | 2.28 | 740 |
10H | CA | 600 | 1 | 1300 | 1300 | CHX | M | 2 | Y | 05/07/19 | 2.17 | 700 |
10J | CA | 565 | 1 | 1290 | 1290 | CHX | M | 2 | Y | 25/06/19 | 2.28 | 725 |
10R | CA | 585 | 1 | 1290 | 1290 | LMX | M | 3 | N | 19/04/19 | 2.21 | 705 |
10T | CA | 535 | 1 | 1140 | 1140 | LMX | M | 2 | N | 03/01/19 | 2.13 | 605 |
10X | CA | 600 | 1 | 1270 | 1270 | LMX | M | 2 | N | 10/12/18 | 2.12 | 670 |
11 | CA | 535 | 1 | 1330 | 1330 | CHX | M | 2 | N | 02/05/19 | 2.49 | 795 |
11A | CA | 540 | 1 | 1260 | 1260 | CHX | M | 2 | N | 14/05/19 | 2.33 | 720 |
11B | CA | 550 | 1 | 1280 | 1280 | LMX | M | 2 | N | 20/04/19 | 2.33 | 730 |
11C | CA | 525 | 1 | 1250 | 1250 | LMX | M | 1 | Y | 06/04/19 | 2.38 | 725 |
11D | CA | 530 | 1 | 1250 | 1250 | CHX | M | 2 | Y | 30/06/19 | 2.36 | 720 |
11E | CA | 595 | 1 | 1290 | 1290 | LMX | M | 2 | Y | 27/03/19 | 2.17 | 695 |
11H | CA | 585 | 1 | 1310 | 1310 | CHX | M | 2 | Y | 08/03/19 | 2.24 | 725 |
11J | CA | 545 | 1 | 1190 | 1190 | CHX | M | 2 | Y | 23/04/19 | 2.18 | 645 |
11T | CA | 475 | 1 | 1160 | 1160 | CHX | M | 2 | Y | 20/05/19 | 2.44 | 685 |
12 | CA | 490 | 1 | 1190 | 1190 | CHX | M | 1 | Y | 18/05/19 | 2.43 | 700 |
12A | CA | 460 | 1 | 1090 | 1090 | CHX | M | 1 | Y | 27/07/19 | 2.37 | 630 |
12B | CA | 490 | 1 | 1090 | 1090 | CHX | M | 1 | Y | 05/03/19 | 2.22 | 600 |
12C | CA | 505 | 1 | 1100 | 1100 | SIX | M | 1 | Y | 21/05/19 | 2.18 | 595 |
12D | CA | 515 | 1 | 1280 | 1280 | CHX | M | 2 | Y | 20/04/19 | 2.49 | 765 |
12E | CA | 610 | 1 | 1400 | 1400 | LMX | M | 1 | Y | 03/07/19 | 2.30 | 790 |
13 | CA | 585 | 1 | 1300 | 1300 | CHX | M | 2 | N | 28/02/19 | 2.22 | 715 |
13A | CA | 500 | 1 | 1080 | 1080 | CHX | M | 2 | N | 23/04/19 | 2.16 | 580 |
13B | CA | 500 | 1 | 1180 | 1180 | CHX | M | 2 | N | 21/03/19 | 2.36 | 680 |
13C | CA | 525 | 1 | 1110 | 1110 | PTX | M | 2 | N | 22/02/19 | 2.11 | 585 |
13E | CA | 505 | 1 | 1090 | 1090 | LMX | M | 2 | Y | 06/04/19 | 2.16 | 585 |
13H | CA | 485 | 1 | 1120 | 1120 | LMX | M | 2 | Y | 18/06/19 | 2.31 | 635 |
13J | CA | 450 | 1 | 1040 | 1040 | AAX | M | 2 | Y | 07/05/19 | 2.31 | 590 |
13T | CA | 445 | 1 | 1090 | 1090 | LMX | M | 2 | Y | 07/07/19 | 2.45 | 645 |
13X | CA | 510 | 1 | 1040 | 1040 | AAX | M | 3 | Y | 28/06/19 | 2.04 | 530 |
14 | CA | 560 | 1 | 1170 | 1170 | LMX | M | 1 | Y | 17/02/19 | 2.09 | 610 |
14A | CA | 530 | 1 | 1120 | 1120 | BBX | M | 1 | Y | 04/04/19 | 2.11 | 590 |
14B | CA | 510 | 2 | 1070 | 2140 | LMX | M | 1 | Y | 08/04/19 | 2.10 | 560 |
14C | CA | 485 | 1 | 1050 | 1050 | LMX | M | 1 | Y | 17/05/19 | 2.16 | 565 |
14D | CA | 470 | 1 | 1040 | 1040 | LMX | M | 1 | Y | 20/05/19 | 2.21 | 570 |
14E | CA | 680 | 2 | 1010 | 2020 | FR | M | 2 | N | 10/02/18 | 1.49 | 330 |
14H | CA | 575 | 1 | 1310 | 1310 | LMX | M | 2 | Y | 18/04/19 | 2.28 | 735 |
14J | CA | 470 | 1 | 1110 | 1110 | LMX | M | 2 | Y | 11/05/19 | 2.36 | 640 |
14R | CA | 500 | 1 | 1070 | 1070 | SIX | M | 2 | Y | 22/03/19 | 2.14 | 570 |
14T | CA | 485 | 1 | 920 | 920 | LMX | M | 4 | Y | 11/03/19 | 1.90 | 435 |
14X | CA | 485 | 1 | 950 | 950 | HEX | M | 2 | Y | 25/03/19 | 1.96 | 465 |
15 | CA | 545 | 1 | 870 | 870 | FR | M | 1 | N | 06/04/18 | 1.60 | 325 |
15A | CA | 458 | 2 | 710 | 1420 | FR | M | 1 | N | 20/04/19 | 1.55 | 252 |
15B | CA | 460 | 2 | 750 | 1500 | AAX | M | 1 | N | 04/02/19 | 1.63 | 290 |
15H | CA | 570 | 1 | 1230 | 1230 | AAX | M | 1 | N | 10/05/19 | 2.16 | 660 |
15J | CA | 545 | 1 | 1140 | 1140 | AAX | M | 1 | N | 11/05/19 | 2.09 | 595 |
15T | CA | 540 | 1 | 1140 | 1140 | AAX | M | 1 | N | 14/07/19 | 2.11 | 600 |
15X | CA | 575 | 1 | 1230 | 1230 | AAX | M | 1 | N | 14/05/19 | 2.14 | 655 |
16 | CA | 600 | 1 | 1330 | 1330 | CHX | M | 2 | Y | 04/05/19 | 2.22 | 730 |
16A | CA | 525 | 1 | 1200 | 1200 | CHX | M | 2 | Y | 05/05/19 | 2.29 | 675 |
16B | CA | 610 | 1 | 1310 | 1310 | AAX | M | 2 | Y | 16/04/19 | 2.15 | 700 |
16C | CA | 420 | 1 | 890 | 890 | SAX | M | 3 | Y | 16/06/19 | 2.12 | 470 |
16D | CA | 480 | 1 | 1090 | 1090 | AAX | M | 2 | Y | 19/05/19 | 2.27 | 610 |
16E | CA | 595 | 1 | 1180 | 1180 | CHX | M | 3 | Y | 11/11/18 | 1.98 | 585 |
16H | CA | 590 | 1 | 1290 | 1290 | LMX | M | 2 | Y | 19/05/19 | 2.19 | 700 |
16J | CA | 535 | 1 | 1160 | 1160 | AAX | M | 2 | Y | 01/04/19 | 2.17 | 625 |
17 | CA | 485 | 2 | 840 | 1680 | LMX | M | 2 | N | 20/05/19 | 1.73 | 355 |
17A | CA | 430 | 1 | 970 | 970 | CHX | M | 2 | N | 20/03/20 | 2.26 | 540 |
17C | CA | 480 | 1 | 1140 | 1140 | CHX | M | 2 | N | 18/05/19 | 2.38 | 660 |
17D | CA | 460 | 1 | 1180 | 1180 | LMX | M | 2 | N | 11/06/19 | 2.57 | 720 |
17E | CA | 440 | 1 | 1090 | 1090 | LMX | M | 2 | N | 27/06/19 | 2.48 | 650 |
17H | CA | 530 | 1 | 1130 | 1130 | CHX | M | 2 | N | 04/05/19 | 2.13 | 600 |
17J | CA | 530 | 1 | 1130 | 1130 | BBX | M | 3 | N | 10/06/19 | 2.13 | 600 |
17T | CA | 480 | 1 | 1170 | 1170 | CHX | M | 2 | N | 20/10/19 | 2.44 | 690 |
17X | CA | 680 | 1 | 1470 | 1470 | AAX | M | 2 | Y | 10/09/18 | 2.16 | 790 |
18 | CA | 712 | 3 | 1130 | 3390 | FR | M | 3 | N | 13/02/18 | 1.59 | 418 |
18A | CA | 740 | 3 | 1170 | 3510 | FR | M | 4 | N | 09/02/18 | 1.58 | 430 |
18B | CA | 628 | 3 | 950 | 2850 | JEX | M | 4 | N | 13/02/18 | 1.51 | 322 |
19 | CA | 570 | 1 | 1190 | 1190 | CHX | M | 3 | N | 22/10/18 | 2.09 | 620 |
19A | CA | 590 | 1 | 1180 | 1180 | CHX | M | 3 | N | 17/10/18 | 2.00 | 590 |
19B | CA | 600 | 1 | 1280 | 1280 | LMX | M | 3 | N | 09/02/19 | 2.13 | 680 |
19C | CA | 420 | 2 | 1050 | 2100 | CHX | M | 2 | N | 18/06/19 | 2.50 | 630 |
19D | CA | 510 | 1 | 980 | 980 | CHX | M | 2 | N | 15/04/19 | 1.92 | 470 |
19E | CA | 460 | 1 | 1080 | 1080 | CHX | M | 2 | N | 01/08/19 | 2.35 | 620 |
19H | CA | 415 | 1 | 850 | 850 | CHX | M | 2 | N | 20/07/19 | 2.05 | 435 |
19T | CA | 600 | 1 | 1330 | 1330 | LMX | M | 1 | N | 15/06/19 | 2.22 | 730 |
19X | CA | 640 | 1 | 1350 | 1350 | LMX | M | 1 | N | 20/04/19 | 2.11 | 710 |
20D | CA | 490 | 2 | 920 | 1840 | HEX | M | 2 | N | 13/03/19 | 1.88 | 430 |
20E | CA | 500 | 1 | 930 | 930 | BBX | M | 2 | N | 20/03/19 | 1.86 | 430 |
20H | CA | 495 | 1 | 960 | 960 | BBX | M | 2 | N | 18/03/19 | 1.94 | 465 |
AGED HEIFERS | ||||||||||||
Lot | Kg | No. | € | Breed | Sex | Own | QA | D.O.B. | €/kg |
€ over |
||
25C | CA | 615 | 1 | 1240 | 1240 | CHX | F | 1 | N | 27/03/19 | 2.02 | 625 |
25D | CA | 525 | 1 | 1070 | 1070 | LMX | F | 1 | N | 30/04/19 | 2.04 | 545 |
25E | CA | 495 | 1 | 1140 | 1140 | LMX | F | 1 | N | 26/03/19 | 2.30 | 645 |
26 | CA | 485 | 3 | 1020 | 3060 | CHX | F | 2 | Y | 28/04/19 | 2.10 | 535 |
26B | CA | 575 | 1 | 1230 | 1230 | CHX | F | 2 | Y | 16/03/19 | 2.14 | 655 |
26C | CA | 490 | 1 | 1140 | 1140 | LMX | F | 1 | Y | 16/06/19 | 2.33 | 650 |
26D | CA | 530 | 1 | 1090 | 1090 | LMX | F | 1 | Y | 06/04/19 | 2.06 | 560 |
26E | CA | 545 | 1 | 1090 | 1090 | AAX | F | 2 | Y | 08/03/19 | 2.00 | 545 |
27 | CA | 480 | 1 | 1030 | 1030 | CHX | F | 1 | Y | 19/04/19 | 2.15 | 550 |
27A | CA | 470 | 1 | 1090 | 1090 | CHX | F | 1 | Y | 22/03/19 | 2.32 | 620 |
27B | CA | 480 | 1 | 1000 | 1000 | CHX | F | 1 | Y | 25/04/19 | 2.08 | 520 |
27H | CA | 485 | 1 | 860 | 860 | LMX | F | 3 | N | 09/06/19 | 1.77 | 375 |
27J | CA | 445 | 1 | 870 | 870 | AAX | F | 1 | N | 20/04/19 | 1.96 | 425 |
27T | CA | 475 | 1 | 1010 | 1010 | AAX | F | 1 | N | 13/04/19 | 2.13 | 535 |
28 | CA | 465 | 1 | 730 | 730 | HEX | F | 2 | N | 21/03/19 | 1.57 | 265 |
28A | CA | 450 | 1 | 730 | 730 | HEX | F | 2 | N | 25/03/19 | 1.62 | 280 |
28B | CA | 415 | 1 | 790 | 790 | CHX | F | 2 | N | 20/03/20 | 1.90 | 375 |
28C | CA | 430 | 1 | 740 | 740 | AAX | F | 3 | N | 18/05/19 | 1.72 | 310 |
28D | CA | 380 | 1 | 900 | 900 | LMX | F | 2 | N | 20/06/19 | 2.37 | 520 |
28E | CA | 400 | 1 | 790 | 790 | LMX | F | 2 | N | 23/08/19 | 1.98 | 390 |
28H | CA | 370 | 1 | 740 | 740 | AAX | F | 2 | N | 26/07/19 | 2.00 | 370 |
28J | CA | 420 | 1 | 730 | 730 | HEX | F | 3 | N | 17/04/19 | 1.74 | 310 |
28T | CA | 470 | 1 | 950 | 950 | AA | F | 2 | N | 15/04/19 | 2.02 | 480 |
29E | CA | 380 | 1 | 810 | 810 | LMX | F | 2 | N | 26/05/19 | 2.13 | 430 |
29H | CA | 445 | 1 | 1050 | 1050 | LMX | F | 2 | N | 29/05/19 | 2.36 | 605 |
29J | CA | 440 | 1 | 950 | 950 | LMX | F | 2 | N | 05/06/19 | 2.16 | 510 |
29T | CA | 430 | 1 | 980 | 980 | LMX | F | 2 | N | 12/05/19 | 2.28 | 550 |
29X | CA | 460 | 1 | 1030 | 1030 | LMX | F | 2 | N | 31/05/19 | 2.24 | 570 |
30 | CA | 520 | 1 | 1140 | 1140 | LMX | F | 1 | Y | 17/04/19 | 2.19 | 620 |
30A | CA | 450 | 1 | 1130 | 1130 | LMX | F | 1 | Y | 24/03/19 | 2.51 | 680 |
30B | CA | 400 | 1 | 960 | 960 | LMX | F | 1 | Y | 17/03/19 | 2.40 | 560 |
30C | CA | 490 | 1 | 1010 | 1010 | CHX | F | 1 | N | 04/06/19 | 2.06 | 520 |
30D | CA | 405 | 1 | 950 | 950 | LMX | F | 1 | N | 14/05/19 | 2.35 | 545 |
30H | CA | 535 | 1 | 1090 | 1090 | CHX | F | 1 | N | 25/03/19 | 2.04 | 555 |
30J | CA | 515 | 1 | 1030 | 1030 | AAX | F | 1 | N | 09/04/19 | 2.00 | 515 |
30X | CA | 455 | 1 | 1000 | 1000 | LMX | F | 2 | N | 13/05/19 | 2.20 | 545 |
31H | CA | 435 | 2 | 860 | 1720 | LMX | F | 3 | Y | 13/03/19 | 1.98 | 425 |
31J | CA | 445 | 1 | 850 | 850 | LMX | F | 3 | Y | 10/03/19 | 1.91 | 405 |
31T | CA | 450 | 1 | 880 | 880 | LMX | F | 3 | Y | 25/03/19 | 1.96 | 430 |
32 | CA | 410 | 2 | 880 | 1760 | LMX | F | 3 | Y | 27/02/19 | 2.15 | 470 |
32A | CA | 280 | 1 | 640 | 640 | CHX | F | 2 | Y | 19/04/20 | 2.29 | 360 |
WEANLING HEIFERS | ||||||||||||
Lot | Kg | No. | € | Breed | Sex | Own | QA | D.O.B. | €/kg |
€ over |
||
33 | CA | 330 | 1 | 670 | 670 | AAX | F | 1 | N | 08/04/20 | 2.03 | 340 |
33A | CA | 250 | 1 | 580 | 580 | AAX | F | 1 | N | 23/04/20 | 2.32 | 330 |
33B | CA | 270 | 1 | 610 | 610 | AAX | F | 1 | N | 11/04/20 | 2.26 | 340 |
33C | CA | 275 | 1 | 600 | 600 | AAX | F | 1 | N | 03/04/20 | 2.18 | 325 |
33D | CA | 260 | 1 | 560 | 560 | AAX | F | 1 | N | 12/04/20 | 2.15 | 300 |
33E | CA | 305 | 1 | 600 | 600 | AAX | F | 1 | N | 30/03/20 | 1.97 | 295 |
33H | CA | 315 | 1 | 600 | 600 | AAX | F | 1 | N | 26/03/20 | 1.90 | 285 |
34A | CA | 285 | 1 | 700 | 700 | LMX | F | 1 | N | 15/04/20 | 2.46 | 415 |
34C | CA | 280 | 1 | 700 | 700 | CHX | F | 1 | Y | 01/04/20 | 2.50 | 420 |
34D | CA | 320 | 1 | 720 | 720 | CHX | F | 1 | Y | 22/04/20 | 2.25 | 400 |
34J | CA | 270 | 2 | 480 | 960 | AAX | F | 2 | Y | 27/03/20 | 1.78 | 210 |
34T | CA | 265 | 1 | 730 | 730 | CHX | F | 1 | N | 30/05/20 | 2.75 | 465 |
35 | CA | 315 | 1 | 710 | 710 | BBX | F | 2 | N | 17/04/20 | 2.25 | 395 |
35A | CA | 345 | 1 | 830 | 830 | LMX | F | 1 | N | 23/03/20 | 2.41 | 485 |
35B | CA | 330 | 1 | 910 | 910 | BBX | F | 2 | N | 02/05/20 | 2.76 | 580 |
35C | CA | 435 | 1 | 940 | 940 | SAX | F | 1 | N | 01/10/19 | 2.16 | 505 |
35D | CA | 430 | 1 | 940 | 940 | CHX | F | 1 | N | 17/09/19 | 2.19 | 510 |
35E | CA | 390 | 1 | 780 | 780 | CHX | F | 1 | N | 27/02/20 | 2.00 | 390 |
35H | CA | 350 | 1 | 870 | 870 | CHX | F | 1 | Y | 09/03/20 | 2.49 | 520 |
35J | CA | 295 | 1 | 820 | 820 | CHX | F | 1 | Y | 15/03/20 | 2.78 | 525 |
35T | CA | 320 | 1 | 830 | 830 | CHX | F | 1 | Y | 31/03/20 | 2.59 | 510 |
35X | CA | 215 | 1 | 510 | 510 | CHX | F | 1 | N | 03/05/20 | 2.37 | 295 |
36 | CA | 325 | 1 | 730 | 730 | CHX | F | 2 | N | 31/03/20 | 2.25 | 405 |
36A | CA | 385 | 1 | 860 | 860 | CHX | F | 1 | N | 03/05/20 | 2.23 | 475 |
36E | CA | 320 | 1 | 840 | 840 | LM | F | 1 | N | 29/01/20 | 2.63 | 520 |
36H | CA | 305 | 1 | 820 | 820 | CHX | F | 1 | Y | 28/05/20 | 2.69 | 515 |
36J | CA | 370 | 1 | 850 | 850 | LMX | F | 1 | N | 25/03/20 | 2.30 | 480 |
36T | CA | 230 | 1 | 560 | 560 | CHX | F | 1 | N | 16/04/20 | 2.43 | 330 |
36X | CA | 220 | 1 | 600 | 600 | CHX | F | 1 | N | 08/05/20 | 2.73 | 380 |
37C | CA | 290 | 1 | 720 | 720 | SIX | F | 1 | N | 13/04/20 | 2.48 | 430 |
37E | CA | 275 | 3 | 500 | 1500 | PTX | F | 1 | N | 26/04/20 | 1.82 | 225 |
37H | CA | 345 | 1 | 730 | 730 | PTX | F | 1 | N | 29/04/20 | 2.12 | 385 |
37T | CA | 285 | 1 | 690 | 690 | CHX | F | 1 | N | 29/04/20 | 2.42 | 405 |
37X | CA | 295 | 1 | 730 | 730 | LMX | F | 1 | N | 30/04/20 | 2.47 | 435 |
38 | CA | 370 | 1 | 820 | 820 | CHX | F | 1 | Y | 18/03/20 | 2.22 | 450 |
38A | CA | 295 | 1 | 810 | 810 | CHX | F | 1 | Y | 06/04/20 | 2.75 | 515 |
38B | CA | 370 | 1 | 930 | 930 | CHX | F | 1 | Y | 20/03/20 | 2.51 | 560 |
38C | CA | 225 | 1 | 660 | 660 | CHX | F | 1 | Y | 25/06/20 | 2.93 | 435 |
38D | CA | 285 | 1 | 670 | 670 | LMX | F | 1 | Y | 27/03/20 | 2.35 | 385 |
38E | CA | 195 | 1 | 570 | 570 | CHX | F | 1 | N | 15/06/20 | 2.92 | 375 |
38H | CA | 285 | 1 | 550 | 550 | CHX | F | 1 | N | 08/04/20 | 1.93 | 265 |
38J | CA | 220 | 1 | 540 | 540 | CHX | F | 1 | N | 07/04/20 | 2.45 | 320 |
38T | CA | 215 | 1 | 350 | 350 | AAX | F | 2 | N | 18/02/20 | 1.63 | 135 |
38X | CA | 255 | 1 | 480 | 480 | HEX | F | 2 | N | 18/02/20 | 1.88 | 225 |
39X | CA | 380 | 1 | 740 | 740 | LMX | F | 1 | N | 19/09/19 | 1.95 | 360 |
40 | CA | 370 | 1 | 900 | 900 | SIX | F | 1 | Y | 22/02/20 | 2.43 | 530 |
40A | CA | 400 | 1 | 940 | 940 | SIX | F | 1 | Y | 24/02/20 | 2.35 | 540 |
40B | CA | 365 | 1 | 780 | 780 | SIX | F | 1 | Y | 08/03/20 | 2.14 | 415 |
40C | CA | 325 | 1 | 710 | 710 | SIX | F | 1 | Y | 18/02/20 | 2.18 | 385 |
40D | CA | 300 | 1 | 750 | 750 | SIX | F | 1 | Y | 19/03/20 | 2.50 | 450 |
40E | CA | 345 | 1 | 720 | 720 | SIX | F | 1 | Y | 17/03/20 | 2.09 | 375 |
40H | CA | 265 | 1 | 470 | 470 | SIX | F | 1 | Y | 15/03/20 | 1.77 | 205 |
40J | CA | 250 | 1 | 560 | 560 | SIX | F | 1 | Y | 06/03/20 | 2.24 | 310 |
