Headford
- Date: 24/04/2021
- Type: Cattle, Sheep
- Town: Headford (Co. Galway)
- Address: Headford Mart, Balrickard, Headford, Co Galway
- Webpage: Headford Mart
24/04/2021 - Headford Cattle & Sheep Mart Report
Saturday 24th April another large entry of cattle on offer at Headford Mart.
Bullocks ranged from €1.52 to €3.60 per kg or €205 to €1015 over the kg. Top price over the kg, Chx, 785kg, €1800, €2.29/kg (lot 18E). Top price per kg, Lmx, 275kg, €990, €3.60/kg (lot 14H).
Store Heifers ranged from €1.64 to €3.35 per kg or €215 to €840 over the kg. Top price over kg, Lmx, 410kg, €1250, €3.05/kg (lot 35A). Top price per kg, Chx, 215kg, €720, €3.35/kg (lot 38E).
Weanling Heifers ranged from €2.09 to €3.23 per kg or €280 to €695 over the kg. Top price over the kg, Chx, 345kg, €1040, €3.01/kg (lot 40E). Top price per kg pair, Chx, 155kg, €500, €3.23/kg (lot 41X).
Weanling Bulls ranged from €1.49 to €3.17 per kg or €182 to €690 over the kg. Top price over the kg, AA, 630kg, €1320, €2.10/kg. (Lot 50J). Top price per kg, Lmx, 300kg, €950, €3.17/kg (lot 51T).
Cull Cows ranging from €1.05/kg to €2.29/kg or €600 to €1760 for 11 yr old AA, 800kg. Cow and calf pairings fetched €1660 for 5 yr old Aax cow with Feb 21 Aax Heifer calf.
Sheep: Ewes with lambs at foot ranged from €196 to €236 for 1st crop ewes with singles at foot. Culls/Breeders ranged from €60 to €160.
Hoggets/Spring Lambs ranged from €120 to €182 or €2.83 to €3.83 per kg.
46.5kg, €178, €3.83/kg
48kg, €182, €3.79/kg
43kg, €160, €3.72/kg
43kg, €158, €3.67/kg
46kg, €166, €3.61/kg
41kg, €145, €3.54/kg
42kg, €145, €3.45/kg
Saturday 1st May 2021 large entry of cattle being booked in to avoid disappointment we take advance booking.
WANTED AAX, HEX AND CONTINENTAL CATTLE FOR FEEDLOT BUYERS, CAN BE BOUGHT BY WEIGHT.
ALSO WANTED HEAVY COWS 650KG + FOR BUYERS.
Pre Booking essential and advisable for stock contact 093-35572 or 093-35551!
Cattle sale 11:00 am, Sheep sale 10:00 am and can be accessed online with LSL (Livestock Live).
A face covering must be worn on the mart premises and please adhere to the Covid guidelines.
HEADFORD MART REPORT - 17/04/2021
BULLOCKS
Lot Kg No. € Breed Sex Own QA D.O.B. €/Kg € Over
2 CA 542 3 1290 3870 LMX M 3 Y 07/03/19 2.38 748
2A CA 590 1 1450 1450 CHX M 3 Y 19/10/19 2.46 860
3 CA 625 1 1390 1390 LMX M 2 N 12/04/19 2.22 765
3A CA 610 1 1440 1440 LMX M 2 N 03/04/19 2.36 830
3C CA 385 1 1030 1030 CHX M 1 Y 24/04/20 2.68 645
3D CA 540 1 1210 1210 AAX M 2 Y 30/03/19 2.24 670
3E CA 530 1 1250 1250 CHX M 1 N 31/05/19 2.36 720
3X CA 358 2 970 1940 SI M 1 N 18/05/20 2.71 612
4 CA 640 1 1460 1460 CHX M 3 Y 14/04/19 2.28 820
4A CA 575 1 1210 1210 HEX M 5 Y 16/04/19 2.10 635
4B CA 445 1 1050 1050 LMX M 1 N 03/05/20 2.36 605
4C CA 375 1 910 910 LMX M 1 N 07/04/20 2.43 535
4CC CA 315 1 890 890 LMX M 1 N 01/05/20 2.83 575
4D CA 480 2 1150 2300 CHX M 2 N 17/10/19 2.40 670
4E CA 542 2 1290 2580 HEX M 2 N 23/05/19 2.38 748
4J CA 530 1 1290 1290 HEX M 2 N 21/05/19 2.43 760
5 CA 550 1 1390 1390 CHX M 3 N 22/04/19 2.53 840
5A CA 600 1 1370 1370 CHX M 3 N 13/06/19 2.28 770
5B CA 670 1 1500 1500 LMX M 3 Y 18/05/19 2.24 830
5C CA 680 1 1500 1500 LMX M 2 Y 04/04/19 2.21 820
5D CA 615 1 1380 1380 LMX M 2 Y 01/06/19 2.24 765
5E CA 587 3 1410 4230 LMX M 2 Y 13/01/19 2.40 823
5J CA 505 1 1220 1220 CHX M 2 Y 09/09/19 2.42 715
5T CA 495 1 1280 1280 LMX M 3 Y 24/05/19 2.59 785
5X CA 550 1 1330 1330 CHX M 3 Y 19/05/19 2.42 780
5Y CA 535 1 1230 1230 SIX M 3 Y 02/07/19 2.30 695
6C CA 515 1 1220 1220 AAX M 2 N 02/01/20 2.37 705
6D CA 475 1 1160 1160 AAX M 2 N 26/01/20 2.44 685
6E CA 485 1 1170 1170 AAX M 2 N 15/02/20 2.41 685
6H CA 440 1 1000 1000 LMX M 3 N 02/06/19 2.27 560
6J CA 515 1 1140 1140 LMX M 2 Y 23/05/19 2.21 625
6T CA 450 1 1080 1080 LMX M 3 Y 04/06/19 2.40 630
6X CA 660 1 1450 1450 AAX M 2 Y 02/09/18 2.20 790
7A CA 390 1 1050 1050 LMX M 2 N 18/06/20 2.69 660
7B CA 358 2 950 1900 CHX M 4 N 11/03/20 2.65 592
7C CA 378 2 1050 2100 LMX M 3 N 23/06/19 2.78 672
7D CA 380 1 940 940 CHX M 3 N 07/01/20 2.47 560
7T CA 625 1 1500 1500 LMX M 1 Y 03/04/19 2.40 875
7X CA 445 1 1020 1020 CHX M 1 N 01/04/20 2.29 575
8 CA 605 1 1450 1450 LMX M 3 Y 20/05/19 2.40 845
8A CA 665 1 1600 1600 LMX M 2 Y 10/05/19 2.41 935
8B CA 570 1 1350 1350 LMX M 3 Y 20/05/19 2.37 780
8C CA 585 1 1390 1390 LMX M 2 Y 05/09/19 2.38 805
8D CA 570 1 1400 1400 LMX M 3 Y 14/05/19 2.46 830
8E CA 520 1 1370 1370 LMX M 2 Y 06/05/19 2.63 850
8H CA 290 1 750 750 AAX M 2 Y 17/08/20 2.59 460
8T CA 555 2 1350 2700 AAX M 3 N 21/03/19 2.43 795
8X CA 640 1 1400 1400 AAX M 2 Y 22/02/19 2.19 760
9 CA 608 2 1440 2880 AAX M 3 N 01/04/19 2.37 832
9A CA 615 1 1410 1410 CHX M 3 N 11/05/19 2.29 795
9B CA 640 1 1450 1450 CHX M 3 N 21/01/19 2.27 810
9C CA 610 1 1430 1430 SIX M 2 N 26/02/19 2.34 820
9D CA 555 1 1340 1340 CHX M 2 N 11/05/19 2.41 785
9E CA 620 1 1420 1420 CHX M 2 N 20/04/19 2.29 800
9J CA 590 2 1370 2740 CHX M 2 Y 19/02/19 2.32 780
9T CA 680 1 1490 1490 CHX M 2 N 24/04/19 2.19 810
9X CA 445 1 1090 1090 CHX M 2 N 01/09/19 2.45 645
9Y CA 480 1 1220 1220 LMX M 2 N 15/11/19 2.54 740
10 CA 610 2 1450 2900 CHX M 2 N 15/04/19 2.38 840
10A CA 605 1 1430 1430 CHX M 2 N 18/04/19 2.36 825
10C CA 525 1 1350 1350 CH M 2 Y 06/06/19 2.57 825
10D CA 500 2 1370 2740 CHX M 2 Y 03/04/19 2.74 870
10E CA 508 2 1330 2660 CHX M 2 Y 11/04/19 2.62 822
10T CA 435 1 1020 1020 LMX M 2 N 23/02/20 2.34 585
10X CA 410 1 1040 1040 LMX M 2 N 07/04/20 2.54 630
11 CA 518 2 1300 2600 LMX M 2 Y 06/04/20 2.51 782
11B CA 452 2 1150 2300 LMX M 2 Y 29/03/20 2.54 698
12 CA 512 2 1200 2400 CHX M 3 Y 26/10/19 2.34 688
12C CA 580 1 1340 1340 AAX M 3 N 16/02/19 2.31 760
12D CA 585 1 1100 1100 SHX M 3 N 06/02/19 1.88 515
12E CA 640 1 1220 1220 NRX M 2 N 07/01/19 1.91 580
12H CA 612 2 1100 2200 FRX M 3 N 07/01/19 1.80 488
12J CA 450 1 1090 1090 LMX M 1 Y 01/12/19 2.42 640
12T CA 415 1 1000 1000 LM M 1 Y 16/08/19 2.41 585
12X CA 395 1 600 600 FRX M 1 N 17/04/19 1.52 205
13 CA 330 1 980 980 BAX M 1 N 07/04/20 2.97 650
13A CA 340 1 910 910 BAX M 1 N 04/05/20 2.68 570
13B CA 300 1 930 930 BAX M 1 N 27/03/20 3.10 630
13C CA 265 1 880 880 BAX M 1 N 11/06/20 3.32 615
13D CA 305 1 910 910 BAX M 1 N 04/04/20 2.98 605
13E CA 515 1 1090 1090 FR M 2 N 05/02/19 2.12 575
13X CA 570 1 1350 1350 BAX M 1 N 25/07/19 2.37 780
14 CA 595 1 1370 1370 CHX M 1 Y 24/01/20 2.30 775
14A CA 555 1 1390 1390 LMX M 1 N 01/04/19 2.50 835
14B CA 355 1 730 730 AAX M 1 Y 26/12/19 2.06 375
14C CA 650 1 1300 1300 FR M 2 Y 04/01/19 2.00 650
14E CA 375 1 1160 1160 LMX M 1 N 05/07/20 3.09 785
14H CA 275 1 990 990 LMX M 1 N 14/07/20 3.60 715
14J CA 375 1 870 870 SIX M 1 N 03/04/20 2.32 495
14T CA 350 1 880 880 SIX M 1 N 05/04/20 2.51 530
14X CA 365 1 920 920 SIX M 1 N 17/03/20 2.52 555
15B CA 335 1 960 960 LMX M 2 N 26/03/20 2.87 625
15C CA 315 3 930 2790 CHX M 2 N 07/01/20 2.95 615
15D CA 340 2 990 1980 CHX M 2 N 11/03/20 2.91 650
15E CA 292 2 950 1900 LMX M 2 N 25/03/20 3.25 658
15T CA 610 1 1370 1370 AUX M 1 Y 28/04/19 2.25 760
15X CA 710 1 1450 1450 AUX M 1 Y 10/03/19 2.04 740
16 CA 572 2 1320 2640 AAX M 1 Y 29/04/19 2.31 748
16A CA 570 2 1350 2700 AAX M 1 Y 02/03/19 2.37 780
16B CA 475 1 1140 1140 CHX M 2 Y 28/04/19 2.40 665
16C CA 515 1 1270 1270 CHX M 2 Y 03/05/19 2.47 755
16H CA 570 2 1300 2600 CHX M 3 N 29/07/19 2.28 730
16J CA 465 1 1160 1160 LM M 2 Y 03/08/19 2.49 695
16T CA 485 1 1130 1130 CHX M 1 Y 20/07/19 2.33 645
17 CA 348 3 830 2490 AAX M 1 Y 15/03/20 2.39 482
17A CA 300 2 840 1680 AAX M 1 Y 22/03/20 2.80 540
17B CA 335 1 840 840 HEX M 1 Y 10/03/20 2.51 505
17E CA 385 1 600 600 FR M 1 Y 20/02/19 1.56 215
17H CA 410 2 900 1800 AAX M 1 Y 28/03/19 2.20 490
18C CA 510 1 1250 1250 LMX M 2 Y 01/06/19 2.45 740
18D CA 425 1 1000 1000 LMX M 2 Y 15/02/20 2.35 575
18E CA 785 1 1800 1800 CHX M 2 Y 20/02/19 2.29 1015
18H CA 430 1 950 950 LMX M 2 Y 20/04/20 2.21 520
18J CA 545 1 1340 1340 LM M 2 Y 18/07/19 2.46 795
18T CA 655 1 1510 1510 CHX M 2 Y 10/09/19 2.31 855
18X CA 410 1 840 840 LMX M 2 Y 24/02/20 2.05 430
19 CA 410 1 990 990 CHX M 1 Y 03/05/20 2.41 580
19A CA 385 1 990 990 LMX M 1 Y 16/04/20 2.57 605
19B CA 430 1 1040 1040 CHX M 1 Y 13/02/20 2.42 610
19C CA 375 1 1000 1000 CHX M 1 Y 18/04/20 2.67 625
19D CA 500 1 1160 1160 SIX M 1 Y 02/03/20 2.32 660
19E CA 400 1 970 970 SIX M 1 Y 21/05/20 2.43 570
19J CA 325 1 900 900 CHX M 1 Y 24/06/20 2.77 575
19T CA 320 1 840 840 SIX M 1 Y 01/10/20 2.63 520
20 CA 593 3 1450 4350 CHX M 3 N 25/04/19 2.45 857
20A CA 570 3 1390 4170 LMX M 3 N 01/05/19 2.44 820
20B CA 525 1 1260 1260 CHX M 3 N 02/03/20 2.40 735
23 CA 272.5 2 720 1440 HEX M 3 N 27/03/20 2.64 447.5
23A CA 315 2 640 1280 HEX M 3 N 31/03/20 2.03 325
23B CA 260 1 490 490 SHX M 3 N 09/04/20 1.88 230
23C CA 310 1 660 660 HEX M 3 N 08/04/20 2.13 350
23D CA 320 1 610 610 AAX M 3 N 21/03/20 1.91 290
24A CA 370 1 930 930 LMX M 1 N 02/06/20 2.51 560
24C CA 280 2 640 1280 LMX M 1 N 18/07/20 2.29 360
AGED HEIFERS
Lot Kg No. € Breed Sex Own QA D.O.B. € / kg € Over
25 CA 370 1 810 810 CHX F 1 N 09/11/19 2.19 440
25A CA 305 1 800 800 CHX F 1 N 02/04/20 2.62 495
25B CA 270 1 770 770 CHX F 1 N 07/04/20 2.85 500
25C CA 515 1 1190 1190 CHX F 2 Y 05/05/19 2.31 675
25D CA 545 1 1130 1130 LMX F 1 Y 26/04/19 2.07 585
26 CA 292 3 580 1740 AAX F 3 N 11/02/20 1.99 288
26J CA 380 1 760 760 HEX F 2 N 24/01/20 2.00 380
26T CA 360 1 830 830 AAX F 2 N 19/05/20 2.31 470
27D CA 500 1 1260 1260 LMX F 1 Y 02/09/19 2.52 760
27DD CA 540 1 1280 1280 LMX F 1 Y 05/06/18 2.37 740
27E CA 460 1 1080 1080 LMX F 1 Y 05/06/19 2.35 620
27EE CA 480 1 1110 1110 LMX F 1 Y 07/11/18 2.31 630
27H CA 515 1 1270 1270 LMX F 1 Y 13/05/19 2.47 755
27J CA 540 1 1330 1330 CHX F 1 N 30/04/19 2.46 790
27T CA 378 2 800 1600 AAX F 1 Y 16/04/19 2.12 422
27X CA 410 1 690 690 FR F 1 Y 10/03/19 1.68 280
28 CA 445 2 1210 2420 LMX F 1 N 03/12/19 2.72 765
28A CA 385 1 920 920 LMX F 1 N 11/02/20 2.39 535
28AA CA 375 1 900 900 SAX F 1 N 12/02/20 2.40 525
28B CA 230 1 690 690 CHX F 1 N 24/06/20 3.00 460
28C CA 310 1 810 810 CHX F 1 N 11/11/19 2.61 500
28D CA 310 1 830 830 CHX F 1 N 30/01/20 2.68 520
28E CA 280 1 840 840 LMX F 1 N 09/01/20 3.00 560
28H CA 420 1 1070 1070 AUX F 1 Y 29/08/19 2.55 650
28T CA 355 1 1000 1000 CHX F 1 Y 13/12/19 2.82 645
28X CA 390 1 1000 1000 CHX F 1 Y 19/12/19 2.56 610
30 CA 525 1 1110 1110 LMX F 1 Y 04/03/19 2.11 585
30A CA 440 1 1070 1070 AAX F 1 Y 25/04/19 2.43 630
30B CA 375 1 770 770 LMX F 1 Y 15/10/19 2.05 395
30C CA 435 2 1020 2040 LMX F 1 Y 16/09/19 2.34 585
30D CA 410 1 1020 1020 CHX F 1 N 02/03/20 2.49 610
30E CA 365 1 910 910 CHX F 2 N 10/04/20 2.49 545
30H CA 350 1 870 870 CHX F 1 N 16/03/20 2.49 520
30T CA 500 1 1040 1040 HEX F 2 N 13/02/19 2.08 540
30X CA 435 1 1150 1150 LMX F 1 N 10/02/20 2.64 715
30Y CA 455 1 1050 1050 CHX F 1 N 23/03/20 2.31 595
31 CA 500 1 1250 1250 LMX F 3 Y 29/05/19 2.50 750
31A CA 470 1 1130 1130 LMX F 3 Y 20/04/19 2.40 660
31B CA 480 1 1210 1210 LMX F 3 Y 04/07/19 2.52 730
31C CA 505 1 1130 1130 LMX F 5 Y 22/07/19 2.24 625
32 CA 480 1 1250 1250 LMX F 1 N 28/03/19 2.60 770
32A CA 560 1 1340 1340 LMX F 1 N 30/04/19 2.39 780
32B CA 530 1 1250 1250 LMX F 1 N 01/04/19 2.36 720
32D CA 520 2 1200 2400 LMX F 3 Y 23/06/19 2.31 680
32E CA 495 1 1240 1240 SAX F 3 Y 03/10/19 2.51 745
32H CA 515 1 1250 1250 LMX F 3 Y 15/08/19 2.43 735
32T CA 545 1 1180 1180 HEX F 3 N 15/04/19 2.17 635
32X CA 450 1 1010 1010 CHX F 1 N 02/08/19 2.24 560
33 CA 600 2 1400 2800 AAX F 1 Y 13/03/19 2.33 800
33A CA 530 1 1170 1170 AAX F 1 Y 25/02/19 2.21 640
33B CA 500 1 1120 1120 AAX F 1 Y 24/03/19 2.24 620
33C CA 570 1 1300 1300 AAX F 1 Y 09/03/19 2.28 730
33D CA 495 1 1100 1100 AAX F 1 Y 24/03/19 2.22 605
33E CA 565 1 1350 1350 CH F 2 Y 26/04/19 2.39 785
33H CA 480 1 1040 1040 LMX F 2 Y 03/09/19 2.17 560
33J CA 465 1 1080 1080 LMX F 2 Y 20/09/19 2.32 615
33T CA 430 2 900 1800 AAX F 3 Y 18/06/19 2.09 470
34 CA 415 1 950 950 AUX F 1 Y 17/03/20 2.29 535
34A CA 365 1 900 900 AUX F 1 Y 06/03/20 2.47 535
34B CA 400 1 880 880 AUX F 1 Y 23/03/20 2.20 480
34C CA 385 2 870 1740 AUX F 1 Y 18/02/20 2.26 485
34E CA 287 3 710 2130 AAX F 1 Y 19/03/20 2.47 423
34T CA 425 1 750 750 FRX F 2 N 18/03/19 1.76 325
34X CA 302 2 700 1400 LMX F 1 N 23/04/20 2.32 398
35 CA 420 1 1120 1120 CHX F 1 N 17/03/20 2.67 700
35A CA 410 1 1250 1250 LMX F 1 N 05/03/20 3.05 840
35B CA 385 1 1060 1060 CHX F 1 N 03/04/20 2.75 675
35C CA 370 1 1090 1090 LMX F 1 N 15/04/20 2.95 720
35D CA 430 1 1010 1010 AAX F 1 N 08/02/20 2.35 580
35E CA 500 1 1150 1150 LMX F 1 N 12/08/19 2.30 650
35H CA 550 1 1290 1290 LMX F 1 N 14/08/19 2.35 740
35J CA 380 1 900 900 CH F 1 N 08/05/20 2.37 520
35T CA 460 1 960 960 CHX F 1 N 30/04/20 2.09 500
35X CA 490 1 1180 1180 CHX F 1 N 15/03/19 2.41 690
36 CA 360 2 770 1540 AAX F 3 N 13/03/19 2.14 410
36A CA 311 4 530 2120 HEX F 4 N 01/04/19 1.70 219
36B CA 335 1 550 550 HEX F 4 N 05/03/19 1.64 215
36C CA 305 1 600 600 AAX F 3 N 25/03/19 1.97 295
36T CA 315 1 870 870 LMX F 1 N 01/06/20 2.76 555
36X CA 450 1 1080 1080 LMX F 1 N 24/01/20 2.40 630
37D CA 390 1 1090 1090 CHX F 1 Y 18/02/20 2.79 700
37E CA 280 1 810 810 CHX F 1 Y 31/03/20 2.89 530
37H CA 315 1 820 820 LMX F 2 Y 28/07/20 2.60 505
37T CA 460 1 1050 1050 CHX F 1 Y 16/03/20 2.28 590
37X CA 345 1 850 850 SAX F 2 Y 16/06/19 2.46 505
38C CA 230 1 540 540 LMX F 2 N 30/03/20 2.35 310
38D CA 160 1 500 500 CHX F 1 N 15/04/20 3.13 340
38E CA 215 1 720 720 CHX F 1 N 16/04/20 3.35 505
38H CA 310 2 760 1520 SAX F 2 Y 25/03/20 2.45 450
38J CA 285 1 640 640 CHX F 3 Y 01/07/20 2.25 355
38T CA 360 1 840 840 AAX F 3 Y 27/05/20 2.33 480
39C CA 360 2 990 1980 CHX F 1 Y 13/03/20 2.75 630
39J CA 390 1 960 960 CHX F 1 Y 05/03/20 2.46 570
39T CA 380 1 1070 1070 CHX F 1 Y 02/02/20 2.82 690
WEANLING HEIFERS
Lot Kg No. € Breed Sex Own QA D.O.B. €/kg € over
40 CA 285 1 700 700 AAX F 1 N 29/03/20 2.46 415
40AA CA 260 1 690 690 AAX F 1 N 29/03/20 2.65 430
40D CA 310 1 810 810 LMX F 1 N 26/05/20 2.61 500
40E CA 345 1 1040 1040 CHX F 1 N 30/05/20 3.01 695
40T CA 315 1 840 840 LMX F 1 N 05/06/20 2.67 525
40X CA 370 1 930 930 CHX F 1 N 14/06/20 2.51 560
41 CA 370 1 890 890 LMX F 1 N 20/02/20 2.41 520
41A CA 415 1 950 950 LMX F 2 N 21/02/20 2.29 535
41B CA 230 1 670 670 AUX F 1 Y 18/06/20 2.91 440
41BB CA 190 1 550 550 AUX F 1 Y 26/09/20 2.89 360
41D CA 350 1 730 730 LMX F 2 N 17/03/20 2.09 380
41T CA 335 1 800 800 LMX F 1 N 23/03/20 2.39 465
41X CA 155 1 500 500 CHX F 2 N 01/09/20 3.23 345
41Y CA 275 1 790 790 LMX F 1 Y 20/08/20 2.87 515
42 CA 325 1 750 750 BAX F 1 N 08/05/20 2.31 425
42A CA 290 1 740 740 BAX F 1 N 03/04/20 2.55 450
42H CA 380 1 870 870 AAX F 1 N 01/03/20 2.29 490
42J CA 445 1 950 950 LMX F 1 N 05/05/20 2.13 505
42R CA 400 1 890 890 CHX F 1 Y 03/07/20 2.23 490
42T CA 305 1 670 670 AAX F 1 Y 12/08/20 2.20 365
42X CA 290 1 690 690 LMX F 1 Y 10/08/20 2.38 400
43 CA 275 1 580 580 AAX F 3 N 29/02/20 2.11 305
43A CA 280 1 610 610 AAX F 3 N 08/03/20 2.18 330
43B CA 265 1 560 560 AAX F 3 N 11/03/20 2.11 295
43C CA 250 1 530 530 AAX F 3 N 18/03/20 2.12 280
43CC CA 240 1 570 570 AAX F 3 N 10/03/20 2.38 330
43D CA 350 1 920 920 AAX F 1 N 31/03/20 2.63 570
43E CA 315 1 830 830 AAX F 1 N 21/05/20 2.63 515
43H CA 325 1 910 910 AAX F 1 N 23/05/20 2.80 585
43J CA 390 1 960 960 CHX F 1 N 03/09/20 2.46 570
44D CA 300 1 810 810 BAX F 1 Y 20/04/20 2.70 510
44E CA 333 3 750 2250 BAX F 1 Y 22/04/20 2.25 417
WEANLING BULLS
Lot Kg No. € Breed Sex Own QA D.O.B. €/kg € over
47 CA 335 2 650 1300 HEX M 1 Y 13/03/20 1.94 315
47A CA 340 2 650 1300 AAX M 1 Y 12/03/20 1.91 310
47D CA 324 5 680 3400 SIX M 1 Y 03/03/20 2.10 356
48 CA 348 2 750 1500 AAX M 1 N 26/03/20 2.16 402
48B CA 325 1 730 730 AAX M 1 N 27/03/20 2.25 405
48C CA 440 1 870 870 AAX M 1 N 28/03/20 1.98 430
48D CA 365 1 870 870 AAX M 1 N 12/06/20 2.38 505
48E CA 460 1 1060 1060 LMX M 1 N 14/06/20 2.30 600
48H CA 470 1 1030 1030 LMX M 1 N 25/05/20 2.19 560
48J CA 630 1 1230 1230 CHX M 1 N 23/11/19 1.95 600
48T CA 345 1 950 950 BBX M 1 N 07/04/20 2.75 605
49 CA 225 1 620 620 SI M 1 N 28/09/20 2.76 395
49A CA 355 1 840 840 LMX M 1 N 10/05/20 2.37 485
49B CA 295 1 750 750 LM M 1 N 15/02/20 2.54 455
49C CA 365 1 970 970 CHX M 1 N 22/03/20 2.66 605
49E CA 170 1 530 530 AUX M 1 Y 08/10/20 3.12 360
49H CA 330 1 930 930 CHX M 1 N 01/09/20 2.82 600
49J CA 220 1 640 640 CHX M 1 N 28/04/20 2.91 420
49T CA 255 1 760 760 CHX M 1 N 02/05/20 2.98 505
49X CA 345 1 870 870 CHX M 1 N 27/04/20 2.52 525
49Y CA 200 1 450 450 AAX M 2 Y 23/08/20 2.25 250
50 CA 510 1 1150 1150 LMX M 1 N 08/04/20 2.25 640
50A CA 480 1 1120 1120 LMX M 1 N 14/04/20 2.33 640
50B CA 450 1 1050 1050 LMX M 1 N 20/07/20 2.33 600
50B CA 450 1 1050 1050 LM M 1 N 22/07/20 2.33 600
50C CA 295 1 670 670 AA M 1 N 18/08/19 2.27 375
50D CA 345 1 910 910 LMX M 1 Y 01/10/20 2.64 565
50E CA 370 1 920 920 LMX M 1 Y 03/10/20 2.49 550
50H CA 370 1 940 940 BBX M 2 Y 24/03/20 2.54 570
50J CA 630 1 1320 1320 AA M 1 Y 14/04/20 2.10 690
50T CA 485 1 1040 1040 AA M 1 Y 12/04/20 2.14 555
51 CA 400 2 650 1300 FR M 2 N 02/02/20 1.63 250
51A CA 402 2 600 1200 FRX M 2 N 14/02/20 1.49 198
51B CA 368 2 550 1100 FR M 2 N 20/02/20 1.49 182
51H CA 370 1 960 960 LMX M 1 N 01/11/20 2.59 590
51J CA 300 1 880 880 LMX M 1 N 03/11/20 2.93 580
51T CA 300 1 950 950 LM M 1 N 03/11/20 3.17 650
51X CA 310 1 910 910 LMX M 1 N 02/11/20 2.94 600
51Y CA 335 1 910 910 LMX M 1 N 06/08/20 2.72 575
52A CA 310 1 840 840 CHX M 1 N 15/09/20 2.71 530
52B CA 345 1 920 920 LMX M 1 N 12/06/20 2.67 575
52C CA 210 1 650 650 LMX M 1 N 01/08/20 3.10 440
54 CA 400 1 1050 1050 LMX M 1 N 11/05/20 2.63 650
54A CA 400 1 900 900 LMX M 1 N 13/05/20 2.25 500
54B CA 415 1 940 940 LMX M 1 N 14/05/20 2.27 525
54C CA 390 1 1000 1000 LMX M 1 N 15/05/20 2.56 610
54D CA 375 1 1050 1050 LMX M 1 N 09/05/20 2.80 675
54E CA 405 1 1050 1050 LMX M 1 N 10/05/20 2.59 645
54H CA 380 1 970 970 LMX M 1 N 14/05/20 2.55 590
54J CA 325 1 890 890 LMX M 1 N 09/05/20 2.74 565
Cows and Calf Pairings/ in-calf
59 CA 630 1 1300 1300 LMX F 3 Y 10/04/19 2.06
59A CA 640 1 1400 1400 LMX F 2 Y 01/01/16 2.19
59B CA 605 1 1330 1330 LMX F 2 Y 10/03/10 2.20
60 CA 610 1 1160 1160 AAX F 1 Y 24/03/19 1.90
60A CA 585 1 1050 1050 AAX F 1 Y 19/03/19 1.79
60B CA 470 1 900 900 AAX F 1 Y 14/03/19 1.91
61 CA 0 2 1440 1440 AAX F 1 Y 15/03/19 0.00
61A CA 0 2 1660 1660 LMX F 1 Y 09/01/17
61B CA 0 2 1490 1490 CHX F 3 N 01/04/16 0.00
62 CA 0 2 1190 1190 LMX F 8 N 27/04/17 0.00
62A CA 585 1 1000 1000 SHX F 5 N 25/03/17 1.71
62B CA 0 2 1640 1640 HEX 3 N 08/01/16 0.00
Cull Cows
200 CA 675 1 1300 1300 SAX F 2 Y 25/02/13 1.93
201 CA 675 1 1310 1310 LMX F 1 Y 15/01/12 1.94
202 CA 610 1 1160 1160 CHX F 2 Y 16/04/15 1.90
203 CA 540 1 900 900 SIX F 3 Y 17/05/16 1.67
205 CA 570 1 600 600 FR F 1 Y 18/01/14 1.05
206 CA 660 1 1020 1020 FRX F 1 Y 26/04/08 1.55
206A CA 625 1 880 880 SHX F 4 Y 19/04/11 1.41
207 CA 570 1 940 940 LMX F 1 Y 07/02/17 1.65
208 CA 795 1 1590 1590 AAX F 1 N 12/04/11 2.00
209 CA 580 1 940 940 LMX F 2 N 01/11/05 1.62
212 CA 650 1 1210 1210 AAX F 2 Y 31/01/18 1.86
213 CA 690 1 1290 1290 CHX F 1 N 26/03/12 1.87
213A CA 550 1 730 730 AAX F 7 N 28/02/10 1.33
214 CA 790 1 1740 1740 CHX F 6 N 03/03/14 2.20
215 CA 465 1 720 720 SPX F 2 N 02/03/18 1.55
216 CA 685 1 1300 1300 CH F 4 N 10/03/11 1.90
217 CA 690 1 1390 1390 LMX F 1 Y 26/05/10 2.01
218 CA 755 1 1650 1650 CHX F 3 N 22/04/13 2.19
219 CA 505 1 790 790 FR F 1 Y 13/04/18 1.56
220 CA 540 1 940 940 FR F 1 Y 16/03/18 1.74
221 CA 430 1 810 810 LMX F 3 N 17/09/17 1.88
222 CA 420 1 620 620 LMX F 2 N 25/03/18 1.48
223 CA 845 1 1660 1660 CHX F 1 Y 22/04/11 1.96
224 CA 730 1 1510 1510 CHX F 1 Y 05/04/08 2.07
225 CA 835 1 1730 1730 SAX F 1 Y 01/06/14 2.07
226 CA 555 1 830 830 FR F 1 Y 03/03/19 1.50
227 CA 725 1 1340 1340 LMX F 1 Y 15/03/11 1.85
228 CA 685 1 1300 1300 LMX F 1 Y 05/03/12 1.90
229 CA 710 1 1400 1400 CHX F 1 Y 28/02/08 1.97
230 CA 620 1 1180 1180 CHX F 1 Y 12/04/14 1.90
231 CA 630 1 1120 1120 LMX F 2 Y 28/04/16 1.78
232 CA 520 1 900 900 CHX F 3 N 18/02/11 1.73
233 CA 525 1 950 950 FR F 1 N 25/04/15 1.81
242 CA 525 1 960 960 LMX F 1 N 15/05/17 1.83
243 CA 555 1 940 940 SI F 1 N 31/03/15 1.69
