Headford
- Date: 23/09/2017
- Type: Cattle, Sheep
- Town: Headford (Co. Galway)
- Address: Headford Mart, Balrickard, Headford, Co Galway
- More Info: Headford Mart
23/09/2017 - Headford Cattle Mart Report
HEADFORD
Lively trade for all stock on Saturday. Approx. 750 cattle on offer and 1100 sheep. Note cattle sale will start at 10:00 am this Saturday. Bullocks made from €240 to €905 over the kg or €1.13 to €2.82 per kg; Top price, Lmx, weighing 675kg, making €1580. Sample prices Bullocks: 355kg, €1000, Chx making €645 with the weight or €2.82 per kg. 465kg, €1190, Lmx making €725 with the weight or €2.56 per kg. 2 550kg, €1380, Chx making €830 with the weight or €2.51 per kg. 680kg, €1540 making €860 with the weight or €2.26 per kg. 850kg, €1680 making €830 with the weight or €1.98 per kg. Heifers made from €325 to €817.50 over the kg or €1.89 to €2.73 per kg; top price pair Chx, weighing 582.50kgs making €1400.Sample prices of Heifers: 370kg, €1000, Lmx making €630 with the weight or €2.70 per kg. 480kg, €1000, Aax making €520 with the weight or €2.08 per kg. 600kg, €1400, Chx making €800 with the weight or €2.33 per kg. 670kg, €1385, Lmx making €715 with the weight or €2.07 per kg. Weanling heifers made from €245 to €695 over the kg. Prices ranged from €1.91 to €3.33 per kg. Top price, pair Chx, weighing 355kg making €1050. 230kg Lmx €700. 2 270kg, Chx, €900. 2 355kg, Chx, €1050. 435kg, Lmx, €1060. Weanling bulls made from €135 to €760 over the kg. Top price was a Chx, weighing 420kgs and making €1180. Prices ranged from €1.43 to €3.22 per kg. Lmx, 260kg, €970. Chx, 335kg, €965. Chx, 355kg, €1110. Lmx, 420kg €1180. Cull cows made from €430 to €1500. Suckler Cows made from €880 to €1400. Big numbers required weekly for customers. Pre-booking essential, contact 093-35572. Cattle Sale 10:00am
Wanted Aax and Hex bullocks and Heifers 400 – 600kg, can be bought by weight.
Sheep: Smaller number of 1100 on offer. Cull ewes made from €49 to €107. Lambs made from €56 to €122 or €1.69 to €2.43 per kg. 14 lambs, 36.5kg, €74, 21 lambs, 39kg, €84, 7 lambs, 40kg, €97. 12 lambs, 52kg, €122. Breeders made from €78 to €150. Hoggets made from €100 to €170. Wanted store lambs, breeding ewes and ewe hoggets for customers. Sheep sale: 10am.
| Bullocks - €240 - €905 over the KG or €1.13 to €2.82 per kg | ||||||||||
| Lot | Ring | Weight KG | No. Animals | Price € | Total | Breed | Sex | Price over KG € | Price per KG € | |
| 2 | CA | 580 | 2 | 1290 | 2580 | CHX | M | 710 | 2.22 | |
| 2A | CA | 528 | 2 | 1240 | 2480 | CHX | M | 712 | 2.35 | |
| 2B | CA | 585 | 1 | 1320 | 1320 | CHX | M | 735 | 2.26 | |
| 2C | CA | 560 | 1 | 1200 | 1200 | LMX | M | 640 | 2.14 | |
| 2E | CA | 542 | 2 | 1290 | 2580 | LM | M | 748 | 2.38 | |
| 2H | CA | 567 | 3 | 1340 | 4020 | LMX | M | 773 | 2.36 | |
| 3 | CA | 690 | 1 | 1510 | 1510 | CHX | M | 820 | 2.19 | |
| 3A | CA | 705 | 1 | 1520 | 1520 | CHX | M | 815 | 2.16 | |
| 3B | CA | 610 | 1 | 1380 | 1380 | CHX | M | 770 | 2.26 | |
| 3C | CA | 680 | 1 | 1540 | 1540 | CHX | M | 860 | 2.26 | |
| 3D | CA | 635 | 1 | 1380 | 1380 | CHX | M | 745 | 2.17 | |
| 3E | CA | 645 | 1 | 1410 | 1410 | LMX | M | 765 | 2.19 | |
| 3H | CA | 655 | 1 | 1400 | 1400 | SI | M | 745 | 2.14 | |
| 3J | CA | 600 | 1 | 1350 | 1350 | CHX | M | 750 | 2.25 | |
| 3T | CA | 560 | 1 | 1300 | 1300 | LMX | M | 740 | 2.32 | |
| 3X | CA | 585 | 1 | 1300 | 1300 | LMX | M | 715 | 2.22 | |
| 4 | CA | 332 | 2 | 750 | 1500 | AAX | M | 418 | 2.26 | |
| 4A | CA | 345 | 2 | 750 | 1500 | AAX | M | 405 | 2.17 | |
| 4B | CA | 850 | 1 | 1680 | 1680 | CHX | M | 830 | 1.98 | |
| 4C | CA | 805 | 1 | 1640 | 1640 | LMX | M | 835 | 2.04 | |
| 4H | CA | 545 | 1 | 1260 | 1260 | CHX | M | 715 | 2.31 | |
| 4J | CA | 510 | 1 | 1190 | 1190 | CHX | M | 680 | 2.33 | |
| 4R | CA | 510 | 1 | 1230 | 1230 | SLX | M | 720 | 2.41 | |
| 4T | CA | 505 | 1 | 1200 | 1200 | CHX | M | 695 | 2.38 | |
| 4X | CA | 505 | 1 | 1140 | 1140 | CHX | M | 635 | 2.26 | |
| 5 | CA | 620 | 1 | 1370 | 1370 | HEX | M | 750 | 2.21 | |
| 5B | CA | 530 | 2 | 1250 | 2500 | CHX | M | 720 | 2.36 | |
| 5C | CA | 515 | 1 | 1200 | 1200 | AUX | M | 685 | 2.33 | |
| 5D | CA | 520 | 1 | 1080 | 1080 | AUX | M | 560 | 2.08 | |
| 5E | CA | 505 | 1 | 1130 | 1130 | AUX | M | 625 | 2.24 | |
| 5H | CA | 675 | 1 | 1580 | 1580 | LMX | M | 905 | 2.34 | |
| 6C | CA | 315 | 1 | 690 | 690 | LMX | M | 375 | 2.19 | |
| 6D | CA | 340 | 1 | 705 | 705 | CHX | M | 365 | 2.07 | |
| 6E | CA | 360 | 1 | 710 | 710 | CHX | M | 350 | 1.97 | |
| 6H | CA | 330 | 1 | 580 | 580 | BAX | M | 250 | 1.76 | |
| 6J | CA | 515 | 1 | 1250 | 1250 | LM | M | 735 | 2.43 | |
| 6T | CA | 455 | 1 | 990 | 990 | LMX | M | 535 | 2.18 | |
| 6Y | CA | 585 | 1 | 1360 | 1360 | LMX | M | 775 | 2.32 | |
| 6Z | CA | 550 | 1 | 1330 | 1330 | LMX | M | 780 | 2.42 | |
| 7A | CA | 430 | 2 | 970 | 1940 | CHX | M | 540 | 2.26 | |
| 7B | CA | 430 | 1 | 980 | 980 | CH | M | 550 | 2.28 | |
| 7E | CA | 550 | 1 | 1270 | 1270 | LMX | M | 720 | 2.31 | |
| 7H | CA | 425 | 1 | 1100 | 1100 | LMX | M | 675 | 2.59 | |
| 7J | CA | 505 | 2 | 1210 | 2420 | LMX | M | 705 | 2.40 | |
| 7R | CA | 520 | 1 | 1320 | 1320 | LMX | M | 800 | 2.54 | |
| 7T | CA | 475 | 1 | 1080 | 1080 | LMX | M | 605 | 2.27 | |
| 8 | CA | 585 | 1 | 1410 | 1410 | LMX | M | 825 | 2.41 | |
| 8A | CA | 525 | 1 | 1340 | 1340 | LMX | M | 815 | 2.55 | |
| 8B | CA | 545 | 1 | 1330 | 1330 | CHX | M | 785 | 2.44 | |
| 8C | CA | 585 | 1 | 1370 | 1370 | CHX | M | 785 | 2.34 | |
| 8D | CA | 555 | 1 | 1300 | 1300 | CHX | M | 745 | 2.34 | |
| 8E | CA | 545 | 1 | 1330 | 1330 | CHX | M | 785 | 2.44 | |
| 8H | CA | 505 | 1 | 1290 | 1290 | CHX | M | 785 | 2.55 | |
| 8J | CA | 510 | 1 | 1340 | 1340 | CHX | M | 830 | 2.63 | |
| 8R | CA | 540 | 1 | 950 | 950 | AAX | M | 410 | 1.76 | |
| 8T | CA | 690 | 1 | 1360 | 1360 | AAX | M | 670 | 1.97 | |
| 8X | CA | 648 | 2 | 1160 | 2320 | AAX | M | 512 | 1.79 | |
| 9 | CA | 525 | 2 | 1220 | 2440 | CHX | M | 695 | 2.32 | |
| 9A | CA | 515 | 2 | 1210 | 2420 | CHX | M | 695 | 2.35 | |
| 9C | CA | 620 | 1 | 1310 | 1310 | BBX | M | 690 | 2.11 | |
| 9D | CA | 630 | 1 | 1280 | 1280 | SIX | M | 650 | 2.03 | |
| 9T | CA | 540 | 1 | 1210 | 1210 | CHX | M | 670 | 2.24 | |
| 10 | CA | 570 | 1 | 1380 | 1380 | CHX | M | 810 | 2.42 | |
| 10B | CA | 555 | 1 | 1300 | 1300 | CHX | M | 745 | 2.34 | |
| 10C | CA | 580 | 1 | 1360 | 1360 | CHX | M | 780 | 2.34 | |
| 10E | CA | 510 | 2 | 1270 | 2540 | LMX | M | 760 | 2.49 | |
| 10H | CA | 530 | 1 | 1250 | 1250 | LMX | M | 720 | 2.36 | |
| 10J | CA | 450 | 1 | 1070 | 1070 | LMX | M | 620 | 2.38 | |
| 10R | CA | 440 | 1 | 1100 | 1100 | LM | M | 660 | 2.50 | |
| 10S | CA | 410 | 1 | 880 | 880 | LMX | M | 470 | 2.15 | |
| 10T | CA | 420 | 1 | 970 | 970 | LMX | M | 550 | 2.31 | |
| 10X | CA | 430 | 1 | 1000 | 1000 | LMX | M | 570 | 2.33 | |
| 11 | CA | 507 | 3 | 1220 | 3660 | CHX | M | 713 | 2.41 | |
| 11A | CA | 280 | 1 | 550 | 550 | CHX | M | 270 | 1.96 | |
| 11D | CA | 535 | 1 | 1300 | 1300 | LMX | M | 765 | 2.43 | |
| 11E | CA | 425 | 1 | 950 | 950 | LMX | M | 525 | 2.24 | |
| 11H | CA | 470 | 1 | 1090 | 1090 | LMX | M | 620 | 2.32 | |
| 11J | CA | 475 | 1 | 1140 | 1140 | LMX | M | 665 | 2.40 | |
| 11T | CA | 428 | 2 | 1120 | 2240 | PTX | M | 692 | 2.62 | |
| 11X | CA | 445 | 2 | 1100 | 2200 | PTX | M | 655 | 2.47 | |
| 12 | CA | 635 | 1 | 1380 | 1380 | SAX | M | 745 | 2.17 | |
| 12A | CA | 565 | 1 | 1340 | 1340 | CHX | M | 775 | 2.37 | |
| 12B | CA | 715 | 1 | 1560 | 1560 | AUX | M | 845 | 2.18 | |
| 12C | CA | 695 | 1 | 1480 | 1480 | AAX | M | 785 | 2.13 | |
| 12D | CA | 590 | 1 | 1340 | 1340 | LMX | M | 750 | 2.27 | |
| 12E | CA | 540 | 1 | 1300 | 1300 | CHX | M | 760 | 2.41 | |
| 12H | CA | 510 | 1 | 1210 | 1210 | CHX | M | 700 | 2.37 | |
| 12J | CA | 560 | 1 | 1300 | 1300 | BBX | M | 740 | 2.32 | |
| 12R | CA | 555 | 1 | 1270 | 1270 | CHX | M | 715 | 2.29 | |
| 12T | CA | 540 | 1 | 1200 | 1200 | SIX | M | 660 | 2.22 | |
| 12X | CA | 375 | 1 | 820 | 820 | AAX | M | 445 | 2.19 | |
| 13 | CA | 525 | 1 | 1310 | 1310 | CHX | M | 785 | 2.50 | |
| 13A | CA | 580 | 1 | 1390 | 1390 | CHX | M | 810 | 2.40 | |
| 13B | CA | 605 | 1 | 1390 | 1390 | CHX | M | 785 | 2.30 | |
| 13C | CA | 545 | 1 | 1300 | 1300 | CHX | M | 755 | 2.39 | |
| 13D | CA | 510 | 1 | 1210 | 1210 | LMX | M | 700 | 2.37 | |
| 13E | CA | 545 | 1 | 1280 | 1280 | LMX | M | 735 | 2.35 | |
| 13H | CA | 565 | 1 | 1290 | 1290 | CHX | M | 725 | 2.28 | |
| 13J | CA | 545 | 1 | 1290 | 1290 | LMX | M | 745 | 2.37 | |
| 13T | CA | 570 | 1 | 1310 | 1310 | CHX | M | 740 | 2.30 | |
| 13X | CA | 600 | 2 | 1380 | 2760 | CHX | M | 780 | 2.30 | |
| 14 | CA | 515 | 1 | 1200 | 1200 | CHX | M | 685 | 2.33 | |
| 14A | CA | 560 | 1 | 1280 | 1280 | CHX | M | 720 | 2.29 | |
| 14B | CA | 500 | 1 | 1200 | 1200 | CHX | M | 700 | 2.40 | |
| 14C | CA | 540 | 1 | 1200 | 1200 | SIX | M | 660 | 2.22 | |
| 14J | CA | 662 | 2 | 1300 | 2600 | AAX | M | 638 | 1.96 | |
| 14T | CA | 650 | 2 | 1300 | 2600 | AAX | M | 650 | 2.00 | |
| 15 | CA | 645 | 1 | 1330 | 1330 | LMX | M | 685 | 2.06 | |
| 15A | CA | 595 | 1 | 1230 | 1230 | CHX | M | 635 | 2.07 | |
| 15B | CA | 565 | 1 | 1140 | 1140 | LMX | M | 575 | 2.02 | |
| 15C | CA | 600 | 1 | 1150 | 1150 | HEX | M | 550 | 1.92 | |
| 15H | CA | 485 | 1 | 1150 | 1150 | CHX | M | 665 | 2.37 | |
| 15J | CA | 475 | 1 | 1200 | 1200 | CHX | M | 725 | 2.53 | |
| 15T | CA | 495 | 1 | 1230 | 1230 | CHX | M | 735 | 2.48 | |
| 15X | CA | 510 | 1 | 1250 | 1250 | LMX | M | 740 | 2.45 | |
| 16 | CA | 625 | 1 | 1450 | 1450 | CHX | M | 825 | 2.32 | |
| 16A | CA | 630 | 1 | 1400 | 1400 | CHX | M | 770 | 2.22 | |
| 16B | CA | 635 | 1 | 1390 | 1390 | CHX | M | 755 | 2.19 | |
| 16C | CA | 610 | 1 | 1380 | 1380 | CHX | M | 770 | 2.26 | |
| 16D | CA | 550 | 2 | 1380 | 2760 | CHX | M | 830 | 2.51 | |
| 16E | CA | 590 | 1 | 1390 | 1390 | CHX | M | 800 | 2.36 | |
| 16H | CA | 630 | 1 | 1400 | 1400 | CHX | M | 770 | 2.22 | |
| 16J | CA | 580 | 1 | 1290 | 1290 | LMX | M | 710 | 2.22 | |
| 16T | CA | 520 | 1 | 1250 | 1250 | CHX | M | 730 | 2.40 | |
| 17 | CA | 645 | 1 | 1470 | 1470 | LMX | M | 825 | 2.28 | |
| 17A | CA | 555 | 1 | 1280 | 1280 | CHX | M | 725 | 2.31 | |
| 17B | CA | 540 | 1 | 1240 | 1240 | LMX | M | 700 | 2.30 | |
| 17C | CA | 492.5 | 2 | 1210 | 2420 | SAX | M | 717.5 | 2.46 | |
| 17D | CA | 515 | 1 | 1190 | 1190 | CHX | M | 675 | 2.31 | |
| 17E | CA | 475 | 1 | 900 | 900 | CHX | M | 425 | 1.89 | |
| 17H | CA | 500 | 1 | 1110 | 1110 | CHX | M | 610 | 2.22 | |
| 17J | CA | 450 | 1 | 1130 | 1130 | SIX | M | 680 | 2.51 | |
| 18 | CA | 540 | 2 | 1020 | 2040 | HEX | M | 480 | 1.89 | |
| 18A | CA | 490 | 2 | 960 | 1920 | LMX | M | 470 | 1.96 | |
| 18B | CA | 495 | 1 | 970 | 970 | AAX | M | 475 | 1.96 | |
| 18C | CA | 480 | 1 | 950 | 950 | HEX | M | 470 | 1.98 | |
| 18D | CA | 460 | 1 | 790 | 790 | LMX | M | 330 | 1.72 | |
| 18E | CA | 255 | 1 | 380 | 380 | LMX | M | 125 | 1.49 | |
| 18J | CA | 405 | 1 | 1040 | 1040 | CHX | M | 635 | 2.57 | |
| 18T | CA | 340 | 1 | 900 | 900 | CHX | M | 560 | 2.65 | |
| 18X | CA | 420 | 1 | 1050 | 1050 | CHX | M | 630 | 2.50 | |
| 19 | CA | 452 | 3 | 1120 | 3360 | CHX | M | 668 | 2.48 | |
| 19A | CA | 512 | 2 | 1180 | 2360 | CHX | M | 668 | 2.30 | |
| 19B | CA | 502 | 2 | 1240 | 2480 | CHX | M | 738 | 2.47 | |
| 19C | CA | 460 | 2 | 1100 | 2200 | CH | M | 640 | 2.39 | |
| 19D | CA | 530 | 1 | 1260 | 1260 | CHX | M | 730 | 2.38 | |
| 19E | CA | 460 | 1 | 1110 | 1110 | SIX | M | 650 | 2.41 | |
| 20 | CA | 525 | 1 | 1090 | 1090 | SIX | M | 565 | 2.08 | |
| 20A | CA | 550 | 1 | 1130 | 1130 | CHX | M | 580 | 2.05 | |
| 20B | CA | 590 | 1 | 1160 | 1160 | AAX | M | 570 | 1.97 | |
| 20C | CA | 450 | 1 | 1060 | 1060 | LMX | M | 610 | 2.36 | |
| 20D | CA | 385 | 1 | 950 | 950 | LMX | M | 565 | 2.47 | |
| 21 | CA | 358 | 2 | 900 | 1800 | CHX | M | 542 | 2.51 | |
| 21A | CA | 505 | 1 | 1110 | 1110 | LM | M | 605 | 2.20 | |
| 21B | CA | 630 | 1 | 1360 | 1360 | CHX | M | 730 | 2.16 | |
| 21C | CA | 600 | 1 | 1240 | 1240 | CHX | M | 640 | 2.07 | |
| 21E | CA | 427 | 3 | 1090 | 3270 | CHX | M | 663 | 2.55 | |
| 21H | CA | 390 | 2 | 1010 | 2020 | CHX | M | 620 | 2.59 | |
| 21J | CA | 435 | 1 | 675 | 675 | AAX | M | 240 | 1.55 | |
| 21T | CA | 347 | 3 | 675 | 2025 | AAX | M | 328 | 1.95 | |
| 21X | CA | 335 | 1 | 500 | 500 | FRX | M | 165 | 1.49 | |
| 23 | CA | 495 | 1 | 1090 | 1090 | LMX | M | 595 | 2.20 | |
| 23A | CA | 395 | 1 | 950 | 950 | CHX | M | 555 | 2.41 | |
| 23B | CA | 375 | 1 | 940 | 940 | CHX | M | 565 | 2.51 | |
| 23C | CA | 390 | 1 | 920 | 920 | CHX | M | 530 | 2.36 | |
| 23D | CA | 360 | 1 | 890 | 890 | SLX | M | 530 | 2.47 | |
| 23E | CA | 355 | 1 | 1000 | 1000 | CHX | M | 645 | 2.82 | |
| 23J | CA | 480 | 1 | 1100 | 1100 | LMX | M | 620 | 2.29 | |
| 23T | CA | 455 | 1 | 1060 | 1060 | LMX | M | 605 | 2.33 | |
| 23X | CA | 515 | 1 | 1000 | 1000 | LMX | M | 485 | 1.94 | |
| 24 | CA | 502 | 2 | 1070 | 2140 | AAX | M | 568 | 2.13 | |
| 24A | CA | 480 | 2 | 1000 | 2000 | AAX | M | 520 | 2.08 | |
| 24B | CA | 508 | 2 | 1030 | 2060 | LMX | M | 522 | 2.03 | |
| 24C | CA | 490 | 2 | 1000 | 2000 | LMX | M | 510 | 2.04 | |
| 24D | CA | 508 | 2 | 1000 | 2000 | LMX | M | 492 | 1.97 | |
| 24E | CA | 500 | 1 | 920 | 920 | LMX | M | 420 | 1.84 | |
| 25 | CA | 570 | 1 | 1040 | 1040 | LMX | M | 470 | 1.82 | |
| 26 | CA | 595 | 1 | 1350 | 1350 | CH | M | 755 | 2.27 | |
| 26A | CA | 525 | 1 | 1220 | 1220 | LMX | M | 695 | 2.32 | |
| 26B | CA | 635 | 1 | 1360 | 1360 | LMX | M | 725 | 2.14 | |
| 26C | CA | 535 | 1 | 1120 | 1120 | LMX | M | 585 | 2.09 | |
| 27 | CA | 605 | 1 | 1410 | 1410 | CHX | M | 805 | 2.33 | |
| 27A | CA | 550 | 1 | 1310 | 1310 | CHX | M | 760 | 2.38 | |
| 27B | CA | 500 | 1 | 1240 | 1240 | CHX | M | 740 | 2.48 | |
| 27C | CA | 495 | 1 | 1270 | 1270 | CHX | M | 775 | 2.57 | |
| 27D | CA | 488 | 2 | 1180 | 2360 | CHX | M | 692 | 2.42 | |
| 27E | CA | 465 | 2 | 1190 | 2380 | LMX | M | 725 | 2.56 | |
| 27H | CA | 488 | 2 | 1200 | 2400 | CHX | M | 712 | 2.46 | |
| 28E | CA | 440 | 1 | 700 | 700 | AY | M | 260 | 1.59 | |
| 28J | CA | 440 | 1 | 700 | 700 | AAX | M | 260 | 1.59 | |
| 300 | CA | 195 | 1 | 290 | 290 | FRX | M | 95 | 1.49 | |
| 301 | CA | 190 | 1 | 440 | 440 | HEX | M | 250 | 2.32 | |
| 302 | CA | 177 | 3 | 200 | 600 | FR | M | 23 | 1.13 | |
| 303 | CA | 147 | 3 | 180 | 540 | FR | M | 33 | 1.22 | |
| 304 | CA | 630 | 1 | 1380 | 1380 | CHX | M | 750 | 2.19 | |
| 305 | CA | 605 | 1 | 1300 | 1300 | CHX | M | 695 | 2.15 | |
| 306 | CA | 600 | 2 | 1200 | 2400 | CHX | M | 600 | 2.00 | |
| Aged Heifers - €325 - €817.50 over the KG or €1.89 to €2.73 per kg | ||||||||||
| Lot | Ring | Weight KG | No. Animals | Price € | Total | Breed | Sex | Price over KG € | Price per KG € | |
| 29 | CA | 640 | 1 | 1380 | 1380 | LMX | F | 740 | 2.16 | |
| 29A | CA | 570 | 1 | 1220 | 1220 | CHX | F | 650 | 2.14 | |
| 29B | CA | 530 | 1 | 1180 | 1180 | CHX | F | 650 | 2.23 | |
| 29C | CA | 565 | 1 | 1170 | 1170 | LMX | F | 605 | 2.07 | |
| 29D | CA | 610 | 1 | 1230 | 1230 | AA | F | 620 | 2.02 | |
| 29J | CA | 380 | 1 | 850 | 850 | PTX | F | 470 | 2.24 | |
| 30 | CA | 670 | 1 | 1385 | 1385 | LMX | F | 715 | 2.07 | |
| 30A | CA | 675 | 1 | 1385 | 1385 | LMX | F | 710 | 2.05 | |
| 30E | CA | 450 | 1 | 1100 | 1100 | LMX | F | 650 | 2.44 | |
| 30J | CA | 610 | 1 | 1260 | 1260 | CHX | F | 650 | 2.07 | |
| 30T | CA | 675 | 1 | 1370 | 1370 | CHX | F | 695 | 2.03 | |
| 30X | CA | 555 | 1 | 1170 | 1170 | CHX | F | 615 | 2.11 | |
| 31 | CA | 398 | 2 | 880 | 1760 | LMX | F | 482 | 2.21 | |
| 31A | CA | 350 | 2 | 750 | 1500 | LMX | F | 400 | 2.14 | |
| 31B | CA | 368 | 2 | 780 | 1560 | LMX | F | 412 | 2.12 | |
| 31C | CA | 370 | 2 | 780 | 1560 | LMX | F | 410 | 2.11 | |
| 31D | CA | 362 | 2 | 830 | 1660 | LMX | F | 468 | 2.29 | |
| 32 | CA | 425 | 1 | 1030 | 1030 | LMX | F | 605 | 2.42 | |
| 32A | CA | 400 | 1 | 970 | 970 | LMX | F | 570 | 2.43 | |
| 32B | CA | 450 | 1 | 920 | 920 | LMX | F | 470 | 2.04 | |
| 32C | CA | 450 | 1 | 880 | 880 | AAX | F | 430 | 1.96 | |
| 32D | CA | 435 | 1 | 890 | 890 | AAX | F | 455 | 2.05 | |
| 32E | CA | 555 | 1 | 1250 | 1250 | LMX | F | 695 | 2.25 | |
| 32H | CA | 410 | 1 | 1050 | 1050 | CHX | F | 640 | 2.56 | |
| 32J | CA | 435 | 1 | 1030 | 1030 | CHX | F | 595 | 2.37 | |
| 32T | CA | 450 | 1 | 920 | 920 | CHX | F | 470 | 2.04 | |
| 32X | CA | 365 | 1 | 690 | 690 | CHX | F | 325 | 1.89 | |
| 33 | CA | 420 | 1 | 800 | 800 | AAX | F | 380 | 1.90 | |
| 33A | CA | 445 | 1 | 1010 | 1010 | CH | F | 565 | 2.27 | |
| 33C | CA | 410 | 1 | 1060 | 1060 | CHX | F | 650 | 2.59 | |
| 33D | CA | 365 | 1 | 860 | 860 | CHX | F | 495 | 2.36 | |
| 33H | CA | 390 | 1 | 1040 | 1040 | LMX | F | 650 | 2.67 | |
| 33J | CA | 420 | 1 | 990 | 990 | LMX | F | 570 | 2.36 | |
| 33T | CA | 380 | 1 | 850 | 850 | CHX | F | 470 | 2.24 | |
| 33X | CA | 455 | 1 | 950 | 950 | PIX | F | 495 | 2.09 | |
| 34 | CA | 582.5 | 2 | 1400 | 2800 | CHX | F | 817.5 | 2.40 | |
| 34A | CA | 600 | 1 | 1400 | 1400 | CHX | F | 800 | 2.33 | |
| 34B | CA | 580 | 1 | 1350 | 1350 | CHX | F | 770 | 2.33 | |
| 34C | CA | 560 | 1 | 1300 | 1300 | CHX | F | 740 | 2.32 | |
| 34C | C | CA | 620 | 1 | 1400 | 1400 | CHX | F | 780 | 2.26 |
| 34J | CA | 487 | 2 | 1075 | 2150 | LMX | F | 588 | 2.21 | |
| 34X | CA | 335 | 1 | 850 | 850 | CH | F | 515 | 2.54 | |
| 35 | CA | 470 | 1 | 1170 | 1170 | CHX | F | 700 | 2.49 | |
| 35A | CA | 480 | 1 | 1050 | 1050 | CHX | F | 570 | 2.19 | |
| 35B | CA | 455 | 1 | 1140 | 1140 | CHX | F | 685 | 2.51 | |
| 35C | CA | 460 | 1 | 1170 | 1170 | CHX | F | 710 | 2.54 | |
| 35D | CA | 405 | 1 | 1080 | 1080 | CHX | F | 675 | 2.67 | |
| 35E | CA | 450 | 1 | 1080 | 1080 | CHX | F | 630 | 2.40 | |
| 35H | CA | 465 | 1 | 1080 | 1080 | CHX | F | 615 | 2.32 | |
| 35J | CA | 415 | 1 | 1100 | 1100 | CHX | F | 685 | 2.65 | |
| 35T | CA | 440 | 1 | 1070 | 1070 | CHX | F | 630 | 2.43 | |
| 35X | CA | 415 | 1 | 1090 | 1090 | CHX | F | 675 | 2.63 | |
| 36 | CA | 410 | 1 | 1090 | 1090 | CHX | F | 680 | 2.66 | |
| 36A | CA | 385 | 1 | 850 | 850 | CHX | F | 465 | 2.21 | |
| 36A | A | CA | 410 | 1 | 1120 | 1120 | CHX | F | 710 | 2.73 |
| 36B | CA | 370 | 1 | 1000 | 1000 | LMX | F | 630 | 2.70 | |
| 36C | CA | 377 | 2 | 850 | 1700 | LMX | F | 473 | 2.25 | |
| 36D | CA | 415 | 1 | 1030 | 1030 | LMX | F | 615 | 2.48 | |
| 36E | CA | 470 | 1 | 1160 | 1160 | CHX | F | 690 | 2.47 | |
| 36H | CA | 455 | 1 | 1140 | 1140 | CHX | F | 685 | 2.51 | |
| 36J | CA | 420 | 1 | 920 | 920 | CHX | F | 500 | 2.19 | |
| 36T | CA | 495 | 1 | 1170 | 1170 | BBX | F | 675 | 2.36 | |
| 36X | CA | 555 | 1 | 1230 | 1230 | CHX | F | 675 | 2.22 | |
| 380 | CA | 480 | 2 | 1080 | 2160 | CHX | F | 600 | 2.25 | |
| 381 | CA | 375 | 3 | 970 | 2910 | CHX | F | 595 | 2.59 | |
| 383 | CA | 360 | 1 | 980 | 980 | CHX | F | 620 | 2.72 | |
| 384 | CA | 400 | 1 | 1020 | 1020 | SIX | F | 620 | 2.55 | |
| 385 | CA | 395 | 1 | 910 | 910 | SIX | F | 515 | 2.30 | |
| 386 | CA | 405 | 1 | 820 | 820 | AAX | F | 415 | 2.02 | |
| 387 | CA | 425 | 1 | 980 | 980 | AAX | F | 555 | 2.31 | |
| 390 | CA | 525 | 1 | 1240 | 1240 | CHX | F | 715 | 2.36 | |
| 390 | A | CA | 480 | 1 | 1200 | 1200 | CHX | F | 720 | 2.50 |
| 390 | B | CA | 485 | 1 | 1150 | 1150 | LMX | F | 665 | 2.37 |
| 390 | C | CA | 520 | 1 | 1150 | 1150 | CHX | F | 630 | 2.21 |
| 390 | D | CA | 505 | 1 | 1070 | 1070 | AAX | F | 565 | 2.12 |
| 390 | E | CA | 490 | 1 | 1050 | 1050 | AAX | F | 560 | 2.14 |
| 390 | H | CA | 495 | 1 | 1130 | 1130 | CHX | F | 635 | 2.28 |
| 390 | J | CA | 480 | 1 | 1000 | 1000 | AAX | F | 520 | 2.08 |
| 405 | CA | 495 | 1 | 1280 | 1280 | CHX | F | 785 | 2.59 | |
| 406 | CA | 440 | 1 | 1090 | 1090 | CHX | F | 650 | 2.48 | |
| 407 | CA | 540 | 1 | 1150 | 1150 | CHX | F | 610 | 2.13 | |
| 408 | CA | 440 | 1 | 990 | 990 | CHX | F | 550 | 2.25 | |
| 409 | CA | 430 | 1 | 1060 | 1060 | CHX | F | 630 | 2.47 | |
| 410 | CA | 390 | 1 | 980 | 980 | LMX | F | 590 | 2.51 | |
| 410 | A | CA | 360 | 1 | 800 | 800 | CHX | F | 440 | 2.22 |
| 411 | CA | 445 | 1 | 1120 | 1120 | CHX | F | 675 | 2.52 | |
| 411 | A | CA | 495 | 1 | 1100 | 1100 | LMX | F | 605 | 2.22 |
| 412 | CA | 490 | 1 | 1080 | 1080 | CHX | F | 590 | 2.20 | |
| 413 | CA | 595 | 1 | 1140 | 1140 | AAX | F | 545 | 1.92 | |
| Weanling Heifers - €245 - €695 over the KG or €1.91 to €3.33 per kg | ||||||||||
| Lot | Ring | Weight KG | No. Animals | Price € | Total | Breed | Sex | Price over KG € | Price per KG € | |
| 37A | CA | 310 | 1 | 880 | 880 | CHX | F | 570 | 2.84 | |
