Headford

  • Date: 08/02/2020
  • Type: Calves, Cattle, Weanling
  • Town: Headford (Co. Galway)
  • Address: Headford Mart, Balrickard, Headford, Co Galway
  • Webpage: Headford Mart

08/02/2020 - Headford Mart Cattle & Sheep Report

Despite weather warnings for the weekend it did not affect the turnout of cattle or prices. With the number of stock increasing on previous weeks. Bullocks ranged from €1.58 to €3.12 per kg or €320 to €870 over the kg. Top price over the kg Lm, 640kg, €1510, €2.36/kg. Top price per kg, Lmx, 295kg, €920, €3.12/kg.
Store Heifers ranged from €1.68 to €3.03 per kg or €365 to €885 over the kg. Top price over the kg, Chx, 695kg, €1580, €2.27/kg. Top price per kg, Bbx, 350kg, €1060, €3.03/kg.
Weanling Heifers ranged from €2.04 to €3.83 per kg or €240 to €665 over the kg. Top price over the kg and per kg, Lmx, 235kg, €900, €3.83/kg.
Weanling Bulls ranged from €1.53 to €3.63 per kg or €135 to €675 over the kg. Top price over the kg, Lmx, 345kg, €1020, €2.96/kg. Top price per kg, Chx, 245kg, €890, €3.63/kg
Cull Cows ranged from €720 to €1800 for 4 yr old Aax 890kg.
Sheep: Lambs ranged from €73 up to €128.50 or €2.22 to €2.50 per kg. 51.5kg, €128.50, €2.50/kg. 40kg, €95, €2.38/kg. 54kg, €120, €2.22/kg. Ewes with lambs at foot ranged from €150 to €250, 1 ewe with 3 lambs at foot.
Next Saturday 15th February special sale for continental bullocks, heifers and weanlings also special entry of 20 dry cows.
Cattle & Sheep sale takes place every Saturday. New sheep dispatches (2 barcodes) required.   Contact 093-35572 or 093-35551 to pre-book stock. Big numbers of cattle & sheep wanted weekly for customers. Cattle sale 11:00AM. Sheep sale 10:00AM

HEADFORD MART REPORT 08/02/2020
Bullocks
Lot   KG   Total Breed Sex Own QA D.O.B €/Kg € over Kg
3E CA 560 1 1420 1420 LMX M 2 Y 15/04/18 2.54 860
3H CA 495 1 1270 1270 LMX M 2 Y 16/04/18 2.57 775
3J CA 480 1 1240 1240 LMX M 2 Y 29/06/18 2.58 760
4 CA 455 4 880 3520 HEX M 2 Y 13/02/18 1.93 425
4E CA 490 1 940 940 AAX M 2 N 12/04/18 1.92 450
4H CA 495 1 1050 1050 LMX M 3 N 07/07/18 2.12 555
5 CA 450 1 1030 1030 BBX M 1 Y 20/01/19 2.29 580
5A CA 475 1 1100 1100 LMX M 1 Y 19/10/18 2.32 625
5B CA 425 1 1050 1050 LMX M 1 Y 30/01/19 2.47 625
5C CA 535 1 1270 1270 LMX M 1 Y 20/10/18 2.37 735
5D CA 455 1 1080 1080 LMX M 1 Y 01/11/18 2.37 625
5E CA 475 1 1150 1150 LMX M 1 Y 31/10/18 2.42 675
5H CA 460 1 1190 1190 LMX M 1 Y 27/12/18 2.59 730
5J CA 445 1 1100 1100 LMX M 1 Y 04/11/18 2.47 655
5T CA 470 1 1120 1120 LM M 1 Y 08/03/18 2.38 650
6 CA 522 2 1120 2240 AAX M 3 Y 01/05/18 2.15 598
6A CA 582 2 1250 2500 AAX M 3 Y 10/05/18 2.15 668
6D CA 460 1 1000 1000 LMX M 1 Y 08/01/19 2.17 540
6H CA 410 1 910 910 LMX M 1 Y 09/03/19 2.22 500
6R CA 295 1 920 920 LMX M 1 N 13/04/19 3.12 625
6T CA 335 1 920 920 LMX M 1 N 18/03/19 2.75 585
6X CA 315 1 900 900 LMX M 1 N 18/02/19 2.86 585
6Y CA 330 1 860 860 LMX M 1 N 23/02/19 2.61 530
7 CA 552 2 1190 2380 LMX M 2 Y 21/04/18 2.16 638
7A CA 525 2 1190 2380 LMX M 2 Y 05/01/18 2.27 665
7H CA 710 1 1370 1370 HEX M 3 N 14/04/18 1.93 660
7J CA 650 1 1290 1290 AAX M 3 N 27/03/18 1.98 640
7T CA 580 1 1130 1130 AAX M 3 N 28/03/18 1.95 550
8 CA 615 1 1340 1340 LMX M 1 Y 14/02/18 2.18 725
8A CA 560 1 1290 1290 CHX M 1 Y 11/03/18 2.30 730
8B CA 625 1 1310 1310 CHX M 1 Y 05/04/18 2.10 685
8C CA 575 1 1300 1300 CHX M 1 Y 06/07/18 2.26 725
8H CA 640 1 1510 1510 LM M 1 N 19/11/17 2.36 870
8J CA 625 1 1410 1410 CHX M 1 N 24/04/18 2.26 785
8T CA 735 1 1550 1550 LMX M 1 N 18/04/18 2.11 815
8X CA 770 1 1600 1600 CHX M 2 Y 15/04/18 2.08 830
8Y CA 715 1 1540 1540 SIX M 2 Y 22/01/18 2.15 825
9 CA 605 2 1220 2440 BBX M 1 Y 01/04/18 2.02 615
9A CA 648 2 1250 2500 BBX M 1 Y 13/12/17 1.93 602
9D CA 560 1 1280 1280 CHX M 2 Y 01/05/18 2.29 720
9E CA 495 1 1050 1050 CHX M 3 Y 15/06/18 2.12 555
9H CA 550 1 1390 1390 LMX M 1 Y 10/05/18 2.53 840
9J CA 630 1 1420 1420 LMX M 1 Y 10/05/18 2.25 790
9T CA 660 1 1280 1280 HEX M 3 Y 21/03/18 1.94 620
9X CA 635 1 1170 1170 SIX M 3 Y 08/02/18 1.84 535
10B CA 405 2 990 1980 LMX M 3 N 01/03/18 2.44 585
10C CA 430 2 980 1960 HEX M 2 N 19/04/18 2.28 550
10D CA 480 1 890 890 AAX M 4 Y 01/02/18 1.85 410
10E CA 480 1 1030 1030 AAX M 5 Y 29/10/17 2.15 550
10H CA 415 1 870 870 AAX M 2 Y 02/10/18 2.10 455
10J CA 360 2 920 1840 CHX M 2 Y 15/04/18 2.56 560
11 CA 590 1 1250 1250 CHX M 1 Y 08/03/18 2.12 660
11A CA 555 2 1200 2400 LMX M 1 Y 12/03/18 2.16 645
11B CA 610 1 1230 1230 SIX M 1 Y 15/03/18 2.02 620
11C CA 555 1 1170 1170 LMX M 1 Y 08/04/18 2.11 615
11E CA 478 2 980 1960 LMX M 1 Y 03/04/18 2.05 502
11H CA 425 2 900 1800 LMX M 1 Y 30/05/18 2.12 475
11J CA 740 1 1280 1280 FR M 1 Y 14/02/17 1.73 540
12 CA 610 1 1240 1240 LMX M 2 N 07/05/17 2.03 630
12A CA 695 1 1310 1310 LMX M 3 N 31/05/17 1.88 615
12B CA 650 1 1320 1320 LM M 2 N 06/05/17 2.03 670
12C CA 605 1 1260 1260 LMX M 2 N 20/03/17 2.08 655
12D CA 605 1 1270 1270 LMX M 3 N 10/04/17 2.10 665
12E CA 560 1 1180 1180 LMX M 2 N 04/05/17 2.11 620
12T CA 550 1 870 870 NRX M 4 Y 09/03/18 1.58 320
12X CA 515 1 880 880 NRX M 4 Y 17/03/18 1.71 365
13 CA 560 1 1280 1280 LMX M 2 N 01/02/18 2.29 720
13A CA 520 1 1200 1200 LMX M 2 N 02/02/18 2.31 680
13B CA 565 1 1250 1250 LMX M 2 N 15/03/18 2.21 685
13C CA 515 1 1100 1100 LMX M 2 N 03/08/18 2.14 585
13D CA 410 1 950 950 LMX M 1 N 06/07/18 2.32 540
13E CA 390 1 990 990 LMX M 1 N 05/07/18 2.54 600
13H CA 420 1 1060 1060 LMX M 1 N 22/06/18 2.52 640
13J CA 425 1 1080 1080 LMX M 1 N 23/06/18 2.54 655
13X CA 450 1 1060 1060 LMX M 1 N 09/07/18 2.36 610
14 CA 455 2 1060 2120 LMX M 1 Y 09/05/18 2.33 605
14A CA 618 2 1290 2580 LMX M 1 Y 04/05/18 2.09 672
14B CA 610 2 1230 2460 LMX M 1 Y 01/05/18 2.02 620
14C CA 580 1 1200 1200 LMX M 1 Y 05/05/18 2.07 620
14D CA 555 1 1170 1170 LMX M 1 Y 15/05/18 2.11 615
15 CA 525 1 1230 1230 LMX M 1 N 16/04/18 2.34 705
15A CA 485 1 1230 1230 LMX M 1 N 29/06/18 2.54 745
15B CA 670 1 1400 1400 LMX M 2 Y 15/07/17 2.09 730
15C CA 590 1 1240 1240 AAX M 3 Y 23/02/18 2.10 650
15D CA 595 1 1250 1250 AAX M 3 Y 29/01/18 2.10 655
15E CA 660 1 1300 1300 AAX M 3 Y 30/01/18 1.97 640
15H CA 360 1 865 865 CHX M 1 N 22/06/19 2.40 505
15T CA 240 1 720 720 CHX M 2 Y 22/03/19 3.00 480
15X CA 345 1 990 990 CHX M 2 Y 04/04/19 2.87 645
16 CA 605 1 1250 1250 LMX M 3 Y 30/07/17 2.07 645
16A CA 620 1 1300 1300 LMX M 3 Y 02/10/17 2.10 680
16B CA 635 1 1360 1360 LMX M 2 Y 20/01/18 2.14 725
16C CA 560 1 1220 1220 LMX M 3 Y 14/01/18 2.18 660
16D CA 560 1 1250 1250 AAX M 2 Y 18/04/18 2.23 690
16E CA 530 1 1180 1180 AAX M 2 Y 18/09/17 2.23 650
16H CA 560 1 1160 1160 AAX M 2 Y 21/04/18 2.07 600
16J CA 585 1 1270 1270 AAX M 2 Y 19/03/18 2.17 685
16R CA 555 1 1200 1200 LMX M 2 Y 23/03/18 2.16 645
16T CA 560 1 1190 1190 LMX M 2 Y 26/02/18 2.13 630
16X CA 510 1 1100 1100 LMX M 2 Y 15/05/17 2.16 590
Aged Heifers
19 CA 345 1 830 830 LMX F 2 N 22/04/19 2.41 485
19B CA 425 2 990 1980 LMX F 1 Y 24/04/18 2.33 565
19D CA 370 1 800 800 LMX F 1 Y 01/04/19 2.16 430
19H CA 550 1 1260 1260 LM F 1 Y 06/01/18 2.29 710
19J CA 665 1 1410 1410 CHX F 1 Y 07/02/18 2.12 745
19T CA 565 1 1160 1160 SIX F 1 Y 30/03/18 2.05 595
19X CA 595 1 1140 1140 AA F 1 N 12/02/18 1.92 545
20 CA 550 1 1190 1190 CHX F 2 Y 12/03/18 2.16 640
20A CA 555 1 1150 1150 CHX F 2 Y 12/03/18 2.07 595
20B CA 460 1 1110 1110 CHX F 2 Y 18/04/18 2.41 650
20C CA 500 1 1155 1155 CH F 2 Y 18/01/18 2.31 655
20D CA 530 1 1000 1000 HEX F 2 Y 09/02/18 1.89 470
20E CA 575 1 1070 1070 HEX F 2 Y 18/04/17 1.86 495
20H CA 540 1 980 980 HEX F 2 Y 11/02/18 1.81 440
20J CA 490 1 970 970 HEX F 2 Y 13/04/18 1.98 480
20T CA 595 1 1000 1000 HEX F 2 Y 26/04/17 1.68 405
20X CA 555 1 1050 1050 AAX F 1 Y 11/05/17 1.89 495
21 CA 485 1 1060 1060 CHX F 1 Y 08/03/18 2.19 575
21A CA 630 1 1270 1270 AAX F 1 Y 29/01/18 2.02 640
21AA CA 540 1 1100 1100 LMX F 1 Y 08/04/18 2.04 560
21B CA 535 1 1380 1380 CHX F 1 N 19/05/18 2.58 845
21C CA 585 1 1330 1330 CHX F 1 N 25/05/18 2.27 745
21D CA 615 1 1340 1340 CHX F 1 Y 28/02/18 2.18 725
21E CA 695 1 1580 1580 CHX F 2 Y 01/05/18 2.27 885
21X CA 575 1 1400 1400 LMX F 2 Y 01/04/18 2.43 825
23 CA 635 1 1430 1430 LMX F 3 Y 05/05/17 2.25 795
23A CA 610 1 1230 1230 CHX F 1 Y 10/02/18 2.02 620
23B CA 505 1 900 900 AAX F 3 Y 22/05/18 1.78 395
23E CA 510 1 980 980 AAX F 4 Y 24/02/18 1.92 470
23H CA 515 1 1105 1105 LMX F 1 N 21/08/17 2.15 590
23J CA 505 1 960 960 LMX F 1 N 25/04/17 1.90 455
23T CA 510 1 900 900 LMX F 1 N 24/05/17 1.76 390
23X CA 595 1 1170 1170 SAX F 1 Y 27/02/17 1.97 575
24 CA 565 1 1310 1310 LM F 2 Y 01/11/17 2.32 745
24A CA 530 1 1200 1200 LMX F 2 Y 08/01/18 2.26 670
24B CA 595 1 1270 1270 CHX F 2 Y 11/02/18 2.13 675
24C CA 520 2 1080 2160 LMX F 2 Y 20/03/18 2.08 560
24D CA 395 1 1100 1100 LMX F 1 Y 11/02/18 2.78 705
24E CA 435 1 1040 1040 LMX F 1 Y 21/05/18 2.39 605
24H CA 390 1 900 900 LMX F 1 N 25/04/18 2.31 510
24J CA 450 1 1100 1100 LMX F 1 N 15/07/18 2.44 650
24T CA 410 1 1050 1050 LMX F 1 N 03/07/18 2.56 640
24X CA 655 1 1445 1445 CH F 1 Y 21/06/17 2.21 790
25 CA 480 1 1030 1030 CHX F 1 N 23/01/19 2.15 550
25A CA 430 1 1060 1060 LMX F 1 N 12/09/18 2.47 630
25B CA 390 1 1050 1050 CHX F 1 N 26/01/19 2.69 660
25C CA 395 1 920 920 CHX F 1 N 08/02/19 2.33 525
25D CA 395 1 1000 1000 CHX F 1 N 07/02/19 2.53 605
25E CA 390 1 950 950 LMX F 1 N 01/03/19 2.44 560
25H CA 350 1 1060 1060 BBX F 1 N 31/03/19 3.03 710
26 CA 315 1 900 900 LMX F 1 N 03/04/19 2.86 585
26A CA 375 1 950 950 LMX F 1 N 15/03/19 2.53 575
26B CA 425 1 1000 1000 BBX F 1 N 01/03/19 2.35 575
26C CA 390 1 880 880 LMX F 2 N 07/02/19 2.26 490
26D CA 410 1 1000 1000 CHX F 1 N 10/10/18 2.44 590
26E CA 415 1 1000 1000 CHX F 1 N 23/10/18 2.41 585
26H CA 455 1 1000 1000 CHX F 1 N 20/03/18 2.20 545
26J CA 620 1 1170 1170 CHX F 1 N 02/03/18 1.89 550
26T CA 425 1 980 980 CHX F 1 N 30/04/18 2.31 555
27 CA 575 1 1265 1265 CHX F 1 N 05/02/18 2.20 690
27A CA 480 1 1190 1190 CHX F 1 N 09/07/18 2.48 710
27B CA 290 1 690 690 LMX F 2 N 14/03/19 2.38 400
27C CA 365 1 730 730 CHX F 3 N 26/01/19 2.00 365
27D CA 370 1 780 780 LMX F 3 N 23/12/18 2.11 410
27E CA 325 1 750 750 LMX F 2 N 11/10/18 2.31 425
27H CA 340 1 750 750 SIX F 2 N 22/04/19 2.21 410
27J CA 615 1 1320 1320 CHX F 3 Y 04/05/17 2.15 705
27R CA 370 1 900 900 CHX F 1 Y 18/05/19 2.43 530
27T CA 725 1 1430 1430 CHX F 2 Y 05/04/17 1.97 705
27X CA 360 1 900 900 CHX F 1 Y 26/04/19 2.50 540
Weanling Heifers
31D CA 400 1 960 960 CH F 1 N 09/01/19 2.40 560
31E CA 355 1 840 840 CHX F 1 N 25/03/19 2.37 485
31H CA 290 1 780 780 CHX F 1 N 16/07/19 2.69 490
31J CA 230 1 470 470 AAX F 2 N 26/03/19 2.04 240
31X CA 245 1 725 725 LMX F 1 N 06/09/19 2.96 480
32B CA 280 1 750 750 LMX F 1 N 02/07/19 2.68 470
32C CA 320 1 950 950 LMX F 1 N 01/07/19 2.97 630
32H CA 270 1 785 785 CHX F 1 N 15/06/19 2.91 515
32J CA 280 1 770 770 LMX F 2 N 25/05/19 2.75 490
33 CA 305 1 800 800 LMX F 1 N 04/05/19 2.62 495
33A CA 235 1 900 900 LMX F 1 N 26/05/19 3.83 665
33B CA 230 1 750 750 LMX F 1 N 15/06/19 3.26 520
33D CA 305 1 750 750 CHX F 1 Y 18/03/19 2.46 445
33E CA 320 1 800 800 CHX F 1 Y 21/02/19 2.50 480
33H CA 320 1 855 855 CHX F 1 Y 15/04/19 2.67 535
33J CA 315 1 780 780 CHX F 1 Y 26/02/19 2.48 465
33T CA 335 1 800 800 CHX F 1 Y 17/03/19 2.39 465
33X CA 270 1 650 650 CHX F 1 Y 24/04/19 2.41 380
38H CA 290 1 800 800 CH F 1 N 18/07/19 2.76 510
Weanling Bulls
36C CA 320 1 765 765 LMX M 1 N 24/03/19 2.39 445
36X CA 235 1 750 750 CHX M 1 N 06/08/19 3.19 515
37 CA 270 1 730 730 LMX M 1 Y 26/04/19 2.70 460
37A CA 270 1 760 760 LMX M 1 Y 06/06/19 2.81 490
37B CA 255 1 765 765 LMX M 1 Y 08/06/19 3.00 510
37C CA 290 1 790 790 LMX M 1 Y 25/03/19 2.72 500
37D CA 290 1 790 790 LMX M 1 Y 26/04/19 2.72 500
37E CA 245 1 745 745 LMX M 1 Y 20/06/19 3.04 500
37H CA 245 1 760 760 LMX M 1 Y 09/08/19 3.10 515
37J CA 215 1 600 600 LMX M 1 Y 28/06/19 2.79 385
38C CA 268 2 675 1350 HEX M 1 Y 09/03/19 2.52 407
38D CA 282 2 470 940 FRX M 1 Y 27/02/19 1.67 188
38E CA 195 3 480 1440 HEX M 1 Y 26/05/19 2.46 285
38T CA 305 1 820 820 LM M 1 N 27/11/18 2.69 515
39 CA 365 1 850 850 LMX M 1 N 02/07/19 2.33 485
39A CA 345 1 1020 1020 LMX M 1 N 03/07/19 2.96 675
39C CA 350 1 920 920 CHX M 1 N 10/04/19 2.63 570
39D CA 330 1 910 910 CHX M 1 N 09/05/19 2.76 580
39E CA 245 1 890 890 CHX M 1 N 07/06/19 3.63 645
39J CA 330 1 905 905 LMX M 1 N 24/06/19 2.74 575
40 CA 230 1 550 550 HEX M 2 N 14/04/19 2.39 320
40A CA 215 1 350 350 AAX M 2 N 09/04/19 1.63 135
40B CA 155 2 380 760 AAX M 2 N 12/04/19 2.45 225
40C CA 212 2 355 710 FR M 2 N 05/04/19 1.67 143
40D CA 202 2 555 1110 AAX M 2 N 12/04/19 2.75 353
40E CA 275 2 420 840 FR M 2 N 05/04/19 1.53 145
Cull Cows  
201 CA 675 1 1090 1090 BBX F 3 Y 29/01/09 1.61  
203 CA 610 1 980 980 LMX F 2 Y 08/10/11 1.61  
204 CA 650 1 1080 1080 CHX F 1 Y 16/03/15 1.66  
205 CA 515 1 720 720 SIX F 1 N 04/04/14 1.40  
206 CA 650 1 1040 1040 LMX F 1 Y 19/04/13 1.60  
208 CA 705 1 880 880 CHX F 1 N 31/03/08 1.25  
210 CA 660 1 1250 1250 AAX F 5 Y 10/04/16 1.89  
214 CA 890 1 1800 1800 AAX F 1 N 22/03/16 2.02  
Ewe's with Lambs at foot          
S9 SH 0 6 250 500 2 E - 4 L N          
S10 SH 0 8 150 600 4 E - 4 L N          
S10A SH 0 4 250 250 1 E - 3 L N          
Lambs        
S20 SH 0 10 73.00 730.00   Y          
S21 SH 54 2 120.00 240.00   N 2.22        
S21A SH 40 4 95.00 380.00   N 2.38        
S22 SH 51.5 11 128.50 1413.50   Y 2.50        
                         

Download Our New App

Featured Video

Replay - Ballymahon Mart 13-09-2018

News

Twitter Timeline

News by Category

Mart Reports By County