Headford

  • Date: 03/09/2021
  • Type: Calves, Cattle, Sheep, Weanling
  • Town: Headford (Co. Galway)
  • Address: Headford Mart, Balrickard, Headford, Co Galway
  • Webpage: Headford Mart

03/09/2021 - Headford Cattle, Weanling & Sheep Mart Report

Friday 3rd September our Charolais Weanling Show and Sale took place. Excellent trade on the evening.

Prize winners:

Weanling Heifers:

1st – John Walsh, Brodella, Shrule, Co. Mayo

2nd – Conor Burke, Beaghmore, Belclare, Co. Galway

Weanling Bulls:

1st – Martin Maloney, Kiloughter, Castlegar, Co. Mayo

2nd – Séan McDonagh, Ballinakillew, Headford, Co. Galway

Weanling heifers ranged from €2.36 to €4.03 per kg or €490 to €1150 over the kg. Top prize per kg and over the kg was 1st Prize, Chx, 380kg, €1530 (lot 6T). 2nd prize – pair Chx, 332kg, €970, €2.92 per kg (lot 6)

Weanling bulls ranged from €2.07 to €4.11 per kg or €420 to €1090 over the kg. Top price over the kg and per kg, Ch, 350kg, €1440, €4.11/kg (lot 15B) 2nd Prize. 1st Prize – Chx, 470kg, €1370, €2.91/kg (lot 12J).

Bullocks ranged from €1.45 to €2.78 per kg or €165 to €1165 over the kg. Top price over the kg, Chx, 715kg, €1880, €2.63/kg (lot 26). Top price per kg 3, Chx, 453kg, €1260, €2.78/kg, (lot 15).

Heifers ranged from €1.67 to €2.89 per kg or €25 to €990 over the kg. Top price over kg, Lmx, 680kg, €1670, €2.46/kg (lot 37C). Top price per kg, Lm, 460kg, €1330, €2.89/kg (lot 40C).

Cull Cows ranging from €750 to €1950 for 6 yr old Ch, 895kg (lot 50A).

In calf heifers fetched from €1000 to €1900 (lot 56A) 3 year old 5 star Hex heifer in calf to AI Lim bull 

Sheep: Culls ranged from €70 to €158. Breeders ranged from €95 to €166 for 2nd crop. Hogget’s ranged from €130 to €208.

Lambs ranged from €80 to €180 or €2.16 to €3.67 per kg

·         49kg, €180, €3.67/kg – (Lot S19)

·         36.5kg, €128, €3.51/kg – (Lot S20A)

·         40kg, €135, €3.38/kg – (Lot S20)

·         40kg, €132, €3.30/kg – (Lot S36A)

·         52kg, €160, €3.08/kg – (Lot S34)

·           47kg, €145, €3.09/kg – (Lot S34A)

·           32kg, €101, €3.16/kg – (Lot S11)

·            

Upcoming sales:

Friday 10th September – Limousin and Belgian Blue Show & Sale (2021 born)

Saturday 18th September – Annual Autumn Cattle Show & Sale

Weanling sale every Friday evening until mid-November. Booking highly advisable for Friday and Saturday sales. We are still under Covid restrictions and limited to ringside buyers. A reminder that children are not permitted on the premises during these restrictions.  All cattle presented in the mart must have 2 tags and all sheep must have 2 tags the factory tag will not surpass. Thank you for your continued support. 

 

HEADFORD MART REPORT - 03/09/2021 FRIDAY SALE

WEANLING HEIFERS

Lot Kg No. € Breed Sex Own QA D.O.B. €/Kg € Over

4 CA 360 1 910 910 CHX F 1 12/1/2021 2.53 550

4D CA 350 1 900 900 CHX F 1 7/2/2021 2.57 550

4E CA 350 1 840 840 CHX F 1 16/2/2021 2.40 490

5 CA 385 1 910 910 CHX F 1 N 2/1/2021 2.36 525

5H CA 425 1 1070 1070 CHX F 1 N 29/1/2021 2.52 645

6 CA 332 2 970 1940 CHX 2nd prize 1 N 16/1/2021 2.92 638

6A CA 345 1 870 870 CHX F 1 N 9/2/2021 2.52 525

6T CA 380 1 1530 1530 CHX 1st prize 1 7/1/2021 4.03 1150

7A CA 345 1 850 850 CHX F 1 Y 6/4/2021 2.46 505

WEANLING BULLS

Lot Kg No. € Breed Sex Own QA D.O.B. €/Kg € Over

12D CA 330 1 950 950 CHX M 1 Y 23/3/2021 2.88 620

12E CA 410 1 890 890 CHX M 1 Y 20/3/2021 2.17 480

12J CA 470 1 1370 1370 CHX Champion 2 4/1/2021 2.91 900

12T CA 390 1 1050 1050 CHX M 1 Y 16/1/2021 2.69 660

13 CA 390 1 810 810 LMX M 1 1/1/2021 2.08 420

13A CA 470 1 1020 1020 CHX M 1 14/10/2020 2.17 550

13B CA 430 1 1280 1280 CHX M 1 24/1/2021 2.98 850

13C CA 420 1 1090 1090 CHX M 1 1/11/2020 2.60 670

13D CA 400 1 1130 1130 CHX M 1 10/1/2021 2.83 730

13E CA 385 1 1010 1010 CHX M 1 9/1/2021 2.62 625

13H CA 335 1 870 870 CHX M 1 27/1/2021 2.60 535

13H CA 320 1 1080 1080 CHX M 1 11/3/2021 3.38 760

13J CA 400 1 1100 1100 CHX M 1 N 15/1/2021 2.75 700

13T CA 405 1 1120 1120 LMX M 1 N 13/1/2021 2.77 715

13X CA 450 1 1020 1020 CHX M 2 27/1/2021 2.27 570

13Y CA 330 1 860 860 CHX M 1 8/2/2021 2.61 530

13Z CA 335 1 960 960 CHX M 1 21/3/2021 2.87 625

14 CA 440 1 1130 1130 CHX F 1 N 27/1/2021 2.57 690

14A CA 430 1 1260 1260 CHX M 1 N 2/3/2021 2.93 830

14B CA 380 1 1110 1110 CHX M 1 N 1/3/2021 2.92 730

14C CA 380 1 1000 1000 CHX M 1 N 4/3/2021 2.63 620

14E CA 370 1 900 900 CHX M 1 N 3/1/2021 2.43 530

14H CA 398 2 940 1880 CHX M 1 N 3/1/2021 2.36 542

14X CA 315 1 1000 1000 BBX M 1 N 26/12/2020 3.17 685

15 CA 435 1 1300 1300 CHX M 1 4/3/2021 2.99 865

15A CA 395 1 1200 1200 CHX M 1 9/3/2021 3.04 805

15B CA 350 1 1440 1440 CH 2nd prize 1 3/4/2021 4.11 1090

15C CA 365 1 1120 1120 CHX M 1 12/3/2021 3.07 755

15D CA 355 1 950 950 CHX M 1 12/3/2021 2.68 595

15E CA 450 1 1060 1060 CHX M 1 11/1/2021 2.36 610

15H CA 450 1 1280 1280 CHX M 1 26/1/2021 2.84 830

15J CA 490 1 1070 1070 CHX M 1 12/1/2021 2.18 580

16 CA 430 1 1140 1140 CHX M 1 Y 10/2/2021 2.65 710

16A CA 365 1 1020 1020 CHX M 1 Y 19/2/2021 2.79 655

16B CA 425 1 1100 1100 CHX M 1 Y 28/1/2021 2.59 675

16C CA 355 1 1060 1060 CHX M 1 Y 19/2/2021 2.99 705

16D CA 445 1 1100 1100 CHX M 1 Y 20/1/2021 2.47 655

16E CA 355 1 1010 1010 CHX M 1 Y 3/2/2021 2.85 655

16H CA 350 1 1010 1010 CHX M 1 Y 8/3/2021 2.89 660

16J CA 460 1 1180 1180 CHX M 1 N 3/1/2021 2.57 720

16R CA 425 1 1130 1130 CHX M 1 N 17/1/2021 2.66 705

16T CA 455 1 1160 1160 CHX M 1 N 2/2/2021 2.55 705

16X CA 375 1 1290 1290 CHX M 1 N 9/2/2021 3.44 915

16Z CA 405 1 940 940 LMX M 1 N 16/1/2021 2.32 535

17 CA 380 1 1030 1030 CHX M 1 Y 4/12/2020 2.71 650

17A CA 370 1 1030 1030 CHX M 1 Y 4/2/2021 2.78 660

17C CA 350 1 1000 1000 CHX M 1 Y 4/2/2021 2.86 650

17D CA 330 1 900 900 CHX M 1 Y 2/12/2020 2.73 570

17J CA 370 1 1070 1070 LMX M 2 Y 16/12/2020 2.89 700

17T CA 395 1 870 870 LMX M 1 7/2/2021 2.20 475

18 CA 350 3 980 2940 CHX M 1 Y 27/1/2021 2.80 630

18A CA 365 1 1050 1050 CHX M 1 Y 1/2/2021 2.88 685

18B CA 370 2 950 1900 CHX M 1 Y 26/1/2021 2.57 580

18C CA 370 2 960 1920 CHX M 1 Y 11/2/2021 2.59 590

18E CA 375 1 880 880 LMX M 1 21/11/2020 2.35 505

19 CA 360 1 1030 1030 LMX M 1 N 7/3/2021 2.86 670

19A CA 410 1 950 950 CHX M 1 N 2/3/2021 2.32 540

19B CA 310 1 940 940 CHX M 1 N 21/3/2021 3.03 630

19C CA 322 2 990 1980 CHX M 1 N 1/3/2021 3.07 668

19D CA 345 1 1040 1040 LMX M 1 N 1/3/2021 3.01 695

19H CA 400 1 1220 1220 CHX M 1 Y 19/3/2021 3.05 820

19J CA 340 1 1070 1070 CHX M 1 N 1/3/2021 3.15 730

20 CA 420 1 1290 1290 CHX M 1 N 12/2/2021 3.07 870

20A CA 355 1 1110 1110 CHX M 1 N 1/3/2021 3.13 755

20B CA 275 1 860 860 CHX M 1 N 26/3/2021 3.13 585

20C CA 315 1 850 850 CHX M 1 N 13/3/2021 2.70 535

20D CA 305 1 890 890 CHX M 1 N 1/3/2021 2.92 585

20E CA 295 1 850 850 CHX M 1 N 17/3/2021 2.88 555

20H CA 275 1 880 880 CHX M 1 N 9/3/2021 3.20 605

23A CA 365 1 1010 1010 SIX M 1 Y 27/3/2021 2.77 645

23B CA 245 1 810 810 CHX M 1 Y 13/4/2021 3.31 565

23C CA 265 1 860 860 CHX M 1 Y 4/5/2021 3.25 595

23D CA 570 1 1330 1330 CH M 1 Y 8/5/2020 2.33 760

24 CA 382 2 1000 2000 CHX M 1 2/2/2021 2.62 618

24A CA 372 2 880 1760 CHX M 1 25/1/2021 2.37 508

24D CA 365 1 870 870 CHX M 1 11/2/2021 2.38 505

24E CA 385 1 850 850 CHX M 1 4/2/2021 2.21 465

25 CA 430 1 890 890 LMX M 1 N 7/1/2021 2.07 460

25A CA 450 1 960 960 LMX M 1 N 11/1/2021 2.13 510

25C CA 300 1 870 870 LMX M 1 N 6/2/2021 2.90 570

25D CA 310 1 920 920 LMX M 1 N 17/3/2021 2.97 610

26 CA 370 1 900 900 LMX M 1 1/9/2020 2.43 530

26A CA 340 1 940 940 LMX M 1 6/9/2020 2.76 600

26B CA 350 1 960 960 LMX M 1 2/9/2020 2.74 610

26C CA 360 1 900 900 LMX M 1 8/9/2020 2.50 540

26D CA 365 1 890 890 LMX M 1 11/9/2020 2.44 525

26E CA 265 2 780 1560 LMX M 1 14/9/2020 2.94 515

HEADFORD MART REPORT - 04/09/2021 SATURDAY SALE

BULLOCKS

Lot Kg No. € Breed Sex Own QA D.O.B. €/Kg € Over

2 CA 440 1 920 920 LMX M 2 Y 11/7/2020 2.09 480

2A CA 475 1 1100 1100 AAX M 2 Y 10/9/2019 2.32 625

2B CA 330 1 700 700 BAX M 3 Y 24/6/2020 2.12 370

2C CA 415 1 1000 1000 LMX M 3 Y 27/3/2020 2.41 585

2D CA 420 1 1020 1020 LMX M 3 Y 12/5/2020 2.43 600

2E CA 390 1 1020 1020 LMX M 3 Y 12/5/2020 2.62 630

2H CA 310 1 710 710 LMX M 3 Y 26/5/2020 2.29 400

2J CA 425 1 1040 1040 SIX M 3 Y 5/4/2020 2.45 615

3 CA 445 1 1150 1150 CHX M 1 N 1/7/2020 2.58 705

3A CA 585 1 1220 1220 BBX M 2 Y 19/2/2020 2.09 635

3B CA 545 1 1230 1230 AAX M 2 Y 7/1/2020 2.26 685

3C CA 500 1 1050 1050 SIX M 2 Y 9/1/2020 2.10 550

3D CA 535 1 1100 1100 AAX M 2 Y 22/1/2020 2.06 565

3E CA 660 1 1640 1640 CHX M 2 Y 25/3/2019 2.48 980

3H CA 645 1 1650 1650 CHX M 2 Y 19/3/2019 2.56 1005

3J CA 645 1 1550 1550 CHX M 2 Y 12/7/2019 2.40 905

4 CA 510 1 1360 1360 CHX M 2 Y 10/4/2020 2.67 850

4H CA 520 1 1000 1000 CHX M 1 N 11/4/2020 1.92 480

4J CA 480 1 960 960 LMX M 1 N 19/4/2020 2.00 480

4T CA 405 1 800 800 SIX M 1 N 23/4/2020 1.98 395

4X CA 375 1 710 710 CHX M 1 N 11/4/2020 1.89 335

5 CA 435 1 1090 1090 LMX M 2 N 5/8/2020 2.51 655

5A CA 440 1 1120 1120 LMX M 2 N 7/3/2020 2.55 680

5B CA 430 1 1140 1140 LMX M 2 N 15/3/2020 2.65 710

5C CA 420 1 1100 1100 LMX M 2 N 28/5/2020 2.62 680

5D CA 425 1 980 980 CHX M 2 N 15/6/2020 2.31 555

5E CA 430 1 1030 1030 CHX M 2 N 2/5/2020 2.40 600

5H CA 525 1 1410 1410 LMX M 2 N 2/4/2020 2.69 885

5J CA 620 1 1540 1540 CHX M 2 N 2/4/2020 2.48 920

6D CA 635 1 1690 1690 LMX M 1 N 1/7/2019 2.66 1055

6E CA 685 1 1790 1790 SIX M 1 N 2/9/2019 2.61 1105

6H CA 625 1 1500 1500 LMX M 2 N 6/2/2020 2.40 875

6J CA 575 1 1370 1370 LMX M 2 N 8/1/2020 2.38 795

6T CA 585 1 1450 1450 CHX M 2 N 18/12/2019 2.48 865

6X CA 520 1 1200 1200 LMX M 2 N 18/3/2020 2.31 680

7 CA 575 1 1390 1390 CHX M 3 N 22/4/2020 2.42 815

7A CA 595 1 1450 1450 AAX M 3 N 18/5/2019 2.44 855

7B CA 555 2 1290 2580 AAX M 3 N 16/4/2020 2.32 735

7C CA 560 1 1290 1290 AAX M 3 N 11/8/2019 2.30 730

7D CA 535 1 1180 1180 SIX M 3 N 2/4/2019 2.21 645

7J CA 485 1 1200 1200 LMX M 1 N 23/4/2020 2.47 715

8 CA 490 1 1340 1340 LMX M 1 Y 24/3/2020 2.73 850

8A CA 475 1 1150 1150 LMX M 1 Y 24/3/2020 2.42 675

8B CA 495 1 1210 1210 SAX M 1 Y 15/4/2020 2.44 715

8C CA 505 1 1150 1150 SIX M 1 Y 12/4/2020 2.28 645

8D CA 470 1 1160 1160 SAX M 1 Y 26/3/2020 2.47 690

8E CA 480 1 1010 1010 BBX M 2 Y 27/2/2020 2.10 530

8H CA 430 1 750 750 BBX M 2 Y 3/4/2020 1.74 320

8J CA 470 1 910 910 SIX M 2 Y 18/3/2020 1.94 440

8T CA 405 1 700 700 BBX M 2 Y 2/4/2020 1.73 295

8X CA 375 1 840 840 BBX M 2 Y 22/3/2020 2.24 465

9 CA 605 1 1620 1620 CH M 2 N 24/1/2020 2.68 1015

9A CA 610 1 1660 1660 CHX M 2 N 1/1/2020 2.72 1050

9B CA 620 1 1500 1500 CHX M 2 N 8/4/2020 2.42 880

9C CA 595 1 1510 1510 LMX M 2 N 20/3/2020 2.54 915

9D CA 588 2 1450 2900 CHX M 2 N 4/2/2020 2.47 862

10 CA 560 1 1380 1380 CHX M 2 Y 21/3/2020 2.46 820

10A CA 565 1 1370 1370 CHX M 2 Y 6/3/2020 2.42 805

10B CA 560 1 1360 1360 CHX M 2 Y 4/3/2020 2.43 800

10C CA 545 1 1390 1390 CHX M 2 Y 25/5/2020 2.55 845

10D CA 530 1 1300 1300 CHX M 2 Y 7/3/2020 2.45 770

10E CA 520 1 1400 1400 CHX M 2 Y 17/3/2020 2.69 880

10H CA 560 2 1280 2560 AAX M 3 Y 26/6/2019 2.29 720

10J CA 520 1 1190 1190 LMX M 2 Y 14/3/2020 2.29 670

10T CA 585 1 1330 1330 LMX M 2 Y 14/3/2020 2.27 745

11 CA 510 1 1310 1310 LMX M 2 N 18/4/2020 2.57 800

11A CA 505 3 1370 4110 LMX M 2 N 19/3/2020 2.71 865

11B CA 510 1 1360 1360 SAX M 2 N 3/4/2020 2.67 850

11C CA 495 1 1310 1310 LMX M 2 N 28/6/2020 2.65 815

11D CA 530 1 1260 1260 SI M 2 N 14/4/2020 2.38 730

11E CA 515 2 1320 2640 LMX M 2 N 15/3/2020 2.56 805

11H CA 475 2 1280 2560 LMX M 2 N 10/4/2020 2.69 805

12 CA 598 3 1460 4380 CHX M 2 Y 3/4/2020 2.44 862

12A CA 543 3 1400 4200 CHX M 2 Y 16/3/2020 2.58 857

12B CA 680 1 1710 1710 CHX M 2 Y 28/2/2020 2.51 1030

14 CA 650 1 1600 1600 CHX M 1 Y 12/2/2020 2.46 950

14A CA 655 1 1650 1650 CHX M 1 Y 13/3/2020 2.52 995

14B CA 680 1 1580 1580 CHX M 1 Y 15/2/2020 2.32 900

14C CA 585 1 1410 1410 CHX M 1 Y 15/2/2020 2.41 825

14D CA 590 1 1560 1560 CHX M 1 Y 9/1/2020 2.64 970

14E CA 555 1 1360 1360 CHX M 1 Y 24/3/2020 2.45 805

14H CA 570 1 1440 1440 CHX M 1 Y 8/4/2020 2.53 870

14J CA 580 1 1360 1360 CHX M 1 Y 22/3/2020 2.34 780

14T CA 585 1 1320 1320 LMX M 1 Y 8/2/2020 2.26 735

14X CA 595 1 1500 1500 LMX M 1 Y 8/2/2020 2.52 905

15 CA 453 3 1260 3780 CHX M 1 N 28/2/2020 2.78 807

15A CA 580 1 1360 1360 AAX M 1 N 22/3/2020 2.34 780

15B CA 555 1 1210 1210 AAX M 1 N 8/2/2020 2.18 655

15C CA 525 1 1210 1210 AAX M 1 N 14/3/2020 2.30 685

15D CA 540 1 1280 1280 AAX M 1 N 15/2/2020 2.37 740

16 CA 723 3 1560 4680 AAX M 5 N 25/4/2019 2.16 837

16A CA 555 1 1250 1250 LMX M 3 N 10/7/2019 2.25 695

17 CA 665 1 1620 1620 CHX M 4 N 10/9/2019 2.44 955

17A CA 633 2 1540 3080 CHX M 3 N 3/6/2019 2.43 907

17B CA 690 1 1700 1700 CHX M 3 N 12/3/2019 2.46 1010

17C CA 670 1 1480 1480 CHX M 3 N 15/5/2019 2.21 810

17E CA 440 1 1220 1220 LMX M 1 Y 14/3/2020 2.77 780

17H CA 555 1 1360 1360 LMX M 1 Y 26/2/2020 2.45 805

17J CA 480 1 1250 1250 LMX M 1 Y 7/2/2020 2.60 770

18 CA 560 1 1470 1470 LMX M 1 Y 1/3/2020 2.63 910

18A CA 505 1 1250 1250 LMX M 1 Y 27/3/2020 2.48 745

18B CA 530 1 1340 1340 CHX M 1 Y 12/3/2020 2.53 810

18C CA 518 2 1350 2700 CHX M 1 Y 8/3/2020 2.61 832

18D CA 520 3 1290 3870 CHX M 1 Y 6/3/2020 2.48 770

19 CA 588 2 1170 2340 FR M 1 Y 2/1/2020 1.99 582

19A CA 430 1 1060 1060 AAX M 1 Y 13/5/2020 2.47 630

19C CA 555 3 1450 4350 LMX M 1 Y 2/4/2020 2.61 895

19D CA 640 1 1570 1570 LMX M 1 Y 1/4/2020 2.45 930

19J CA 670 1 1590 1590 AAX M 4 Y 14/5/2019 2.37 920

19T CA 585 1 1250 1250 LMX M 2 Y 22/3/2019 2.14 665

19X CA 760 1 1600 1600 SHX M 5 Y 18/3/2019 2.11 840

20 CA 420 1 870 870 AAX M 1 N 23/6/2019 2.07 450

20A CA 445 1 920 920 BBX M 1 N 26/6/2019 2.07 475

20B CA 375 1 750 750 LMX M 1 N 19/8/2020 2.00 375

20C CA 400 1 860 860 AAX M 1 N 22/8/2020 2.15 460

20D CA 500 1 1170 1170 AAX M 1 N 25/6/2019 2.34 670

20E CA 340 1 700 700 CHX M 1 N 23/8/2020 2.06 360

20H CA 390 1 790 790 LMX M 1 N 24/8/2020 2.03 400

20J CA 475 1 1060 1060 CHX M 1 N 25/6/2019 2.23 585

20T CA 330 1 760 760 LMX M 1 N 22/8/2020 2.30 430

23 CA 545 1 1360 1360 LMX M 2 Y 5/2/2020 2.50 815

23A CA 545 1 1330 1330 CHX M 2 Y 2/7/2020 2.44 785

24 CA 360 3 750 2250 HEX M 3 Y 8/3/2020 2.08 390

24A CA 395 3 910 2730 HEX M 3 Y 20/2/2020 2.30 515

24B CA 383 3 880 2640 HEX M 3 Y 22/2/2020 2.30 497

25 CA 377 3 850 2550 HEX M 3 Y 3/3/2020 2.25 473

25A CA 348 2 770 1540 HEX M 3 Y 21/3/2020 2.21 422

25B CA 390 3 590 1770 FR M 3 Y 2/3/2020 1.51 200

25C CA 365 2 530 1060 FR M 3 Y 9/2/2020 1.45 165

25D CA 365 2 730 1460 FR M 3 Y 8/2/2020 2.00 365

26 CA 715 1 1880 1880 CHX M 1 Y 30/12/2019 2.63 1165

26A CA 710 1 1860 1860 CH M 1 Y 3/1/2020 2.62 1150

26B CA 700 1 1790 1790 CHX M 1 Y 18/1/2020 2.56 1090

26C CA 670 1 1740 1740 SIX M 1 Y 12/2/2020 2.60 1070

26D CA 625 1 1580 1580 BBX M 1 Y 7/1/2020 2.53 955

26E CA 645 1 1700 1700 LMX M 1 Y 9/1/2020 2.64 1055

27 CA 485 1 960 960 AAX M 3 Y 18/3/2020 1.98 475

27A CA 470 1 1070 1070 AAX M 3 Y 16/3/2020 2.28 600

27B CA 515 2 1080 2160 AAX M 3 Y 4/3/2020 2.10 565

27C CA 475 1 940 940 AAX M 3 Y 7/3/2020 1.98 465

27D CA 450 1 880 880 LMX M 2 Y 17/4/2020 1.96 430

27E CA 460 1 1030 1030 AAX M 3 Y 19/3/2020 2.24 570

29 CA 500 1 1080 1080 CH M 1 N 3/7/2020 2.16 580

29A CA 420 1 970 970 LMX M 1 N 23/1/2021 2.31 550

29B CA 620 1 1190 1190 BBX M 2 N 28/2/2020 1.92 570

29T CA 735 1 1470 1470 SIX FULL BULL 1 N 10/4/2019 2.00 735

30 CA 730 1 1510 1510 HEX M 4 N 25/2/2019 2.07 780

30A CA 695 1 1460 1460 HEX M 4 N 7/2/2019 2.10 765

30B CA 630 1 1300 1300 HEX M 4 N 10/2/2019 2.06 670

30C CA 580 1 1140 1140 HEX M 3 N 28/4/2019 1.97 560

HEIFERS

Lot Kg No. € Breed Sex Own QA D.O.B. €/Kg € Over

37A CA 660 2 1490 2980 LMX F 1 N 26/3/2019 2.26 830

37C CA 680 1 1670 1670 LMX F 3 N 23/4/2019 2.46 990

37D CA 450 1 980 980 SIX F 3 N 10/4/2020 2.18 530

37E CA 515 1 1270 1270 LMX F 3 N 31/3/2020 2.47 755

37H CA 335 1 560 560 GAX F 2 N 21/3/2020 1.67 225

38 CA 575 1 1310 1310 CHX F 1 Y 30/12/2019 2.28 735

38A CA 520 1 1260 1260 CHX F 1 Y 28/10/2019 2.42 740

38B CA 515 1 1200 1200 CHX F 1 Y 21/4/2020 2.33 685

38C CA 430 1 940 940 LMX F 1 Y 23/12/2019 2.19 510

38D CA 485 1 1160 1160 CHX F 1 Y 26/4/2020 2.39 675

38E CA 510 1 1180 1180 CHX F 1 Y 24/12/2019 2.31 670

39 CA 453 2 1040 2080 AAX F 2 Y 22/2/2020 2.30 587

39A CA 380 2 870 1740 AAX F 2 Y 19/2/2020 2.29 490

39D CA 425 1 780 780 HEX F 2 Y 21/4/2020 1.84 355

39E CA 370 1 880 880 LMX F 1 Y 15/9/2020 2.38 510

39T CA 635 1 1510 1510 CHX F 1 Y 29/2/2020 2.38 875

39X CA 335 1 910 910 LMX F 2 N 3/1/2021 2.72 575

39Y CA 410 1 1050 1050 LMX F 3 N 1/5/2020 2.56 640

40 CA 480 1 1340 1340 CHX F 2 Y 8/4/2020 2.79 860

40A CA 460 1 1190 1190 CH F 2 Y 9/4/2020 2.59 730

40B CA 525 1 1300 1300 CHX F 2 Y 3/5/2020 2.48 775

40C CA 460 1 1330 1330 LM F 2 Y 19/3/2020 2.89 870

40D CA 500 1 1300 1300 LMX F 2 Y 5/3/2020 2.60 800

40E CA 450 1 1140 1140 LMX F 2 Y 14/3/2020 2.53 690

40J CA 365 1 750 750 CHX F 1 N 18/4/2020 2.05 385

40T CA 430 1 1020 1020 AUX F 2 N 29/4/2020 2.37 590

41 CA 540 1 1270 1270 LMX F 1 N 13/7/2019 2.35 730

41A CA 415 1 1150 1150 LMX F 1 N 18/6/2020 2.77 735

41B CA 390 2 1080 2160 LMX F 1 N 2/6/2020 2.77 690

Cull Cows

49 CA 550 1 810 810 HEX F 3 N 9/6/2011 1.47

49B CA 755 1 1560 1560 CHX F 3 N 16/1/2016 2.07

49C CA 645 1 1310 1310 HEX F 3 N 10/5/2017 2.03

49D CA 840 1 1940 1940 CHX F 1 Y 10/3/2017 2.31

50 CA 785 1 1760 1760 CHX F 1 Y 20/2/2012 2.24

50A CA 845 1 1950 1950 CH F 1 Y 27/1/2015 2.31

50B CA 790 1 1940 1940 LMX F 3 Y 8/4/2016 2.46

50C CA 790 1 1750 1750 LMX F 3 Y 27/4/2014 2.22

50D CA 710 1 1470 1470 LMX F 2 Y 22/3/2015 2.07

50H CA 755 1 1590 1590 SIX F 4 N 22/4/2005 2.11

51A CA 535 1 750 750 LMX F 2 Y 3/4/2018 1.40

51B CA 570 1 800 800 LMX F 1 N 10/4/2016 1.40

51C CA 730 1 1690 1690 SIX F 1 N 11/4/2018 2.32

51D CA 735 1 1590 1590 CHX F 2 N 27/5/2014 2.16

52 CA 830 1 1710 1710 CHX F 1 Y 10/2/2013 2.06

52A CA 810 1 1690 1690 SIX F 4 Y 3/11/2012 2.09

52B CA 630 1 1350 1350 LMX F 1 Y 15/4/2008 2.14

52C CA 625 1 1170 1170 LMX F 1 N 22/3/2016 1.87

53 CA 555 1 880 880 HEX F 4 N 18/2/2018 1.59

Cows and Calf Pairings / In Calf Cows

56 CA 665 1 1770 1770 LMX F 2 Y 20/4/2019 2.66

56A CA 730 1 1900 1900 HEX F 3 Y 14/11/2018 2.60

56B CA 690 1 1310 1310 HEX F 3 Y 19/11/2018 1.90

56C CA 630 1 1470 1470 CHX F 4 Y 9/4/2019 2.33

56D CA 735 1 1200 1200 CHX F 4 Y 4/5/2019 1.63

57 CA 685 1 800 800 SIX 5 mths incalf 5 star ch bull 5 N 13/4/2008 1.17

57A CA 665 1 950 950 CHX 5 mths incalf 5 star ch bull 3 N 12/7/2008 1.43

Breeding Bulls

100 CA 960 1 1760 1760 SI M 2 N 28/9/2017 1.83

102 CA 895 1 1600 1600 AA M 2 N 23/3/2017 1.79

Sheep - Saturday 28 Aug 2021

Lot KG No. € Total €/kg QA

Lambs

S1A SH 43 7 100 700 2.33 N

S2 SH 37 8 80 640 2.16 N

S2A SH 50 7 130 910 2.60 WL Y

S3 SH 52 5 122 610 2.35 Y

S3A SH 48 12 120 1440 2.50 N

S4 SH 38 9 105 945 2.76 N

S4A SH 36.5 6 98 588 2.68 N

S5 SH 30 10 86 860 2.87 mixed Y

S5A SH 29 12 86 1032 2.97 Y

S6 SH 45 12 130 1560 2.89 N

S6A SH 42 10 123 1230 2.93 EL Y

S7 SH 41 10 111 1110 2.71 Y

S7A SH 39 10 103 1030 2.64 Y

S8 SH 0 10 94 940 0.00 N

S8A SH 33 13 99 1287 3.00 N

S9 SH 47 13 120 1560 2.55 Y

S9A SH 35 15 105 1575 3.00 Y

S10 SH 0 10 92 920 0.00 N

S10A SH 0 15 102 1530 0.00 N

S11 SH 32 14 101 1414 3.16 mixed N

S11A SH 0 8 80 640 0.00 mixed N

S12 SH 44 8 120 960 2.73 N

S12A SH 47.5 10 127 1270 2.67 N

S13 SH 48 9 128 1152 2.67 EL Y

S13A SH 47 20 127 2540 2.70 Y

S15A SH 0 9 115 1035 0.00 Y

S16A SH 0 7 87 609 0.00 N

S18 SH 49 10 139 1390 2.84 EL Y

S18A SH 0 15 146 2190 0.00 Y

S19 SH 49 9 180 1620 3.67 Y

S19A SH 51 12 133 1596 2.61 N

S20 SH 40 13 135 1755 3.38 Y

S20A SH 36.5 15 128 1920 3.51 Y

S21A SH 54 12 160 1920 2.96 Y

S22 SH 46 14 123 1722 2.67 EL N

S22A SH 41 11 105 1155 2.56 EL N

S23 SH 50 10 142 1420 2.84 Y

S23A SH 40 15 127 1905 3.18 N

S24 SH 46 14 140 1960 3.04 Y

S24A SH 47 6 145 870 3.09 Y

S25 SH 47 11 139 1529 2.96 Y

S25A SH 48 12 144 1728 3.00 N

S26 SH 35 16 108 1728 3.09 Y

S26A SH 45 10 120 1200 2.67 N

S27 SH 46 4 125 500 2.72 EL Y

S27A SH 46 10 127 1270 2.76 Y

S28 SH 43.5 16 122 1952 2.80 N

S28A SH 37 14 117 1638 3.16 suffolk N

S29 SH 43.5 15 124 1860 2.85 Y

S29A SH 39 14 115 1610 2.95 Y

S30 SH 46 10 126 1260 2.74 Y

S30A SH 48 7 125 875 2.60 N

S31 SH 52 12 130 1560 2.50 Y

S31A SH 50 11 130 1430 2.60 N

