Headford

  • Date: 03/04/2021
  • Type: Calves, Cattle, Sheep, Weanling
  • Town: Headford (Co. Galway)
  • Address: Headford Mart, Balrickard, Headford, Co Galway
  • Webpage: Headford Mart

03/04/2021 - Headford Cattle & Sheep Mart Report

Saturday 3rd April. Large numbers of livestock with numbers increased from previous weeks.

Bullocks ranged from €1.37 to €3.42 per kg or €135 to €905 over the kg. Top price over the kg, Six, 715kg, €1620, €2.27/kg (lot 11). Top price per kg 3, Lmx, 295kg, €1010, €3.42/kg (lot 9X).

Store Heifers ranged from €1.72 to €3.42 per kg or €160 to €915 over the kg. Top price over kg, Chx, 635kg, €1550, €2.44/kg (lot 33R) Top price per kg, Chx, 225kg, €770, €3.42/kg (lot 37H).

Weanling Heifers ranged from €2.00 to €3.22 per kg or €295 to €580 over the kg. Top price over the kg, Chx, 360kg, €940, €2.61/kg (lot 40). Top price per kg, Lmx, 245kg, €790, €3.22/kg (lot 40X).

Weanling Bulls ranged from €1.63 to €3.26 per kg or €250 to €755 over the kg. Top price over the kg, Lmx, 505kg, €1260, €2.50/kg. (Lot 45H). Top price per kg, Chx, 325kg, €1060, €3.26/kg (lot 47X).

Cull Cows ranging from €1.48/kg to €2.18/kg or €690 to €1600 for 10 yr old Lmx, 745kg. Cow and calf pairings fetched €1860 for 4 yr old Lmx cow with March 21 bull calf.

Sheep: Ewes with lambs at foot ranged from €214 to €290 for ewes with couples at foot. Cull ewes ranged from €76 to €160.

Hoggets/Spring Lambs ranged from €86 to €178 or €2.80 to €4.05 per kg.

44kg, €178, €4.05/kg

53kg, €176, €3.32/kg

32kg, €98, €3.06/kg

58kg, €176, €3.03/kg - wethers  

37kg, €110, €2.97/kg

35kg, €102, €2.91/kg

Saturday 10th April 2021 special sale for bullocks, cows, heifers and weanlings.

Pre Booking essential and advisable for stock contact 093-35572 or 093-35551!

Cattle sale 11:00 am, Sheep sale 10:00 am and can be accessed online with LSL (Livestock Live).

A face covering must be worn on the mart premises.

Entitlements wanted to buy, sell or lease. Talk to us first!

 

HEADFORD MART REPORT - 03/04/2021

BULLOCKS

Lot Kg No. € Breed Sex Own QA D.O.B. € over €/kg

11E CA 322 2 720 1440 AAX M 1 Y 12/01/20 398 2.24

28C CA 415 2 830 1660 AAX M 2 Y 29/02/20 415 2.00

28D CA 415 2 840 1680 AAX M 2 Y 08/03/20 425 2.02

25A CA 378 2 810 1620 AAX M 1 Y 01/12/19 432 2.14

11D CA 335 2 800 1600 AAX M 1 Y 09/01/20 465 2.39

15E CA 285 1 750 750 AAX M 1 N 17/08/20 465 2.63

18D CA 410 1 910 910 AAX M 2 Y 14/04/20 500 2.22

16C CA 600 1 1200 1200 AAX M 2 N 22/04/19 600 2.00

24H CA 570 1 1200 1200 AAX M 2 Y 17/03/19 630 2.11

26J CA 570 1 1200 1200 AAX M 2 N 08/05/19 630 2.11

7E CA 545 1 1200 1200 AAX M 3 N 01/02/20 655 2.20

7 CA 590 1 1250 1250 AAX M 2 Y 23/03/19 660 2.12

24E CA 580 1 1240 1240 AAX M 2 Y 01/03/19 660 2.14

24T CA 590 1 1260 1260 AAX M 2 Y 16/03/19 670 2.14

26H CA 600 1 1270 1270 AAX M 3 N 31/05/19 670 2.12

7A CA 620 1 1310 1310 AAX M 2 Y 16/03/19 690 2.11

20C CA 602 2 1310 2620 AAX M 1 Y 27/02/19 708 2.18

20D CA 610 2 1330 2660 AAX M 1 Y 26/02/19 720 2.18

24J CA 630 1 1370 1370 AAX M 2 Y 02/03/19 740 2.17

19D CA 693 3 1450 4350 AAX M 3 N 27/09/18 757 2.09

14X CA 740 1 1560 1560 AAX M 3 Y 26/03/19 820 2.11

25T CA 560 1 1380 1380 AAX M 2 Y 05/04/19 820 2.46

16H CA 355 1 720 720 AUX M 2 Y 12/03/20 365 2.03

27C CA 330 1 730 730 AUX M 1 Y 07/03/20 400 2.21

4T CA 535 1 1260 1260 BAX M 1 N 02/12/19 725 2.36

11B CA 615 2 1410 2820 BAX M 2 Y 24/03/19 795 2.29

3A CA 580 1 1440 1440 BAX M 2 N 02/04/19 860 2.48

16J CA 380 1 760 760 BBX M 2 Y 11/03/20 380 2.00

26B CA 420 1 850 850 BBX M 3 Y 23/03/19 430 2.02

26A CA 500 1 1000 1000 BBX M 3 Y 11/03/19 500 2.00

26 CA 548 2 1100 2200 BBX M 3 Y 08/03/19 552 2.01

8D CA 650 1 1490 1490 BBX M 2 Y 06/01/19 840 2.29

12E CA 518 2 1200 2400 CH M 3 N 09/05/19 682 2.32

13 CA 500 2 1240 2480 CH M 2 N 15/05/19 740 2.48

21A CA 408 2 920 1840 CHX M 1 N 24/02/20 512 2.25

7Z CA 385 1 1000 1000 CHX M 1 N 21/06/19 615 2.60

21B CA 325 1 940 940 CHX M 1 N 02/04/20 615 2.89

7H CA 585 1 1230 1230 CHX M 2 N 07/06/19 645 2.10

15T CA 365 1 1010 1010 CHX M 2 N 14/05/20 645 2.77

19A CA 655 1 1300 1300 CHX M 1 N 02/05/18 645 1.98

15J CA 360 1 1010 1010 CHX M 1 N 01/05/20 650 2.81

15H CA 410 1 1070 1070 CHX M 1 N 18/03/20 660 2.61

16X CA 405 1 1070 1070 CHX M 1 N 27/02/20 665 2.64

19 CA 645 1 1310 1310 CHX M 1 N 14/05/18 665 2.03

5A CA 525 1 1220 1220 CHX M 2 N 12/03/20 695 2.32

15D CA 465 1 1160 1160 CHX M 1 N 18/02/20 695 2.49

14B CA 600 1 1300 1300 CHX M 4 Y 06/06/18 700 2.17

18J CA 405 1 1110 1110 CHX M 1 Y 13/04/20 705 2.74

5 CA 580 1 1290 1290 CHX M 2 N 06/09/19 710 2.22

14A CA 585 1 1300 1300 CHX M 4 Y 11/02/19 715 2.22

6E CA 478 2 1200 2400 CHX M 1 Y 28/03/20 722 2.51

7J CA 545 1 1280 1280 CHX M 2 N 01/10/19 735 2.35

6D CA 455 2 1200 2400 CHX M 1 Y 04/04/20 745 2.64

18E CA 425 1 1170 1170 CHX M 1 Y 21/04/20 745 2.75

13A CA 508 2 1260 2520 CHX M 2 N 02/05/19 752 2.48

18C CA 480 1 1240 1240 CHX M 1 Y 11/04/20 760 2.58

19C CA 585 1 1360 1360 CHX M 1 N 07/05/18 775 2.32

25X CA 605 1 1390 1390 CHX M 2 Y 10/06/19 785 2.30

12C CA 620 1 1410 1410 CHX M 2 N 28/04/19 790 2.27

3 CA 675 1 1470 1470 CHX M 3 N 19/04/19 795 2.18

12A CA 585 1 1380 1380 CHX M 2 N 12/05/19 795 2.36

13C CA 625 1 1420 1420 CHX M 1 N 06/04/19 795 2.27

10D CA 550 2 1380 2760 CHX M 2 Y 02/04/19 830 2.51

10C CA 635 2 1470 2940 CHX M 2 Y 07/03/19 835 2.31

3E CA 590 1 1430 1430 CHX M 2 N 08/01/20 840 2.42

18B CA 730 1 1580 1580 CHX M 1 Y 09/02/19 850 2.16

3D CA 555 1 1420 1420 CHX M 2 N 18/05/19 865 2.56

6 CA 615 1 1480 1480 CHX M 2 N 10/01/19 865 2.41

12Y CA 700 1 1570 1570 CHX M 3 Y 09/04/19 870 2.24

3C CA 572 2 1470 2940 CHX M 2 N 05/06/19 898 2.57

10 CA 670 1 1570 1570 CHX M 3 Y 12/04/19 900 2.34

27A CA 365 2 500 1000 FR M 1 Y 11/02/20 135 1.37

27B CA 358 2 530 1060 FR M 1 Y 11/02/20 172 1.48

27 CA 392 2 570 1140 FR M 1 Y 13/02/20 178 1.45

14J CA 410 1 740 740 HEX M 3 N 15/03/19 330 1.80

21D CA 370 1 720 720 HEX M 2 N 03/03/20 350 1.95

28H CA 400 1 750 750 HEX M 2 Y 28/03/20 350 1.88

28E CA 370 2 780 1560 HEX M 2 Y 04/04/20 410 2.11

28J CA 325 1 750 750 HEX M 2 Y 21/04/20 425 2.31

26E CA 505 1 1050 1050 HEX M 3 N 19/05/19 545 2.08

19J CA 650 1 1230 1230 HEX M 3 N 19/05/18 580 1.89

24X CA 585 1 1200 1200 HEX M 2 Y 08/03/19 615 2.05

19H CA 590 1 1260 1260 HEX M 2 N 07/01/19 670 2.14

24B CA 715 1 1460 1460 HEX M 3 N 15/02/19 745 2.04

17A CA 335 3 1030 3090 LM M 1 Y 03/03/20 695 3.07

17 CA 310 3 1010 3030 LM M 1 Y 02/03/20 700 3.26

25 CA 305 3 720 2160 LMX M 1 Y 25/03/20 415 2.36

25B CA 325 1 750 750 LMX M 1 Y 26/03/20 425 2.31

14T CA 415 1 850 850 LMX M 3 N 16/03/19 435 2.05

20X CA 380 1 850 850 LMX M 2 Y 17/03/20 470 2.24

5J CA 345 1 820 820 LMX M 1 N 01/06/19 475 2.38

5T CA 290 1 800 800 LMX M 1 N 05/06/19 510 2.76

16T CA 415 1 930 930 LMX M 2 N 14/05/20 515 2.24

5C CA 460 2 990 1980 LMX M 3 N 04/03/20 530 2.15

24 CA 565 2 1120 2240 LMX M 4 N 26/04/19 555 1.98

17C CA 282 3 860 2580 LMX M 1 Y 01/04/20 578 3.05

21C CA 435 1 1060 1060 LMX M 1 N 15/03/20 625 2.44

18H CA 360 1 1000 1000 LMX M 1 Y 18/04/20 640 2.78

5D CA 420 1 1070 1070 LMX M 3 N 07/10/19 650 2.55

15 CA 460 1 1110 1110 LMX M 1 N 15/05/19 650 2.41

16A CA 490 1 1140 1140 LMX M 1 N 19/04/20 650 2.33

20B CA 510 1 1170 1170 LMX M 1 Y 21/06/19 660 2.29

21 CA 364 3 1040 3120 LMX M 1 N 01/04/20 676 2.86

9C CA 510 2 1190 2380 LMX M 2 Y 10/05/19 680 2.33

20T CA 580 1 1270 1270 LMX M 1 Y 09/05/19 690 2.19

6B CA 528 2 1220 2440 LMX M 4 N 29/06/19 692 2.31

5B CA 480 2 1180 2360 LMX M 2 N 24/01/20 700 2.46

19B CA 505 1 1210 1210 LMX M 2 N 05/05/19 705 2.40

16B CA 442 2 1150 2300 LMX M 1 N 02/04/20 708 2.60

16 CA 520 1 1230 1230 LMX M 1 N 04/04/20 710 2.37

7D CA 515 1 1230 1230 LMX M 2 N 10/04/19 715 2.39

13B CA 505 1 1220 1220 LMX M 2 N 21/04/19 715 2.42

17B CA 295 3 1010 3030 LMX M 1 Y 05/03/20 715 3.42

6T CA 515 1 1240 1240 LMX M 1 Y 10/11/18 725 2.41

12 CA 542 2 1270 2540 LMX M 2 N 15/08/19 728 2.34

7X CA 525 1 1260 1260 LMX M 2 N 26/04/19 735 2.40

3T CA 555 1 1300 1300 LMX M 2 N 07/06/19 745 2.34

12D CA 535 2 1290 2580 LMX M 2 N 27/04/19 755 2.41

20J CA 585 1 1350 1350 LMX M 1 Y 04/05/19 765 2.31

9B CA 530 2 1300 2600 LMX M 1 Y 07/03/19 770 2.45

12T CA 650 1 1420 1420 LMX M 1 Y 30/04/19 770 2.18

7R CA 560 1 1340 1340 LMX M 2 N 31/05/19 780 2.39

20A CA 610 1 1390 1390 LMX M 1 Y 03/05/19 780 2.28

6A CA 575 1 1360 1360 LMX M 2 N 17/03/19 785 2.37

7C CA 595 1 1380 1380 LMX M 2 N 10/04/19 785 2.32

19E CA 660 1 1450 1450 LMX M 4 N 18/10/18 790 2.20

14 CA 650 1 1450 1450 LMX M 2 Y 27/06/18 800 2.23

11A CA 630 3 1440 4320 LMX M 2 Y 09/03/19 810 2.29

9 CA 578 2 1390 2780 LMX M 1 Y 07/03/19 812 2.40

11C CA 595 3 1410 4230 LMX M 2 Y 16/03/19 815 2.37

6X CA 610 1 1430 1430 LMX M 1 Y 07/05/19 820 2.34

8A CA 645 1 1470 1470 LMX M 1 Y 02/03/19 825 2.28

7T CA 580 1 1410 1410 LMX M 2 N 11/06/19 830 2.43

15C CA 560 1 1390 1390 LMX M 1 N 08/05/19 830 2.48

8B CA 648 2 1480 2960 LMX M 1 Y 09/03/19 832 2.28

9A CA 528 2 1360 2720 LMX M 1 Y 11/04/19 832 2.58

8C CA 600 2 1440 2880 LMX M 1 Y 02/03/19 840 2.40

15A CA 580 1 1420 1420 LMX M 1 N 29/03/19 840 2.45

10A CA 645 1 1490 1490 LMX M 2 Y 25/05/19 845 2.31

10B CA 605 2 1450 2900 LMX M 2 Y 17/04/19 845 2.40

3H CA 515 1 1370 1370 LMX M 2 N 24/06/19 855 2.66

12X CA 615 1 1480 1480 LMX M 2 Y 25/03/19 865 2.41

8 CA 580 1 1460 1460 LMX M 1 Y 05/03/19 880 2.52

15B CA 610 1 1510 1510 LMX M 1 N 06/03/19 900 2.48

25J CA 540 1 1440 1440 LMX M 3 Y 17/05/19 900 2.67

24A CA 595 2 1260 2520 SIX M 4 N 25/03/19 665 2.12

18 CA 630 1 1390 1390 SIX M 1 N 01/02/20 760 2.21

3J CA 550 1 1320 1320 SIX M 3 N 29/03/19 770 2.40

3B CA 600 1 1400 1400 SIX M 4 N 21/04/19 800 2.33

11 CA 715 1 1620 1620 SIX M 2 Y 24/03/19 905 2.27

AGED HEIFERS

Lot Kg No. € Breed Sex Own QA D.O.B. € over €/kg 

32B CA 200 1 360 360 AAX F 2 N 06/06/19 160 1.80

36D CA 325 1 640 640 AAX F 2 N 16/02/20 315 1.97

31T CA 525 1 1060 1060 AAX F 2 Y 17/03/19 535 2.02

31J CA 540 1 1130 1130 AAX F 2 Y 19/03/19 590 2.09

31E CA 565 1 1190 1190 AAX F 2 Y 09/03/19 625 2.11

35 CA 600 1 1250 1250 AAX F 2 Y 28/04/19 650 2.08

31H CA 590 1 1240 1240 AAX F 2 Y 18/03/19 650 2.10

32T CA 505 1 1120 1120 AUX F 2 Y 22/04/19 615 2.22

38J CA 395 1 940 940 BAX F 1 N 27/01/20 545 2.38

38H CA 365 1 910 910 BAX F 1 N 07/12/19 545 2.49

30 CA 355 1 790 790 BBX F 3 N 03/04/19 435 2.23

35CC CA 560 1 1140 1140 BBX F 2 Y 26/03/19 580 2.04

35D CA 550 1 1150 1150 BBX F 2 Y 02/03/19 600 2.09

35C CA 540 1 1140 1140 BBX F 2 Y 26/03/19 600 2.11

35B CA 520 1 1120 1120 BBX F 2 Y 28/04/19 600 2.15

35DD CA 530 1 1150 1150 BBX F 2 Y 24/02/19 620 2.17

31X CA 565 1 1380 1380 BBX F 1 Y 01/01/19 815 2.44

35A CA 530 1 1410 1410 BBX F 2 Y 28/04/19 880 2.66

30B CA 315 1 650 650 CHX F 2 N 21/06/19 335 2.06

38R CA 315 1 760 760 CHX F 1 N 17/05/19 445 2.41

37J CA 220 1 720 720 CHX F 1 N 10/09/20 500 3.27

34H CA 410 1 930 930 CHX F 1 N 14/03/20 520 2.27

29 CA 390 1 930 930 CHX F 1 N 12/06/19 540 2.38

34C CA 375 1 920 920 CHX F 1 Y 08/12/19 545 2.45

37H CA 225 1 770 770 CHX F 1 N 05/09/20 545 3.42

34B CA 400 1 970 970 CHX F 1 Y 06/12/19 570 2.43

37E CA 270 1 840 840 CHX F 1 N 14/09/20 570 3.11

34A CA 435 1 1030 1030 CHX F 1 Y 03/01/20 595 2.37

34 CA 420 1 1020 1020 CHX F 1 Y 08/03/20 600 2.43

32D CA 438 2 1040 2080 CHX F 1 N 18/01/20 602 2.37

34D CA 445 1 1050 1050 CHX F 1 Y 13/12/19 605 2.36

34E CA 505 1 1140 1140 CHX F 1 N 12/03/20 635 2.26

38A CA 585 1 1230 1230 CHX F 3 N 16/01/19 645 2.10

29A CA 470 1 1150 1150 CHX F 1 N 11/06/19 680 2.45

32J CA 620 1 1310 1310 CHX F 1 Y 20/05/19 690 2.11

30T CA 645 1 1500 1500 CHX F 2 Y 25/02/19 855 2.33

31A CA 645 1 1500 1500 CHX F 2 Y 04/08/19 855 2.33

33R CA 635 1 1550 1550 CHX F 2 Y 25/05/18 915 2.44

36 CA 265 2 480 960 HEX F 3 N 21/03/20 215 1.81

36A CA 302 2 520 1040 HEX F 3 N 29/02/20 218 1.72

36B CA 288 2 530 1060 HEX F 2 N 25/02/20 242 1.84

36C CA 330 1 650 650 HEX F 2 N 13/02/20 320 1.97

38E CA 505 1 890 890 HEX F 2 Y 13/10/19 385 1.76

30C CA 415 1 890 890 HEX F 2 N 03/03/19 475 2.14

37B CA 502 2 1170 2340 LM F 1 Y 11/04/19 668 2.33

30A CA 285 1 640 640 LMX F 2 N 19/05/19 355 2.25

29J CA 312 2 740 1480 LMX F 1 N 28/03/20 428 2.37

29C CA 305 1 760 760 LMX F 1 N 16/07/19 455 2.49

29T CA 350 1 850 850 LMX F 1 N 21/02/20 500 2.43

30J CA 405 1 920 920 LMX F 2 Y 28/04/19 515 2.27

38T CA 355 1 880 880 LMX F 1 N 06/08/19 525 2.48

38D CA 420 1 970 970 LMX F 4 Y 24/05/19 550 2.31

29B CA 410 1 960 960 LMX F 1 N 29/04/19 550 2.34

32 CA 485 1 1050 1050 LMX F 1 Y 07/06/19 565 2.16

29H CA 405 1 980 980 LMX F 2 Y 15/08/19 575 2.42

33 CA 440 1 1020 1020 LMX F 1 N 08/02/20 580 2.32

38B CA 515 1 1100 1100 LMX F 2 N 09/07/18 585 2.14

31C CA 490 1 1110 1110 LMX F 2 Y 12/06/20 620 2.27

35H CA 428 2 1070 2140 LMX F 1 Y 29/06/19 642 2.50

29E CA 520 1 1170 1170 LMX F 1 Y 07/05/19 650 2.25

31 CA 515 1 1170 1170 LMX F 2 N 14/05/19 655 2.27

35E CA 505 1 1160 1160 LMX F 1 Y 30/04/19 655 2.30

31B CA 455 1 1110 1110 LMX F 2 Y 01/06/19 655 2.44

29D CA 575 1 1240 1240 LMX F 1 Y 04/06/18 665 2.16

32R CA 515 1 1180 1180 LMX F 1 Y 17/05/19 665 2.29

37A CA 442 2 1130 2260 LMX F 1 Y 03/11/19 688 2.56

30X CA 565 1 1270 1270 LMX F 3 N 20/02/19 705 2.25

32H CA 515 1 1230 1230 LMX F 1 Y 05/05/19 715 2.39

37 CA 550 1 1270 1270 LMX F 1 Y 11/05/19 720 2.31

32X CA 520 1 1240 1240 LMX F 1 N 03/01/19 720 2.38

33A CA 545 1 1270 1270 LMX F 1 N 07/04/19 725 2.33

31Y CA 510 1 1330 1330 LMX F 1 Y 01/02/19 820 2.61

35X CA 375 1 930 930 SAX F 2 N 02/05/20 555 2.48

30E CA 385 1 690 690 SIX F 3 Y 16/02/20 305 1.79

WEANLING HEIFERS

Lot Kg No. € Breed Sex Own QA D.O.B. € Over €/kg 

43C CA 260 1 740 740 BBX F 1 N 08/05/20 480 2.85

43A CA 390 1 960 960 BBX F 1 N 13/03/20 570 2.46

41T CA 315 2 710 1420 CHX F 2 Y 09/04/20 395 2.25

42X CA 300 1 780 780 CHX F 1 N 14/06/20 480 2.60

41 CA 388 2 920 1840 CHX F 2 Y 05/03/20 532 2.37

40 CA 360 1 940 940 CHX F 1 N 20/04/20 580 2.61

40A CA 285 1 580 580 HEX F 1 N 19/10/20 295 2.04

43B CA 370 1 740 740 LMX F 1 N 02/05/20 370 2.00

40H CA 235 1 620 620 LMX F 1 Y 18/09/20 385 2.64

44 CA 330 1 790 790 LMX F 1 Y 17/04/20 460 2.39

43D CA 380 1 850 850 LMX F 1 N 07/11/19 470 2.24

41J CA 330 1 810 810 LMX F 1 Y 27/02/20 480 2.45

43 CA 355 1 870 870 LMX F 1 N 13/03/20 515 2.45

44J CA 290 1 820 820 LMX F 1 Y 12/05/20 530 2.83

40T CA 375 1 910 910 LMX F 1 N 12/05/20 535 2.43

44A CA 335 1 870 870 LMX F 1 Y 22/04/20 535 2.60

44T CA 285 1 820 820 LMX F 1 Y 16/04/20 535 2.88

44C CA 260 1 800 800 LMX F 1 Y 20/04/20 540 3.08

40X CA 245 1 790 790 LMX F 1 N 25/07/20 545 3.22

44B CA 320 1 880 880 LMX F 1 Y 29/04/20 560 2.75

40J CA 335 1 910 910 LMX F 1 N 01/07/20 575 2.72

WEANLING BULLS

Lot Kg No. € Breed Sex Own QA D.O.B. € over €/kg 

49D CA 375 1 790 790 AAX M 2 N 06/05/20 415 2.11

49E CA 420 1 910 910 AAX M 1 N 10/05/20 490 2.17

50H CA 330 1 700 700 CHX M 1 N 15/04/20 370 2.12

52 CA 430 1 800 800 CHX M 1 N 14/03/20 370 1.86

52H CA 258 2 650 1300 CHX M 1 N 18/05/20 392 2.52

52D CA 245 2 650 1300 CHX M 1 N 16/05/20 405 2.65

52B CA 360 1 770 770 CHX M 1 N 21/03/20 410 2.14

50 CA 355 1 770 770 CHX M 1 Y 24/03/20 415 2.17

52E CA 260 2 750 1500 CHX M 1 N 17/05/20 490 2.88

48E CA 460 1 960 960 CHX M 1 N 09/05/20 500 2.09

48A CA 435 1 1020 1020 CHX M 1 N 08/05/20 585 2.34

50A CA 330 1 920 920 CHX M 1 Y 22/06/20 590 2.79

50E CA 300 1 890 890 CHX M 1 N 12/06/20 590 2.97

48B CA 425 1 1020 1020 CHX M 1 N 14/05/20 595 2.40

45X CA 350 1 960 960 CHX M 1 Y 27/04/20 610 2.74

47A CA 360 1 1050 1050 CHX M 1 N 13/06/20 690 2.92

47X CA 325 1 1060 1060 CHX M 1 Y 23/09/20 735 3.26

51 CA 275 2 670 1340 HEX M 2 Y 22/04/20 395 2.44

47C CA 310 1 750 750 HEX M 2 N 21/05/20 440 2.42

47 CA 395 1 780 780 LMX M 3 N 03/05/20 385 1.97

46E CA 425 1 830 830 LMX M 1 N 01/06/20 405 1.95

45B CA 325 2 750 1500 LMX M 1 Y 04/05/20 425 2.31

47J CA 200 2 625 1250 LMX M 1 N 23/05/20 425 3.13

45D CA 280 1 710 710 LMX M 1 Y 13/05/20 430 2.54

50C CA 338 2 770 1540 LMX M 1 N 08/04/20 432 2.28

45E CA 245 1 700 700 LMX M 1 Y 15/09/20 455 2.86

50B CA 345 2 800 1600 LMX M 1 N 07/04/20 455 2.32

52A CA 345 1 800 800 LMX M 1 N 08/05/20 455 2.32

52C CA 305 1 760 760 LMX M 1 N 27/05/20 455 2.49

45C CA 370 1 850 850 LMX M 1 Y 04/05/20 480 2.30

46X CA 350 1 840 840 LMX M 1 N 04/07/20 490 2.40

46D CA 465 1 1010 1010 LMX M 1 N 01/04/20 545 2.17

47E CA 335 1 890 890 LMX M 1 N 23/07/20 555 2.66

48X CA 350 1 910 910 LMX M 1 N 02/04/20 560 2.60

46 CA 365 1 940 940 LMX M 1 Y 29/07/20 575 2.58

47H CA 280 1 860 860 LMX M 1 N 25/03/20 580 3.07

48C CA 350 1 930 930 LMX M 1 N 11/05/20 580 2.66

45A CA 315 1 900 900 LMX M 1 Y 21/06/20 585 2.86

46C CA 620 1 1210 1210 LMX M 1 N 12/01/20 590 1.95

46A CA 345 1 940 940 LMX M 1 Y 02/06/20 595 2.72

48D CA 415 1 1020 1020 LMX M 1 N 07/05/20 605 2.46

48Y CA 400 1 1010 1010 LMX M 1 N 29/03/20 610 2.53

46H CA 377 3 1010 3030 LMX M 1 N 14/04/20 633 2.68

48Z CA 430 1 1070 1070 LMX M 1 N 04/04/20 640 2.49

48 CA 410 1 1070 1070 LMX M 1 N 12/05/20 660 2.61

45 CA 360 1 1060 1060 LMX M 1 Y 02/01/20 700 2.94

45H CA 505 1 1260 1260 LMX M 1 N 03/01/20 755 2.50

49B CA 430 1 790 790 SA M 1 N 14/03/20 360 1.84

49 CA 405 1 910 910 SA M 1 Y 08/04/20 505 2.25

49C CA 545 1 1090 1090 SA M 1 N 10/03/20 545 2.00

49A CA 400 1 650 650 SAX M 2 Y 09/03/20 250 1.63

47B CA 340 1 770 770 SIX M 2 N 22/05/20 430 2.26

45J CA 360 1 860 860 SIX M 1 Y 05/05/20 500 2.39

45T CA 375 1 900 900 SIX M 1 Y 01/05/20 525 2.40

Cows and Calf Pairings/ in-calf

61 CA 0 2 1780 1780 LMX C+C 3 Y 22/04/14

61A CA 0 2 1210 1210 CHX C+C 4 N 28/04/13

61B CA 0 2 1860 1860 LMX C+C 1 N 21/02/17

61C CA 0 2 1190 1190 BBX C+C 3 Y 06/01/18

62A CA 495 1 860 860 FR F 1 N 21/06/16

62C CA 0 2 1480 1480 SIX C+C 1 Y 19/03/10

62D CA 575 1 870 870 HEX F 4 N 02/03/13

62E CA 690 1 960 960 CH F 4 N 21/04/05

63 CA 0 2 1690 1690 LMX C+C 1 N 14/06/12

100 CA 935 1 1560 1560 SI M 2 Y 21/05/15

Cull Cows

206 CA 550 1 890 890 AAX F 1 Y 18/04/15 1.62

205 CA 660 1 980 980 AAX F 1 Y 15/04/12 1.48

216 CA 725 1 1250 1250 AAX F 1 N 13/04/14 1.72

203 CA 705 1 1350 1350 AAX F 3 Y 10/05/12 1.91

202 CA 715 1 1400 1400 AAX F 2 Y 01/04/13 1.96

214 CA 615 1 1220 1220 BBX F 2 N 02/02/09 1.98

225 CA 390 1 710 710 CHX F 2 N 14/09/18 1.82

204 CA 600 1 900 900 CHX F 1 Y 24/04/06 1.50

200 CA 650 1 1260 1260 CHX F 3 N 25/02/13 1.94

222 CA 690 1 1340 1340 CHX F 1 Y 13/04/14 1.94

223 CA 665 1 1340 1340 CHX F 1 Y 25/03/14 2.02

207 CA 715 1 1360 1360 CHX F 1 N 15/03/03 1.90

228 CA 730 1 1380 1380 CHX F 2 N 01/01/16 1.89

221 CA 710 1 1550 1550 CHX F 1 Y 22/06/13 2.18

218 CA 780 1 1600 1600 CHX F 1 Y 24/06/13 2.05

208 CA 750 1 1370 1370 HEX F 2 N 29/03/09 1.83

215 CA 760 1 1470 1470 HEX F 2 N 26/04/15 1.93

201 CA 815 1 1550 1550 HEX F 1 Y 30/04/11 1.90

217 CA 455 1 690 690 LMX F 3 N 11/07/16 1.52

212 CA 560 1 1130 1130 LMX F 1 N 03/08/16 2.02

213 CA 535 1 1150 1150 LMX F 1 N 25/04/14 2.15

230 CA 630 1 1180 1180 LMX F 1 Y 12/04/09 1.87

229 CA 660 1 1230 1230 LMX F 1 Y 15/04/09 1.86

209A CA 700 1 1360 1360 LMX F 4 Y 16/08/14 1.94

220 CA 685 1 1380 1380 LMX F 1 Y 28/01/11 2.01

209 CA 730 1 1440 1440 LMX F 1 N 10/04/13 1.97

231 CA 755 1 1440 1440 LMX F 1 N 12/06/08 1.91

219 CA 745 1 1600 1600 LMX F 1 Y 18/04/11 2.15

214A CA 680 1 1130 1130 SI F 2 Y 07/10/14 1.66

Sheep - Saturday 3rd April 

Lot KG No. € Total QA €/KG

Ewes with lambs at foot

S3A SH 0 9 250 750 Y 3 E 6L

S4 SH 0 9 252 756 Y 3 e 6 l

S4A SH 0 3 256 256 Y 1 e 2 l

S5 SH 0 3 262 262 N 1 ewe 2 lambs

S5A SH 0 2 214 214 N 1 e and 1l

S6A SH 0 9 290 870 N 3e and 6l

S7 SH 0 2 208 208 N 1e and 1l

S8A SH 0 5 168 840 N due from 20 april on

Cull Ewes

S9 SH 55 1 76 76 N cull 1.38

S9A SH 0 1 146 146 Y cull

S10 SH 60 2 80 160 N culls 1.33

S10A SH 80 2 138 276 Y culls 1.73

S11 SH 85 3 138 414 N culls 1.62

S11A SH 64 1 98 98 Y culls 1.53

S12 SH 82 5 140 700 N culls 1.71

S13 SH 87 1 136 136 Y ram 1.56

S13A SH 101 1 160 160 N cull 1.58

S16 SH 65 1 108 108 N 1.66

S18 SH 87 4 136 544 Y cull 1.56

S18A SH 84 5 142 710 Y 1.69

S18B SH 62 1 82 82 Y 1.32

S39 SH 97 1 156 156 Y cull 1.61

