Headford

  • Date: 25/07/2020
  • Type: Calves, Cattle, Sheep
  • Town: Headford (Co. Galway)
  • Address: Headford Mart, Balrickard, Headford, Co Galway
  • Webpage: Headford Mart

25/07/2020 - Headford Cattle & Sheep Mart Report

Saturday 25th July another large entry of stock with outstanding prices.

Bullocks ranged from €1.32 to €2.80 per kg or €100 to €910 over the kg.

Top price over the kg Chx, 590kg, €1500, €2.54/kg.

Top price per kg, Lmx, 318kg, €890, €2.80/kg.


Store Heifers ranged from €1.49 to €2.67 per kg or €135 to €880 over the kg.

Top price per kg, Chx, 710kg, €1590, €2.24/kg.

Top price per kg, Lm, 345kg, €920, €2.54/kg.


Weanling Bulls ranged from €1.77 to €3.08 per kg or €335 to €565 over the kg.

Top price over the kg, Chx, 295kg, €860, €2.92/kg.

Top price per kg, Chx, 240kg, €740, €3.08/kg.


Cull Cows ranged from €790 to €1540 for 10 yr old Chx 860kg.

Breeding Bulls fetched up to €1770.

Cows with calf at foot ranged from €1500 to €2200 for 4yr old Bbx cow with April born Bbx bull calf at foot.


Sheep: Lamb’s ranged from €70 up to €120 or €2.05 to €2.69 per kg.

  • 32kg, €86, €2.69/kg.
  • 36kg, €93, €2.58/kg.
  • 33kg, €85, €2.58/kg.
  • 39kg, €100, €2.56/kg.
  • 45kg, €113, €2.51/kg.
  • 37kg, €92, €2.49/kg
  • 38kg, €93, €2.45/kg

Pre Booking essential and advisable for stock!

Intake of stock from 7:00am to 9:15am sharp Saturday Morning

Allocated viewing times from 9:30 to 10:45am

Cattle sale 11:00AM and online with LSL. Limited access to sales ring every Saturday.

Please co-operate with staff during these times.

Saturday 1st August – Autumn born weanling show & sale.

Saturday 8th August – Sheep show and sale. Prizes for best pen of butcher, factory and ewe lambs, breeding ewes and ewe hoggets. 

 

HEADFORD MART REPORT - 25/07/2020

Bullocks

Kg No. € Total Breed Sex Own QA D.O.B €/kg € over kg

250 2 520 1040 AAX M 1 N 20/05/2019 2.08 270

280 1 620 620 AAX M 2 N 20/05/2019 2.21 340

460 1 890 890 AAX M 1 N 25/04/2019 1.93 430

455 1 920 920 AAX M 1 N 23/04/2019 2.02 465

458 2 920 1840 AAX M 2 N 17/04/2019 2.01 462

415 1 940 940 AAX M 1 Y 25/02/2019 2.27 525

450 1 940 940 AAX M 2 Y 15/04/2019 2.09 490

462 3 960 2880 AAX M 2 Y 28/03/2019 2.08 498

495 2 970 1940 AAX M 2 Y 29/03/2019 1.96 475

470 1 970 970 AAX M 1 N 23/04/2019 2.06 500

445 1 990 990 AAX M 1 Y 10/03/2019 2.22 545

442 3 990 2970 AAX M 1 Y 09/02/2019 2.24 548

450 1 1010 1010 AAX M 1 Y 09/02/2019 2.24 560

510 1 1060 1060 AAX M 1 N 22/04/2019 2.08 550

450 1 1090 1090 AAX M 2 Y 16/04/2019 2.42 640

605 2 1120 2240 AAX M 4 N 17/03/2018 1.85 515

565 2 1170 2340 AAX M 5 N 01/04/2018 2.07 605

570 1 1190 1190 AAX M 5 N 12/04/2018 2.09 620

600 1 1240 1240 AAX M 1 N 27/03/2018 2.07 640

615 1 1280 1280 AAX M 3 Y 09/02/2018 2.08 665

635 1 1300 1300 AAX M 3 Y 10/02/2018 2.05 665

625 1 1310 1310 AAX M 3 Y 04/02/2018 2.10 685

670 1 1320 1320 AAX M 3 Y 28/02/2018 1.97 650

605 1 1340 1340 AAX M 3 Y 03/03/2018 2.21 735

600 1 1350 1350 AAX M 3 Y 21/02/2018 2.25 750

615 1 1370 1370 AAX M 1 N 03/04/2018 2.23 755

688 2 1380 2760 AAX M 4 N 19/04/2018 2.01 692

675 1 1430 1430 AAX M 3 Y 28/02/2018 2.12 755

680 1 1470 1470 AAX M 3 Y 04/03/2018 2.16 790

760 1 1620 1620 AAX M 1 N 21/05/2018 2.13 860

780 1 1640 1640 AAX M 1 N 21/03/2018 2.10 860

490 1 1010 1010 AUX M 2 Y 12/05/2018 2.06 520

455 1 1090 1090 AUX M 1 Y 22/09/2018 2.40 635

590 1 1300 1300 AUX M 1 Y 02/05/2018 2.20 710

570 1 1300 1300 AUX M 1 Y 22/09/2018 2.28 730

535 1 1170 1170 BAX M 2 N 06/03/2018 2.19 635

340 1 880 880 CH M 3 Y 22/05/2019 2.59 540

265 1 620 620 CHX M 3 Y 15/06/2019 2.34 355

325 2 860 1720 CHX M 3 Y 29/06/2019 2.65 535

390 1 910 910 CHX M 1 N 13/05/2019 2.33 520

450 1 950 950 CHX M 1 N 02/05/2019 2.11 500

445 1 970 970 CHX M 1 N 06/06/2019 2.18 525

410 1 970 970 CHX M 1 N 20/03/2019 2.37 560

425 1 1000 1000 CHX M 1 N 15/05/2019 2.35 575

470 2 1000 2000 CHX M 2 Y 10/10/2019 2.13 530

470 1 1020 1020 CHX M 2 Y 10/05/2019 2.17 550

385 2 1040 2080 CHX M 1 Y 19/05/2019 2.70 655

500 1 1040 1040 CHX M 2 Y 16/12/2018 2.08 540

418 2 1070 2140 CHX M 2 Y 17/05/2019 2.56 652

458 3 1080 3240 CHX M 2 Y 24/04/2019 2.36 622

495 1 1080 1080 CHX M 1 Y 01/09/2019 2.18 585

425 1 1090 1090 CHX M 1 N 17/05/2019 2.56 665

450 1 1110 1110 CHX M 2 Y 19/06/2019 2.47 660

540 1 1130 1130 CHX M 2 Y 19/04/2019 2.09 590

505 1 1140 1140 CHX M 1 Y 14/03/2019 2.26 635

470 1 1170 1170 CHX M 2 Y 15/05/2019 2.49 700

600 1 1180 1180 CHX M 2 N 11/01/2019 1.97 580

500 1 1190 1190 CHX M 1 Y 04/05/2019 2.38 690

520 1 1190 1190 CHX M 1 Y 15/06/2019 2.29 670

530 2 1190 2380 CHX M 1 Y 22/02/2019 2.25 660

495 1 1200 1200 CHX M 1 Y 12/05/2019 2.42 705

545 1 1210 1210 CHX M 1 Y 03/05/2019 2.22 665

510 1 1210 1210 CHX M 1 Y 25/03/2019 2.37 700

535 2 1210 2420 CHX M 1 N 03/01/2019 2.26 675

560 1 1220 1220 CHX M 2 N 19/02/2019 2.18 660

545 1 1230 1230 CHX M 2 N 04/02/2019 2.26 685

560 1 1230 1230 CHX M 1 N 06/05/2018 2.20 670

560 1 1250 1250 CHX M 1 Y 23/03/2019 2.23 690

558 2 1280 2560 CHX M 2 N 28/02/2019 2.29 722

590 1 1300 1300 CHX M 2 N 02/03/2019 2.20 710

620 1 1300 1300 CHX M 1 Y 20/02/2019 2.10 680

595 1 1350 1350 CHX M 1 Y 24/03/2019 2.27 755

620 1 1360 1360 CHX M 1 Y 09/02/2019 2.19 740

650 1 1370 1370 CHX M 4 Y 27/09/2018 2.11 720

680 2 1460 2920 CHX M 4 N 10/09/2018 2.15 780

675 2 1480 2960 CHX M 2 Y 17/05/2018 2.19 805

665 1 1490 1490 CHX M 2 Y 09/09/2018 2.24 825

708 2 1500 3000 CHX M 2 Y 25/04/2018 2.12 792

590 1 1500 1500 CHX M 1 Y 26/03/2019 2.54 910

745 1 1520 1520 CHX M 1 N 30/08/2017 2.04 775

730 1 1540 1540 CHX M 3 N 12/03/2018 2.11 810

680 1 1540 1540 CHX M 1 N 29/08/2017 2.26 860

640 1 1540 1540 CHX M 1 Y 25/03/2019 2.41 900

660 1 1550 1550 CHX M 2 Y 13/10/2018 2.35 890

735 1 1630 1630 CHX M 2 Y 25/04/2018 2.22 895

265 1 350 350 FR M 1 N 27/01/2019 1.32 85

460 1 780 780 FR M 2 N 18/10/2018 1.70 320

565 1 870 870 FR M 3 N 05/06/2018 1.54 305

646 3 1100 3300 FR M 3 N 10/01/2018 1.73 454

440 1 740 740 FRX M 2 N 07/02/2019 1.68 300

500 1 920 920 HEX M 2 N 13/03/2018 1.84 420

500 1 940 940 HEX M 3 N 26/05/2018 1.88 440

510 1 940 940 HEX M 3 N 04/05/2018 1.84 430

458 2 1090 2180 HEX M 3 Y 07/04/2019 2.38 632

425 1 980 980 LM M 2 N 20/08/2018 2.31 555

433 3 1050 3150 LM M 2 Y 21/05/2019 2.42 617

470 2 1150 2300 LM M 2 N 17/03/2019 2.45 680

245 1 450 450 LMX M 1 N 28/06/2019 1.84 205

320 2 800 1600 LMX M 2 Y 19/05/2019 2.50 480

340 1 810 810 LMX M 2 Y 18/05/2019 2.38 470

325 1 820 820 LMX M 1 N 08/08/2019 2.52 495

350 1 840 840 LMX M 1 N 26/06/2019 2.40 490

318 2 890 1780 LMX M 3 Y 13/06/2019 2.80 572

415 1 910 910 LMX M 4 N 04/04/2019 2.19 495

410 1 930 930 LMX M 1 Y 18/03/2019 2.27 520

410 1 940 940 LMX M 2 N 16/08/2019 2.29 530

385 2 970 1940 LMX M 1 Y 01/04/2019 2.52 585

415 1 970 970 LMX M 1 Y 29/03/2019 2.34 555

435 1 990 990 LMX M 1 Y 25/04/2019 2.28 555

490 2 1000 2000 LMX M 1 N 15/02/2019 2.04 510

405 1 1000 1000 LMX M 1 Y 28/03/2019 2.47 595

460 1 1010 1010 LMX M 1 Y 06/03/2019 2.20 550

425 1 1030 1030 LMX M 1 Y 29/04/2019 2.42 605

415 1 1040 1040 LMX M 1 Y 10/04/2019 2.51 625

425 2 1050 2100 LMX M 2 Y 21/04/2019 2.47 625

420 2 1050 2100 LMX M 1 N 25/06/2019 2.50 630

455 1 1060 1060 LMX M 2 Y 05/05/2019 2.33 605

425 1 1060 1060 LMX M 1 Y 11/03/2019 2.49 635

455 1 1070 1070 LMX M 1 N 28/03/2019 2.35 615

480 1 1080 1080 LMX M 1 Y 04/03/2019 2.25 600

490 1 1090 1090 LMX M 1 Y 17/03/2019 2.22 600

490 1 1090 1090 LMX M 2 N 02/01/2019 2.22 600

590 1 1100 1100 LMX M 4 N 07/04/2018 1.86 510

515 1 1100 1100 LMX M 1 Y 07/03/2019 2.14 585

520 2 1110 2220 LMX M 2 N 03/01/2019 2.13 590

415 1 1130 1130 LMX M 2 Y 27/05/2019 2.72 715

495 1 1140 1140 LMX M 1 Y 10/08/2019 2.30 645

530 1 1140 1140 LMX M 1 Y 18/05/2019 2.15 610

520 1 1150 1150 LMX M 1 N 25/06/2018 2.21 630

480 1 1150 1150 LMX M 1 N 02/07/2018 2.40 670

555 1 1160 1160 LMX M 1 N 01/11/2018 2.09 605

500 1 1160 1160 LMX M 2 N 17/03/2019 2.32 660

535 1 1170 1170 LMX M 2 N 11/08/2018 2.19 635

560 1 1230 1230 LMX M 2 N 20/10/2018 2.20 670

530 1 1230 1230 LMX M 1 Y 04/03/2019 2.32 700

570 1 1240 1240 LMX M 2 N 16/07/2018 2.18 670

520 1 1250 1250 LMX M 2 Y 11/05/2019 2.40 730

505 1 1250 1250 LMX M 1 Y 07/05/2019 2.48 745

585 1 1250 1250 LMX M 1 N 08/07/2018 2.14 665

570 1 1250 1250 LMX M 3 Y 08/05/2018 2.19 680

580 1 1260 1260 LMX M 2 N 23/08/2018 2.17 680

565 1 1260 1260 LMX M 1 Y 21/06/2018 2.23 695

505 1 1270 1270 LMX M 1 N 11/02/2019 2.51 765

560 1 1290 1290 LMX M 2 N 07/08/2018 2.30 730

580 1 1300 1300 LMX M 2 Y 09/05/2018 2.24 720

580 1 1320 1320 LMX M 2 N 28/03/2019 2.28 740

600 1 1320 1320 LMX M 1 Y 09/07/2018 2.20 720

630 1 1360 1360 LMX M 3 Y 09/03/2018 2.16 730

650 1 1410 1410 LMX M 1 Y 21/06/2018 2.17 760

665 1 1470 1470 LMX M 1 Y 18/06/2018 2.21 805

710 1 1560 1560 LMX M 3 N 15/03/2018 2.20 850

675 1 1570 1570 LMX M 2 Y 07/09/2018 2.33 895

425 1 920 920 SAX M 2 Y 28/12/2018 2.16 495

475 1 970 970 SHX M 3 Y 01/06/2018 2.04 495

415 1 810 810 SIX M 1 Y 12/10/2018 1.95 395

405 1 940 940 SIX M 1 Y 01/03/2019 2.32 535

440 1 980 980 SIX M 2 Y 12/04/2019 2.23 540

450 1 1020 1020 SIX M 1 Y 17/10/2018 2.27 570

405 1 1050 1050 SIX M 1 Y 01/07/2019 2.59 645

450 1 1060 1060 SIX M 1 Y 05/03/2019 2.36 610

465 1 1080 1080 SIX M 1 Y 12/03/2019 2.32 615

470 1 1090 1090 SIX M 1 Y 07/03/2019 2.32 620

500 1 1160 1160 SIX M 1 Y 04/03/2019 2.32 660

525 1 1210 1210 SIX M 1 Y 18/09/2018 2.30 685

615 1 1250 1250 SIX M 1 Y 18/09/2018 2.03 635

AGED HEIFERS

Kg No. € Total Breed Sex Own QA D.O.B €/kg € over kg

410 1 780 780 AAX F 1 N 28/04/2019 1.90 370

435 1 810 810 AAX F 1 N 02/05/2019 1.86 375

405 1 880 880 AAX F 1 N 01/05/2019 2.17 475

460 1 900 900 AAX F 1 N 27/04/2019 1.96 440

465 1 980 980 AAX F 2 Y 04/07/2018 2.11 515

490 1 1080 1080 AAX F 2 Y 03/07/2018 2.20 590

445 1 900 900 AUX F 2 Y 11/04/2018 2.02 455

448 2 1070 2140 AUX F 1 Y 26/09/2018 2.39 622

465 1 1120 1120 AUX F 1 Y 24/09/2018 2.41 655

535 1 1240 1240 AUX F 1 Y 14/07/2018 2.32 705

415 1 830 830 CHX F 1 Y 10/07/2018 2.00 415

390 1 880 880 CHX F 1 N 06/05/2019 2.26 490

350 1 880 880 CHX F 1 Y 18/08/2019 2.51 530

380 1 890 890 CHX F 1 Y 26/04/2019 2.34 510

395 1 900 900 CHX F 1 Y 20/04/2019 2.28 505

425 1 920 920 CHX F 1 Y 19/04/2019 2.16 495

425 1 940 940 CHX F 1 N 14/05/2019 2.21 515

445 1 1070 1070 CHX F 1 Y 06/12/2018 2.40 625

460 1 1100 1100 CHX F 1 Y 30/04/2019 2.39 640

450 1 1110 1110 CHX F 1 Y 28/04/2019 2.47 660

440 1 1130 1130 CHX F 1 N 02/05/2019 2.57 690

485 1 1170 1170 CHX F 2 Y 03/01/2019 2.41 685

470 1 1170 1170 CHX F 2 Y 24/06/2018 2.49 700

565 1 1230 1230 CHX F 1 N 18/09/2018 2.18 665

630 1 1400 1400 CHX F 2 N 20/09/2018 2.22 770

690 1 1490 1490 CHX F 1 N 11/04/2018 2.16 800

710 2 1590 3180 CHX F 2 N 08/05/2018 2.24 880

275 1 410 410 FR F 1 N 27/01/2019 1.49 135

550 1 940 940 FR F 3 Y 24/04/2018 1.71 390

335 1 570 570 HEX F 3 N 29/03/2019 1.70 235

345 1 600 600 HEX F 3 N 24/03/2019 1.74 255

320 2 630 1260 HEX F 3 N 12/02/2019 1.97 310

388 3 720 2160 HEX F 2 N 04/03/2019 1.86 332

420 1 770 770 HEX F 3 N 05/04/2019 1.83 350

445 1 810 810 HEX F 3 N 15/03/2019 1.82 365

450 1 820 820 HEX F 3 N 05/03/2019 1.82 370

405 1 820 820 HEX F 3 N 16/03/2019 2.02 415

345 1 920 920 LM F 1 N 21/05/2019 2.67 575

450 1 1110 1110 LM F 1 N 16/10/2018 2.47 660

230 1 560 560 LMX F 1 N 05/04/2020 2.43 330

355 1 640 640 LMX F 1 N 11/07/2019 1.80 285

345 2 670 1340 LMX F 2 N 24/04/2019 1.94 325

395 1 800 800 LMX F 2 Y 20/04/2019 2.03 405

345 1 800 800 LMX F 2 N 29/06/2019 2.32 455

335 1 800 800 LMX F 1 Y 19/11/2019 2.39 465

365 1 840 840 LMX F 2 Y 23/06/2019 2.30 475

400 1 870 870 LMX F 1 N 10/02/2019 2.18 470

400 1 880 880 LMX F 2 Y 12/05/2019 2.20 480

365 1 880 880 LMX F 1 N 15/05/2019 2.41 515

375 1 910 910 LMX F 1 Y 15/07/2019 2.43 535

365 1 920 920 LMX F 2 Y 01/08/2018 2.52 555

410 1 930 930 LMX F 1 Y 24/11/2019 2.27 520

415 2 940 1880 LMX F 1 N 10/04/2019 2.27 525

420 1 970 970 LMX F 2 Y 06/05/2019 2.31 550

472 2 1000 2000 LMX F 1 N 31/01/2019 2.12 528

445 1 1000 1000 LMX F 2 Y 24/03/2019 2.25 555

440 1 1050 1050 LMX F 1 N 15/10/2018 2.39 610

440 1 1080 1080 LMX F 2 Y 15/11/2018 2.45 640

585 1 1160 1160 LMX F 1 N 07/06/2017 1.98 575

490 1 1170 1170 LMX F 1 N 25/06/2018 2.39 680

470 1 1180 1180 LMX F 1 Y 05/05/2018 2.51 710

445 1 1190 1190 LMX F 1 Y 02/04/2019 2.67 745

620 1 1340 1340 LMX F 1 N 15/10/2017 2.16 720

710 1 1400 1400 LMX F 1 N 14/04/2018 1.97 690

330 1 780 780 SIX F 2 N 25/04/2019 2.36 450

425 1 1050 1050 SIX F 1 N 22/04/2019 2.47 625

465 1 1150 1150 SIX F 1 N 02/01/2019 2.47 685

455 1 1150 1150 SIX F 1 N 02/03/2019 2.53 695

575 1 1300 1300 SIX F 1 N 07/03/2019 2.26 725

Weanling Bulls

Kg No. € Total Breed Sex Own QA D.O.B €/kg € over kg

495 1 1000 1000 BAX M 1 Y 07/09/2019 2.02 505

240 1 740 740 CHX M 1 N 01/01/2020 3.08 500

295 1 860 860 CHX M 1 N 18/11/2019 2.92 565

240 1 580 580 HE M 1 Y 28/06/2019 2.42 340

480 1 1040 1040 LM M 1 N 20/09/2019 2.17 560

435 1 770 770 LMX M 2 Y 04/02/2019 1.77 335

405 1 840 840 LMX M 1 N 06/07/2019 2.07 435

360 1 840 840 LMX M 1 Y 21/10/2019 2.33 480

440 1 850 850 LMX M 1 N 09/07/2019 1.93 410

425 2 890 1780 LMX M 1 Y 23/06/2019 2.09 465

460 1 1000 1000 LMX M 1 Y 07/09/2019 2.17 540

Stock Bulls

430 1 890 890 HE M 1 Y 01/03/2019 2.07

500 1 930 930 HE M 1 Y 05/02/2019 1.86

560 1 1190 1190 HE M 1 Y 02/01/2019 2.13

1035 1 1730 1730 CH M 2 Y 20/03/2011 1.67

955 1 1770 1770 LM M 3 N 04/04/2012 1.85

Cull Cows

395 1 450 450 FR F 4 Y 29/05/2014 1.14

535 1 660 660 FR F 4 N 14/02/2017 1.23

580 1 800 800 CHX F 2 N 10/06/2000 1.38

560 1 870 870 BAX F 1 Y 27/02/2016 1.55

665 1 950 950 AAX F 2 N 27/05/2014 1.43

655 1 1000 1000 CHX F 3 Y 06/04/2007 1.53

610 1 1000 1000 CHX F 1 Y 20/04/2013 1.64

640 1 1080 1080 CHX F 1 Y 30/04/2012 1.69

690 1 1140 1140 NRX F 3 Y 08/02/2005 1.65

650 1 1140 1140 AAX F 4 N 17/03/2016 1.75

650 1 1160 1160 AAX F 1 Y 10/04/2015 1.78

695 1 1170 1170 HEX F 4 N 04/07/2011 1.68

675 1 1180 1180 BBX F 1 Y 28/05/2012 1.75

680 1 1250 1250 LMX F 1 Y 05/04/2013 1.84

705 1 1260 1260 LMX F 1 N 17/04/2012 1.79

690 1 1260 1260 LMX F 5 N 22/03/2010 1.83

705 1 1300 1300 PTX F 1 N 03/02/2014 1.84

760 1 1310 1310 LMX F 2 N 06/04/2012 1.72

610 1 1320 1320 LMX F 2 N 26/12/2015 2.16

770 1 1350 1350 CHX F 1 Y 01/06/2012 1.75

650 1 1360 1360 LMX F 1 Y 31/03/2014 2.09

740 1 1360 1360 SIX F 3 N 17/03/2015 1.84

760 1 1400 1400 CHX F 2 Y 26/07/2011 1.84

755 1 1440 1440 CHX F 1 N 13/05/2014 1.91

730 1 1460 1460 CHX F 1 N 19/04/2012 2.00

755 1 1470 1470 CHX F 4 N 27/11/2013 1.95

860 1 1540 1540 CHX F 1 Y 02/06/2010 1.79

Cow & calf pairings

2 2200 2200 BBX 2 N

2 1540 1540 AAX 1 Y

2 1500 1500 LMX 1 N

Sheep - Lambs

56 115 N 2.05

36 75 N 2.08

41 88 N 2.15

33 72 Y 2.18

41 91 N 2.22

35 78 N 2.23

38 85 N 2.24

52 117 N 2.25

50 113 N 2.26

36 82 N 2.28

36 84 N 2.33

47 110 Y 2.34

37 87 N 2.35

40 94 N 2.35

43 101 N 2.35

38 90 Y 2.37

34 81 N 2.38

38.5 92 N 2.39

35 84 Y 2.40

37 89 N 2.41

37 90 N 2.43

44 107 Y 2.43

45 110 N 2.44

38 93 Y 2.45

37 92 N 2.49

45 113 N 2.51

39 100 N 2.56

33 85 N 2.58

36 93 N 2.58

32 86 Y 2.69

0 70 Y

0 78 Y

0 81 Y

0 94 Y

120 Y

Download Our New App

Featured Video

Replay - Ballymahon Mart 13-09-2018

News

Twitter Timeline

News by Category

Mart Reports By County