Headford

  • Date: 14/10/2017
  • Type: Calves, Cattle, Dairy, Sheep, Weanling
  • Town: Headford (Co. Galway)
  • Address: Headford Mart, Balrickard, Headford, Co Galway
  • More Info: Headford Mart

14/10/2017 - Headford Mart Cattle and Sheep Sale Report

AVE. WGHT NO. SOLD PRICE VALUE BREED DESCRIPTION SEX Per Kg
  Bullocks up to 400kg ( 1.70 to 2.70kg)            
400 1 680 680 SPX   M €1.70
395 1 930 930 CHX   M €2.35
380 1 900 900 AAX   M €2.37
400 1 950 950 RMX   M €2.38
380 1 940 940 LMX   M €2.47
375 1 970 970 LMX   M €2.59
400 1 1080 1080 CHX   M €2.70
  Bullocks 400kg to 500kg( 1.58 to 2.63kg)            
455 2 720 1440 HEX   M €1.58
440 1 700 700 AAX injected imozal(red water) retention up 6/02/1 8M €1.59
480 1 790 790 HEX   M €1.65
468 4 780 3120 AAX one with turn on front leg M €1.67
490 1 840 840 HEX   M €1.71
475 2 870 1740 AAX   M €1.83
415 2 775 1550 LMX   M €1.87
455 1 850 850 LMX   M €1.87
500 1 1000 1000 SHX   M €2.00
500 1 1010 1010 LMX   M €2.02
455.83 6 935 5610 AAX   M €2.05
475 1 980 980 CHX   M €2.06
449.16 6 930 5580 AAX   M €2.07
495 2 1030 2060 HEX   M €2.08
435 2 910 1820 HEX   M €2.09
440 1 930 930 LMX   M €2.11
485 1 1030 1030 LMX   M €2.12
470 1 1000 1000 LMX   M €2.13
460 1 1000 1000 CHX   M €2.17
500 1 1090 1090 BBX   M €2.18
455 1 1000 1000 CHX   M €2.20
500 3 1100 3300 BBX   M €2.20
490 1 1080 1080 CHX   M €2.20
478 2 1060 2120 LMX   M €2.22
490 1 1100 1100 LMX   M €2.24
480 1 1100 1100 CHX   M €2.29
500 1 1150 1150 BBX   M €2.30
478 4 1100 4400 LMX   M €2.30
498 2 1150 2300 LMX   M €2.31
500 1 1160 1160 BAX   M €2.32
450 2 1050 2100 LM   M €2.33
500 1 1170 1170 CHX   M €2.34
495 1 1160 1160 LMX   M €2.34
460 2 1080 2160 BBX   M €2.35
455 1 1070 1070 CHX   M €2.35
445 2 1050 2100 LMX   M €2.36
482 2 1140 2280 LMX   M €2.37
465 1 1100 1100 LMX   M €2.37
462 2 1100 2200 LM   M €2.38
445 1 1060 1060 CHX   M €2.38
415 1 990 990 LMX   M €2.39
490 1 1170 1170 CHX   M €2.39
480 1 1150 1150 CHX   M €2.40
445 1 1070 1070 CHX   M €2.40
420 1 1010 1010 LMX   M €2.40
435 1 1050 1050 CHX   M €2.41
405 1 980 980 LMX   M €2.42
500 1 1210 1210 CHX   M €2.42
475 1 1150 1150 LMX   M €2.42
477 3 1160 3480 DEX   M €2.43
455 1 1110 1110 CHX   M €2.44
500 1 1220 1220 CHX   M €2.44
500 1 1230 1230 LMX   M €2.46
485 1 1200 1200 CHX   M €2.47
440 2 1100 2200 LMX   M €2.50
440 1 1100 1100 CHX   M €2.50
470 2 1180 2360 CHX   M €2.51
500 1 1260 1260 CHX   M €2.52
500 2 1260 2520 LMX   M €2.52
455 1 1150 1150 LMX   M €2.53
500 1 1270 1270 LMX   M €2.54
445 1 1140 1140 CHX   M €2.56
440 1 1130 1130 SIX   M €2.57
485 1 1250 1250 LMX   M €2.58
465 1 1200 1200 CHX   M €2.58
420 1 1090 1090 CHX   M €2.60
415 1 1080 1080 CH   M €2.60
440 1 1150 1150 LMX   M €2.61
430 1 1130 1130 LMX   M €2.63
    Bullocks 500kg to 600kg( 1.70 to 2.47 kg)          
535 1 910 910 CHX   M €1.70
535 1 950 950 HEX   M €1.78
510 1 940 940 AAX   M €1.84
532 2 1000 2000 FRX   M €1.88
555 1 1050 1050 AAX   M €1.89
565 1 1080 1080 HEX   M €1.91
595 1 1150 1150 LMX   M €1.93
550 1 1080 1080 LMX   M €1.96
560 1 1100 1100 CHX   M €1.96
505 2 1000 2000 HEX   M €1.98
555 1 1100 1100 CHX   M €1.98
555 1 1100 1100 AAX   M €1.98
595 1 1180 1180 LMX   M €1.98
570 1 1140 1140 LMX   M €2.00
575 1 1150 1150 CHX   M €2.00
508 2 1020 2040 LMX   M €2.01
595 1 1200 1200 LMX   M €2.02
555 1 1120 1120 CHX   M €2.02
595 1 1210 1210 LMX   M €2.03
545 1 1110 1110 CHX   M €2.04
525 1 1070 1070 AAX   M €2.04
585 1 1200 1200 CHX   M €2.05
510 1 1050 1050 LMX   M €2.06
570 1 1180 1180 CHX   M €2.07
512 2 1060 2120 LMX   M €2.07
545 1 1130 1130 CHX   M €2.07
515 1 1070 1070 SAX   M €2.08
510 1 1070 1070 CHX   M €2.10
570 1 1200 1200 LMX   M €2.11
550 1 1160 1160 CHX   M €2.11
525 2 1110 2220 LMX   M €2.11
590 1 1250 1250 LMX   M €2.12
515 1 1100 1100 LMX   M €2.14
585 1 1250 1250 LM   M €2.14
580 1 1250 1250 CHX   M €2.16
575 1 1240 1240 LMX   M €2.16
505 1 1090 1090 LMX   M €2.16
560 1 1210 1210 CHX   M €2.16
555 1 1200 1200 CHX   M €2.16
600 1 1310 1310 LMX   M €2.18
595 1 1300 1300 CHX   M €2.18
570 2 1250 2500 LMX   M €2.19
575 2 1270 2540 CHX   M €2.21
540 1 1200 1200 LMX   M €2.22
565 1 1260 1260 CHX   M €2.23
560 1 1250 1250 SAX   M €2.23
515 1 1150 1150 CHX   M €2.23
510 1 1140 1140 LMX   M €2.24
595 1 1330 1330 LMX   M €2.24
565 1 1270 1270 LMX   M €2.25
545 1 1230 1230 CHX   M €2.26
575 1 1300 1300 CHX   M €2.26
505 2 1150 2300 CHX   M €2.28
545 1 1250 1250 CHX   M €2.29
525 1 1210 1210 LMX   M €2.30
515 1 1190 1190 CHX   M €2.31
512 2 1190 2380 CHX   M €2.32
555 1 1290 1290 CHX   M €2.32
520 1 1210 1210 CHX   M €2.33
510 1 1190 1190 CHX   M €2.33
555 2 1300 2600 CHX   M €2.34
555 1 1310 1310 CHX   M €2.36
540 1 1280 1280 CHX   M €2.37
510 1 1210 1210 CHX   M €2.37
585 1 1390 1390 CHX   M €2.38
505 1 1200 1200 LMX   M €2.38
505 1 1200 1200 CHX   M €2.38
555 2 1320 2640 LM   M €2.38
555 1 1320 1320 CHX   M €2.38
525 1 1250 1250 CHX   M €2.38
520 2 1240 2480 CHX   M €2.38
515 1 1230 1230 LMX   M €2.39
505 1 1210 1210 LMX   M €2.40
570 1 1370 1370 CHX   M €2.40
512 2 1240 2480 CHX   M €2.42
585 1 1420 1420 CHX   M €2.43
515 2 1270 2540 LMX   M €2.47
    Bullocks over 600kg( 1.78 to 2.35kg)          
645 1 1150 1150 LMX   M €1.78
760 1 1390 1390 LMX   M €1.83
655 1 1200 1200 AAX   M €1.83
665 2 1230 2460 CHX   M €1.85
725 1 1380 1380 SIX   M €1.90
630 1 1200 1200 AAX   M €1.90
700 1 1340 1340 SIX   M €1.91
705 1 1350 1350 LMX   M €1.91
610 1 1190 1190 AAX   M €1.95
640 1 1250 1250 AAX   M €1.95
660 1 1290 1290 AAX   M €1.95
625 1 1250 1250 LMX   M €2.00
630 1 1260 1260 CHX   M €2.00
650 6 1300 7800 SAX   M €2.00
745 1 1490 1490 CHX   M €2.00
735 1 1480 1480 SIX   M €2.01
725 1 1470 1470 CHX   M €2.03
635 1 1300 1300 CHX   M €2.05
650 2 1340 2680 LMX   M €2.06
665 2 1380 2760 CHX   M €2.08
652 2 1360 2720 LMX   M €2.09
655 1 1370 1370 CHX   M €2.09
645 1 1350 1350 LMX   M €2.09
700 1 1480 1480 CHX   M €2.11
650 1 1380 1380 CH   M €2.12
615 1 1310 1310 CHX   M €2.13
610 2 1300 2600 LMX   M €2.13
675 1 1460 1460 LMX   M €2.16
630 2 1370 2740 CHX   M €2.17
680 1 1500 1500 CHX   M €2.21
610 1 1350 1350 CHX   M €2.21
655 1 1480 1480 LMX   M €2.26
635 1 1470 1470 CHX   M €2.31
605 1 1420 1420 CHX   M €2.35
690 1 1620 1620 CHX   M €2.35
  Heifers up to 400 kg ( 1.61 o 2.86 kg)            
310 1 500 500 AAX   F €1.61
332 2 550 1100 AAX   F €1.66
385 1 690 690 HEX   F €1.79
395 1 720 720 HEX   F €1.82
395 1 725 725 AAX   F €1.84
395 1 725 725 AAX   F €1.84
375 1 725 725 AAX   F €1.93
385 1 780 780 LMX   F €2.03
355 1 725 725 AAX   F €2.04
335 1 690 690 LMX   F €2.06
375 1 850 850 LMX   F €2.27
380 1 900 900 CHX   F €2.37
385 1 920 920 CHX   F €2.39
395 1 1040 1040 CHX   F €2.63
360 1 1030 1030 LMX   F €2.86
  Heifers up to 400 to 500kg ( 1.52 o 2.60 kg)            
460 1 700 700 HEX   F €1.52
425 1 650 650 MOX   F €1.53
440 1 725 725 AAX   F €1.65
458 2 770 1540 HEX   F €1.68
475 1 800 800 HEX   F €1.68
455 1 770 770 HEX   F €1.69
420 1 720 720 HEX   F €1.71
465 2 830 1660 HEX   F €1.78
500 1 910 910 HEX   F €1.82
425 1 790 790 CHX   F €1.86
465 1 880 880 AAX   F €1.89
485 1 930 930 AAX   F €1.92
455 1 880 880 AAX   F €1.93
465 1 900 900 CHX   F €1.94
485 1 940 940 BBX   F €1.94
460 1 900 900 BBX   F €1.96
485 1 950 950 CHX   F €1.96
480 1 980 980 LMX   F €2.04
455 1 930 930 CHX   F €2.04
415 1 850 850 LMX   F €2.05
500 1 1030 1030 CHX   F €2.06
455 1 940 940 HEX   F €2.07
495 1 1040 1040 LMX   F €2.10
495 1 1080 1080 SIX   F €2.18
480 1 1070 1070 LMX   F €2.23
470 1 1050 1050 CHX   F €2.23
470 1 1050 1050 CHX   F €2.23
475 2 1070 2140 CHX   F €2.25
450 1 1040 1040 BBX   F €2.31
465 1 1100 1100 BBX   F €2.37
430 1 1070 1070 CHX   F €2.49
448 2 1120 2240 CHX   F €2.50
405 1 1055 1055 CHX   F €2.60
  Heifers over 500kg ( 1.68 o 2.19 kg)            
505 2 850 1700 HEX   F €1.68
530 1 900 900 HEX   F €1.70
525 1 900 900 HEX   F €1.71
515 1 900 900 MOX   F €1.75
565 1 1000 1000 AAX   F €1.77
532 2 960 1920 AAX   F €1.80
530 1 970 970 HEX   F €1.83
560 2 1030 2060 AAX   F €1.84
505 1 960 960 MOX   F €1.90
520 1 990 990 BBX   F €1.90
535 1 1060 1060 CHX   F €1.98
515 1 1040 1040 CHX   F €2.02
575 1 1175 1175 AAX   F €2.04
525 1 1080 1080 CHX   F €2.06
520 1 1090 1090   not suitable for breeding F €2.10
520 1 1100 1100 LMX   F €2.12
515 1 1100 1100 CH   F €2.14
510 1 1100 1100 CHX   F €2.16
520 1 1140 1140   not suitable for breeding F €2.19
  Weanling Heifers upt o 300kg ( 1.81 to 2.86kg)           #DIV/0!
270 1 490 490 AAX   F €1.81
265 1 490 490 AAX   F €1.85
250 1 490 490 AAX   F €1.96
240 1 490 490 AAX   F €2.04
295 1 640 640 CHX   F €2.17
270 1 600 600 CHX   F €2.22
285 1 640 640 AAX   F €2.25
275 2 625 1250 LMX   F €2.27
205 1 475 475 LMX   F €2.32
215 1 500 500 CHX   F €2.33
257 3 600 1800 LMX   F €2.33
265 1 620 620 LMX   F €2.34
275 1 650 650 CHX   F €2.36
295 1 700 700 LMX   F €2.37
280 1 670 670 CHX   F €2.39
245 1 600 600 CHX   F €2.45
245 1 600 600 LMX   F €2.45
285 1 735 735 CHX   F €2.58
255 1 660 660 LMX   F €2.59
295 1 770 770 PTX   F €2.61
260 1 690 690 CHX   F €2.65
295 1 800 800 CHX   F €2.71
205 1 560 560 CHX   M €2.73
218 2 600 1200 LMX   F €2.75
275 2 760 1520 CHX   F €2.76
242 3 670 2010 CHX   F €2.77
270 1 755 755 CHX   F €2.80
285 1 800 800 CHX   F €2.81
245 1 700 700 CHX   F €2.86
  Weanling Heifers300 kg to 400kg ( 1.99 to 3.00kg)            
360 1 715 715 LMX   F €1.99
380 1 820 820 CHX   F €2.16
370 1 800 800 LMX   F €2.16
315 1 700 700 CHX   F €2.22
310 1 700 700 PTX   F €2.26
330 1 750 750 CHX   F €2.27
365 1 835 835 CHX   F €2.29
345 1 790 790 CHX   F €2.29
375 1 860 860 CHX   F €2.29
320 1 740 740 CHX   F €2.31
345 1 800 800 LMX   F €2.32
340 1 790 790 CHX   F €2.32
385 1 900 900 CHX   F €2.34
340 2 800 1600 CHX   F €2.35
360 1 850 850 CHX   F €2.36
320 1 760 760 LMX   F €2.38
350 1 835 835 CHX   F €2.39
310 1 740 740 CHX   F €2.39
335 1 800 800 CHX   F €2.39
350 1 840 840 CHX   F €2.40
310 1 745 745 LMX   F €2.40
305 1 740 740 CHX   F €2.43
345 1 840 840 CHX   F €2.43
345 1 840 840 CHX   F €2.43
335 2 840 1680 LMX   F €2.51
345 1 870 870 CHX   F €2.52
375 1 950 950 CHX   F €2.53
355 1 900 900 CHX   F €2.54
335 1 850 850 CHX   F €2.54
345 1 880 880 CHX   F €2.55
310 1 800 800 LMX   F €2.58
325 1 840 840 CHX   F €2.58
310 1 810 810 CHX   F €2.61
305 2 800 1600 LM   F €2.62
370 1 980 980 LMX   F €2.65
320 1 850 850 CHX   F €2.66
315 1 840 840 CHX   F €2.67
355 1 975 975 CHX   F €2.75
305 1 840 840 CHX   F €2.75
305 1 840 840 CHX   F €2.75
310 1 855 855 CHX   F €2.76
300 1 840 840 LMX   F €2.80
330 1 930 930 LMX   F €2.82
300 1 850 850 CHX   F €2.83
315 1 895 895 CHX   F €2.84
350 1 1000 1000 LMX   F €2.86
300 1 900 900 CHX   F €3.00
    Weanling Heifers over 400kg          
425 1 920 920 CHX   F €2.16
    Weanling Bulls up to 300kg ( 1.69 to 3.49kg)          
295 2 500 1000 BBX injected with imizol(redwater) retention 6th feb 2018 M €1.69
230 1 430 430 CHX   M €1.87
295 1 630 630 CHX   M €2.14
260 1 600 600 AAX   M €2.31
275 1 640 640 CHX   M €2.33
290 1 700 700 CHX   M €2.41
280 1 680 680 CHX   M €2.43
265 1 650 650 LMX   M €2.45
200 1 500 500 LMX   M €2.50
280 1 700 700 CHX   M €2.50
280 1 700 700 CHX   M €2.50
295 1 740 740 LMX   M €2.51
235 1 600 600 CHX   M €2.55
290 1 750 750 CHX   M €2.59
270 1 700 700 CHX   M €2.59
245 1 650 650 LMX   M €2.65
290 1 770 770 CH   M €2.66
200 1 540 540 CHX   M €2.70
200 1 540 540 CHX   M €2.70
265 1 720 720 CHX   M €2.72
255 1 700 700 CHX   M €2.75
290 1 800 800 CHX   M €2.76
235 1 650 650 CHX   M €2.77
267.5 2 740 1480 LMX   M €2.77
285 1 790 790 CHX   M €2.77
285 1 800 800 LMX   M €2.81
285 1 800 800 CHX   M €2.81
225 1 640 640 CHX   M €2.84
220 1 630 630 CHX   M €2.86
240 1 700 700 CHX   M €2.92
290 1 850 850 LMX   M €2.93
225 1 660 660 CHX   M €2.93
255 1 750 750 CHX   M €2.94
190 1 560 560 LMX   M €2.95
260 1 770 770 CHX   M €2.96
270 1 800 800 CHX   M €2.96
290 1 870 870 CHX   M €3.00
275 1 830 830 CHX   M €3.02
265 1 800 800 CHX   M €3.02
275 1 840 840 LMX   M €3.05
258 2 800 1600 CHX   M €3.10
255 1 800 800 CHX   M €3.14
250 1 790 790 CHX   M €3.16
235 1 780 780 CHX   M €3.32
290 1 980 980 CHX   M €3.38
265 1 900 900 CHX   M €3.40
275 1 960 960 CHX   M €3.49
    Weanling Bulls 300kg to 400kg ( 1.64 to 3.18kg)          
365 1 600 600 CHX injected with imizol(redwater) retention 6th feb 2018 M €1.64
352 2 580 1160 HEX injected with imizol(redwater) retention 6th feb 2018 M €1.65
360 1 750 750 SIX   M €2.08
340 1 710 710 CHX   M €2.09
330 1 690 690 SIX   M €2.09
390 1 850 850 CHX   M €2.18
365 1 800 800 BBX   M €2.19
365 1 800 800 CHX   M €2.19
330 1 730 730 PTX   M €2.21
365 1 820 820 CHX   M €2.25
395 1 890 890 CHX   M €2.25
310 1 700 700 CHX   M €2.26
375 1 850 850 LMX   M €2.27
375 1 850 850 CHX   M €2.27
340 1 780 780 LMX   M €2.29
370 1 850 850 CHX   M €2.30
390 2 900 1800 CHX   M €2.31
320 1 740 740 CHX   M €2.31
350 1 810 810 CHX   M €2.31
305 1 710 710 CHX   M €2.33
310 1 730 730 PTX   M €2.35
360 1 850 850 CHX   M €2.36
380 1 900 900 LMX   M €2.37
340 1 810 810 CHX   M €2.38
340 1 810 810 CHX   M €2.38
335 1 800 800 LMX   M €2.39
395 1 950 950 CHX   M €2.41
390 1 940 940 CHX   M €2.41
400 1 970 970 CHX   M €2.43
315 1 770 770 CHX   M €2.44
330 1 810 810 PTX   M €2.45
385 1 950 950 CHX   M €2.47
360 1 890 890 LMX   M €2.47
400 1 990 990 CHX   M €2.48
315 1 780 780 CHX   M €2.48
390 1 970 970 CHX   M €2.49
325 1 810 810 CHX   M €2.49
300 1 750 750 CHX   M €2.50
360 1 900 900 CHX   M €2.50
315 1 790 790 LMX   M €2.51
315 1 790 790 CHX   M €2.51
330 1 830 830 CHX   M €2.52
365 1 920 920 CHX   M €2.52
365 1 920 920 AAX   M €2.52
305 1 770 770 LMX   M €2.52
400 1 1010 1010 CHX   M €2.53
390 1 985 985 CHX   M €2.53
340 1 860 860 CHX   M €2.53
375 1 950 950 LMX   M €2.53
355 1 900 900 CHX   M €2.54
335 1 850 850 CHX   M €2.54
380 1 970 970 CHX   M €2.55
360 1 920 920 CHX   M €2.56
390 1 1000 1000 CHX   M €2.56
350 1 900 900 CHX   M €2.57
330 1 850 850 LMX   M €2.58
380 2 980 1960 LMX   M €2.58
325 2 840 1680 LMX   M €2.58
385 1 1000 1000 CHX   M €2.60
300 1 780 780 LMX   M €2.60
300 1 780 780 CHX   M €2.60
365 3 950 2850 LMX   M €2.60
330 1 860 860 LMX   M €2.61
340 1 890 890 LMX   M €2.62
355 1 930 930 CHX   M €2.62
335 1 880 880 LMX   M €2.63
380 1 1000 1000 CHX   M €2.63
300 1 790 790 LMX   M €2.63
330 1 870 870 BAX   M €2.64
325 1 860 860 CHX   M €2.65
340 1 900 900 CHX   M €2.65
340 1 900 900 LMX   M €2.65
350 1 930 930 CHX   M €2.66
315 1 840 840 CHX   M €2.67
370 1 990 990 CHX   M €2.68
355 1 950 950 CHX   M €2.68
325 1 870 870 CHX   M €2.68
335 1 900 900 LMX   M €2.69
390 1 1050 1050 LMX   M €2.69
330 1 890 890 CHX   M €2.70
335 1 910 910 CHX   M €2.72
345 1 940 940 LMX   M €2.72
400 1 1090 1090 CHX   M €2.73
355 2 970 1940 LMX   M €2.73
340 2 930 1860 CHX   M €2.74
325 1 890 890 CHX   M €2.74
350 1 960 960 CHX   M €2.74
345 1 960 960 CHX   M €2.78
335 1 940 940 LMX   M €2.81
310 1 870 870 CHX   M €2.81
320 1 900 900 LMX   M €2.81
372.5 2 1050 2100 CHX   M €2.82
312 2 880 1760 CHX   M €2.82
315 1 890 890 LMX   M €2.83
300 1 850 850 CHX   M €2.83
335 1 960 960 LMX   M €2.87
315 1 910 910 CHX   M €2.89
310 1 900 900 CHX   M €2.90
310 1 900 900 CHX   M €2.90
345 1 1010 1010 CH   M €2.93
340 1 1000 1000 CHX   M €2.94
335 1 990 990 CHX   M €2.96
325 1 970 970 LMX   M €2.98
325 1 980 980 CHX   M €3.02
370 1 1120 1120 CHX   M €3.03
325 1 1000 1000 CHX   M €3.08
325 1 1030 1030 CHX   M €3.17
305 1 970 970 LMX   M €3.18
    Weanling Bulls over 400kg ( 2.02 to 2.65kg)          
450 1 910 910 SHX   M €2.02
455 1 950 950 CHX   M €2.09
420 1 890 890 LMX   F €2.12
405 1 880 880 CHX   M €2.17
545 1 1200 1200 LMX   M €2.20
435 1 1000 1000 LMX   M €2.30
440 1 1020 1020 CHX   M €2.32
425 1 1030 1030 CHX   M €2.42
425 2 1060 2120 BAX   M €2.49
405 1 1020 1020 BAX   M €2.52
415 1 1100 1100 CHX   M €2.65
    CULL COWS ( 77c to 1.67kg)          
520 1 400 400 CHX   F €0.77
675 1 870 870 CHX   F €1.29
585 1 770 770 SHX   F €1.32
670 1 930 930 LM   F €1.39
640 1 900 900 CHX   F €1.41
545 1 800 800 AAX   F €1.47
765 1 1280 1280 HEX   F €1.67
               
    SUCKLERS          
450 1 900 900 AAX In calf due 09/04/18 to PB Lim F €2.00
510 1 980 980 AAX In Calf to Lim Bull due 09/04/1 8F €1.92
    LAMBS ( 1.67 to 2.31kg)          
36 8 60 480       €1.67
52 1 90 90       €1.73
41.5 3 73 219       €1.76
57 6 102 612       €1.79
39 3 70 210       €1.79
39 10 70 700       €1.79
42.5 10 77 770       €1.81
38.5 8 70 560       €1.82
39 2 71 142       €1.82
42.5 7 78 546   weathers   €1.84
50.5 11 93 1023       €1.84
41 5 76 380       €1.85
37.5 8 70 560       €1.87
37.5 9 70 630       €1.87
42 5 79 395   EL   €1.88
34 14 64 896   EL   €1.88
45 20 85 1700       €1.89
41 10 78 780   EL   €1.90
44.5 7 85 595   EL   €1.91
47 12 90 1080       €1.91
39 10 75 750       €1.92
45.5 8 88 704       €1.93
49 5 95 475       €1.94
36 13 70 910       €1.94
38 14 75 1050   EL   €1.97
48 3 95 285   EL   €1.98
38 3 76 228       €2.00
35 18 70 1260       €2.00
49.5 14 100 1400       €2.02
49 12 99 1188       €2.02
37.5 7 76 532   EL   €2.03
41.5 14 85 1190   EL   €2.05
48.5 9 100 900       €2.06
42.5 10 89 890       €2.09
44 11 93 1023   EL   €2.11
40 11 90 990       €2.25
48.5 12 112 1344       €2.31
  Cull Ewes            
0 1 40 40        
0 6 66 396        
0 1 80 80        
0 10 100 1000        
  Breeders            
0 1 140 140        
0 4 120 480        
  Hoggets            
0 5 155 775        
0 3 150 450        
0 7 150 1050        
0 6 137 822        
0 6 142 852        

Featured Video

Ballymahon Mart 28-11-2017- PLAYBACK

News

Weather

Twitter Timeline

News by Category

Mart Reports By County