Wexford
- Date: 22/08/2017
- Type: Cattle
- Town: Enniscorthy (Co. Wexford)
- Address: Old Dublin Road, Enniscorthy, Co. Wexford,
- More Info: Wexford Mart
22/08/2017 - Wexford Marts Beef and Store Cattle Report
Prices per Head | Over €1 Per Kilo | |
---|---|---|
Beef Bullocks | €1,250 TO €1,640 | €590 TO €920 |
Continental Store Bullocks | €760 TO €1,350 | €420 TO €770 |
Heavy Friesian Bullocks | €920 TO €1,200 | €370 TO €600 |
Light Friesian Bullocks | €540 TO €890 | €170 TO €430 |
Beef & Butcher Heifers | €1,230 TO €1,590 | €580 TO €890 |
Forward Store Heifers | €960 TO €1,280 | €390 TO €740 |
Light Store Heifers | €650 TO €970 | €310 TO €590 |
Beef Cows | €1,030 TO €1,510 | €370 TO €660 |
Store Cows |
€680 TO €1,100 |
€120 TO €500 |
Weanling Bulls |
€800 TO €1,220 |
|
Weanling Heifers |
€650 TO €1,150 |
Comments: A bigger sale this week. Cattle continue to sell well, store cattle were a particularly strong trade due to strong demand from farmers and agents.