Wexford
- Date: 01/08/2017
- Type: Cattle
- Town: Enniscorthy (Co. Wexford)
- Address: Old Dublin Road, Enniscorthy, Co. Wexford,
- More Info: Wexford Mart
01/08/2017 - Wexford Cattle Sales Report
| Prices per Head | Over €1 Per Kilo | |
|---|---|---|
| Beef Bullocks | €1,250 TO €1,690 | €620 TO €1,000 |
| Continental Store Bullocks | €760 TO €1,410 | €450 TO €830 |
| Heavy Friesian Bullocks | €930 TO €1,310 | €400 TO €640 |
| Light Friesian Bullocks | €540 TO €890 | €210 TO €460 |
| Beef & Butcher Heifers | €1,230 TO €1,640 | €580 TO €950 |
| Forward Store Heifers | €1,000 TO €1,300 | €390 TO €730 |
| Light Store Heifers | €650 TO €970 | €320 TO €620 |
| Beef Cows | €1,050 TO €1,570 | €370 TO €800 |
| Store Cows |
€680 TO €1,110 |
€140 TO €510 |
| Weanling Bulls |
€800 TO €1,300 |
|
| Weanling Heifers |
€650 TO €1,170 |
Comments: We had a much bigger sale this week as we had a weanling sale in conjunction with our regular cattle sale. Cattle continue to sell well.
