Kilfenora

  • Date: 13/10/2017
  • Type: Cattle
  • Town: Ennis (Co. Clare)
  • Address: Clare Marts Quin Rd, Bunnow, Ennis, Co. Clare, Ireland
  • More Info: Kilfenora Mart

13/10/2017 - Kilfenora Cattle Mart Report

Kilfenora mart had a full clearance on Friday. Agents and farmers were all very active on the day with a number of cattle heading North of the country. Trade was strong for all types throughout, Bullocks made from €2.00/kg up to a max of €2.47/kg with forward cattle the best trade. Heifers sold between €1.90/kg and €2.37/kg. Dry cows sold up to €1.86/kg.

 

BULLOCKS

3 LMX 486kgs - €1,200 - €2.47/kg

3 CHX 571kgs - €1,310 - €2.29/kg

1 CHX 485kgs - €1,165 - €2.40/kg

1 AAX 610kgs - €1,135 - €1.86/kg

9 CHX 828kgs - €1,930 - €2.33/kg

1 CHX 645kgs - €1,400 - €2.17/kg

2 LMX 722kgs - €1,560 - €2.16/kg

3 CHX 725kgs - €1,605 - €2.21/kg

 

 

HEIFERS

1 LMX 420kgs - €995 - €2.37/kg

1 LMX 485kgs - €1,035 - €2.13/kg

1 HEX 485kgs - €920 - €1.90/kg

1 LMX 510kgs - €1,075 - €2.11/kg

 

DRY COWS

1 LMX 580kgs - €1,030 - €1.78/kg

1 SHX 655kgs - €1,170 - €1.79/kg

1 CHX 715kgs - €1,115 - €1.56/kg

1 LMX 715kgs - €1,140 - €1.59/kg

 

Featured Video

Ballymahon Mart 28-11-2017- PLAYBACK

News

Weather

Twitter Timeline

News by Category

Mart Reports By County