Carnew

  • Date: 12/06/2021
  • Type: Cattle
  • Town: Carnew (Co. Wicklow)
  • Address: Carnew Mart, Lower Main Street, Carnew, Co. Wicklow.
  • Webpage: Carnew Mart

12/06/2021 - Carnew Cattle Mart Report

Saturday 12th June 2021

Cattle Sale

 

725 head on offer including 105 calves and 90 Dry Cows. The strongest trade so far this year with beef and store cattle  making exceptional prices and demand out stripping supply.

 

Cows

1 CH 658kg at €1380

1 LM 804kg at €1930

1 A 952kg at €2070

1 AA 800kg at €1800

1 LM 672kg at €1440

1AA 662kg at €1480

1 LM 710kg at €1690

1 LM 734kg at €1510

1 LM 738kg at €1750

1 AA 830kg at €1720

 

Hfrs

5 HD 380kg at €780

2 LM 630kg at €1500

2 CH 590kg at €1430

1 AA 750kg at €1840

1 AA 512kg at €1280

5 CH 395kg at €980

3 LM 332kg at €930

2 LM 485kg at €1250

6 AA 303kg at €740

2 LM 550kg at €1410

1 BB 246kg at €890

 

Blks

1 LM 880kg at €2140

1 CH 764kg at €1960

1 CH 726kg at €1900

1 LM 640kg at €1880

2 LM 622kg at €1760

2 CH 640kg at €1760

2 HD 572kg at €1250

2 CH 446kg at €1290

3 CH 500kg at €1340

2 CH 512kg at €1400

 

Bulls

6 LM 318kg at €810

5 AA 423kg at €820

2 BB 578kg at €1670

1 CH 512kg at €1300

2 LM 432kg at €1070

1 BB 452kg at €1210

2 LM 510kg at €

1310

2 LM 378kg at €1030

2 SM 352kg at €870

Download Our New App

Featured Video

News

Twitter Timeline

News by Category

Mart Reports By County