Carnew

  • Date: 10/10/2020
  • Type: Cattle
  • Town: Carnew (Co. Wicklow)
  • Address: Carnew Mart, Lower Main Street, Carnew, Co. Wicklow.
  • Webpage: Carnew Mart

10/10/2020 - Carnew Cattle Mart Report

Carnew Cattle Sale 10th October 2020

Large entry of 1011 head on offer – Super selling trade for beef & quality stores with strong local and northern demand. Plain light cattle similar to last week.

Price:

Heifers: 3 Lm 496kg @ €1090, 4 Lm 580kg @ €1150, 2 Ch 576kg @ €1240, 3 Ch 544kg @ €860,

3 Ch 414kg @ €860, 3 Ch 516kg @ €1150, 5 Ch 393kg @ €880, 1 Lm 612kg @ €1540,

2 Ch 530kg 530kg @ €1200, 5 AA 386kg @ €630, 2 AA 664kg @ €1300, 2 Lm 582kg @ €1390,

2 BB 402kg @ €780, 3 LM 370kg @ €770, 4 BB 527kg @ €1070, 3 AA 335kg @ €570,

4 Lm 402kg @ €700, 2 Lm 518kg @ €1170, 2 Ch 418kg @ €860,

 

Bullocks: 8 Ch 626kg @ €1450, 5 Lm 678kg @ €1550, 2 Lm 573kg @ €1170, 5 PTx 509kg @ €1150,

3 Fr 281kg @ €350, 2 Lm 484kg @ €1100, 3 Lm 520kg @ €1120, 2 Ch 652kg @ €1530,

4 Ch 489kg @ €1150, 2 Ch 646kg @ €1570, 1 Ch 572kg @ €1330, 3 AA 996kg @ €1570,

2 Hd 1014kg @ €1850, 3 Hd 1028kg @ €1840, 2 AA 704kg @ €1650, 4 AA 518kg @ €1000,

2 AA 768kg @ €1560, 2 AA 394kg @ €690, 4 Fr 505kg @ €820, 4 Fr 541kg @ €880,

5 Fr 490kg @ €750, 6 Fr 372kg @ €610, 5 Lm 410kg @ €960, 4 Hd 440kg @ €820

Download Our New App

Featured Video

Replay - Ballymahon Mart 13-09-2018

News

Twitter Timeline

News by Category

Mart Reports By County