Ballymahon

  • Date: 14/11/2017
  • Type: Weanling
  • Town: Ballymahon (Co. Longford)
  • Address: Ballymahon Mart, Mostrim Road, Ballymahon, Co Longford
  • More Info: Ballymahon Mart

14/11/2017 - Ballymahon Mart Weanling Sale Report

LOT NO. AVE. WGHT NO. SOLD PRICE VALUE BREED DESCRIPTION SEX Price per kg
    Weanling Heifers up to 300kg ( €1.79 to €3.11kg)            
707 285 1 885 885 CHX   F €3.11
720 275 1 830 830 LMX   F €3.02
755 280 1 815 815 LMX   F €2.91
753 250 1 700 700 CHX   F €2.80
752 265 1 705 705 CHX   F €2.66
739 240 1 595 595 LMX   F €2.48
737 280 1 680 680 LMX   F €2.43
732 290 1 700 700 LMX   F €2.41
735 285 1 685 685 LMX   F €2.40
712 225 1 520 520 SIX   F €2.31
740 270 1 620 620 LMX   F €2.30
734 235 1 535 535 LMX   F €2.28
738 220 1 500 500 LMX   F €2.27
731 295 1 665 665 LMX   F €2.25
763 245 1 530 530 CHX   F €2.16
733 255 1 550 550 LMX   F €2.16
727 275 1 590 590 CHX   F €2.15
756 295 1 630 630 CHX   F €2.14
714 250 1 510 510 LMX   F €2.04
713 260 1 500 500 LMX   F €1.92
728 290 1 520 520 CHX   F €1.79
741 280 1 500 500 AAX   F €1.79
    Weanling Heifers up to 300kg ( €1.69 to €2.71kg)            
762 310 1 840 840 CHX   F €2.71
750 325 1 870 870 CHX   F €2.68
702 340 1 900 900 CHX   F €2.65
705 320 1 835 835 CHX   F €2.61
708 315 1 815 815 CHX   F €2.59
748 370 1 950 950 CHX   F €2.57
736 310 1 790 790 LMX   F €2.55
729 350 1 890 890 LMX   F €2.54
706 385 1 970 970 CHX   F €2.52
730 330 1 805 805 LMX   F €2.44
701 365 1 840 840 CHX   F €2.30
746A 310 1 700 700 SIX   F €2.26
757 315 1 690 690 CHX   F €2.19
711 395 1 850 850 LMX   F €2.15
709 365 1 775 775 AAX   F €2.12
749 340 1 700 700 LMX   F €2.06
751 300 1 600 600 CHX   F €2.00
704 310 1 620 620 CHX   F €2.00
703 330 1 650 650 LMX   F €1.97
710 365 1 690 690 HEX   F €1.89
754 320 1 590 590 CHX   F €1.84
742 320 1 540 540 AAX   F €1.69
    Weanling Bulls up to 300kg ( €2.04 to €3.29kg)            
1022A 195 1 500 500 LMX   M €2.56
1021A 290 1 670 670 HEX   M €2.31
1097 295 1 700 700 CHX   M €2.37
1089 285 1 720 720 LMX   M €2.53
1080 240 1 705 705 LMX   M €2.94
1079 235 1 650 650 LMX   M €2.77
1078 280 2 635 1270 LMX   M €2.27
1076 280 1 645 645 CHX   M €2.30
1074 290 1 835 835 CHX   M €2.88
1063 290 1 655 655 LMX   M €2.26
1055 230 1 675 675 LMX   M €2.93
1053 275 1 730 730 LMX   M €2.65
1047 235 1 500 500 AAX   M €2.13
1046 230 1 545 545 LMX   M €2.37
1045 230 1 500 500 AAX   M €2.17
1044 280 1 580 580 AAX   M €2.07
1032 245 1 670 670 SAX   M €2.73
1027 210 1 550 550 LMX   M €2.62
1025 290 1 650 650 LMX   M €2.24
1022 275 1 560 560 CHX   M €2.04
1020 235 1 770 770 CHX   M €3.28
1019 295 1 970 970 CHX   M €3.29
1016 290 1 830 830 LMX   M €2.86
    Weanling Bulls over 300kg ( €1.58 to €3.00kg)            
1019A 300 1 900 900 CH Pure bred not reg. M €3.00
1006 360 1 1045 1045 LMX   M €2.90
1098 320 1 875 875 LMX   M €2.73
1052 330 1 900 900 CHX   M €2.73
1096 330 1 890 890 LM   M €2.70
1054 355 1 955 955 CHX   M €2.69
1033 325 1 870 870 SAX   M €2.68
1073 300 1 800 800 CHX   M €2.67
1105 300 1 800 800 CHX   M €2.67
1015 355 1 925 925 LMX   M €2.61
1057 320 1 805 805 LMX   M €2.52
1018 340 1 855 855 CHX   M €2.51
1024 410 1 1030 1030 LMX   M €2.51
1093 355 1 885 885 CHX   M €2.49
1081 335 1 830 830 CHX   M €2.48
1020A 320 1 790 790 HEX   M €2.47
1028 305 1 750 750 LMX   M €2.46
1103 305 1 750 750 CHX   M €2.46
1075 350 1 860 860 CHX   M €2.46
1094 390 1 950 950 CHX   M €2.44
1040 302.5 2 735 1470 LMX   M €2.43
1051 310 1 750 750 LMX   M €2.42
1056 300 1 725 725 LMX   M €2.42
1090 405 1 975 975 CHX   M €2.41
1003 360 1 865 865 LMX   M €2.40
1005 395 1 945 945 CHX   M €2.39
1095 335 1 800 800 LMX   M €2.39
1041 305 2 720 1440 AUX   M €2.36
1029 380 1 895 895 LMX   M €2.36
1061 355 1 825 825 LMX   M €2.32
1021 325 1 755 755 LMX   M €2.32
1017 390 1 900 900 CHX   M €2.31
1084 390 1 900 900 CHX   M €2.31
1031 345 1 795 795 SAX   M €2.30
1009 355 1 805 805 CHX   M €2.27
1023 320 1 725 725 LMX   M €2.27
1026 385 1 870 870 CHX   M €2.26
1077 325 1 730 730 LMX   M €2.25
1042 335 1 745 745 AAX   M €2.22
1083 460 1 1020 1020 CHX   M €2.22
1010 310 1 685 685 CHX   M €2.21
1011 340 1 745 745 CHX   M €2.19
1082 400 1 875 875 CHX   M €2.19
1014 325 1 700 700 CHX   M €2.15
1062 320 1 680 680 LMX   M €2.13
1085 505 1 1070 1070 CHX   M €2.12
1008 415 1 870 870 CHX   M €2.10
1007 380 1 785 785 CHX   M €2.07
1066 320 1 655 655 HEX   M €2.05
1043 315 1 640 640 LMX   M €2.03
1067 345 1 700 700 HEX   M €2.03
1102 350 1 710 710 CHX   M €2.03
1013 310 1 620 620 CHX   M €2.00
1004 360 1 710 710 LMX   M €1.97
1065 305 1 600 600 HEX   M €1.97
1001 335 1 650 650 LMX   M €1.94
1002 385 1 740 740 LMX   M €1.92
1012 305 1 575 575 CHX   M €1.89
1068 395 1 730 730 AAX   M €1.85
1106 305 1 550 550 AAX   M €1.80
1071 340 1 600 600 AAX   M €1.76
1064 360 1 635 635 HEX   M €1.76
1072 345 1 600 600 AAX   M €1.74
1070 300 1 520 520 AAX   M €1.73
1069 330 1 520 520 AAX   M €1.58

Featured Video

Ballymahon Mart 14-11-2017- PLAYBACK

News

Weather

Twitter Timeline

News by Category

Mart Reports By County