Ballymahon

  • Date: 15/07/2021
  • Type: Cattle
  • Town: Ballymahon (Co. Longford)
  • Address: Ballymahon Mart, Mostrim Road, Ballymahon, Co. Longford
  • Webpage: Ballymahon Mart

15/07/2021 - Ballymahon Cattle Mart Report

DATE: 15 Jul 2021                 LONGFORD/WESTMEATH MART                           

AUCTION ENTRIES FOR DOWNLOAD                                
                                                               Printed: 15 Jul 21 04:22:22

LOT NO.RING    AVE. WGHT  NO. SOLD      PRICE      VALUE BREED     DESCRIPTION         SEX  NO. OWNERS    QA   DOB        PRICE PER KG
===========    =========  ========      =====      ===== =====     ===========         ===  ==========    ==   ===        ============

6      BKS        385.00         1     990.00     990.00 LMX                           M    1             N    25/03/20           2.57
7      BKS        330.00         1     890.00     890.00 CHX                           M    1             N    23/06/20           2.70
8      BKS        325.00         1     900.00     900.00 CHX                           M    1             N    13/05/20           2.77
9      BKS        325.00         1     870.00     870.00 CHX                           M    1             N    30/04/20           2.68
10     BKS        325.00         1     770.00     770.00 LMX                           M    1             N    23/06/20           2.37
12     BKS        625.00         1    1390.00    1390.00 CHX                           M    3             N    15/04/19           2.22
13     BKS        645.00         1    1490.00    1490.00 AAX                           M    3             N    16/02/19           2.31
14     BKS        625.00         3    1370.00    4110.00 AAX                           M    3             N    18/01/19           2.19
15     BKS        420.00         1    1320.00    1320.00 CHX                           M    2             N    24/06/20           3.14
17     BKS        415.00         1    1160.00    1160.00 CHX                           M    2             N    14/05/20           2.80
18     BKS        420.00         1    1100.00    1100.00 CHX                           M    2             N    28/06/20           2.62
21     BKS        605.00         1    1540.00    1540.00 CHX                           M    1             N    16/02/20           2.55
22     BKS        600.00         1    1400.00    1400.00 CHX                           M    2             N    03/04/20           2.33
23     BKS        530.00         1    1380.00    1380.00 CHX                           M    2             N    30/03/20           2.60
24     BKS        605.00         1    1580.00    1580.00 CHX                           M    1             N    14/02/20           2.61
25     BKS        535.00         1    1400.00    1400.00 LMX                           M    4             N    02/08/19           2.62
26     BKS        395.00         1    1250.00    1250.00 CHX                           M    2             N    19/09/20           3.16
27     BKS        445.00         1    1300.00    1300.00 LMX                           M    3             N    10/04/20           2.92
28     BKS        335.00         0       0.00       0.00 LMX                           M    2             N    17/06/20           0.00
29     BKS        325.00         0       0.00       0.00 CHX                           M    2             N    27/04/20           0.00
31     BKS        355.00         1     740.00     740.00 AAX                           M    3             Y    14/04/20           2.08
32     BKS        385.00         1     800.00     800.00 AAX                           M    3             Y    16/04/20           2.08
33     BKS        365.00         1     720.00     720.00 AAX                           M    3             Y    01/04/20           1.97
34     BKS        560.00         1    1310.00    1310.00 CHX                           M    1             N    09/02/20           2.34
35     BKS        515.00         1    1310.00    1310.00 CHX                           M    1             N    09/02/20           2.54
36     BKS        580.00         1    1470.00    1470.00 CHX                           M    1             N    10/01/20           2.53
37     BKS        585.00         1    1570.00    1570.00 CHX                           M    1             N    08/02/20           2.68
38     BKS        590.00         1    1410.00    1410.00 SIX                           M    2             N    14/03/19           2.39
43     BKS        720.00         1    1660.00    1660.00 CHX                           M    2             Y    12/04/19           2.31
44     BKS        655.00         1    1500.00    1500.00 LMX                           M    2             Y    24/04/19           2.29
45     BKS        665.00         1    1470.00    1470.00 AAX                           M    2             Y    28/04/19           2.21
46     BKS        630.00         1    1250.00    1250.00 SIX                           M    2             Y    26/04/19           1.98
47     BKS        635.00         1    1250.00    1250.00 SIX                           M    2             Y    24/04/19           1.97
48     BKS        575.00         1    1240.00    1240.00 SLX                           M    2             Y    25/04/19           2.16
49     BKS        615.00         1    1290.00    1290.00 CHX                           M    2             Y    12/04/19           2.10
51     BKS        390.00         1    1110.00    1110.00 CHX                           M    1             N    14/07/19           2.85
52     BKS        350.00         1     900.00     900.00 CHX                           M    1             N    17/04/20           2.57
53     BKS        320.00         1     730.00     730.00 CHX                           M    1             N    14/05/20           2.28
54     BKS        340.00         1     770.00     770.00 CHX                           M    1             N    30/05/20           2.26
55     BKS        325.00         1     720.00     720.00 LMX                           M    2             N    06/04/20           2.22
56     BKS        355.00         1     800.00     800.00 HEX                           M    2             N    03/03/20           2.25
57     BKS        295.00         1     720.00     720.00 HEX                           M    2             N    09/05/20           2.44
58     BKS        275.00         1     530.00     530.00 HEX                           M    2             N    10/05/20           1.93
59     BKS        290.00         1     760.00     760.00 HEX                           M    2             N    25/02/20           2.62
60     BKS        415.00         2     630.00    1260.00 FRX                           M    2             N    16/03/19           1.52
61     BKS        565.00         1    1500.00    1500.00 LMX                           M    1             N    19/11/19           2.65
62     BKS        470.00         1    1250.00    1250.00 LMX                           M    1             N    29/12/19           2.66
63     BKS        420.00         1    1190.00    1190.00 CHX                           M    1             N    24/09/19           2.83
64     BKS        470.00         1    1080.00    1080.00 LMX                           M    1             N    28/11/19           2.30
65     BKS        455.00         1    1150.00    1150.00 AAX                           M    1             N    24/03/20           2.53
66     BKS        635.00         1    1500.00    1500.00 CHX                           M    3             Y    01/03/19           2.36
67     BKS        610.00         1    1370.00    1370.00 LMX                           M    4             Y    31/03/19           2.25
68     BKS        615.00         1    1450.00    1450.00 LMX                           M    3             Y    16/05/19           2.36
69     BKS        675.00         1    1500.00    1500.00 CHX                           M    3             Y    05/06/19           2.22
70     BKS        600.00         1    1400.00    1400.00 LMX                           M    3             Y    06/05/19           2.33
71     BKS        600.00         1    1300.00    1300.00 LMX                           M    2             Y    12/03/19           2.17
72     BKS        685.00         1    1600.00    1600.00 CHX                           M    3             Y    03/06/19           2.34
73     BKS        540.00         1    1300.00    1300.00 CHX                           M    3             Y    03/06/19           2.41
74     BKS        585.00         1    1300.00    1300.00 CHX                           M    3             Y    13/04/19           2.22
75     BKS        550.00         1    1300.00    1300.00 LMX                           M    3             Y    29/11/19           2.36
76     BKS        655.00         1    1660.00    1660.00 LM                            M    3             Y    05/11/18           2.53
77     BKS        570.00         1    1330.00    1330.00 LMX                           M    2             Y    16/03/18           2.33
78     BKS        700.00         1    1650.00    1650.00 LMX                           M    3             Y    14/03/18           2.36
79     BKS        605.00         1    1590.00    1590.00 CHX                           M    1             N    05/11/19           2.63
80     BKS        500.00         1    1320.00    1320.00 CHX                           M    1             N    10/11/19           2.64
81     BKS        545.00         1    1320.00    1320.00 CHX                           M    1             N    16/11/19           2.42
82     BKS        535.00         1    1320.00    1320.00 LMX                           M    1             N    02/02/20           2.47
83     BKS        520.00         1    1380.00    1380.00 LMX                           M    1             N    05/02/20           2.65
84     BKS        575.00         1    1400.00    1400.00 LMX                           M    1             N    20/11/19           2.43
85     BKS        475.00         1    1390.00    1390.00 LMX                           M    1             N    06/08/20           2.93
86     BKS        470.00         1    1130.00    1130.00 LMX                           M    1             N    19/07/20           2.40
87     BKS        440.00         0       0.00       0.00 LMX                           M    1             N    24/07/20           0.00
88     BKS        405.00         0       0.00       0.00 LMX                           M    1             N    31/07/20           0.00
89     BKS        410.00         1    1000.00    1000.00 LMX                           M    1             N    20/07/20           2.44
89A    BKS        415.00         0       0.00       0.00 CHX                           M    2             Y    02/07/20           0.00
90     BKS        375.00         1    1060.00    1060.00 LMX                           M    1             N    04/07/20           2.83
91     BKS        750.00         1    1820.00    1820.00 CHX                           M    2             Y    16/03/19           2.43
92     BKS        785.00         1    1750.00    1750.00 CHX                           M    2             Y    23/02/19           2.23
93     BKS        780.00         1    2000.00    2000.00 CH                            M    4             Y    30/04/19           2.56
94     BKS        805.00         1    1920.00    1920.00 CHX                           M    2             Y    05/05/19           2.39
95     BKS        710.00         1    1710.00    1710.00 LMX                           M    3             Y    17/09/18           2.41
96     BKS        675.00         1    1660.00    1660.00 CHX                           M    2             Y    25/09/18           2.46
97     BKS        645.00         1    1500.00    1500.00 LMX                           M    2             Y    19/08/18           2.33
98     BKS        735.00         1    1800.00    1800.00 CHX                           M    2             Y    12/11/18           2.45
99     BKS        725.00         1    1750.00    1750.00 CHX                           M    2             Y    01/12/18           2.41
100    BKS        715.00         1    1650.00    1650.00 LMX                           M    3             Y    29/01/19           2.31
100A   BKS        700.00         1    1700.00    1700.00 CHX                           M    3             Y    01/08/18           2.43
101    BKS        380.00         1     940.00     940.00 SIX                           M    1             N    10/04/20           2.47
102    BKS        430.00         1    1020.00    1020.00 SIX                           M    1             N    12/04/20           2.37
103    BKS        385.00         1     950.00     950.00 SIX                           M    1             N    25/05/20           2.47
104    BKS        505.00         1    1350.00    1350.00 CHX                           M    2             N    18/03/20           2.67
105    BKS        490.00         1    1290.00    1290.00 CHX       AI BRED DOSED WITH BIMECTIN 05 JUNE 66 DAYS WITHDRAWAL M    2             N    17/03/20           2.63
106    BKS        520.00         0       0.00       0.00 CHX                           M    2             N    12/03/20           0.00
107    BKS        420.00         1    1170.00    1170.00 LMX       AI BRED DOSED 5TH JUNE WITH BIMECTIN 66 DAY WITHDRAWAL M    2             N    16/05/20           2.79
108    BKS        475.00         1    1100.00    1100.00 CHX       AI BRED DOSED 5TH JUNE WITH BIMECTIN 66 DAY WITHDRAWAL M    2             N    20/06/20           2.32
109    BKS        480.00         1    1090.00    1090.00 LMX       AI BRED DOSED 5TH JUNE WITH BIMECTIN 66 DAY WITHDRAWAL M    2             N    20/02/20           2.27
110    BKS        485.00         1    1100.00    1100.00 LMX       AI BRED DOSED 5TH JUNE WITH BIMECTIN 66 DAY WITHDRAWAL M    2             N    23/02/20           2.27
111    BKS        505.00         1    1180.00    1180.00 LMX       AI BRED DOSED 5TH JUNE WITH BIMECTIN 66 DAY WITHDRAWAL M    2             N    03/03/20           2.34
112    BKS        450.00         1    1060.00    1060.00 LMX       AI BRED DOSED 5TH JUNE WITH BIMECTIN 66 DAY WITHDRAWAL M    2             N    31/03/20           2.36
113    BKS        450.00         1    1110.00    1110.00 SIX       AI BRED DOSED 5TH JUNE WITH BIMECTIN 66 DAY WITHDRAWAL M    2             N    09/04/20           2.47
114    BKS        460.00         1    1050.00    1050.00 CHX       AI BRED DOSED 5TH JUNE WITH BIMECTIN 66 DAY WITHDRAWAL M    2             N    08/05/20           2.28
115    BKS        395.00         1    1000.00    1000.00 LMX       AI BRED DOSED 5TH JUNE WITH BIMECTIN 66 DAY WITHDRAWAL M    2             N    21/05/20           2.53
116    BKS        585.00         1    1390.00    1390.00 LMX                           M    1             N    24/04/19           2.38
117    BKS        485.00         1    1140.00    1140.00 LMX                           M    1             N    26/04/19           2.35
118    BKS        500.00         1    1290.00    1290.00 LMX                           M    1             N    29/04/19           2.58
119    BKS        500.00         1    1250.00    1250.00 LMX                           M    1             N    30/04/19           2.50
120    BKS        535.00         1    1260.00    1260.00 LMX                           M    1             N    01/06/19           2.36
121    BKS        560.00         1    1320.00    1320.00 LMX                           M    1             N    22/04/19           2.36
122    BKS        385.00         1    1090.00    1090.00 SHX                           M    1             N    01/04/20           2.83
123    BKS        390.00         1    1060.00    1060.00 CHX                           M    1             N    04/04/20           2.72
124    BKS        360.00         1     880.00     880.00 CHX                           M    1             N    30/05/20           2.44
125    BKS        500.00         1    1190.00    1190.00 CHX                           M    2             N    03/05/20           2.38
126    BKS        475.00         1    1050.00    1050.00 HEX                           M    1             N    14/07/20           2.21
127    BKS        485.00         1    1100.00    1100.00 HEX                           M    1             N    16/07/20           2.27
128    BKS        480.00         1    1120.00    1120.00 HEX                           M    1             N    21/07/20           2.33
129    BKS        465.00         1    1000.00    1000.00 HE                            M    1             N    18/06/20           2.15
130    BKS        525.00         1    1140.00    1140.00 HEX                           M    1             N    10/06/20           2.17
131    BKS          0.00         0       0.00       0.00 HEX                           M    1             N    14/10/20           0.00
132    BKS        360.00         1     960.00     960.00 CHX                           M    1             N    10/07/20           2.67
133    BKS        490.00         1     990.00     990.00 HEX                           M    2             N    08/05/19           2.02
134    BKS        500.00         1    1190.00    1190.00 CHX                           M    1             N    27/07/19           2.38
135    BKS        375.00         1     890.00     890.00 CHX                           M    1             N    17/03/20           2.37
136    BKS        375.00         1     920.00     920.00 CHX                           M    1             N    30/03/20           2.45
137    BKS        440.00         1    1300.00    1300.00 LMX                           M    1             N    17/04/20           2.95
138    BKS        395.00         1    1000.00    1000.00 LMX                           M    1             N    17/04/20           2.53
139    BKS        490.00         1    1110.00    1110.00 LMX                           M    3             N    02/05/19           2.27
140    BKS        585.00         1    1100.00    1100.00 CHX       AS SEEN             M    3             N    23/12/19           1.88
141    BKS        615.00         1    1440.00    1440.00 CHX                           M    3             N    27/06/19           2.34
142    BKS        625.00         1    1440.00    1440.00 CHX                           M    3             N    29/05/19           2.30
143    BKS        295.00         0       0.00       0.00 LMX                           M    2             N    10/08/20           0.00
144    BKS        280.00         0       0.00       0.00 HEX                           M    2             N    19/03/20           0.00
145    BKS        285.00         0       0.00       0.00 HEX                           M    2             N    23/03/20           0.00
146    BKS        295.00         0       0.00       0.00 HEX                           M    2             N    16/04/20           0.00
147    BKS        305.00         0       0.00       0.00 AAX                           M    2             N    20/03/20           0.00
148    BKS        225.00         0       0.00       0.00 HEX                           M    1             N    04/05/20           0.00
508    HFS        550.00         1    1290.00    1290.00 CHX                           F    3             Y    10/04/19           2.35
509    HFS        560.00         1    1350.00    1350.00 CHX                           F    3             Y    10/04/19           2.41
510    HFS        570.00         1    1260.00    1260.00 CHX                           F    3             Y    22/03/19           2.21
511    HFS        505.00         1    1220.00    1220.00 LMX                           F    4             Y    11/11/18           2.42
512    HFS        530.00         1    1200.00    1200.00 LMX                           F    2             N    06/07/19           2.26
513    HFS        525.00         1    1200.00    1200.00 LMX                           F    2             N    15/08/19           2.29
514    HFS        570.00         1    1390.00    1390.00 LMX                           F    1             N    09/05/19           2.44
515    HFS        390.00         1     820.00     820.00 LMX                           F    2             N    13/02/20           2.10
521    HFS        520.00         1    1240.00    1240.00 LMX                           F    1             N    20/09/18           2.38
522    HFS        500.00         1    1160.00    1160.00 LMX                           F    1             N    27/04/19           2.32
523    HFS        410.00         1     800.00     800.00 LMX                           F    1             N    29/04/19           1.95
524    HFS        455.00         1    1040.00    1040.00 LMX                           F    1             N    15/05/19           2.29
526    HFS        380.00         1    1020.00    1020.00 SAX                           F    3             N    02/05/20           2.68
527    HFS        385.00         0       0.00       0.00 LMX                           F    5             Y    04/08/19           0.00
531    HFS        665.00         1    1690.00    1690.00 CHX                           F    1             N    12/02/19           2.54
532    HFS        710.00         1    1770.00    1770.00 CHX                           F    1             N    25/02/19           2.49
533    HFS        780.00         1    1800.00    1800.00 CHX                           F    1             N    12/02/19           2.31
534    HFS        685.00         1    1700.00    1700.00 CHX                           F    1             N    14/02/19           2.48
535    HFS        620.00         1    1550.00    1550.00 CHX                           F    2             N    10/01/19           2.50
536    HFS        365.00         1     720.00     720.00 AAX                           F    2             N    29/02/20           1.97
537    HFS        380.00         1     680.00     680.00 AAX                           F    2             N    25/02/20           1.79
538    HFS        275.00         1     650.00     650.00 AAX                           F    2             N    13/05/20           2.36
539    HFS        315.00         1     620.00     620.00 AAX                           F    2             N    01/05/20           1.97
540    HFS        285.00         1     740.00     740.00 LMX                           F    2             N    09/04/20           2.60
541    HFS        365.00         1     720.00     720.00 HEX                           F    2             N    17/03/20           1.97
542    HFS        300.00         1     560.00     560.00 HEX                           F    2             N    15/04/20           1.87
543    HFS        320.00         1     660.00     660.00 HEX                           F    2             N    18/03/20           2.06
544    HFS        315.00         1     560.00     560.00 HEX                           F    2             N    10/05/20           1.78
545    HFS        310.00         1     590.00     590.00 HEX                           F    2             N    27/04/20           1.90
546    HFS        315.00         1     630.00     630.00 HEX                           F    2             N    07/03/20           2.00
546A   HFS        285.00         1     600.00     600.00 HEX                           F    2             N    27/04/20           2.11
547    HFS        450.00         1    1310.00    1310.00 LMX                           F    1             N    29/12/19           2.91
548    HFS        465.00         1     950.00     950.00 CHX                           F    1             N    15/11/19           2.04
549    HFS        550.00         1    1350.00    1350.00 LMX                           F    1             N    20/08/18           2.45
550    HFS        420.00         1    1230.00    1230.00 CHX                           F    1             N    19/03/20           2.93
551    HFS        390.00         1    1040.00    1040.00 CHX                           F    1             N    10/05/20           2.67
552    HFS        425.00         1    1080.00    1080.00 CHX                           F    1             N    12/04/20           2.54
553    HFS        540.00         1    1390.00    1390.00 CHX                           F    2             N    13/03/19           2.57
554    HFS        560.00         1    1450.00    1450.00 CHX                           F    2             N    22/04/19           2.59
555    HFS        520.00         1    1160.00    1160.00 LMX                           F    2             N    19/04/19           2.23
556    HFS        585.00         1    1520.00    1520.00 LMX                           F    2             N    15/04/19           2.60
557    HFS        410.00         1    1250.00    1250.00 LMX                           F    1             Y    01/05/20           3.05
558    HFS        430.00         1    1060.00    1060.00 LM                            F    1             Y    02/05/20           2.47
559    HFS        400.00         1    1140.00    1140.00 LMX                           F    1             Y    03/05/20           2.85
560    HFS        465.00         1    1140.00    1140.00 LMX                           F    1             Y    11/05/20           2.45
561    HFS        420.00         1    1110.00    1110.00 LMX                           F    1             Y    12/05/20           2.64
562    HFS        370.00         1     970.00     970.00 LMX                           F    1             Y    08/05/20           2.62
563    HFS        640.00         1    1590.00    1590.00 CHX                           F    2             Y    02/04/19           2.48
564    HFS        600.00         1    1530.00    1530.00 CHX                           F    2             Y    02/04/19           2.55
565    HFS        610.00         1    1400.00    1400.00 CHX                           F    2             Y    03/03/19           2.30
566    HFS        575.00         1    1460.00    1460.00 CH                            F    2             Y    02/04/19           2.54
567    HFS        635.00         1    1490.00    1490.00 CHX                           F    2             Y    01/03/19           2.35
568    HFS        590.00         1    1430.00    1430.00 CHX                           F    2             Y    01/03/19           2.42
569    HFS        510.00         1    1170.00    1170.00 CHX                           F    2             Y    02/04/19           2.29
570    HFS        520.00         1    1100.00    1100.00 CHX                           F    2             Y    02/04/19           2.12
571    HFS          0.00         0       0.00       0.00 CHX                           F    3             N    05/04/19           0.00
572    HFS        690.00         1    1690.00    1690.00 CHX                           F    3             N    02/05/19           2.45
573    HFS        585.00         1    1430.00    1430.00 LMX                           F    2             N    10/03/19           2.44
574    HFS        610.00         1    1470.00    1470.00 CHX                           F    3             N    05/04/19           2.41
575    HFS        675.00         1    1560.00    1560.00 AAX                           F    1             N    29/04/19           2.31
576    HFS        550.00         1    1190.00    1190.00 AAX                           F    1             N    30/04/19           2.16
577    HFS        495.00         1    1200.00    1200.00 LMX                           F    1             Y    21/07/19           2.42
578    HFS        550.00         1    1330.00    1330.00 LMX                           F    1             Y    09/04/19           2.42
579    HFS          0.00         0       0.00       0.00 LMX                           F    1             N    12/04/20           0.00
580    HFS        470.00         1    1190.00    1190.00 LMX                           F    1             N    30/04/20           2.53
581    HFS        405.00         1    1030.00    1030.00 LMX                           F    1             N    01/05/20           2.54
582    HFS        395.00         1    1040.00    1040.00 LMX                           F    1             N    30/06/20           2.63
583    HFS        250.00         0       0.00       0.00 AAX                           F    2             N    28/04/20           0.00
585    HFS        345.00         1     640.00     640.00 HEX                           F    1             N    12/05/19           1.86
586    HFS        315.00         1     600.00     600.00 HEX                           F    1             N    12/05/19           1.90
587    HFS        355.00         1     980.00     980.00 CHX                           F    2             N    27/06/20           2.76
588    HFS        380.00         1    1030.00    1030.00 CHX                           F    2             N    25/06/20           2.71
901    WH         305.00         1     700.00     700.00 SIX                           F    3             N    04/09/20           2.30
902    WH         360.00         2     860.00    1720.00 BBX                           F    1             N    29/04/20           2.39
903    WH         380.00         1     970.00     970.00 BBX                           F    1             N    12/03/20           2.55
904    WH         405.00         1     940.00     940.00 BBX                           F    1             N    24/03/20           2.32
1201   WB         355.00         1     650.00     650.00 LMX                           M    1             N    28/04/20           1.83
1202   WB         255.00         1     720.00     720.00 CHX                           M    1             N    19/05/20           2.82
1203   WB         380.00         1     970.00     970.00 PTX                           M    1             N    17/11/20           2.55
1204   WB         335.00         3     730.00    2190.00 SHX                           M    1             N    02/11/20           2.18
1205   WB         445.00         1    1090.00    1090.00 CHX                           M    1             N    20/11/20           2.45
X1     CC         755.00         1    1840.00    1840.00 LMX                           F    1             N    01/12/12           2.44
X2     CC         590.00         0       0.00       0.00 LMX                           F    3             N    26/03/06           0.00
X3     CC         665.00         1    1360.00    1360.00 LMX                           F    5             N    10/03/11           2.05
X4     CC         685.00         1    1350.00    1350.00 PTX                           F    1             N    19/01/10           1.97
X5     CC        1060.00         1    1900.00    1900.00 CH                            M    1             N    15/04/15           1.79
X6     CC         595.00         1     860.00     860.00 SIX                           F    1             N    30/05/10           1.45
X7     CC         730.00         1    1400.00    1400.00 CH                            F    1             N    30/04/11           1.92
X8     CC         800.00         1    1820.00    1820.00 CHX                           F    3             N    12/04/12           2.28
X9     CC         900.00         1    1990.00    1990.00 CHX                           F    1             N    26/06/06           2.21
X10    CC           0.00         0       0.00       0.00                                    0             N                       0.00
X11    CC         675.00         0       0.00       0.00 AAX                           F    3             N    11/05/09           0.00
X12    CC         650.00         0       0.00       0.00 AAX                           F    3             N    04/05/09           0.00
X13    CC         625.00         0       0.00       0.00 AAX                           F    1             Y    20/03/09           0.00
X14    CC         660.00         1    1220.00    1220.00 AAX                           F    1             Y    12/03/11           1.85
X15    CC         595.00         0       0.00       0.00 LMX                           F    1             Y    01/07/07           0.00
X16    CC           0.00         0       0.00       0.00                                    0                                     0.00
X17    CC         695.00         1    1400.00    1400.00 LMX                           F    1             N    10/05/16           2.01
X18    CC         635.00         1    1260.00    1260.00 CHX                           F    3             Y    02/09/17           1.98
X19    CC         570.00         0       0.00       0.00 CHX                           F    3             Y    31/10/17           0.00
X20    CC         780.00         1    1440.00    1440.00 CH                            F    1             N    21/02/11           1.85
X21    CC         740.00         1    1580.00    1580.00 CHX                           F    1             N    05/04/18           2.14
X22    CC         685.00         1    1580.00    1580.00 LM                            F    1             Y    08/01/17           2.31
X24    CC         550.00         1     860.00     860.00 HEX                           F    2             N    04/05/18           1.56
X25    CC         480.00         2     800.00    1600.00 HEX                           F    2             N    05/03/17           1.67
X26    CC         615.00         1    1200.00    1200.00 LMX                           F    1             Y    10/09/10           1.95
X27    CC         670.00         1    1460.00    1460.00 LMX                           F    1             Y    24/07/14           2.18
X61    SC         715.00         0       0.00       0.00 LMX                           F    1             N    27/01/19           0.00
X62    SC         657.50         0       0.00       0.00 LMX                           F    1             N    01/09/18           0.00
X63    SC         665.00         0       0.00       0.00                               F    1             N    31/01/19           0.00
X64    SC         615.00         0       0.00       0.00 LMX                           F    1             N    01/10/18           0.00
X65    SC         495.00         0       0.00       0.00 LMX                           F    1             N    02/06/19           0.00

Download Our New App

Featured Video

News

Twitter Timeline

News by Category

Mart Reports By County