Ballymahon

  • Date: 10/06/2021
  • Type: Cattle
  • Town: Ballymahon (Co. Longford)
  • Address: Ballymahon Mart, Mostrim Road, Ballymahon, Co. Longford
  • Webpage: Ballymahon Mart

10/06/2021 - Ballymahon Cattle Mart Report

DATE: 10 Jun 2021                 LONGFORD/WESTMEATH MART                           

AUCTION ENTRIES FOR DOWNLOAD                                
                                                               Printed: 10 Jun 21 02:32:32

LOT NO.RING    AVE. WGHT  NO. SOLD      PRICE      VALUE BREED     DESCRIPTION         SEX  NO. OWNERS    QA   DOB        PRICE PER KG
===========    =========  ========      =====      ===== =====     ===========         ===  ==========    ==   ===        ============

1      BKS        480.00         1    1040.00    1040.00 AAX                           M    1             N    01/06/19           2.17
2      BKS        565.00         1    1200.00    1200.00 AAX                           M    1             N    25/05/19           2.12
3      BKS        560.00         1    1170.00    1170.00 AAX                           M    1             N    09/12/18           2.09
4      BKS        585.00         1    1220.00    1220.00 AAX                           M    1             N    16/09/18           2.09
5      BKS        610.00         1    1160.00    1160.00 AAX                           M    1             N    18/07/18           1.90
6      BKS        585.00         1    1200.00    1200.00 AAX                           M    1             N    06/03/18           2.05
7      BKS        715.00         1    1460.00    1460.00 AAX                           M    2             N    15/04/19           2.04
8      BKS        700.00         1    1420.00    1420.00 AAX                           M    2             N    01/05/19           2.03
9      BKS        515.00         1    1380.00    1380.00 CHX                           M    2             N    23/03/20           2.68
10     BKS        430.00         1    1240.00    1240.00 LMX                           M    2             N    08/04/20           2.88
11     BKS        410.00         1    1220.00    1220.00 CHX                           M    2             N    01/05/20           2.98
12     BKS        430.00         1    1180.00    1180.00 CHX                           M    2             N    24/04/20           2.74
13     BKS        465.00         1    1210.00    1210.00 LMX                           M    2             N    12/09/19           2.60
13A    BKS        525.00         0       0.00       0.00 LMX                           M    3             N    11/06/19           0.00
14     BKS        370.00         1    1030.00    1030.00 LMX                           M    2             N    27/06/20           2.78
14A    BKS        445.00         0       0.00       0.00 SIX                           M    2             Y    20/05/19           0.00
14B    BKS        350.00         1    1020.00    1020.00 LMX                           M    2             N    25/09/20           2.91
15     BKS        430.00         1    1000.00    1000.00 LMX                           M    1             N    04/10/19           2.33
16     BKS        512.50         2    1280.00    2560.00 CHX                           M    1             Y    10/03/20           2.50
17     BKS        507.50         2    1200.00    2400.00 CHX                           M    1             Y    25/02/20           2.36
18     BKS        505.00         2    1300.00    2600.00 CHX                           M    1             Y    19/02/20           2.57
19     BKS        535.00         1    1220.00    1220.00 CHX                           M    1             Y    18/02/20           2.28
20     BKS        565.00         1    1230.00    1230.00 CHX                           M    1             Y    20/02/20           2.18
21     BKS        510.00         1    1250.00    1250.00 CHX                           M    1             Y    24/02/20           2.45
22     BKS        545.00         1    1230.00    1230.00 CHX                           M    1             Y    29/02/20           2.26
23     BKS        525.00         1    1150.00    1150.00 CHX                           M    1             Y    20/02/20           2.19
24     BKS        590.00         1    1320.00    1320.00 CHX                           M    1             N    20/07/18           2.24
25     BKS          0.00         0       0.00       0.00 CHX                           M    1             Y    26/04/20           0.00
28     BKS        350.00         2     980.00    1960.00 LMX                           M    2             N    17/01/20           2.80
29     BKS        370.00         0       0.00       0.00 LMX                           M    2             N    09/04/20           0.00
30     BKS        342.50         0       0.00       0.00 CHX                           M    3             N    28/02/20           0.00
31     BKS        360.00         1     900.00     900.00 LMX                           M    2             N    15/02/20           2.50
32     BKS        350.00         1     800.00     800.00 SIX                           M    2             N    22/02/20           2.29
33     BKS        362.50         2     710.00    1420.00 RB                            M    3             N    10/03/20           1.96
36     BKS        510.00         1    1200.00    1200.00 CHX                           M    1             N    20/04/20           2.35
37     BKS        520.00         1    1360.00    1360.00 CHX                           M    1             N    15/04/20           2.62
38     BKS        435.00         1    1200.00    1200.00 CHX                           M    1             N    21/05/20           2.76
39     BKS        415.00         1    1110.00    1110.00 LMX                           M    1             N    03/05/20           2.67
40     BKS        455.00         1    1240.00    1240.00 CHX                           M    1             N    07/04/20           2.73
41     BKS        385.00         1    1140.00    1140.00 LMX                           M    1             N    04/06/20           2.96
42     BKS        455.00         1    1230.00    1230.00 CHX                           M    2             Y    01/04/20           2.70
43     BKS        500.00         1    1270.00    1270.00 LMX                           M    2             Y    04/12/19           2.54
44     BKS        465.00         1    1250.00    1250.00 LMX                           M    2             Y    14/03/20           2.69
45     BKS        495.00         1    1300.00    1300.00 LMX                           M    2             Y    23/01/20           2.63
46     BKS        525.00         1    1230.00    1230.00 LMX                           M    1             Y    04/12/19           2.34
47     BKS        465.00         1    1210.00    1210.00 LMX                           M    1             Y    20/04/20           2.60
48     BKS        575.00         1    1250.00    1250.00 LMX                           M    4             N    20/07/19           2.17
49     BKS        515.00         1    1050.00    1050.00 LMX                           M    4             N    07/08/19           2.04
50     BKS        530.00         1    1100.00    1100.00 LMX                           M    4             N    25/01/20           2.08
51     BKS          0.00         0       0.00       0.00 LMX                           M    2             N    23/03/20           0.00
52     BKS          0.00         0       0.00       0.00 LMX                           M    2             N    24/03/20           0.00
53     BKS          0.00         0       0.00       0.00 LMX                           M    2             N    14/04/20           0.00
54     BKS        595.00         1    1350.00    1350.00 LMX                           M    2             Y    18/08/19           2.27
55     BKS        640.00         1    1390.00    1390.00 CHX                           M    2             Y    17/04/19           2.17
56     BKS        635.00         1    1390.00    1390.00 SIX                           M    2             Y    01/04/19           2.19
57     BKS        660.00         1    1400.00    1400.00 LMX                           M    2             Y    09/05/19           2.12
58     BKS        605.00         1    1460.00    1460.00 LMX                           M    2             Y    03/03/19           2.41
59     BKS        605.00         1    1320.00    1320.00 CHX                           M    2             Y    17/03/19           2.18
60     BKS        640.00         1    1440.00    1440.00 LMX                           M    2             Y    18/06/19           2.25
61     BKS        620.00         1    1320.00    1320.00 LMX                           M    2             Y    11/06/19           2.13
62     BKS        625.00         1    1300.00    1300.00 CHX                           M    2             Y    19/12/18           2.08
63     BKS        675.00         1    1500.00    1500.00 LMX                           M    1             Y    22/04/19           2.22
64     BKS        550.00         1    1300.00    1300.00 LMX                           M    1             Y    30/04/19           2.36
64A    BKS        605.00         1    1350.00    1350.00 LMX                           M    1             Y    05/04/19           2.23
65     BKS        455.00         1     990.00     990.00 AAX                           M    1             N    10/06/19           2.18
66     BKS        460.00         1    1090.00    1090.00 AAX                           M    1             N    14/09/19           2.37
67     BKS        450.00         1    1050.00    1050.00 AAX                           M    1             N    27/01/20           2.33
68     BKS        425.00         1     900.00     900.00 AAX                           M    1             N    01/02/20           2.12
69     BKS        425.00         1    1080.00    1080.00 AAX                           M    1             N    09/02/20           2.54
70     BKS        380.00         1     830.00     830.00 AAX                           M    1             N    14/02/20           2.18
71     BKS        370.00         1     830.00     830.00 AAX                           M    1             N    17/02/20           2.24
72     BKS        380.00         1    1040.00    1040.00 AAX                           M    1             N    20/02/20           2.74
73     BKS        380.00         1     940.00     940.00 AAX                           M    1             N    30/03/20           2.47
74     BKS        370.00         1     770.00     770.00 AAX                           M    1             N    04/04/20           2.08
75     BKS        390.00         1     780.00     780.00 AAX       RIG                 M    1             N    14/09/19           2.00
76     BKS        523.33         0       0.00       0.00 AAX                           M    2             Y    21/06/19           0.00
77     BKS        432.00         2     900.00    1800.00 AAX                           M    1             Y    25/03/20           2.08
78     BKS        610.00         1    1300.00    1300.00 AAX                           M    2             Y    19/04/19           2.13
79     BKS        595.00         1    1320.00    1320.00 CHX                           M    2             Y    04/04/19           2.22
80     BKS        650.00         1    1260.00    1260.00 PTX       RIG                 M    2             Y    10/05/19           1.94
81     BKS        655.00         1    1500.00    1500.00 LMX                           M    2             Y    22/03/19           2.29
513    HFS        415.00         1     980.00     980.00 AAX                           F    1             N    05/03/19           2.36
514    HFS        430.00         1     980.00     980.00 AAX                           F    1             N    30/08/19           2.28
515    HFS        400.00         1     900.00     900.00 LMX                           F    1             Y    10/05/19           2.25
516    HFS        350.00         1     810.00     810.00 LM                            F    1             Y    11/05/19           2.31
517    HFS        625.00         1    1420.00    1420.00 LMX                           F    2             N    20/06/18           2.27
517A   HFS        580.00         1    1340.00    1340.00 LMX                           F    2             N    18/03/18           2.31
518    HFS        555.00         1    1380.00    1380.00 LMX                           F    1             Y    03/04/19           2.49
519    HFS        565.00         1    1330.00    1330.00 LMX                           F    1             Y    18/04/19           2.35
520    HFS        385.00         1     940.00     940.00 CHX                           F    1             N    16/05/20           2.44
521    HFS        240.00         1     680.00     680.00 CHX                           F    1             N    27/10/20           2.83
522    HFS        375.00         1     590.00     590.00 HEX                           F    3             N    17/03/20           1.57
523    HFS        610.00         1    1340.00    1340.00 LMX                           F    1             N    28/04/19           2.20
524    HFS        465.00         1    1250.00    1250.00 CHX                           F    1             N    26/04/20           2.69
525    HFS        405.00         0       0.00       0.00 CHX                           F    2             N    23/11/19           0.00
526    HFS        375.00         0       0.00       0.00 CHX                           F    2             N    18/03/20           0.00
527    HFS        420.00         0       0.00       0.00 CHX                           F    2             N    21/02/20           0.00
528    HFS        318.33         3     730.00    2190.00 AAX                           F    3             N    01/02/20           2.29
531    HFS        565.00         1    1240.00    1240.00 AAX                           F    1             N    23/05/19           2.19
532    HFS        550.00         1    1170.00    1170.00 CHX                           F    1             N    20/07/18           2.13
533    HFS        500.00         1    1000.00    1000.00 LMX                           F    3             N    01/05/18           2.00
534    HFS        400.00         1     800.00     800.00 LMX                           F    1             N    01/09/19           2.00
535    HFS        405.00         1     860.00     860.00 LMX                           F    1             N    29/10/19           2.12
536    HFS        390.00         1     760.00     760.00 SAX                           F    1             N    30/06/19           1.95
537    HFS        270.00         1     430.00     430.00 SAX                           F    1             N    30/06/19           1.59
538    HFS          0.00         0       0.00       0.00 LMX                           F    1             N    03/04/19           0.00
539    HFS        280.00         1     690.00     690.00 CHX                           F    1             N    21/04/20           2.46
540    HFS        241.66         0       0.00       0.00 AAX                           F    3             N    01/06/20           0.00
541    HFS        185.00         1     500.00     500.00 SHX                           F    1             N    27/06/20           2.70
543    HFS        480.00         1    1120.00    1120.00 CHX                           F    1             Y    19/04/19           2.33
544    HFS        490.00         1    1130.00    1130.00 CHX                           F    1             Y    02/04/19           2.31
545    HFS        455.00         1    1100.00    1100.00 CHX                           F    1             Y    02/04/19           2.42
546    HFS        505.00         1    1100.00    1100.00 CHX                           F    1             Y    03/05/19           2.18
547    HFS        485.00         1    1270.00    1270.00 CHX                           F    1             Y    27/09/19           2.62
548    HFS        410.00         1    1030.00    1030.00 CHX                           F    1             Y    19/04/20           2.51
1201   WB         340.00         1     870.00     870.00 SIX                           M    1             Y    31/03/20           2.56
1202   WB         365.00         1     800.00     800.00 SIX                           M    1             Y    15/01/20           2.19
1203   WB         350.00         1     820.00     820.00 SIX                           M    1             Y    03/04/20           2.34
1204   WB         375.00         1     820.00     820.00 SIX                           M    1             Y    16/06/20           2.19
1205   WB         330.00         1     750.00     750.00 SIX                           M    1             Y    11/04/20           2.27
1206   WB         265.00         1     650.00     650.00 SIX                           M    1             Y    09/06/20           2.45
1207   WB         300.00         1     680.00     680.00 SIX                           M    1             Y    02/04/20           2.27
1208   WB         265.00         1     570.00     570.00 SIX                           M    1             Y    16/06/20           2.15
1209   WB         220.00         1     530.00     530.00 SIX                           M    1             Y    03/04/20           2.41
X1     CC         635.00         1    1240.00    1240.00 LMX                           F    1             N    06/07/15           1.95
X2     CC         640.00         1    1130.00    1130.00 AAX                           F    3             N    27/04/12           1.77
X3     CC         545.00         1    1100.00    1100.00 LMX                           F    1             N    04/04/16           2.02
X4     CC         610.00         1     990.00     990.00 LMX                           F    1             N    05/03/06           1.62
X5     CC         585.00         1    1040.00    1040.00 LMX                           F    1             N    23/09/14           1.78
X6     CC         550.00         1     870.00     870.00 SIX                           F    1             N    25/04/10           1.58
X7     CC         525.00         1    1000.00    1000.00 LM                            F    1             Y    22/04/17           1.90
X8     CC         520.00         1    1020.00    1020.00 LMX                           F    1             Y    15/08/15           1.96
X9     CC         740.00         1    1490.00    1490.00 LMX                           F    1             N    22/12/05           2.01
X10    CC         670.00         0       0.00       0.00 LMX                           F    3             N    25/04/11           0.00
X11    CC         705.00         1    1390.00    1390.00 CHX                           F    3             N    11/03/07           1.97
X12    CC         840.00         1    1780.00    1780.00 BAX                           F    1             Y    06/05/11           2.12
X13    CC         555.00         1     900.00     900.00 CHX                           F    1             Y    12/02/12           1.62
X14    CC         585.00         1     900.00     900.00 AAX                           F    4             Y    14/04/14           1.54
X15    CC         570.00         1     880.00     880.00 AAX                           F    1             N    24/03/16           1.54
X16    CC         695.00         1    1150.00    1150.00 FR                            F    2             N    03/03/13           1.65
X17    CC         635.00         1    1190.00    1190.00 HEX                           F    2             N    16/03/18           1.87
X18    CC         655.00         1    1130.00    1130.00 HEX                           F    1             N    18/03/07           1.73
X19    CC         585.00         1    1180.00    1180.00 LMX                           F    1             N    12/05/12           2.02
X20    CC         565.00         1    1060.00    1060.00 SHX                           F    3             N    03/05/15           1.88

Download Our New App

Featured Video

News

Twitter Timeline

News by Category

Mart Reports By County