Ballymahon

  • Date: 18/02/2021
  • Type: Cattle
  • Town: Ballymahon (Co. Longford)
  • Address: Ballymahon Mart, Mostrim Road, Ballymahon, Co. Longford
  • Webpage: Ballymahon Mart

18/02/2021 - Ballymahon Cattle Mart Report

DATE: 18 Feb 2021                 LONGFORD/WESTMEATH MART                           

AUCTION ENTRIES FOR DOWNLOAD                                
                                                               Printed: 18 Feb 21 02:08:45

LOT NO.RING    AVE. WGHT  NO. SOLD      PRICE      VALUE BREED     DESCRIPTION         SEX  NO. OWNERS    QA   DOB        PRICE PER KG
===========    =========  ========      =====      ===== =====     ===========         ===  ==========    ==   ===        ============

1      BKS        500.00         2    1230.00    2460.00 CHX                           M    1             N    10/01/20           2.46
2      BKS        545.00         1    1230.00    1230.00 CHX                           M    1             N    08/01/20           2.26
3      BKS        435.00         1     960.00     960.00 CHX                           M    1             N    11/01/20           2.21
4      BKS        430.00         2    1000.00    2000.00 CHX                           M    1             N    08/01/20           2.33
5      BKS        445.00         1    1070.00    1070.00 CHX                           M    1             N    14/02/20           2.40
6      BKS        360.00         1     750.00     750.00 LM                            M    1             N    13/08/19           2.08
7      BKS        495.00         1    1100.00    1100.00 CHX                           M    1             N    14/02/20           2.22
8      BKS        582.50         2    1290.00    2580.00 CHX                           M    1             N    24/07/19           2.21
9      BKS        590.00         1    1340.00    1340.00 SAX                           M    2             N    24/05/19           2.27
10     BKS        560.00         1    1290.00    1290.00 CHX                           M    2             N    23/02/19           2.30
11     BKS        625.00         1    1300.00    1300.00 SIX                           M    2             N    29/06/19           2.08
12     BKS        580.00         1    1330.00    1330.00 LMX                           M    2             N    21/03/19           2.29
13     BKS        477.50         0       0.00       0.00 LMX                           M    1             Y    09/04/19           0.00
14     BKS        457.50         0       0.00       0.00 LMX                           M    1             Y    04/04/19           0.00
15     BKS        460.00         1    1050.00    1050.00 BBX                           M    3             Y    22/05/19           2.28
16     BKS        520.00         1    1270.00    1270.00 LMX                           M    1             N    04/10/19           2.44
17     BKS        395.00         0       0.00       0.00 CHX                           M    1             N    01/01/20           0.00
18     BKS        455.00         0       0.00       0.00 LMX                           M    1             N    17/12/19           0.00
19     BKS        367.50         0       0.00       0.00 LMX                           M    2             N    08/09/19           0.00
27     BKS        295.00         0       0.00       0.00 FRX                           M    2             N    16/03/19           0.00
28     BKS        285.00         0       0.00       0.00 SHX                           M    2             N    01/10/19           0.00
501    HFS        555.00         1    1140.00    1140.00 LMX                           F    1             N    11/04/18           2.05
502    HFS        660.00         1    1120.00    1120.00 CH        never had a calf    F    1             N    12/05/16           1.70
503    HFS        405.00         0       0.00       0.00 CHX                           F    1             Y    19/02/20           0.00
504    HFS        530.00         1     990.00     990.00 AAX                           F    1             Y    02/04/19           1.87
505    HFS        420.00         1     840.00     840.00 LMX                           F    1             N    15/02/20           2.00
506    HFS        490.00         1    1000.00    1000.00 CHX                           F    1             Y    05/08/19           2.04
507    HFS        455.00         1     980.00     980.00 CHX                           F    1             Y    02/08/19           2.15
508    HFS        450.00         1    1030.00    1030.00 LMX                           F    1             Y    17/05/19           2.29
509    HFS        490.00         1    1000.00    1000.00 LMX                           F    1             Y    03/08/19           2.04
510    HFS        455.00         1     930.00     930.00 CHX                           F    1             Y    16/05/19           2.04
511    HFS        525.00         0       0.00       0.00 HEX                           F    2             N    13/10/18           0.00
512    HFS        555.00         1    1140.00    1140.00 CHX                           F    1             Y    30/06/18           2.05
513    HFS        670.00         1    1100.00    1100.00 SIX       NEVER  HAD A CALF   F    3             Y    30/08/17           1.64
515    HFS        315.00         0       0.00       0.00 CHX                           F    2             N    21/01/20           0.00
516    HFS        295.00         0       0.00       0.00 LMX                           F    3             N    16/02/20           0.00
517    HFS        325.00         0       0.00       0.00 LMX                           F    3             N    06/10/19           0.00
901    WH         400.00         2    1070.00    2140.00 CH                            F    1             N    08/03/20           2.68
903    WH         345.00         0       0.00       0.00 CH                            F    1             N    15/01/20           0.00
904    WH         325.00         0       0.00       0.00 CHX                           F    1             N    18/04/20           0.00
905    WH         245.00         0       0.00       0.00 LMX                           F    1             N    15/05/20           0.00
1201   WB         420.00         0       0.00       0.00 SIX                           M    1             Y    02/03/20           0.00
1202   WB         440.00         1     910.00     910.00 SIX                           M    1             Y    08/03/20           2.07
1203   WB         445.00         1     890.00     890.00 SIX                           M    1             Y    08/03/20           2.00
1204   WB         505.00         1    1180.00    1180.00 SIX                           M    1             Y    06/03/20           2.34
1205   WB         455.00         1     930.00     930.00 SIX                           M    1             Y    10/03/20           2.04
1206   WB         420.00         1     870.00     870.00 SIX                           M    1             Y    10/03/20           2.07
1207   WB         335.00         0       0.00       0.00 SIX                           M    1             Y    13/03/20           0.00
1208   WB         445.00         1    1030.00    1030.00 SIX                           M    1             Y    05/04/20           2.31
1209   WB         420.00         1     860.00     860.00 SIX                           M    1             Y    19/04/20           2.05
1210   WB         505.00         1    1140.00    1140.00 SIX                           M    1             Y    04/04/20           2.26
1211   WB         510.00         1    1100.00    1100.00 SIX                           M    1             Y    30/03/20           2.16
1212   WB         290.00         1     580.00     580.00 SIX                           M    1             Y    18/07/20           2.00
1213   WB         395.00         1     860.00     860.00 CH                            M    1             N    10/01/20           2.18
1214   WB         320.00         1     780.00     780.00 CH                            M    1             N    10/04/20           2.44
1215   WB         320.00         1     760.00     760.00 CH                            M    1             N    16/04/20           2.38
1216   WB         317.50         0       0.00       0.00 LMX                           M    2             N    19/03/20           0.00
1217   WB         510.00         1    1170.00    1170.00 LMX                           M    1             Y    02/11/19           2.29
1218   WB         330.00         1     850.00     850.00 CHX                           M    1             Y    05/04/20           2.58
1219   WB         360.00         1     980.00     980.00 CHX                           M    1             Y    06/04/20           2.72
1220   WB         365.00         1     960.00     960.00 CHX                           M    1             Y    06/04/20           2.63
1221   WB         380.00         1     920.00     920.00 CHX                           M    1             Y    07/04/20           2.42
1222   WB         395.00         1     980.00     980.00 CHX                           M    1             Y    09/04/20           2.48
1223   WB         420.00         1    1040.00    1040.00 LMX                           M    1             Y    02/05/20           2.48
1224   WB         350.00         1     750.00     750.00 CHX                           M    1             Y    03/05/20           2.14
1225   WB         385.00         1     820.00     820.00 LMX                           M    1             Y    03/05/20           2.13
1226   WB         317.50         0       0.00       0.00 CHX                           M    1             N    12/05/20           0.00
1227   WB         320.00         0       0.00       0.00 LMX                           M    1             N    10/04/20           0.00
1228   WB         340.00         0       0.00       0.00 LMX                           M    1             N    06/03/20           0.00
1228A  WB         335.00         0       0.00       0.00 HEX                           M    2             N    28/02/20           0.00
X1     CC         550.00         1     910.00     910.00 CHX                           F    1             N    27/04/14           1.65
X2     CC         670.00         1    1080.00    1080.00 CH                            F    1             N    06/10/06           1.61
X3     CC         695.00         1    1190.00    1190.00 CH                            F    1             N    16/12/16           1.71
X4     CC         540.00         1     690.00     690.00 HEX                           F    3             N    24/04/14           1.28
X5     CC         760.00         1    1360.00    1360.00 CHX                           F    1             Y    21/06/10           1.79
X6     CC         690.00         1    1060.00    1060.00 HEX                           F    3             Y    08/08/08           1.54
X7     CC         600.00         0       0.00       0.00 SH                            F    4             Y    04/06/07           0.00
X8     CC         650.00         1    1140.00    1140.00 CHX                           F    1             N    07/05/17           1.75
X9     CC         640.00         1     900.00     900.00 SHX                           F    2             N    20/02/15           1.41
X10    CC         495.00         1     670.00     670.00 LMX                           F    1             N    02/05/05           1.35
X11    CC         570.00         1     890.00     890.00 LMX                           F    3             N    10/03/08           1.56
X12    CC         625.00         1     620.00     620.00 FRX                           F    2             N    03/03/14           0.99
X13    CC         405.00         1     230.00     230.00 JE                            F    4             N    03/03/14           0.57
X61    SC         470.00         0       0.00       0.00 CH                            M    1             N    15/03/20           0.00
X62    SC         345.00         0       0.00       0.00 CH                            M    1             N    24/03/20           0.00

Download Our New App

Featured Video

News

Twitter Timeline

News by Category

Mart Reports By County