Ballymahon

  • Date: 16/11/2017
  • Type: Cattle
  • Town: Ballymahon (Co. Longford)
  • Address: Ballymahon Mart, Mostrim Road, Ballymahon, Co Longford
  • More Info: Ballymahon Mart

16/11/2017 - Ballymahon Cattle Mart Report

LOT NO. AVE. WGHT NO. SOLD PRICE VALUE BREED DESCRIPTION SEX Price per Kg
    Bullocks up to 400kg €1.54 to €2.70kg            
13 380 1 1010 1010 CHX   M €2.66
14 385 1 1040 1040 LMX   M €2.70
143 340 1 550 550 MO   M €1.62
144 370 1 570 570 LMX   M €1.54
187 395 1 1050 1050 CH   M €2.66
188 355 1 700 700 CHX   M €1.97
189 340 1 670 670 CHX   M €1.97
198 235 1 520 520 HEX   M €2.21
144A 350 1 580 580 MO   M €1.66
    Bullocks 400kg to 500kg €1.58 to €2.79kg            
1 465 1 1200 1200 CHX   M €2.58
6 450 1 1005 1005 CHX   M €2.23
8 470 1 1105 1105 AAX   M €2.35
12 470 1 1060 1060 AAX   M €2.26
15 455 1 1020 1020 AAX   M €2.24
16 415 1 1000 1000 CHX   M €2.41
18 475 1 1090 1090 CHX   M €2.29
20 450 2 1155 2310 LMX   M €2.57
21 470 1 1190 1190 CHX   M €2.53
22 415 1 1080 1080 LMX   M €2.60
25 470 1 1150 1150 CHX   M €2.45
26 430 1 995 995 CHX   M €2.31
29 470 1 1250 1250 LMX   M €2.66
30 485 1 1290 1290 LMX   M €2.66
40 455 1 1100 1100 CHX   M €2.42
55 455 1 1250 1250 CH   M €2.75
57 465 1 1085 1085 SIX   M €2.33
82 490 1 1250 1250 CHX   M €2.55
83 485 1 1200 1200 CHX   M €2.47
85 475 1 1255 1255 CHX   M €2.64
86 490 1 1300 1300 CHX   M €2.65
88 485 1 1100 1100 CHX   M €2.27
92 475 1 1175 1175 LM   M €2.47
103 455 1 1270 1270 CHX   M €2.79
107 455 1 1100 1100 CHX   M €2.42
109 495 1 1250 1250 CHX   M €2.53
110 475 1 1115 1115 CHX   M €2.35
122 485 1 1080 1080 CHX   M €2.23
127 480 1 1300 1300 CHX   M €2.71
128 430 1 1080 1080 LMX   M €2.51
136 470 1 1055 1055 HEX   M €2.24
147 455 1 1095 1095 CHX   M €2.41
152 446 5 745 3725 AAX   M €1.67
153 430 5 800 4000 AAX   M €1.86
182 465 1 1200 1200 CH   M €2.58
185 450 1 1205 1205 CHX   M €2.68
190 445 1 1035 1035 CHX   M €2.33
191 470 1 860 860 CHX   M €1.83
196 420 1 980 980 BBX   M €2.33
    Bullocks 500kg to 600kg €1.67 to €2.82kg            
4 540 1 1455 1455 CHX   M €2.69
5 540 1 1240 1240 CHX   M €2.30
7 510 1 1185 1185 LMX   M €2.32
9 520 1 1285 1285 CHX   M €2.47
10 530 1 1030 1030 CHX   M €1.94
11 520 1 1150 1150 SIX   M €2.21
19 580 1 1080 1080 AAX   M €1.86
23 525 1 1170 1170 CHX   M €2.23
41 570 1 950 950 LMX   M €1.67
44 590 1 1410 1410 LMX   M €2.39
46 555 1 1380 1380 CHX   M €2.49
47 560 1 1380 1380 CHX   M €2.46
48 575 2 1380 2760 CHX   M €2.40
50 505 1 1160 1160 CHX   M €2.30
51 550 1 1260 1260 CHX   M €2.29
52 585 1 1150 1150 CHX   M €1.97
56 515 1 1170 1170 CHX   M €2.27
64 585 1 1180 1180 LMX   M €2.02
65 590 1 1240 1240 CHX   M €2.10
67 570 1 1130 1130 CHX   M €1.98
71 590 1 1345 1345 LM   M €2.28
73 555 1 1250 1250 CHX   M €2.25
74 585 1 1250 1250 CHX   M €2.14
75 565 1 1170 1170 CHX   M €2.07
77 580 1 1250 1250 LMX   M €2.16
78 535 1 1120 1120 SIX   M €2.09
79 555 1 1140 1140 CHX   M €2.05
80 525 1 1280 1280 LMX   M €2.44
81 500 1 1300 1300 CHX   M €2.60
84 505 1 1150 1150 CHX   M €2.28
87 525 1 1200 1200 CHX   M €2.29
89 550 1 1140 1140 LMX   M €2.07
90 540 1 1205 1205 LMX   M €2.23
91 575 1 1255 1255 AAX   M €2.18
101 580 1 1200 1200 CHX   M €2.07
102 545 1 1235 1235 CHX   M €2.27
104 505 1 1290 1290 LMX   M €2.55
105 555 1 1390 1390 CH   M €2.50
106 525 1 1190 1190 CHX   M €2.27
108 525 1 1270 1270 CHX   M €2.42
111 520 1 1370 1370 LMX   M €2.63
115 565 1 1160 1160 LM   M €2.05
118 585 1 1250 1250 LMX   M €2.14
119 545 1 1030 1030 SAX   M €1.89
121 515 1 1300 1300 LMX   M €2.52
123 515 1 1280 1280 CHX   M €2.49
124 515 1 1310 1310 CHX   M €2.54
125 510 1 1100 1100 CHX   M €2.16
126 540 1 1100 1100 CHX   M €2.04
133 572.5 2 1200 2400 HEX   M €2.10
134 517.5 2 1105 2210 HEX   M €2.14
135 575 1 1155 1155 HEX   M €2.01
137 565 1 1155 1155 HEX   M €2.04
140 532.5 4 1065 4260 HEX   M €2.00
141 525 1 1230 1230 CHX   M €2.34
142 520 1 1100 1100 LMX   M €2.12
145 565 1 1280 1280 CHX   M €2.27
146 525 1 1210 1210 BBX   M €2.30
148 560 1 1300 1300 LMX   M €2.32
157 555 1 920 920 HEX   M €1.66
158 565 1 930 930 HEX   M €1.65
159 575 1 910 910 HEX   M €1.58
162 520 1 980 980 HEX   M €1.88
165 520 1 900 900 LMX   M €1.73
166 590 1 1030 1030 HEX   M €1.75
167 540 1 1500 1500 LMX   M €2.78
168 525 2 1480 2960 CHX   M €2.82
169 562.5 2 1560 3120 CHX   M €2.77
170 590 2 1500 3000 CHX   M €2.54
171 527.5 2 1370 2740 CHX   M €2.60
174 585 1 1310 1310 LMX   M €2.24
179 545 1 1315 1315 CHX   M €2.41
180 535 1 1305 1305 CH   M €2.44
181 585 1 1310 1310 CH   M €2.24
183 550 1 1340 1340 CH   M €2.44
197 520 1 1050 1050 HEX   M €2.02
    Bullocks over 600kg €1.74 to €2.35kg            
31 705 1 1500 1500 CHX   M €2.13
32 685 1 1440 1440 CHX   M €2.10
33 745 1 1500 1500 SIX   M €2.01
34 690 1 1480 1480 CHX   M €2.14
35 665 1 1470 1470 CHX   M €2.21
36 730 1 1500 1500 CH   M €2.05
37 690 1 1440 1440 CHX   M €2.09
38 655 1 1370 1370 CHX   M €2.09
39 610 1 1250 1250 SIX   M €2.05
49 620 1 1370 1370 CHX   M €2.21
53 620 1 1210 1210 CHX   M €1.95
54 620 1 1140 1140 CHX   M €1.84
66 645 1 1170 1170 CHX   M €1.81
68 600 1 1410 1410 LMX   M €2.35
69 600 1 1150 1150 LMX   M €1.92
70 640 1 1260 1260 CHX   M €1.97
72 690 1 1290 1290 CHX   M €1.87
76 615 1 1320 1320 CHX   M €2.15
112 670 1 1320 1320 CHX   M €1.97
113 605 1 1280 1280 CHX   M €2.12
114 650 1 1250 1250 CHX   M €1.92
116 600 1 1160 1160 LMX   M €1.93
117 610 1 1170 1170 HEX   M €1.92
120 632.5 2 1105 2210 AAX   M €1.75
129 615 1 1070 1070 CHX   M €1.74
130 655 1 1200 1200 AAX   M €1.83
131 790 1 1480 1480 CHX   M €1.87
132 605 1 1100 1100 HEX   M €1.82
149 620 1 1360 1360 LMX   M €2.19
150 620 1 1360 1360 LMX   M €2.19
151 645 1 1410 1410 CHX   M €2.19
154 730 1 1400 1400 CHX   M €1.92
155 740 1 1410 1410 CHX   M €1.91
156 615 1 1240 1240 CHX   M €2.02
164 645 1 1120 1120 HEX   M €1.74
172 625 1 1460 1460 CHX   M €2.34
173 630 1 1400 1400 CHX   M €2.22
175 710 1 1470 1470 LMX   M €2.07
176 740 1 1560 1560 LMX   M €2.11
    Heifers up to 400k €1.29 to€2.28kg            
544 395 1 710 710 CHX   F €1.80
547 355 1 740 740 CHX   F €2.08
561 360 1 630 630 BBX   F €1.75
562 385 1 565 565 BBX   F €1.47
563 350 1 795 795 CHX   F €2.27
572 355 1 755 755 AAX   F €2.13
624 380 1 865 865 CHX   F €2.28
640 385 1 830 830 CHX   F €2.16
641 360 1 550 550 CHX   F €1.53
642 380 1 785 785 CHX   F €2.07
643 370 1 785 785 CHX   F €2.12
644 360 1 730 730 CHX   F €2.03
645 350 1 670 670 CHX   F €1.91
655 300 1 460 460 HEX   F €1.53
656 360 1 625 625 HEX   F €1.74
657 395 1 510 510 HEX   F €1.29
659 335 1 500 500 HEX   F €1.49
    Heifers 400k to 500kg €1.32 to €2.55kg            
502 445 1 980 980 LMX   F €2.20
503 470 1 750 750 LMX   F €1.60
504 430 1 630 630 AAX   F €1.47
505 465 2 825 1650 HEX   F €1.77
513 425 1 970 970 CHX   F €2.28
520 425 1 1080 1080 SIX   F €2.54
525 490 1 1250 1250 CHX   F €2.55
532 480 1 1195 1195 CHX   F €2.49
543 430 1 750 750 CHX   F €1.74
545 420 1 840 840 CH   F €2.00
553 465 1 1050 1050 CHX   F €2.26
554 490 1 980 980 CHX   F €2.00
556 490 1 1010 1010 CHX   F €2.06
557 425 1 900 900 LMX   F €2.12
558 495 1 1020 1020 AAX   F €2.06
566 415 1 900 900 CHX   F €2.17
569 448.33 3 835 2505 CHX   F €1.86
570 470 1 780 780 AAX   F €1.66
571 415 1 705 705 AAX   F €1.70
578 430 1 900 900 LMX   F €2.09
580 405 1 780 780 CHX   F €1.93
582 440 1 1055 1055 SI   F €2.40
583 455 1 950 950 SI   F €2.09
588 430 1 915 915 LMX   F €2.13
592 475 1 1080 1080 LMX   F €2.27
594 490 1 1130 1130 LMX   F €2.31
598 485 1 1030 1030 LMX   F €2.12
601 470 1 900 900 LMX   F €1.91
602 420 1 845 845 LM   F €2.01
604 480 1 1050 1050 LMX   F €2.19
605 470 1 850 850 LMX   F €1.81
609 490 1 970 970 LMX   F €1.98
610 490 1 985 985 LMX   F €2.01
611 485 1 1140 1140 LMX   F €2.35
622 480 1 920 920 CHX   F €1.92
623 460 1 1035 1035 CHX   F €2.25
625 430 1 890 890 CHX   F €2.07
626 420 1 905 905 AAX   F €2.15
628 425 1 800 800 CHX   F €1.88
631 465 1 950 950 CHX   F €2.04
632 455 1 940 940 CHX   F €2.07
633 440 1 985 985 CHX   F €2.24
634 490 1 1060 1060 CHX   F €2.16
635 450 1 995 995 CH   F €2.21
636 445 1 915 915 CH   F €2.06
638 415 1 645 645 CHX   F €1.55
639 420 1 560 560 CHX   F €1.33
648 485 1 930 930 AAX   F €1.92
658 425 1 560 560 HEX   F €1.32
660 425 1 690 690 HEX   F €1.62
661 480 1 1050 1050 CHX   F €2.19
663 480 1 1045 1045 CHX   F €2.18
665 405 1 960 960 LMX   F €2.37
    Heifers over 500kg €1.43 to €2.70kg            
501 555 1 1330 1330 LMX   F €2.40
512 520 1 1100 1100 CHX   F €2.12
523 535 1 1300 1300 CHX   F €2.43
524 500 1 1200 1200 CHX   F €2.40
526 545 1 1265 1265 CHX   F €2.32
531 515 1 1200 1200 CHX   F €2.33
533 555 1 1290 1290 CHX   F €2.32
534 515 1 1280 1280 CHX   F €2.49
535 570 1 1270 1270 CHX   F €2.23
536 550 1 1300 1300 CHX   F €2.36
537 500 1 1350 1350 CHX   F €2.70
538 600 1 1385 1385 CHX   F €2.31
539 605 1 1425 1425 CHX   F €2.36
551 505 1 1160 1160 LMX   F €2.30
573 540 1 1125 1125 LMX   F €2.08
577 540 1 1100 1100 LMX   F €2.04
581 570 1 1030 1030 LMX suitable for the bull F €1.81
584 535 1 985 985 SI   F €1.84
585 500 1 1130 1130 LM pure bred reg heifer F €2.26
586 505 1 1090 1090 LMX   F €2.16
587 525 1 1180 1180 LMX   F €2.25
589 535 1 965 965 CHX   F €1.80
590 530 1 1230 1230 LMX   F €2.32
591 515 1 1170 1170 CHX   F €2.27
593 535 1 1100 1100 CHX   F €2.06
595 505 1 1240 1240 LMX   F €2.46
596 530 1 1130 1130 LMX   F €2.13
597 565 1 1370 1370 LMX   F €2.42
599 515 1 1040 1040 LMX   F €2.02
600 535 1 1125 1125 LMX   F €2.10
603 525 1 1285 1285 LMX   F €2.45
606 515 1 1040 1040 LMX   F €2.02
607 505 1 1080 1080 LMX   F €2.14
608 540 1 1025 1025 LMX   F €1.90
612 530 1 1150 1150 LMX   F €2.17
614 530 1 1090 1090 LMX   F €2.06
615 525 1 750 750 AAX   F €1.43
616 525 1 995 995 LMX   F €1.90
618 580 1 1100 1100 CHX   F €1.90
619 570 1 1100 1100 CHX   F €1.93
620 590 1 1100 1100 CHX   F €1.86
627 508.33 3 1080 3240 LMX   F €2.12
629 530 1 1150 1150 CHX   F €2.17
637 500 1 1000 1000 CH   F €2.00
646 590 1 1350 1350 CHX   F €2.29
647 570 1 1110 1110 LMX   F €1.95
649 510 1 1035 1035 AAX   F €2.03
651 615 1 1025 1025 CHX   F €1.67
652 550 1 1075 1075 BBX   F €1.95
653 565 1 1150 1150 LMX   F €2.04
654 570 1 1085 1085 LMX   F €1.90
664 500 1 1075 1075 CHX   F €2.15
      Culled Cows 0.89c to €2.16kg          
X1 800 1 1460 1460 LM   F €1.83
X10 560 1 500 500 LMX   F €0.89
X11 680 1 1170 1170 LMX   F €1.72
X12 695 1 1125 1125 LMX   F €1.62
X13 590 1 880 880 SAX   F €1.49
X14 515 1 500 500 HEX   F €0.97
X15 625 1 700 700 SH   F €1.12
X16 675 1 980 980 SIX   F €1.45
X17 705 1 1225 1225 LMX   F €1.74
X18 455 1 860 860 LMX   F €1.89
X19 730 1 1580 1580 LMX   F €2.16
X2 800 1 1370 1370 CHX   F €1.71
X20 535 1 560 560 AAX   F €1.05
X21 685 1 1000 1000 CHX   F €1.46
X22 590 1 890 890 SIX   F €1.51
X23 555 1 830 830 SIX   F €1.50
X24 595 1 960 960 SIX   F €1.61
X25 430 1 510 510 CHX   F €1.19
X26 655 1 940 940 HEX   F €1.44
X27 785 1 1280 1280 CHX   F €1.63
X28 700 1 835 835 AAX   F €1.19
X29 635 1 1050 1050 CHX   F €1.65
X3 705 1 1160 1160 CH   F €1.65
X30 525 1 740 740 CHX running with bull may or may not be in calf F €1.41
X31 795 1 1280 1280 CHX   F €1.61
X33 700 1 1000 1000 CHX   F €1.43
X34 685 1 750 750 LMX   F €1.09
X4 670 1 1150 1150 LMX   F €1.72
X5 605 1 1080 1080 CHX   F €1.79
X6 720 1 1160 1160 CHX   F €1.61
X7 770 1 1360 1360 CHX   F €1.77
X8 705 1 770 770 LMX   F €1.09
X9 620 1 650 650 CHX   F €1.05

Featured Video

Ballymahon Mart 30-11-2017- PLAYBACK

News

Weather

Twitter Timeline

News by Category

Mart Reports By County