Ballymahon

  • Date: 26/10/2017
  • Type: Cattle
  • Town: Ballymahon (Co. Longford)
  • Address: Ballymahon Mart, Mostrim Road, Ballymahon, Co Longford
  • More Info: Ballymahon Mart

26/10/2017 - Ballymahon Cattle Mart Report

LOT NO. AVE. WGHT NO. SOLD PRICE VALUE BREED DESCRIPTION SEX Cost per Kg
    Bullocks up to 400kg ( 1.61 to 2.63kg)            
2 390 1 900 900 CHX   M €2.31
41 395 1 940 940 LMX   M €2.38
43 373.33 3 880 2640 LMX   M €2.36
53 345 1 770 770 LMX   M €2.23
55 340 1 800 800 LMX   M €2.35
92 375 1 780 780 LMX   M €2.08
111 365 1 820 820 LMX   M €2.25
112 390 1 860 860 LMX   M €2.21
149 385 1 620 620 AAX   M €1.61
156 385 1 670 670 AAX   M €1.74
185 330 1 750 750 CHX   M €2.27
186 335 1 810 810 LMX   M €2.42
201 380 1 1000 1000 CHX   M €2.63
202 390 1 1000 1000 CHX   M €2.56
203 395 1 950 950 CHX   M €2.41
204 380 1 910 910 CHX   M €2.39
205 390 1 940 940 CHX   M €2.41
167A 355 1 890 890 CHX   M €2.51
57A 350 1 600 600 HEX   M €1.71
59A 360 1 820 820 PTX   M €2.28
60A 390 1 950 950 CHX   M €2.44
60B 320 1 660 660 CHX   M €2.06
    Bullocks 400 to 500kg ( 1.41 to 2.84kg)            
1 480 1 1110 1110 BBX   M €2.31
3 445 1 1000 1000 CHX   M €2.25
4 410 1 1060 1060 CHX   M €2.59
10 470 1 1170 1170 CHX   M €2.49
11 475 1 1235 1235 BAX   M €2.60
18 455 1 1185 1185 LM   M €2.60
19 405 1 950 950 LMX   M €2.35
20 485 1 800 800 AAX   M €1.65
21 460 1 840 840 AAX   M €1.83
22 420 1 850 850 AAX   M €2.02
23 485 1 940 940 AAX   M €1.94
24 495 1 900 900 AAX   M €1.82
26 480 1 870 870 AAX   M €1.81
27 475 1 905 905 AAX   M €1.91
40 440 2 1080 2160 LMX   M €2.45
42 421.66 3 950 2850 LMX   M €2.25
44 440 2 1025 2050 LMX   M €2.33
45 460 1 960 960 AAX   M €2.09
46 475 1 1055 1055 AAX   M €2.22
47 451.25 4 870 3480 AAX   M €1.93
48 430 3 860 2580 AAX   M €2.00
49 482.5 2 860 1720 HEX   M €1.78
51 431.66 3 920 2760 LMX   M €2.13
52 407.5 2 880 1760 LMX   M €2.16
54 415 2 1070 2140 CHX   M €2.58
56 477.5 2 940 1880 LMX   M €1.97
57 456.66 3 900 2700 LMX   M €1.97
58 430 1 800 800 AAX   M €1.86
59 425 1 905 905 PTX   M €2.13
60 455 1 945 945 PTX   M €2.08
67 490 1 1210 1210 SIX   M €2.47
68 498.33 3 1210 3630 LMX   M €2.43
69 495 1 700 700 CHX   M €1.41
72 454 5 820 4100 AAX   M €1.81
73 425 1 820 820 HEX   M €1.93
74 485 1 1040 1040 HEX   M €2.14
78 485 1 1240 1240 CHX   M €2.56
79 460 1 1200 1200 LMX   M €2.61
82 425 1 1000 1000 LMX   M €2.35
86 460 1 1145 1145 LMX   M €2.49
87 415 1 1040 1040 LMX   M €2.51
88 445 1 1040 1040 LMX   M €2.34
89 410 1 1040 1040 LMX   M €2.54
90 445 1 1045 1045 LMX   M €2.35
91 440 1 1090 1090 LMX   M €2.48
93 455 1 1000 1000 LMX   M €2.20
94 420 1 840 840 LMX   M €2.00
95 430 1 900 900 LMX   M €2.09
96 495 1 1180 1180 LMX   M €2.38
105 460 1 1080 1080 LMX   M €2.35
106 415 1 930 930 LM   M €2.24
107 415 1 840 840 LMX   M €2.02
108 400 1 825 825 LMX   M €2.06
109 475 1 900 900 AAX   M €1.89
110 455 1 900 900 AAX   M €1.98
135 445 1 1100 1100 CHX   M €2.47
137 470 1 1000 1000 LMX   M €2.13
139 450 1 980 980 LMX   M €2.18
140 450 1 960 960 LMX   M €2.13
143 475 1 880 880 AAX   M €1.85
144 455 1 860 860 AAX   M €1.89
145 425 1 800 800 AAX   M €1.88
146 415 1 780 780 AAX   M €1.88
148 400 1 640 640 AAX   M €1.60
151 440 1 840 840 AAX   M €1.91
154 450 1 835 835 AAX   M €1.86
157 495 1 1340 1340 CHX   M €2.71
158 475 1 1280 1280 CHX   M €2.69
159 450 1 1220 1220 CHX   M €2.71
160 465 1 1155 1155 CHX   M €2.48
161 480 1 1265 1265 CHX   M €2.64
162 450 1 1225 1225 CHX   M €2.72
163 425 1 1145 1145 CHX   M €2.69
164 455 1 1110 1110 CHX   M €2.44
165 445 1 1265 1265 LMX   M €2.84
166 420 1 1020 1020 CHX   M €2.43
176 480 1 900 900 AAX   M €1.88
181 432.5 4 790 3160 AAX   M €1.83
182 430 1 910 910 CHX   M €2.12
183 415 1 980 980 CHX   M €2.36
192 465 1 900 900 LMX   M €1.94
196 450 1 1050 1050 LMX   M €2.33
197 465 1 1150 1150 CHX   M €2.47
200 450 1 1035 1035 CHX   M €2.30
206 410 1 830 830 CHX   M €2.02
207 400 2 875 1750 SIX   M €2.19
27A 485 1 1025 1025 AAX   M €2.11
58A 440 1 740 740 FRX   M €1.68
    Bullocks 400 to 500kg ( 1.64 to 2.59kg)           #DIV/0!
12 555 1 1355 1355 CHX   M €2.44
13 525 1 1260 1260 LMX   M €2.40
14 565 1 1300 1300 CHX   M €2.30
15 530 1 1305 1305 CHX   M €2.46
16 500 1 1250 1250 CHX   M €2.50
17 500 1 1270 1270 CHX   M €2.54
25 570 1 1140 1140 AAX   M €2.00
32 575 1 1480 1480 CHX   M €2.57
33 595 1 1460 1460 CHX   M €2.45
35 580 1 1420 1420 CHX   M €2.45
36 590 1 1440 1440 CHX   M €2.44
37 550 1 1390 1390 LMX   M €2.53
38 500 1 1140 1140 LMX   M €2.28
39 502.5 2 1030 2060 HEX   M €2.05
50 511 5 900 4500 HEX   M €1.76
62 565 1 1280 1280 CHX   M €2.27
65 520 1 1340 1340 CHX   M €2.58
66 542.5 2 1290 2580 CHX   M €2.38
76 510 1 1320 1320 CHX   M €2.59
84 550 1 1080 1080 LMX   M €1.96
100 535 1 1205 1205 CHX   M €2.25
101 515 1 1175 1175 CHX   M €2.28
102 530 1 1160 1160 SIX   M €2.19
103 510 1 1130 1130 CHX   M €2.22
104 505 1 1190 1190 LMX   M €2.36
114 552.5 2 1160 2320 LMX   M €2.10
115 570 2 1170 2340 LMX   M €2.05
127 595 1 1160 1160 LM   M €1.95
136 520 1 1000 1000 BBX   M €1.92
138 540 1 1220 1220 CHX   M €2.26
141 510 1 1030 1030 AAX   M €2.02
142 560 1 920 920 AAX   M €1.64
152 525 1 950 950 AAX   M €1.81
153 535 1 1050 1050 AAX   M €1.96
155 500 1 910 910 AAX   M €1.82
168 515 1 1200 1200 SIX   M €2.33
169 570 1 1100 1100 SIX   M €1.93
170 580 1 1235 1235 SIX   M €2.13
178 525 1 1140 1140 LMX   M €2.17
191 500 1 1060 1060 CHX   M €2.12
193 585 1 1200 1200 CHX   M €2.05
194 530 1 1100 1100 LMX   M €2.08
198 500 1 1140 1140 CHX   M €2.28
    Bullocks over 500kg ( 1.82 to 2.23kg)            
5 635 1 1240 1240 SIX   M €1.95
6 670 1 1240 1240 CHX   M €1.85
7 660 1 1320 1320 BAX   M €2.00
8 610 1 1250 1250 LMX   M €2.05
9 625 1 1305 1305 LMX   M €2.09
34 620 1 1350 1350 CHX   M €2.18
61 715 1 1440 1440 CHX   M €2.01
63 630 1 1405 1405 CHX   M €2.23
64 620 1 1260 1260 AAX   M €2.03
83 650 1 1220 1220 LMX   M €1.88
85 660 1 1220 1220 LMX   M €1.85
113 605 1 1260 1260 CHX   M €2.08
124 710 1 1340 1340 CHX   M €1.89
126 710 1 1300 1300 CHX   M €1.83
128 600 1 1215 1215 HEX   M €2.03
129 730 1 1330 1330 CHX   M €1.82
130 615 1 1220 1220 CH   M €1.98
195 635 1 1160 1160 CHX   M €1.83
    Heifers up to 400kg( 1.66 to 2.51 kg)           #DIV/0!
572 385 1 640 640 AAX   F €1.66
635 365 1 680 680 CHX   F €1.86
564 395 1 800 800 CHX   F €2.03
641 385 1 800 800 AAX   F €2.08
609 385 1 850 850 LMX   F €2.21
507 380 1 860 860 CHX   F €2.26
645 330 1 800 800 CHX   F €2.42
550 395 1 975 975 LMX   F €2.47
640 375 1 935 935 CHX   F €2.49
570 340 1 855 855 LMX   F €2.51
    Heifers 400 to 500kg( 1.67 to 2.49 kg)            
503 470 1 1000 1000 CHX   F €2.13
504 450 1 1010 1010 CHX   F €2.24
505 450 1 910 910 CHX   F €2.02
506 490 1 1085 1085 CHX   F €2.21
508 497.5 2 900 1800 HEX   F €1.81
509 482.5 2 850 1700 HEX guarantee maiden F €1.76
513 485 1 1070 1070 CHX   F €2.21
514 485 1 1050 1050 LMX   F €2.16
515 490 1 1050 1050 CHX   F €2.14
516 470 1 1035 1035 CHX   F €2.20
517 480 1 1045 1045 CHX   F €2.18
521 445 1 1050 1050 LMX   F €2.36
523 427.5 2 1010 2020 LMX   F €2.36
524 485 1 1050 1050 LMX   F €2.16
525 435 1 1075 1075 LMX   F €2.47
526 475 1 1090 1090 LMX   F €2.29
530 450 1 1065 1065 LMX   F €2.37
531 425 1 1060 1060 LMX   F €2.49
532 495 1 1140 1140 LMX   F €2.30
533 470 1 950 950 AAX   F €2.02
537 410 1 790 790 LMX   F €1.93
542 490 1 965 965 LMX   F €1.97
545 450 1 910 910 LMX   F €2.02
547 445 1 1025 1025 LMX   F €2.30
548 415 1 865 865 LMX   F €2.08
549 460 1 1050 1050 LMX   F €2.28
551 440 1 980 980 LMX   F €2.23
563 410 1 870 870 CHX   F €2.12
565 400 1 915 915 CHX   F €2.29
566 405 1 920 920 LMX   F €2.27
567 435 1 870 870 CHX   F €2.00
569 440 1 830 830 CHX   F €1.89
571 410 1 825 825 AAX   F €2.01
574 490 1 820 820 AAX   F €1.67
575 460 1 1005 1005 LMX   F €2.18
577 465 1 945 945 LMX   F €2.03
578 425 1 950 950 CHX   F €2.24
579 450 1 980 980 LM   F €2.18
582 425 1 1000 1000 LMX   F €2.35
587 475 1 985 985 LMX   F €2.07
589 445 1 990 990 LMX   F €2.22
591 470 1 1015 1015 LMX   F €2.16
593 415 1 975 975 CHX   F €2.35
598 485 1 970 970 CHX   F €2.00
601 465 1 1030 1030 CHX   F €2.22
603 465 1 1050 1050 LMX   F €2.26
605 435 1 945 945 LMX   F €2.17
606 420 1 900 900 LMX   F €2.14
607 440 1 990 990 LMX   F €2.25
608 440 1 980 980 LMX   F €2.23
610 410 1 875 875 LMX   F €2.13
611 435 1 990 990 LMX   F €2.28
612 450 1 950 950 LMX   F €2.11
613 420 1 900 900 LMX   F €2.14
614 425 1 890 890 LMX   F €2.09
615 415 1 905 905 LMX   F €2.18
616 405 1 850 850 LMX   F €2.10
617 445 1 940 940 LMX   F €2.11
618 415 1 850 850 LMX   F €2.05
619 475 1 950 950 CHX   F €2.00
621 470 1 980 980 CHX   F €2.09
622 450 1 870 870 CHX   F €1.93
623 485 1 1105 1105 CHX   F €2.28
625 450 1 965 965 CHX   F €2.14
628 445 1 900 900 CHX   F €2.02
629 455 1 940 940 CHX   F €2.07
630 450 1 935 935 CHX   F €2.08
631 470 1 1000 1000 CHX   F €2.13
632 410 1 945 945 CHX   F €2.30
633 400 1 840 840 CHX   F €2.10
634 417.5 4 760 3040 AAX   F €1.82
636 495 1 1130 1130 LMX   F €2.28
642 435 1 850 850 AAX   F €1.95
644 405 1 970 970 CHX   F €2.40
650 475 1 1120 1120 CHX   F €2.36
652 490 1 1000 1000 CHX   F €2.04
653 420 1 980 980 LMX   F €2.33
654 480 1 1020 1020 CHX   F €2.13
655 485 1 1020 1020 LMX   F €2.10
656 490 1 1060 1060 LMX   F €2.16
    Heifers over 500kg( 1.08 to 2.29 kg)            
501 525 1 1110 1110 LMX   F €2.11
502 530 1 1150 1150 CHX   F €2.17
512 505 1 1120 1120 CHX   F €2.22
518 555 1 1160 1160 CHX   F €2.09
519 515 1 1150 1150 CHX   F €2.23
520 560 1 1230 1230 CHX   F €2.20
527 540 1 1230 1230 LMX   F €2.28
528 530 1 1210 1210 LM   F €2.28
529 525 1 1160 1160 LMX   F €2.21
534 725 1 1400 1400 CHX   F €1.93
535 565 1 1200 1200 CHX   F €2.12
536 595 1 1310 1310 CHX   F €2.20
541 510 1 1030 1030 LMX   F €2.02
543 540 1 1155 1155 LMX   F €2.14
544 515 1 890 890 LMX   F €1.73
546 575 1 1070 1070 LMX   F €1.86
568 565 1 845 845 LMX   F €1.50
576 575 1 1020 1020 LMX   F €1.77
581 515 1 1005 1005 CHX   F €1.95
586 525 1 1145 1145 LMX   F €2.18
588 520 1 1040 1040 LMX   F €2.00
590 515 1 1000 1000 LMX   F €1.94
592 535 1 1060 1060 LMX   F €1.98
595 535 1 1110 1110 CHX   F €2.07
596 550 1 1170 1170 CHX   F €2.13
597 620 1 1255 1255 CHX   F €2.02
599 530 1 1065 1065 LMX   F €2.01
600 515 1 1115 1115 LMX   F €2.17
604 505 1 1145 1145 CHX   F €2.27
620 520 1 1045 1045 CHX   F €2.01
624 590 1 1255 1255 BBX   F €2.13
626 585 1 1190 1190 CHX   F €2.03
627 535 1 1035 1035 CHX   F €1.93
637 535 1 1160 1160 CHX   F €2.17
638 520 1 1050 1050 CHX   F €2.02
639 520 1 1100 1100 CHX   F €2.12
651 510 1 1170 1170 CHX   F €2.29
658 575 1 620 620 FR   F €1.08
659 645 1 800 800 FR   F €1.24
    CULLED COWS( 0.89 to 1.92 kg)           #DIV/0!
X1 650 1 1160 1160 LMX   F €1.78
X10 565 1 600 600 HEX   F €1.06
X11 750 1 1440 1440 LMX   F €1.92
X12 805 1 1400 1400 LM   F €1.74
X13 745 1 1400 1400 SIX   F €1.88
X14 605 1 900 900 CHX   F €1.49
X15 675 1 600 600 FR   F €0.89
X16 865 1 1560 1560 CHX   F €1.80
X17 620 1 910 910 LMX not running bull lump on jaw F €1.47
X18 610 1 650 650 CHX not running with bull F €1.07
X19 600 1 760 760 LMX NOT RUNNING WITH BULL F €1.27
X2 565 1 1000 1000 BBX   F €1.77
X3 705 1 980 980 AAX   F €1.39
X4 660 1 805 805 HEX   F €1.22
X5 540 1 650 650 LMX   F €1.20
X9 635 1 850 850 AAX   F €1.34

Featured Video

Ballymahon Mart 23-11-2017- PLAYBACK

News

Weather

Twitter Timeline

News by Category

Mart Reports By County