Ballina
- Date: 05/09/2017
- Type: Cattle, Sheep, Weanling
- Town: Ballina (Co. Mayo)
- Address: Mayo Sligo Livestock Mart Crossmolina Road, Ballina, Co. Mayo
- More Info: Ballina Mart
05/09/2017 - Ballina Cattle & Sheep Mart Report
Bullocks up to 400kg
prices ranged from 1.14 to 2.55 per kilo
Type DOB Qty WT Price P per Kilo
JE | 18022016 | 1 | 346 | 420 | 1.21 | ||
BBX | 27052016 | 1 | 350 | 725 | 2.07 | ||
AAX | 21082016 | 1 | 342 | 785 | 2.30 | ||
CHX | 12082016 | 1 | 300 | 715 | 2.38 | ||
LMX | 6052016 | 1 | 306 | 780 | 2.55 | ||
SIX | 10072016 | 1 | 386 | 985 | 2.55 |
400kg – 500 kg
prices ranged from 1.41 to 2.59 per kilo
Type DOB Qty WT Price P per Kilo
SI | 14032016 | 1 | 496 | 1135 | 2.29 | ||
BBX | 20052016 | 1 | 454 | 1090 | 2.40 | ||
AAX | 18052016 | 1 | 446 | 1075 | 2.41 | ||
CHX | 20062016 | 1 | 446 | 1120 | 2.51 | ||
SA | 8052016 | 1 | 448 | 1130 | 2.52 | ||
LMX | 19042016 | 1 | 444 | 1140 | 2.57 |
over 500kg+
prices ranged from 1.26 to 2.51 per kilo
Type DOB Qty WT Price P per Kilo
CHX | 3012016 | 1 | 520 | 1030 | 1.98 | ||
SIX | 10032016 | 1 | 504 | 1000 | 1.98 | ||
AAX | 20032016 | 1 | 516 | 1090 | 2.11 | ||
LMX | 17052015 | 1 | 594 | 1270 | 2.14 | ||
CHX | 30052015 | 1 | 708 | 1540 | 2.18 | ||
SIX | 24042016 | 1 | 516 | 1130 | 2.19 |
COWS
prices ranged from 0.80 to 1.85 per kilo
Type DOB Qty WT Price P per K
SIX | CO | F | 11042005 | 1 | 674 | 1000 | 1.48 |
HE | CO | F | 10062012 | 1 | 676 | 1060 | 1.57 |
SH | CO | F | 17032004 | 1 | 700 | 1120 | 1.60 |
LMX | CO | F | 5042010 | 1 | 732 | 1280 | 1.75 |
AAX | CO | F | 30032010 | 1 | 892 | 1620 | 1.82 |
CHX | CO | F | 1092007 | 1 | 744 | 1360 | 1.83 |
HEIFERS
up to 400kg
prices ranged from 0.75 to 2.89 per kilo
Type DOB Qty WT Price P per Kilo
AAX | 19032016 | 1 | 360 | 760 | 2.114 | ||
AAX | 20122016 | 1 | 374 | 800 | 2.14 | ||
SH | 12052016 | 1 | 354 | 800 | 2.26 | ||
BBX | 13032016 | 1 | 368 | 885 | 2.401 | ||
CHX | 1042016 | 1 | 320 | 880 | 2.75 | ||
LMX | 14042016 | 1 | 392 | 1100 | 2.81 |
400kg - 500k
prices ranged from 1.41 to 2.68 per kilo
Type DOB Qty WT Price P per Kilo
SIX | 12032016 | 1 | 490 | 1090 | 2.22 | ||
CHX | 9032016 | 1 | 498 | 1120 | 2.25 | ||
LMX | 8022016 | 1 | 436 | 990 | 2.27 | ||
CHX | 14042016 | 1 | 438 | 1075 | 2.45 | ||
BA | 6042016 | 1 | 416 | 1025 | 2.46 | ||
LMX | 6032016 | 1 | 458 | 1130 | 2.47 |
500K +
prices ranged from 1.42 to 2.43 per kilo
Type DOB Qty WT Price P per Kilo
LMX | 13122015 | 1 | 500 | 950 | 1.9 | ||
BBX | 5042015 | 1 | 524 | 1015 | 1.94 | ||
SIX | 21022016 | 1 | 534 | 1130 | 2.12 | ||
AAX | 21062015 | 1 | 529 | 1120 | 2.12 | ||
CHX | 4042015 | 1 | 570 | 1240 | 2.18 | ||
LMX | 8122015 | 1 | 570 | 1255 | 2.20 |
SUCKLERS
prices ranged from 1.67 to 3.65 per kilo
Type Sex DOB Qty WT Price P per Kilo
SIX | SK | F | 19022014 | 1 | 428 | 775 | 1.81 |
AAX | SK | F | 25012015 | 1 | 698 | 1290 | 1.84 |
LMX | SK | F | 20042015 | 1 | 606 | 1190 | 1.96 |
HE | SK | F | 30042015 | 1 | 662 | 1365 | 2.06 |
CHX | SK | F | 18032004 | 1 | 437 | 1440 | 3.30 |
LMX | SK | F | 3052004 | 1 | 386 | 1300 | 3.37 |
SHEEP
Examples of lots:
BS | N | 8 | 0 | 53.5 | |
BS | N | 9 | 0 | 98 | |
BS | N | 1 | 0 | 250 | |
BS | N | 1 | 0 | 250 | |
CE | N | 1 | 0 | 350 | |
CE | N | 3 | 0 | 46 | |
CE | N | 4 | 0 | 34 | |
CE | N | 1 | 0 | 10 |
Lambs -
Examples
LB | N | 10 | 48 | 100 | |
LB | N | 8 | 49 | 100.5 | |
LB | N | 9 | 50.5 | 100.5 | |
LB | N | 3 | 54.5 | 102 | |
LB | N | 6 | 57 | 102 | |
LB | N | 3 | 48 | 102.5 | |
LB | N | 20 | 46 | 103 |