Ballina

  • Date: 11/10/2017
  • Type: Cattle, Sheep
  • Town: Ballina (Co. Mayo)
  • Address: Mayo Sligo Livestock Mart Crossmolina Road, Ballina, Co. Mayo
  • More Info: Ballina Mart

11/10/2017 - Ballina Mart Cattle and Sheep Sale Report

Bullocks up to 400kg ( €1.50 to €2.82 kg)              
LMX BK M 3042017 1 320 870 €2.72
LMX BK M 28042016 1 393 1100 €2.80
CHX BK M 16042016 1 393 1100 €2.80
CHX BK M 19042016 1 388 1095 €2.82
Bullocks 400 Kg to 500kg ( €1.05 to €2.89kg)              
CHX BK M 8062016 1 472 1230 €2.61
CHX BK M 27052016 1 440 1160 €2.64
CH BK M 28012016 1 486 1330 €2.74
LMX BK M 11052016 1 440 1270 €2.89
Bullocks 500 to 600kg ( €1.33 to €2.51kg)              
LMX BK M 7042016 1 534 1325 €2.48
LMX BK M 13042016 1 538 1340 €2.49
LMX BK M 22032016 1 562 1405 €2.50
CHX BK M 2042016 1 532 1335 €2.51
Bullocks over 600kg ( €1.70 to €2.25kg)              
HE BK M 13062015 1 730 1410 €1.93
LMX BK M 2082014 1 626 1265 €2.02
SH BK M 10042015 1 734 1485 €2.02
CHX BK M 27042016 1 602 1355 €2.25
               
Cows up to 600kg ( €0.67 to €1.27 kg)              
SH CO F 15082005 1 554 650 €1.17
FR CO F 8032003 1 658 690 €1.05
AAX CO F 7042003 1 542 690 €1.27
Cows 500kg to 600kg ( €1.16 to €1.42 kg)              
HE CO F 18042014 1 556 780 €1.40
FR CO F 10022015 1 506 710 €1.40
SH CO F 20032007 1 556 790 €1.42
Cows 600kg to 700kg ( €1.32 to €1.79 kg)              
AAX CO F 19052009 1 596 1000 €1.68
CHX CO F 10012011 1 684 1155 €1.69
LMX CO F 12052010 1 642 1110 €1.73
BBX CO F 8072012 1 700 1230 €1.76
LMX CO F 4082011 1 632 1130 €1.79
               
Cows over 700kg ( €1.25 to €1.2.04 kg)              
LMX CO F 19032009 1 766 1340 €1.75
LMX CO F 25052012 1 764 1380 €1.81
CHX CO F 11042007 1 816 1520 €1.86
CHX CO F 22062012 1 900 1835 €2.04
Heifers up to 400kg (0.98 to €2.58kg)              
LMX HF F 3102016 1 392 935 €2.39
CHX HF F 1082016 1 316 760 €2.41
LMX HF F 18072016 1 380 960 €2.53
CH HF F 16052016 1 384 990 €2.58
Heifers up to 400 to 500kg kg (€1.43 to €2.54kg)              
CHX HF F 13022016 1 472 1115 €2.36
CHX HF F 25042016 1 484 1145 €2.37
LMX HF F 19032016 1 430 1045 €2.43
LMX HF F 20032016 1 412 1045 €2.54
Heifers up to 500 to 600kg (€1.53 to €2.63kg)              
LMX HF F 2032015 1 542 1100 €2.03
AAX HF F 11022016 1 526 1100 €2.09
CHX HF F 1042016 1 556 1315 €2.37
CH HF F 17032016 1 578 1520 €2.63
Heifers over 600kg (€1.59 to €2.03kg)              
LMX HF F 13062015 1 628 1200 €1.91
AAX HF F 2072015 1 604 1200 €1.99
CHX HF F 8032015 1 624 1250 €2.00
LMX HF F 6032016 1 616 1250 €2.03
SUCKLERS up to 400kg ( €1.38 to €3.77)              
SH SK F 14022014 1 383 1190 €3.11
AAX SK F 13042015 1 310 1100 €3.55
LMX SK F 14032013 1 393 1480 €3.77
SUCKLERS 400kg to 600kg( €1.38 to €3.17)              
HE SK F 24052015 1 568 1300 €2.29
LMX SK F 24032005 1 435 1105 €2.54
AAX SK F 6022011 1 428 1120 €2.62
BBX SK F 5102004 1 435 1245 €2.86
CHX SK F 6032014 1 447 1415 €3.17
SUCKLERS over 600kg( €1.28 to €1.92)              
LM SK F 17042006 1 704 900 €1.28
SIX SK F 18052013 1 652 955 €1.46
LMX SK F 25052014 1 640 1130 €1.77
HE SK F 18022015 1 610 1145 €1.88
CHX SK F 14022014 1 672 1290 €1.92
               
               
  Breeding Sheep            
  BS N   1 0 90  
  BS N   2 0 103  
  BS N   2 0 106  
  BS N   1 0 135  

 

Cast Ewes            
  CE N   11 0 110  
  CE N   5 0 110  
  CE N   10 0 116  
  CE N   7 0 130  
  CE N   6 0 130  
  CE N   2 0 134  
  CE N   4 0 160  
  Lambs            
  LB N   14 42 87  
  LB N   6 42 87.5  
  LB N   9 40 83.5  
  LB N   11 40 84  
  LB N   8 37.5 79  
  Rams from €40 to €400            
  RM N   1   160  
  RM N   1   170  
  RM N   1   205  
  RM N   1   225  
  RM N   1   235  
  RM N   1   285  
  RM N   1   400  

Featured Video

Ballymahon Mart 28-11-2017- PLAYBACK

News

Weather

Twitter Timeline

News by Category

Mart Reports By County