Balla

  • Date: 04/11/2017
  • Type: Cattle, Weanling
  • Town: Balla (Co. Mayo)
  • Address: Balla Cattle Mart, Balla, Co. Mayo.
  • More Info: Balla Mart

04/11/2017 - Balla Cattle Mart Report

 Balla Mart Report...
On Saturday the 4th of November sale was held at Balla a fairly large sale with approx 900 cattle on offer...There was an improved trade today with 500kg bullocks a "Rob" due to the presence of additional buyers who were "Fit"
"Store Bullocks up to 400 kg were making up to E700 with the weight & they averaged 2.26 p/kg.
Bullocks 400kg to 500kg averaged 2.25 p/kg...the best a 490kg Char born Nov 2015 sold by a Derrylohan - Newport farmer at E1320, Bullocks 500kg+ averaged 2.22 p/kg while bullocks 600+ were well up & making 2.17p/kg and there was some strong cattle on offer a 740kg CHX born July 15 sold by a Cordarragh - Keltimagh farmer for E1690 euro or 950 euro with the weight.
There was up to 250 heifers for sale this week...those up to 400 kg were averaged 2.19 Euro p/kg . The best store this week a April '16 born 375kg LMX heifer sold by an Ballyvary - Castlebar farmer that made E1015 or 2.71p/kg. Heifers 400kg to 500kg averaged 2.25 p/kg with the weight. The best a 470kg CHX top class heifer born March 16 sold by a Keelogues - Ballyvary farmer which made E1320 or 2.81 p/kg While 500kg plus averaged 2.12p/kg...they met with a strong trade and the best was a 635kg Char born Aug 2015 sold by a another Ballyvary - Castlebar farmer at E1450 euro or 2.28 p/kg.
This week there was over 180 cows on offer including a special sale of cows....In the Springer's there was a some nice stock & best this week was an May '14 born LMX cow with its 5 week Lim bull calf sold by an Kilglass - Enniscrone farmer for E2,340.00 euro...while in the dry cows there was some fine stock in particular a 955kg Char Cow born Mar '10 sold by a Deerpark - Belcarra farmer for E1735 euro and overall dry cows were exactly as last week & averaged from 1.56 p/kg."
On Tuesday the 31th of October there was weanling sale held at Balla...there was a strong trade for good Char stock which held their prices well due to keen farmer/feedlot buying & there was export interest for the light types in the region of 270kg Lim @ E600 euro....
The weanling bulls 200 to 350kg averaged 2.54p/kg, While heavier types 350 to 450 kg averaged 2.32 p/kg. Heavier types 450kg+ were slightly up and averaged 2.12 p/kg. A farmer from Scardaune - Claremorris was happy after seeing his April '17 born 375kg CHX bull sold at E1,125.00 or 3.00 p/kg. 
And a heavier 515kg bull born Jan '17 sold by an Lisduff - Keltimagh farmer made E1,215.00 euro.
In the Heifer weanlings numbers are dropping but trade was brisk those weighing 200 to 350 kg averaged 2.54 p/kg. Heavier heifers 350 to 450 kg were slightly up & averaged 2.15 p/kg. One nice March '17 born calf weighing 360kg owned by a Lisbrogan - Swinford farmer made E1,025.00 that's 2.85 p/kg. 

Bullocks:
365KG LMX E1035 @ 2.84 P/KG"
490KG CHX E1320 @ 2.69 P/KG
580KG CHX E1440 @ 2.48 P/KG
680KG LMX E1590 @ 2.34 P/KG
720KG LMX E1640 @ 2.28 P/KG
845KG LMX E1765 @ 2.09 P/KG
Heifers:
290KG CHX E750 @ 2.59 P/KG
375KG LMX E1015 @ 2.71 P/KG
470KG CHX E1320 @ 2.81 P/KG
575KG CHX E1385 @ 2.41 P/KG 
635KG CHX E1450 @ 2.28 P/KG
Bull Weanlings:
190KG CHX E600 @ 3.16 P/KG"
345KG CH_ E1075 @ 3.12 P/KG
375KG CHX E1125 @ 3.00 P/KG
*515KG LMX E1215 @ 2.36 P/KG
Heifer Weanlings:
190KG LMX E620 @ 3.26 P/KG 305KG CHX E960 @ 3.15 P/KG 360KG LMX E1025 @ 2.85 P/KG

FORTHCOMING MARTS

The next Sale will be on Saturday the 11th of Nov with booking on Wednesday the 8th at 09:30 am for the Bullocks & Heifers & 11:00am for the cows while the booking for the Weanlings Sale on Tuesday the 14th will be booked on Thursday the 9th at 09:30am on 0818-301-401.
Next Saturday the 11th there well be the a Special Sale of 15 in Calf cows Char & Sim by a Scardaune - Claremorris farmer... all scanned in calf to a Lim bull.
It is now an option for sellers to get paid by EFT payment to their Bank Account...if interested please get the necessary form from the mart. 
Also all cattle must have two tags & be properly de-horned when presented for sale.

 

LOT NO. RING AVE. WGHT NO. SOLD PRICE VALUE BREED DESCRIPTION SEX
Err:510 Err:510 Err:510 Err:510 ===== ===== Err:510 =========== Err:510
                 
2 BK 260 1 685 685 CHX   M
3 BK 507.5 2 990 1980 AAX   M
4 BK 440 2 820 1640 AAX   M
5 BK 455 1 1090 1090 CHX   M
6 BK 425 1 1100 1100 CHX   M
8 BK 400 1 1020 1020 CHX   M
9 BK 410 1 1200 1200 CHX   M
10 BK 480 1 1225 1225 CHX   M
11 BK 490 1 1210 1210 CHX   M
12 BK 460 1 1140 1140 LMX   M
13 BK 455 1 1090 1090 CHX   M
16 BK 625 1 1440 1440 CHX   M
17 BK 650 1 1390 1390 SI   M
18 BK 550 1 1315 1315 LMX   M
19 BK 530 1 1280 1280 LMX   M
20 BK 535 1 1290 1290 LMX   M
20A BK 505 1 1200 1200 LMX   M
21 BK 505 1 1200 1200 LMX   M
22 BK 485 0 0 0 LMX   M
23 BK 485 0 0 0 LMX   M
24 BK 370 1 950 950 LMX   M
24A BK 280 1 730 730 LMX   M
25 BK 325 1 615 615 LMX   M
26 BK 360 1 835 835 LM   M
27 BK 600 1 1330 1330 LMX   M
28 BK 565 1 1280 1280 LMX   M
29 BK 535 1 1205 1205 LMX   M
30 BK 575 1 1305 1305 LMX   M
31 BK 555 1 1390 1390 LMX   M
32 BK 585 1 1400 1400 LMX   M
33 BK 435 1 720 720 SHX   M
34 BK 515 1 1270 1270 LM   M
35 BK 470 1 1040 1040 AAX   M
36 BK 560 1 1275 1275 LMX   M
37 BK 560 1 1295 1295 LMX   M
38 BK 555 1 1260 1260 LMX   M
39 BK 560 1 1305 1305 HEX   M
40 BK 475 1 1090 1090 LMX   M
41 BK 500 1 1195 1195 LMX   M
42 BK 560 1 1250 1250 BBX   M
43 BK 470 1 1025 1025 LMX   M
44 BK 505 1 1080 1080 CHX   M
45 BK 560 1 1340 1340 CHX   M
46 BK 575 1 1350 1350 CHX   M
47 BK 500 1 1310 1310 CHX   M
48 BK 540 1 1280 1280 CHX   M
49 BK 575 1 1130 1130 CHX   M
50 BK 470 1 1100 1100 CHX   M
51 BK 465 1 825 825 AA   M
52 BK 580 1 1375 1375 BBX   M
53 BK 490 1 1320 1320 CHX   M
54 BK 575 1 1220 1220 CHX   M
55 BK 530 1 1175 1175 CHX   M
56 BK 585 1 1255 1255 LMX   M
57 BK 555 1 1255 1255 LMX   M
58 BK 500 1 1190 1190 CHX   M
59 BK 510 1 1130 1130 CHX   M
60 BK 485 1 1045 1045 LMX   M
61 BK 515 1 1130 1130 LMX   M
62 BK 545 1 1275 1275 CHX   M
63 BK 575 1 1380 1380 CHX   M
64 BK 495 1 1185 1185 LMX   M
65 BK 515 1 1130 1130 CHX   M
66 BK 450 1 1150 1150 CHX   M
67 BK 470 0 0 0 CHX   M
68 BK 430 1 1090 1090 LMX   M
69 BK 375 1 700 700 BBX   M
70 BK 580 1 1305 1305 CHX   M
71 BK 555 1 1100 1100 HEX   M
72 BK 620 1 1390 1390 CHX   M
73 BK 520 1 1220 1220 CHX   M
74 BK 595 1 1090 1090 CHX   M
75 BK 345 0 0 0 LMX   M
76 BK 495 1 1120 1120 LMX   M
76A BK 395 1 940 940 CHX   M
77 BK 540 1 1225 1225 CHX   M
78 BK 590 1 1330 1330 LMX   M
79 BK 540 1 1100 1100 LMX   M
80 BK 530 1 1115 1115 LMX   M
81 BK 505 1 1085 1085 LMX   M
82 BK 280 0 0 0 CHX   M
82A BK 240 0 0 0 CHX   M
84 BK 630 1 1300 1300 BBX 2 weeks withdrawal l eftM
85 BK 505 1 1150 1150 BBX 2 weeks withdrawal l eftM
86 BK 510 1 1050 1050 BBX   M
87 BK 485 1 1080 1080 LMX   M
88 BK 445 1 1000 1000 LMX   M
89 BK 455 1 1075 1075 LMX   M
90 BK 490 1 1100 1100 LMX   M
91 BK 445 1 1000 1000 LMX   M
92 BK 445 1 1030 1030 LMX   M
93 BK 445 1 1000 1000 LMX   M
94 BK 542.5 4 820 3280 FR   M
95 BK 370 1 850 850 BBX   M
96 BK 325 1 640 640 AAX   M
97 BK 315 1 670 670 CHX   M
98 BK 335 1 730 730 CHX   M
99 BK 330 1 705 705 CHX   M
100 BK 590 1 1150 1150 SHX   M
101 BK 505 1 1240 1240 CHX   M
102 BK 465 1 1000 1000 LMX   M
102A BK 730 1 1340 1340 AUX   M
103 BK 515 1 1270 1270 CH   M
104 BK 535 1 1300 1300 CHX   M
105 BK 445 1 1085 1085 CH   M
106 BK 475 1 1205 1205 CHX   M
107 BK 490 1 1300 1300 CHX   M
108 BK 450 1 1190 1190 CHX   M
109 BK 480 1 1130 1130 LMX   M
110 BK 470 1 1100 1100 LMX   M
110A BK 480 1 1200 1200 CHX   M
110B BK 440 1 1040 1040 CHX   M
111 BK 435 1 985 985 LMX   M
112 BK 400 1 700 700 CHX   M
113 BK 470 1 900 900 LMX   M
114 BK 390 1 910 910 CH   M
115 BK 385 1 880 880 CHX   M
116 BK 600 1 1260 1260 AAX   M
117 BK 525 1 1105 1105 LMX   M
118 BK 395 1 990 990 LMX   M
119 BK 610 1 1285 1285 AAX   M
120 BK 520 1 1215 1215 SIX   M
121 BK 600 1 1400 1400 CHX   M
122 BK 420 1 1000 1000 CHX   M
123 BK 485 1 1140 1140 LMX   M
124 BK 595 1 1305 1305 LMX   M
125 BK 520 1 1260 1260 LMX   M
125A BK 340 0 0 0 SIX   M
126 BK 455 1 535 535 SIX   M
126A BK 450 1 435 435 FR   M
127 BK 470 1 590 590 FR   M
128 BK 425 1 590 590 FR   M
129 BK 300 0 0 0 SIX   M
129A BK 345 1 750 750 SAX   M
129B BK 305 1 750 750 LM   M
130 BK 567.5 2 1320 2640 CHX   M
131 BK 595 1 1300 1300 LMX   M
132 BK 605 1 1360 1360 CHX   M
133 BK 595 1 1215 1215 LMX   M
134 BK 500 1 1200 1200 CHX   M
135 BK 505 1 1250 1250 CHX   M
136 BK 590 1 1355 1355 CHX   M
137 BK 560 1 1305 1305 CHX   M
138 BK 515 1 965 965 AAX   M
138A BK 500 1 960 960 AAX   M
139 BK 392.5 2 905 1810 CHX   M
140 BK 560 1 1235 1235 LMX   M
141 BK 635 1 1420 1420 LMX   M
142 BK 445 1 1110 1110 LMX   M
143 BK 495 1 1100 1100 LMX   M
144 BK 580 1 1150 1150 LMX   M
145 BK 605 1 1285 1285 AAX   M
145A BK 390 1 960 960 CHX   M
146 BK 585 1 1235 1235 LMX   M
146A BK 380 1 940 940 CHX   M
147 BK 415 0 0 0 SIX   M
148 BK 395 0 0 0 LMX   M
149 BK 380 1 900 900 CHX   M
150 BK 340 1 900 900 CHX   M
150A BK 385 1 910 910 CHX   M
151 BK 525 1 1280 1280 LMX   M
152 BK 530 1 1300 1300 LMX   M
153 BK 610 1 1350 1350 CHX   M
154 BK 565 1 1325 1325 CHX   M
155 BK 545 1 1340 1340 CHX   M
156 BK 575 1 1300 1300 CHX   M
157 BK 540 1 1300 1300 CHX   M
158 BK 530 1 1305 1305 CHX   M
159 BK 575 1 1155 1155 CHX   M
160 BK 510 1 1200 1200 LMX   M
161 BK 535 1 1285 1285 CHX   M
162 BK 505 1 1200 1200 CHX   M
163 BK 490 1 1240 1240 LMX   M
164 BK 570 1 1190 1190 LMX   M
165 BK 500 1 1100 1100 CHX   M
166 BK 520 1 1155 1155 CHX   M
167 BK 530 1 1200 1200 CHX   M
168 BK 520 1 1270 1270 CHX   M
169 BK 585 1 1180 1180 CHX   M
170 BK 510 1 1000 1000 CHX   M
171 BK 485 1 1100 1100 BBX   M
172 BK 510 1 1205 1205 LMX   M
172A BK 510 1 1020 1020 HEX   M
173 BK 560 1 1030 1030 SIX   M
174 BK 465 1 1120 1120 LMX   M
175 BK 395 1 900 900 AAX   M
176 BK 280 1 750 750 CHX   M
177 BK 315 1 850 850 LMX   M
178 BK 512.5 2 1150 2300 LMX   M
179 BK 465 2 1155 2310 LMX   M
180 BK 475 1 1040 1040 LMX   M
181 BK 510 1 1105 1105 CH   M
182 BK 390 1 945 945 LMX   M
183 BK 530 1 1040 1040 CHX   M
184 BK 450 1 860 860 HEX   M
185 BK 510 1 1040 1040 SPX   M
186 BK 445 1 1080 1080 BBX   M
187 BK 405 1 970 970 CHX   M
188 BK 510 1 1275 1275 CHX   M
189 BK 525 1 1295 1295 CHX   M
190 BK 540 1 1325 1325 LMX   M
191 BK 420 1 1080 1080 CHX   M
192 BK 495 1 1080 1080 CH   M
193 BK 435 1 940 940 SIX   M
194 BK 450 1 820 820 SIX   M
195 BK 415 1 750 750 LMX   M
196 BK 475 1 955 955 AAX   M
196A BK 450 1 900 900 SAX   M
197 BK 500 1 1090 1090 AA   M
198 BK 405 1 700 700 LMX   M
199 BK 430 1 1040 1040 LMX   M
200 BK 435 1 955 955 LMX   M
201 BK 455 1 1080 1080 LMX   M
201A BK 410 1 900 900 LMX   M
202 BK 405 1 940 940 LMX   M
202A BK 400 1 790 790 LMX   M
203 BK 575 1 1200 1200 LMX   M
204 BK 335 1 800 800 CHX   M
205 BK 660 1 1540 1540 CHX   M
206 BK 590 1 1385 1385 LMX   M
206A BK 680 1 1590 1590 LMX   M
207 BK 570 1 1330 1330 LMX   M
208 BK 620 1 1400 1400 LMX   M
208A BK 575 1 1400 1400 BBX   M
209 BK 635 1 1535 1535 CHX   M
210 BK 625 1 1450 1450 BBX   M
211 BK 530 1 1365 1365 LMX   M
212 BK 515 1 1270 1270 CHX   M
213 BK 515 1 1250 1250 SIX   M
214 BK 495 1 1205 1205 CHX   M
215 BK 445 1 1000 1000 LMX   M
216 BK 420 1 1010 1010 LMX   M
217 BK 485 1 1220 1220 CHX   M
218 BK 500 1 1200 1200 CHX   M
219 BK 485 1 1175 1175 LMX   M
220 BK 440 1 1070 1070 SIX   M
221 BK 430 1 1000 1000 CHX   M
222 BK 490 1 1020 1020 CHX   M
223 BK 535 1 1150 1150 CHX   M
224 BK 430 1 1115 1115 LMX   M
225 BK 415 1 1070 1070 CHX   M
226 BK 445 1 1080 1080 SIX   M
227 BK 545 1 1290 1290 LMX   M
227A BK 545 1 1290 1290 LMX   M
227B BK 535 1 1150 1150 SAX   M
228 BK 615 1 1250 1250 LMX   M
229 BK 590 1 1345 1345 CHX   M
230 BK 515 1 1150 1150 CHX   M
231 BK 590 1 1350 1350 SAX   M
232 BK 545 1 1070 1070 LMX   M
233 BK 600 1 1410 1410 CHX   M
234 BK 600 1 1150 1150 AAX   M
236 BK 410 1 950 950 SHX   M
237 BK 395 1 850 850 SHX   M
239 BK 580 1 1315 1315 CHX   M
240 BK 345 0 0 0 CHX   M
241 BK 555 1 1220 1220 CHX   M
242 BK 400 1 1080 1080 CHX   M
243 BK 460 1 1080 1080 CHX   M
244 BK 0 1 100 100 SA   M
245 BK 465 1 1055 1055 SHX   M
246 BK 430 0 0 0 AAX   M
247 BK 365 0 0 0 LMX   M
248 BK 585 1 1090 1090 LMX   M
249 BK 300 1 740 740 LMX   M
250 BK 415 1 915 915 LMX   M
251 BK 485 1 975 975 AAX   M
252 BK 425 1 1160 1160 CHX   M
253 BK 480 1 1235 1235 CHX   M
254 BK 472.5 2 1120 2240 AAX   M
255 BK 480 2 1065 2130 AAX   M
256 BK 670 1 1490 1490 LMX   M
256A BK 595 1 1100 1100 LMX   M
257 BK 460 1 905 905 AAX   M
257A BK 455 1 990 990 AAX   M
258 BK 345 1 920 920 CHX   M
259 BK 505 1 1285 1285 LM   M
260 BK 590 1 1260 1260 CHX   M
261 BK 500 1 1135 1135 LMX   M
262 BK 510 1 1245 1245 LMX   M
264 BK 365 1 1035 1035 LMX   M
265 BK 545 1 1205 1205 AAX   M
266 BK 525 1 1135 1135 CHX   M
267 BK 515 1 1090 1090 LMX   M
268 BK 530 1 1150 1150 LMX   M
269 BK 295 1 680 680 LMX   M
270 BK 580 1 1410 1410 CHX   M
271 BK 600 1 1460 1460 CHX   M
272 BK 585 1 1420 1420 CHX   M
273 BK 640 1 1380 1380 CH   M
274 BK 590 1 1315 1315 CHX   M
275 BK 540 1 1165 1165 LMX   M
280 BK 0 0 0 0 CHX   M
281 BK 435 1 1260 1260 CHX   M
282 BK 465 1 1210 1210 LMX   M
283 BK 510 1 1265 1265 CHX   M
284 BK 525 1 1140 1140 CHX   M
285 BK 485 1 1200 1200 LMX   M
286 BK 545 1 1160 1160 CHX   M
287 BK 580 1 1320 1320 LMX   M
288 BK 540 1 950 950 AAX   M
289 BK 520 1 1170 1170 LMX   M
290 BK 500 1 1030 1030 SHX   M
291 BK 380 1 700 700 SHX   M
292 BK 430 1 1040 1040 LMX   M
293 BK 505 1 1200 1200 LMX   M
294 BK 580 1 1440 1440 CHX   M
295 BK 545 1 1255 1255 CHX   M
296 BK 550 1 1325 1325 CH   M
297 BK 585 1 1290 1290 CHX   M
298 BK 515 1 1125 1125 CHX   M
299 BK 535 1 1080 1080 LMX   M
300 BK 500 1 1195 1195 CHX   M
302 BK 565 1 1255 1255 CHX   M
303 BK 500 1 1135 1135 CHX   M
304 BK 445 1 1140 1140 LMX   M
305 BK 435 1 1095 1095 CHX   M
306 BK 480 1 1110 1110 CHX   M
307 BK 445 1 1030 1030 CHX   M
308 BK 430 1 990 990 CHX   M
309 BK 740 1 1690 1690 CHX   M
310 BK 665 1 1345 1345 LMX   M
313 BK 245 1 550 550 CHX   M
314 BK 190 1 250 250 CHX   M
315 BK 565 1 1280 1280 CHX   M
315A BK 450 1 1000 1000 LMX   M
316 BK 520 1 870 870 SHX   M
317 BK 375 1 870 870 CHX   M
318 BK 440 1 740 740 CHX   M
319 BK 405 1 765 765 CHX   M
320 BK 370 1 600 600 LMX   M
321 BK 345 1 630 630 LMX   M
322 BK 340 1 625 625 LMX   M
323 BK 365 1 710 710 LMX   M
324 BK 355 1 620 620 LMX   M
325 BK 365 1 680 680 LMX   M
326 BK 365 1 690 690 LMX   M
327 BK 380 1 650 650 AAX   M
328 BK 380 1 650 650 LMX   M
329 BK 405 1 740 740 AAX   M
332 BK 430 1 1065 1065 LMX   M
333 BK 380 1 985 985 LM   M
334 BK 405 1 985 985 LMX   M
335 BK 465 1 1105 1105 LMX   M
336 BK 485 1 1160 1160 LMX   M
337 BK 465 1 1040 1040 LMX   M
338 BK 445 1 1085 1085 LMX   M
339 BK 380 1 835 835 LMX   M
342 BK 465 1 1070 1070 CHX   M
342A BK 485 1 1185 1185 CHX   M
343 BK 435 1 1000 1000 CHX   M
347A BK 400 1 780 780 AAX   M
348 BK 470 1 930 930 AAX   M
349 BK 435 1 905 905 AAX   M
350 BK 405 1 840 840 LMX   M
351 BK 470 1 800 800 AAX   M
352 BK 440 1 900 900 AAX   M
353 BK 420 1 970 970 CHX   M
354 BK 345 1 540 540 CHX   M
355 BK 380 1 660 660 AAX   M
356 BK 515 1 1265 1265 CHX   M
357 BK 390 1 815 815 BAX   M
358 BK 350 1 785 785 AAX   M
364 BK 555 1 1275 1275 LMX   M
365 BK 510 1 950 950 SH   M
366 BK 480 1 955 955 LMX   M
369 BK 535 1 1170 1170 LMX   M
370 BK 560 1 1085 1085 SIX   M
373 BK 490 1 1095 1095 SPX   M
374 BK 450 1 850 850 SPX   M
375 BK 435 1 950 950 LMX   M
376 BK 455 1 1000 1000 SIX   M
387A BK 390 3 790 2370 LMX   M
391 BK 525 1 1150 1150 HEX   M
392 BK 330 1 755 755 LMX   M
393 BK 450 0 0 0 LMX   M
394 BK 335 1 750 750 LMX   M
395 BK 345 1 775 775 LMX   M
396A BK 390 1 775 775 LMX   M
398 BK 510 1 1205 1205 CHX full bull M
399 BK 310 1 680 680 LMX   M
400 BK 180 1 385 385 LMX   M
750 HF 490 1 920 920 CHX   F
803 HF 345 1 720 720 BAX   F
804 HF 545 1 1285 1285 CHX   F
805 HF 580 1 1360 1360 LMX   F
806 HF 525 1 1250 1250 CHX   F
807 HF 525 1 1250 1250 CHX   F
808 HF 555 1 1135 1135 AAX   F
809 HF 391.66 3 875 2625 CH may be in calf F
810 HF 410 1 915 915 CHX may be in calf F
811 HF 400 0 0 0 CHX   F
815 HF 575 1 1100 1100 CHX   F
816 HF 575 1 1110 1110 LMX   F
817 HF 500 1 1040 1040 LMX   F
819 HF 585 1 1380 1380 BBX   F
820 HF 455 1 980 980 AAX   F
822 HF 385 1 960 960 LM   F
823 HF 450 1 1005 1005 CHX   F
824 HF 450 1 1010 1010 CHX   F
825 HF 395 1 980 980 CHX   F
826 HF 255 1 500 500 AAX   F
828 HF 475 1 1130 1130 CH   F
829 HF 500 1 1140 1140 CHX   F
830 HF 535 1 1220 1220 CHX   F
831 HF 475 1 1110 1110 CHX   F
832 HF 515 1 1265 1265 CHX   F
833 HF 515 1 1255 1255 CH   F
834 HF 395 1 790 790 LMX   F
835 HF 430 1 810 810 BAX   F
836 HF 290 1 750 750 CHX   F
837 HF 315 1 740 740 LMX   F
838 HF 700 1 1300 1300 LMX   F
839 HF 595 1 1200 1200 CHX   F
840 HF 650 1 1360 1360 LMX   F
841 HF 550 1 1000 1000 LMX   F
842 HF 530 1 925 925 LMX   F
843 HF 565 1 1020 1020 LMX   F
844 HF 690 1 1440 1440 CHX   F
845 HF 595 1 1010 1010 LMX   F
846 HF 610 1 1200 1200 CHX   F
847 HF 590 1 1100 1100 LMX   F
848 HF 385 1 1000 1000 CHX   F
849 HF 490 1 940 940 AAX   F
850 HF 535 1 1000 1000 AAX   F
851 HF 485 1 980 980 AAX   F
851A HF 570 1 1080 1080 AAX   F
852 HF 505 1 980 980 AAX   F
853 HF 530 1 1030 1030 AAX   F
853A HF 450 0 0 0 AAX   F
854 HF 495 1 970 970 AAX   F
854A HF 490 1 985 985 HEX   F
855 HF 475 1 940 940 HEX   F
855A HF 480 0 0 0 HEX   F
856 HF 510 0 0 0 HEX   F
857 HF 510 1 1040 1040 AAX   F
858 HF 595 1 1315 1315 LMX   F
859 HF 495 1 1085 1085 LMX   F
860 HF 530 1 1190 1190 CHX   F
861 HF 540 1 1250 1250 CHX   F
862 HF 535 1 1230 1230 CHX   F
863 HF 550 1 1250 1250 LMX   F
864 HF 545 1 1200 1200 CHX   F
865 HF 445 0 0 0 LMX   F
866 HF 475 1 1195 1195 CHX   F
867 HF 480 1 1165 1165 CHX   F
868 HF 490 1 1090 1090 LMX   F
869 HF 470 1 1050 1050 BBX   F
870 HF 475 1 940 940 CHX   F
871 HF 515 1 1150 1150 CHX   F
872 HF 475 1 1010 1010 CHX   F
873 HF 360 1 925 925 CHX   F
873A HF 305 1 760 760 LMX   F
874 HF 375 1 750 750 LMX   F
874A HF 320 1 730 730 LMX   F
875 HF 335 1 690 690 LMX   F
876 HF 435 1 1090 1090 LMX   F
877 HF 360 1 700 700 BBX   F
878 HF 335 1 600 600 AAX   F
879 HF 345 1 885 885 CHX   F
880 HF 490 1 1085 1085 CHX   F
881 HF 420 0 0 0 LMX   F
882 HF 690 1 1100 1100 AAX   F
883 HF 295 0 0 0 LMX   F
884 HF 355 1 810 810 SI   F
885 HF 490 1 1200 1200 LMX   F
886 HF 425 2 1030 2060 LMX   F
887 HF 432.5 2 1050 2100 CHX   F
888 HF 405 1 850 850 LMX   F
888A HF 365 1 800 800 CHX   F
889 HF 432.5 2 960 1920 CHX   F
889A HF 430 1 850 850 LMX   F
890 HF 425 1 870 870 LMX   F
891 HF 500 1 1050 1050 LMX   F
892 HF 330 1 610 610 CHX   F
893 HF 355 1 900 900 LMX   F
894 HF 310 1 775 775 LMX   F
895 HF 270 1 500 500 LMX   F
896 HF 285 1 635 635 LM   F
897 HF 485 1 1100 1100 CHX   F
897A HF 445 1 955 955 CHX   F
898 HF 385 1 935 935 LMX   F
899 HF 365 1 970 970 CH   F
900 HF 375 1 850 850 LMX   F
901 HF 410 1 950 950 CHX   F
902 HF 450 1 1125 1125 CHX   F
903 HF 535 1 1290 1290 CHX   F
904 HF 490 1 1155 1155 CHX   F
905 HF 440 1 1040 1040 CHX   F
906 HF 430 1 1070 1070 CHX   F
907 HF 435 1 1155 1155 CHX   F
908 HF 470 1 1070 1070 CHX   F
909 HF 435 1 1100 1100 SIX   F
910 HF 435 1 1020 1020 CHX   F
911 HF 455 1 1130 1130 CHX   F
912 HF 500 1 1040 1040 CHX   F
913 HF 475 1 1140 1140 CHX   F
914 HF 490 1 1070 1070 LMX   F
915 HF 420 1 700 700 LMX   F
916 HF 410 1 770 770 LMX   F
920 HF 470 1 1200 1200 LMX   F
921 HF 535 1 1290 1290 LMX   F
922 HF 400 1 1040 1040 CHX   F
923 HF 390 1 850 850 SIX   F
924 HF 410 1 975 975 SIX   F
925 HF 435 1 1050 1050 CHX   F
926 HF 440 1 1000 1000 LMX   F
927 HF 480 0 0 0 HEX   F
928 HF 445 1 1040 1040 LMX   F
929 HF 375 1 1015 1015 LMX   F
930 HF 400 1 1010 1010 CHX   F
931 HF 355 1 855 855 AAX   F
932 HF 395 1 885 885 CHX   F
933 HF 500 1 1130 1130 LMX   F
934 HF 455 1 1200 1200 CHX   F
935 HF 605 1 1380 1380 CHX   F
936 HF 470 1 1320 1320 CHX   F
937 HF 455 1 1240 1240 CHX   F
938 HF 425 1 1130 1130 LMX   F
939 HF 575 1 1385 1385 CHX   F
940 HF 595 1 1380 1380 CHX   F
941 HF 525 1 1370 1370 CHX   F
942 HF 545 1 1295 1295 CHX   F
943 HF 445 1 1230 1230 CHX   F
944 HF 435 1 1050 1050 LMX   F
945 HF 475 1 1295 1295 LMX   F
946 HF 505 1 960 960 CHX   F
947 HF 570 1 1175 1175 CHX   F
948 HF 530 1 960 960 CHX   F
949 HF 490 1 1140 1140 CHX   F
950 HF 450 1 1100 1100 CHX   F
951 HF 495 1 1150 1150 CHX   F
952 HF 350 1 935 935 LMX   F
953 HF 450 1 1060 1060 LMX   F
954 HF 490 1 1090 1090 CHX   F
955 HF 400 1 830 830 SHX   F
957 HF 440 1 1020 1020 CHX   F
958 HF 415 1 1050 1050 CHX   F
959 HF 495 1 1160 1160 CHX   F
960 HF 325 1 850 850 LMX   F
964 HF 525 0 0 0 LMX   F
965 HF 520 1 1250 1250 LMX   F
966 HF 450 1 1200 1200 LMX   F
967 HF 475 1 1175 1175 LMX   F
968 HF 525 1 1170 1170 CHX   F
969 HF 505 1 1035 1035 CHX   F
970 HF 445 1 720 720 CHX   F
971 HF 460 1 1020 1020 CHX   F
972 HF 480 1 910 910 CHX   F
973 HF 450 1 1050 1050 CHX   F
974 HF 455 1 850 850 CHX   F
975 HF 365 1 760 760 CHX   F
976 HF 420 1 920 920 SAX   F
976A HF 350 1 665 665 LMX   F
977 HF 305 1 850 850 LMX   F
977A HF 295 1 490 490 LMX   F
978 HF 395 1 915 915 LMX   F
978A HF 295 1 690 690 CHX   F
979 HF 350 1 690 690 CHX   F
980 HF 325 0 0 0 CHX   F
980A HF 335 0 0 0 AAX   F
983 HF 440 1 1100 1100 LMX   F
988 HF 635 1 1450 1450 CHX   F
989 HF 460 1 810 810 SHX   F
990 HF 445 1 810 810 AAX   F
991 HF 345 1 650 650 LMX   F
994 HF 400 1 600 600 AAX   F
995 HF 395 0 0 0 LMX   F
996 HF 345 1 670 670 LMX   F
997 HF 695 0 0 0 LM   F
998 HF 660 2 1435 2870 CHX   F
1000 HF 565 1 800 800 AAX   F
1001 HF 480 1 1120 1120 CHX   F
1002 HF 450 1 1000 1000 CHX   F
1004 HF 345 1 510 510 SHX   F
